South Delhi Superstarz vs West Delhi Lions, 9th Match (T20) — Delhi Premier League

SDS
160 19.5 ov
WDL won by 5 wickets
WDL
164/5 18.1 ov

SDS back odds · WDL InningSDS -/- · WDL -/-
Ball-by-ball SDS back price (paise) through the innings. Informational only.
| Ball | Score | SDS | WDL | Session |
|---|---|---|---|---|
| 18.1 6 | 164/5 | - - | - - | — |
| 17.6 0 | 158/5 | - - | - - | — |
| 17.5 6 | 158/5 | - - | - - | — |
| 17.4 0 | 152/5 | - - | - - | — |
| 17.3 1 | 152/5 | - - | - - | — |
| 17.2 1 | 151/5 | - - | - - | — |
| 17.1 4 | 150/5 | - - | - - | — |
| 16.6 0 | 146/5 | - - | - - | — |
| 16.5 W | 146/5 | - - | - - | — |
| 16.4 0 | 146/4 | - - | - - | — |
| 16.3 4 | 146/4 | - - | - - | — |
| 16.2 4 | 142/4 | - - | - - | — |
| 16.1 0 | 138/4 | 25 55 | 4 5 | — |
| 15.6 1 | 138/4 | 25 55 | 4 5 | — |
| 15.5 0 | 137/4 | 25 55 | 4 5 | — |
| 15.4 4 | 137/4 | 25 55 | 4 5 | — |
| 15.3 4 | 133/4 | 25 55 | 4 5 | — |
| 15.2 1 | 129/4 | 30 34 | 3 4 | — |
| 15.1 4 | 128/4 | 14 15 | 7 8 | — |
| 14.6 1 | 124/4 | 14 16 | 7 8 | 15 ov 0 1 |
| 14.5 1 | 123/4 | 700 780 | 13 14 | 15 ov 0 1 |
| 14.4 4 | 122/4 | 760 840 | 12 13 | 15 ov 0 1 |
| 14.3 6 | 118/4 | 660 720 | 14 15 | 15 ov 0 1 |
| 14.2 1 | 112/4 | 400 420 | 24 25 | 15 ov 0 1 |
| 14.1 1 | 111/4 | 260 280 | 36 39 | 15 ov 0 1 |
| 13.6 1 | 110/4 | 255 265 | 38 39 | 15 ov 0 1 |
| 13.5 1 | 109/4 | 240 250 | 40 41 | 15 ov 0 1 |
| 13.4 W | 108/4 | 240 250 | 40 41 | 15 ov 0 1 |
| 13.3 1 | 108/3 | 250 260 | 39 40 | 15 ov 0 1 |
| 13.2 4 | 107/3 | 380 400 | 25 26 | 15 ov 0 1 |
| 13.1 1 | 103/3 | 400 420 | 24 25 | 15 ov 0 1 |
| 12.130 Wd | 102/3 | 380 410 | 24 26 | 15 ov 0 1 |
| 12.6 0 | 101/3 | 340 360 | 28 30 | 15 ov 0 1 |
| 12.5 1 | 101/3 | 290 340 | 30 33 | 15 ov 0 1 |
| 12.4 0 | 100/3 | 340 380 | 27 29 | 15 ov 0 1 |
| 12.3 1 | 100/3 | 380 400 | 25 26 | 15 ov 0 1 |
| 12.2 0 | 99/3 | 410 450 | 23 24 | 15 ov 0 1 |
| 12.1 1 | 99/3 | 400 410 | 24 25 | 15 ov 0 1 |
| 11.6 4 | 98/3 | 350 380 | 26 27 | 15 ov 0 1 |
| 11.5 0 | 94/3 | 350 390 | 27 28 | — |
| 11.4 1 | 94/3 | 360 400 | 25 28 | 15 ov 0 1 |
| 11.3 1 | 93/3 | 340 360 | 28 29 | — |
| 11.2 1 | 92/3 | 350 400 | 25 28 | 15 ov 0 1 |
| 11.1 0 | 91/3 | 350 400 | 25 28 | 15 ov 0 1 |
| 10.6 1 | 91/3 | 310 330 | 31 32 | 15 ov 0 1 |
| 10.5 1 | 90/3 | 320 330 | 30 31 | 15 ov 0 1 |
| 10.4 0 | 89/3 | 320 330 | 30 31 | 15 ov 0 1 |
| 10.3 1 | 89/3 | 320 330 | 30 31 | 15 ov 0 1 |
| 10.2 1 | 88/3 | 330 350 | 29 30 | 15 ov 0 1 |
| 10.1 0 | 87/3 | 340 380 | 27 29 | — |
| 9.6 2 | 87/3 | 340 380 | 28 29 | 10 ov 88 89 |
| 9.5 1 | 85/3 | 350 380 | 27 28 | 10 ov 88 89 |
| 9.4 W | 84/3 | 350 380 | 27 28 | 10 ov 88 89 |
| 9.3 0 | 84/2 | 350 380 | 27 28 | — |
| 9.2 1 | 84/2 | 400 480 | 21 25 | 10 ov 89 90 |
| 9.1 6 | 83/2 | 760 11 | 12 13 | — |
| 8.6 6 | 77/2 | 10 11 | 10 11 | 10 ov 85 86 |
| 8.5 0 | 71/2 | 500 540 | 19 20 | 10 ov 86 86 |
| 8.4 1 | 71/2 | 470 500 | 20 21 | — |
| 8.3 1 | 70/2 | 470 500 | 20 21 | — |
| 8.2 1 | 69/2 | 470 500 | 20 21 | 10 ov 83 84 |
| 8.1 1 | 68/2 | 400 420 | 24 25 | 10 ov 83 84 |
| 7.6 0 | 67/2 | 380 440 | 24 26 | 10 ov 83 84 |
| 7.5 1 | 67/2 | 400 440 | 24 25 | 10 ov 85 86 |
| 7.4 0 | 66/2 | 410 440 | 23 24 | 10 ov 86 87 |
| 7.3 0 | 66/2 | 430 460 | 22 23 | 10 ov 88 89 |
| 7.2 1 | 66/2 | 440 470 | 21 23 | 10 ov 88 89 |
| 7.1 0 | 65/2 | 450 500 | 21 22 | — |
| 6.6 1 | 65/2 | 450 540 | 19 22 | 10 ov 89 90 |
| 6.5 1 | 64/2 | 380 450 | 22 25 | — |
| 6.4 0 | 63/2 | 285 380 | 26 30 | — |
| 6.3 1 | 63/2 | 500 540 | 19 20 | 10 ov 91 92 |
| 6.2 1 | 62/2 | 580 640 | 16 17 | 10 ov 91 93 |
| 6.1 1 | 61/2 | 500 560 | 18 20 | 10 ov 91 93 |
| 5.6 0 | 60/2 | 500 540 | 19 20 | 6 ov 61 62 |
| 5.5 0 | 60/2 | 310 540 | 19 32 | 6 ov 64 65 |
| 5.4 4 | 60/2 | 480 560 | 18 21 | 6 ov 64 65 |
| 5.3 0 | 56/2 | 520 560 | 18 19 | 6 ov 62 63 |
| 5.2 1 | 56/2 | 450 480 | 21 23 | 6 ov 63 64 |
| 5.1 4 | 55/2 | 450 520 | 19 22 | 6 ov 60 61 |
| 4.6 4 | 51/2 | 400 410 | 24 25 | 6 ov 60 61 |
| 4.5 4 | 47/2 | 380 400 | 25 26 | 6 ov 55 55 |
| 4.4 4 | 43/2 | 340 360 | 28 29 | 6 ov 53 54 |
| 4.3 1 | 39/2 | 285 500 | 25 35 | 6 ov 53 54 |
| 4.2 0 | 38/2 | 235 255 | 41 42 | 6 ov 53 54 |
| 4.1 0 | 38/2 | 235 260 | 39 42 | 6 ov 55 56 |
| 3.120 Wd | 38/2 | 220 230 | 44 45 | 6 ov 53 54 |
| 3.6 0 | 37/2 | 250 260 | 39 40 | 6 ov 56 57 |
| 3.5 4 | 37/2 | 260 275 | 37 38 | 6 ov 54 54 |
| 3.4 4 | 33/2 | 290 500 | 25 34 | 6 ov 54 55 |
| 3.3 0 | 29/2 | 240 250 | 40 41 | 6 ov 53 54 |
| 3.2 0 | 29/2 | 196 210 | 48 51 | 6 ov 53 54 |
| 3.1 1 | 29/2 | 230 240 | 41 43 | 6 ov 53 54 |
| 2.6 1 | 28/2 | 230 240 | 42 43 | 6 ov 53 54 |
| 2.5 1 | 27/2 | 220 230 | 43 45 | 6 ov 53 54 |
| 2.4 W | 26/2 | 220 230 | 43 45 | 6 ov 4 5 |
| 2.3 4 | 26/1 | 230 240 | 42 43 | 6 ov 4 5 |
| 2.2 4 | 22/1 | 370 390 | 26 27 | 6 ov 53 54 |
| 2.1 1 | 18/1 | 320 350 | 29 31 | — |
| 1.160 Wd | 17/1 | 255 265 | 38 39 | 6 ov 55 57 |
| 1.6 0 | 16/1 | 275 290 | 35 36 | 6 ov 55 57 |
| 1.5 W | 16/1 | 255 280 | 36 39 | 6 ov 55 57 |
| 1.4 1 | 16/0 | 215 240 | 42 46 | 6 ov 55 57 |
| 1.3 0 | 15/0 | 400 420 | 24 25 | 6 ov 55 57 |
| 1.2 4 | 15/0 | 370 380 | 26 27 | 6 ov 55 57 |
| 1.1 0 | 11/0 | 330 350 | 29 30 | 6 ov 55 57 |
| 0.6 0 | 11/0 | 350 380 | 27 28 | 6 ov 55 57 |
| 0.5 6 | 11/0 | 370 400 | 25 27 | 6 ov 55 57 |
| 0.4 0 | 5/0 | 410 460 | 22 24 | 6 ov 55 57 |
| 0.3 1 | 5/0 | 330 340 | 29 30 | 6 ov 55 57 |
| 0.2 0 | 4/0 | 330 340 | 29 30 | 6 ov 55 57 |
| 0.1 4 | 4/0 | 340 360 | 27 29 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.