New Delhi Tigers vs Outer Delhi Warriors, 8th T20I — Delhi Premier League

NDT
156/5 &
6/2 0.3 ov
ODW won by superover
ODW
155/9 &
20/1 1 ov

NDT back odds · NDT InningNDT 118/120 · ODW 83/84
Ball-by-ball NDT back price (paise) through the innings. Informational only.
| Ball | Score | NDT | ODW | Session |
|---|---|---|---|---|
| 14.6 W | 156/5 | 118 120 | 83 84 | — |
| 14.5 1 | 156/4 | 110 112 | 90 91 | 15 ov 160 161 |
| 14.4 1 | 155/4 | 98 100 | 100 104 | 15 ov 160 161 |
| 14.3 1 | 154/4 | 94 97 | 102 108 | 15 ov 162 163 |
| 14.2 2 | 153/4 | 87 88 | 112 116 | 15 ov 162 163 |
| 14.1 4 | 151/4 | 83 85 | 116 120 | 15 ov 161 162 |
| 13.6 1 | 147/4 | 78 79 | 126 128 | 15 ov 161 162 |
| 13.5 1 | 146/4 | 81 82 | 120 122 | 15 ov 162 163 |
| 13.4 0 | 145/4 | 79 80 | 124 128 | 15 ov 162 163 |
| 13.3 0 | 145/4 | 78 85 | 116 130 | — |
| 13.2 W | 145/4 | 70 71 | 142 144 | 15 ov 167 168 |
| 13.1 1 | 145/3 | 68 71 | 140 148 | — |
| 12.120 Wd | 144/3 | 70 73 | 136 144 | 15 ov 164 165 |
| 12.6 6 | 143/3 | 58 60 | 166 174 | 15 ov 169 170 |
| 12.5 W | 137/3 | 60 63 | 158 168 | 15 ov 171 172 |
| 12.4 6 | 137/2 | 70 73 | 138 144 | 15 ov 171 172 |
| 12.3 0 | 131/2 | 50 64 | 156 200 | 15 ov 170 171 |
| 12.2 6 | 131/2 | 66 67 | 150 152 | 15 ov 164 165 |
| 12.1 6 | 125/2 | 80 82 | 122 124 | 15 ov 159 160 |
| 11.6 4 | 119/2 | 87 89 | 112 114 | 15 ov 159 160 |
| 11.5 1 | 115/2 | 85 86 | 116 118 | 15 ov 158 159 |
| 11.4 1 | 114/2 | 90 91 | 110 112 | 15 ov 158 159 |
| 11.3 1 | 113/2 | 85 86 | 116 118 | 15 ov 160 161 |
| 11.2 1 | 112/2 | 88 89 | 112 114 | 15 ov 160 161 |
| 11.1 6 | 111/2 | 92 100 | 100 110 | — |
| 10.6 4 | 105/2 | 84 87 | 114 120 | 15 ov 156 157 |
| 10.5 6 | 101/2 | 90 94 | 106 112 | 15 ov 153 154 |
| 10.4 4 | 95/2 | 100 112 | 90 100 | 15 ov 147 148 |
| 10.3 1 | 91/2 | 112 114 | 87 88 | 15 ov 147 148 |
| 10.2 2 | 90/2 | 120 124 | 81 83 | 15 ov 148 149 |
| 10.1 1 | 88/2 | 116 120 | 84 86 | 15 ov 148 150 |
| 9.150 Wd | 87/2 | 114 116 | 87 88 | 10 ov 88 88 |
| 9.6 1 | 86/2 | 120 124 | 81 82 | 10 ov 87 88 |
| 9.5 2 | 85/2 | 114 116 | 86 87 | 10 ov 88 88 |
| 9.4 1 | 83/2 | 116 122 | 83 85 | 10 ov 83 84 |
| 9.3 6 | 82/2 | 124 126 | 80 81 | 10 ov 84 85 |
| 9.2 1 | 76/2 | 126 128 | 78 79 | 10 ov 84 85 |
| 9.1 1 | 75/2 | 130 140 | 73 76 | — |
| 8.6 1 | 74/2 | 126 130 | 78 79 | 10 ov 87 88 |
| 8.5 0 | 73/2 | 128 136 | 73 77 | 10 ov 81 82 |
| 8.4 1 | 73/2 | 114 118 | 86 87 | — |
| 8.3 1 | 72/2 | 108 110 | 91 92 | — |
| 8.2 4 | 71/2 | 106 110 | 92 93 | — |
| 8.1 6 | 67/2 | 110 114 | 89 90 | — |
| 7.6 1 | 61/2 | 122 130 | 78 81 | 10 ov 81 82 |
| 7.5 0 | 60/2 | 138 148 | 69 73 | — |
| 7.4 0 | 60/2 | 138 146 | 71 72 | 10 ov 83 84 |
| 7.3 1 | 60/2 | 136 138 | 72 73 | 10 ov 84 85 |
| 7.2 4 | 59/2 | 142 148 | 68 70 | 10 ov 76 77 |
| 7.1 6 | 55/2 | 150 154 | 65 66 | — |
| 6.6 1 | 49/2 | 142 148 | 68 70 | 10 ov 76 77 |
| 6.5 1 | 48/2 | 164 174 | 58 61 | — |
| 6.4 1 | 47/2 | 174 180 | 56 57 | — |
| 6.3 2 | 46/2 | 188 198 | 51 53 | 10 ov 75 76 |
| 6.2 1 | 44/2 | 188 200 | 50 53 | — |
| 6.1 1 | 43/2 | 188 200 | 50 53 | — |
| 5.120 Wd | 42/2 | 130 132 | 76 77 | 6 ov 44 45 |
| 5.6 1 | 41/2 | 180 200 | 50 56 | — |
| 5.5 4 | 40/2 | 200 210 | 48 49 | — |
| 5.4 0 | 36/2 | 205 215 | 47 49 | — |
| 5.3 W | 36/2 | 205 215 | 47 49 | 6 ov 40 41 |
| 5.2 1 | 36/1 | 172 180 | 56 58 | 6 ov 44 45 |
| 5.1 4 | 35/1 | 130 132 | 75 76 | 6 ov 41 42 |
| 4.6 0 | 31/1 | 124 136 | 74 80 | 6 ov 40 41 |
| 4.5 4 | 31/1 | 142 148 | 68 70 | — |
| 4.4 0 | 27/1 | 136 154 | 65 73 | 6 ov 41 42 |
| 4.3 1 | 27/1 | 150 154 | 65 66 | — |
| 4.2 0 | 26/1 | 150 170 | 64 66 | — |
| 4.1 0 | 26/1 | 150 164 | 64 67 | — |
| 3.6 1 | 26/1 | 140 150 | 67 72 | 6 ov 45 46 |
| 3.5 0 | 25/1 | 124 134 | 75 80 | — |
| 3.4 1 | 25/1 | 118 120 | 83 84 | 6 ov 49 50 |
| 3.3 0 | 24/1 | 114 118 | 85 87 | 6 ov 50 52 |
| 3.2 0 | 24/1 | 114 116 | 87 88 | — |
| 3.1 1 | 24/1 | 112 116 | 87 88 | — |
| 2.6 W | 23/1 | 110 114 | 89 90 | 6 ov 50 52 |
| 2.5 4 | 23/0 | 114 124 | 81 87 | 6 ov 55 56 |
| 2.4 1 | 19/0 | 87 95 | 106 116 | 6 ov 53 54 |
| 2.3 0 | 18/0 | 104 108 | 94 97 | 6 ov 55 55 |
| 2.2 1 | 18/0 | 102 106 | 95 98 | 6 ov 55 55 |
| 2.1 2 | 17/0 | 102 106 | 96 99 | 6 ov 54 55 |
| 1.6 0 | 15/0 | 104 108 | 93 96 | 6 ov 54 55 |
| 1.5 4 | 15/0 | 106 112 | 90 94 | — |
| 1.4 0 | 11/0 | 106 110 | 92 95 | — |
| 1.3 0 | 11/0 | 116 118 | 84 85 | — |
| 1.2 1 | 11/0 | 116 134 | 75 85 | 6 ov 55 56 |
| 1.1 0 | 10/0 | 110 120 | 83 91 | 6 ov 56 57 |
| 0.140 Wd | 10/0 | 122 124 | 80 81 | 6 ov 54 55 |
| 0.6 1 | 9/0 | 112 114 | 88 89 | 6 ov 56 57 |
| 0.5 4 | 8/0 | 112 114 | 87 88 | — |
| 0.4 1 | 4/0 | 110 116 | 87 90 | 6 ov 54 55 |
| 0.3 1 | 3/0 | 122 126 | 80 81 | — |
| 0.2 1 | 2/0 | 124 128 | 79 80 | 6 ov 54 55 |
| 0.1 1 | 1/0 | 124 128 | 79 80 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.