Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveABD vs FUJ●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●UpcomingUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingAll ▾

West Delhi Lions vs Purani Delhi-6, 6th Match (T20) — Delhi Premier League

WDL
180/6 20 ov
PD won by 7 wickets
PD
182/3 17.5 ov
WDL back odds · WDL InningWDL 83/86 · PD 116/122
Ball-by-ball WDL back price (paise) through the innings. Informational only.
BallScoreWDLPDSession
19.120 Wd180/683 86116 12220 ov 187 188
19.6 2179/6102 10695 9720 ov 180 181
19.5 0177/6104 11091 9720 ov 181 182
19.4 0177/6114 12283 8720 ov 181 182
19.3 0177/6102 12084 9820 ov 185 186
19.2 0177/695 99100 10620 ov 187 188
19.1 0177/680 83120 12620 ov 187 188
18.150 Wd177/678 80124 12820 ov 187 188
18.6 1176/684 85116 11820 ov 185 186
18.5 W175/678 79126 12820 ov 187 188
18.4 0175/576 77128 13020 ov 188 189
18.3 1175/573 74134 13820 ov 191 192
18.2 1174/573 74134 138—
18.1 1173/572 74134 14020 ov 192 193
17.120 Wd172/557 58172 174—
17.6 2171/572 74134 14020 ov 192 193
17.5 1169/5108 11091 9220 ov 192 193
17.4 0168/5108 11091 9220 ov 191 192
17.3 W168/5108 11091 9220 ov 194 195
17.2 0168/466 68146 15020 ov 194 195
17.1 2168/457 58172 17420 ov 199 200
16.6 W166/459 60166 16820 ov 199 200
16.5 1166/356 57174 18020 ov 204 205
16.4 2165/349 50200 20520 ov 203 204
16.3 1163/344 48205 22520 ov 205 206
16.2 1162/347 48205 21020 ov 205 206
16.1 1161/349 50200 20520 ov 206 207
15.6 0160/344 48210 22520 ov 205 206
15.5 1160/344 45220 23020 ov 207 208
15.4 4159/342 43230 23520 ov 207 208
15.3 0155/339 43230 26020 ov 205 206
15.2 2155/343 45220 23520 ov 206 207
15.1 1153/342 45220 24020 ov 205 207
14.150 Wd152/341 46215 24515 ov 153 154
14.6 0151/342 46215 24015 ov 153 154
14.5 1151/343 44225 23515 ov 153 154
14.4 W150/343 44225 23515 ov 152 153
14.3 6150/243 44225 235—
14.2 0144/233 35285 30015 ov 151 152
14.1 4144/242 43230 24015 ov 151 152
13.6 1140/247 53170 21015 ov 151 152
13.5 1139/243 44230 23515 ov 152 153
13.4 1138/242 44230 240—
13.3 4137/243 44230 23515 ov 151 152
13.2 2133/243 44225 23015 ov 150 151
13.1 0131/245 46215 220—
12.120 Wd131/251 53188 19815 ov 151 152
12.6 4130/248 49200 21015 ov 151 152
12.5 1126/245 46215 22515 ov 150 151
12.4 1125/249 50200 20515 ov 150 151
12.3 1124/252 54184 19415 ov 150 151
12.2 4123/253 55180 19015 ov 151 152
12.1 1119/257 58172 18015 ov 147 148
11.6 1118/256 59168 17615 ov 147 148
11.5 1117/254 57174 186—
11.4 6116/254 55180 18215 ov 143 144
11.3 1110/262 63158 16015 ov 144 145
11.2 1109/264 65152 15615 ov 144 145
11.1 1108/264 65152 156—
10.140 Wd107/244 46215 225—
10.6 1106/262 65150 16215 ov 143 145
10.5 W105/262 64156 16015 ov 149 150
10.4 1105/153 56178 188—
10.3 6104/145 46215 225—
10.2 098/150 51196 20015 ov 142 144
10.1 198/154 56178 182—
9.6 197/152 56178 19010 ov 97 98
9.5 196/156 58172 17610 ov 95 96
9.4 495/156 57174 18010 ov 94 95
9.3 191/155 57174 182—
9.2 W90/161 63158 16210 ov 94 95
9.1 190/070 79128 144—
8.6 089/055 57174 18010 ov 100 101
8.5 689/056 58172 180—
8.4 083/061 63160 162—
8.3 283/062 64156 16010 ov 97 98
8.2 181/063 64156 158—
8.1 080/060 61162 16810 ov 98 99
7.6 480/058 59168 17410 ov 98 99
7.5 176/058 59168 172—
7.4 175/063 64156 158—
7.3 074/063 65152 16010 ov 98 99
7.2 174/065 68148 15410 ov 98 99
7.1 173/061 62160 162—
6.6 472/059 60166 17010 ov 98 99
6.5 468/061 62160 16410 ov 97 98
6.4 164/067 68146 15010 ov 91 92
6.3 463/066 69144 15010 ov 88 90
6.2 159/073 74134 136—
6.1 058/076 77128 13210 ov 90 92
5.6 458/073 74134 1386 ov 55 56
5.5 454/071 74134 1406 ov 55 56
5.4 150/082 84118 1226 ov 55 56
5.3 449/082 83120 1226 ov 52 53
5.2 145/077 79126 130—
5.1 444/086 90110 118—
4.140 Wd40/094 98102 1066 ov 52 53
4.6 039/084 85116 1206 ov 51 52
4.5 239/093 94106 108—
4.4 637/083 91108 1206 ov 52 53
4.3 131/0104 11488 95—
4.2 430/0104 10893 95—
4.1 126/0106 11092 936 ov 46 47
3.6 025/0104 10893 956 ov 46 47
3.5 425/0106 11290 93—
3.4 021/0108 11090 92—
3.3 021/0112 12084 896 ov 49 50
3.2 021/0110 15066 906 ov 51 52
3.1 121/0106 11489 936 ov 51 52
2.6 020/0104 11091 956 ov 51 52
2.5 020/0104 10892 966 ov 52 53
2.4 020/0104 11092 96—
2.3 120/0100 11092 1006 ov 56 57
2.2 019/097 10694 104—
2.1 019/095 96104 106—
1.6 019/091 95104 1106 ov 62 63
1.5 019/083 90112 1226 ov 62 63
1.4 419/078 80124 1306 ov 59 60
1.3 115/089 95106 112—
1.2 214/090 96104 1106 ov 59 60
1.1 112/0106 10892 936 ov 59 60
0.6 411/0104 10893 956 ov 59 60
0.5 67/0104 11886 95—
0.4 01/0144 14868 696 ov 52 54
0.3 01/0140 14669 716 ov 52 54
0.2 11/0132 14071 756 ov 53 55
0.1 00/0132 13674 75—

Odds are shown for information only. Cric First does not promote or facilitate betting.