Apex CC vs Upminster, 16th Match (T10) — ECS England, Hornchurch

ACC
215/4 10 ov
ACC won by 81 runs
UPM
134/7 10 ov

ACC back odds · ACC InningACC -/- · UPM -/-
Ball-by-ball ACC back price (paise) through the innings. Informational only.
| Ball | Score | ACC | UPM | Session |
|---|---|---|---|---|
| 9.6 1 | 215/4 | - - | - - | — |
| 9.5 4 | 214/4 | - - | - - | — |
| 9.4 1 | 210/4 | - - | - - | — |
| 9.3 1 | 209/4 | - - | - - | — |
| 9.2 W | 208/4 | - - | - - | — |
| 9.1 4 | 208/3 | - - | - - | — |
| 8.120 Wd | 204/3 | - - | - - | — |
| 8.6 4 | 203/3 | - - | - - | — |
| 8.5 6 | 199/3 | - - | - - | — |
| 8.4 0 | 193/3 | - - | - - | — |
| 8.3 1 | 193/3 | - - | - - | — |
| 8.2 W | 192/3 | - - | - - | — |
| 8.1 6 | 192/2 | - - | - - | — |
| 7.6 6 | 186/2 | - - | - - | — |
| 7.5 6 | 180/2 | - - | - - | — |
| 7.4 6 | 174/2 | - - | - - | — |
| 7.3 6 | 168/2 | - - | - - | — |
| 7.2 6 | 162/2 | - - | - - | — |
| 7.1 4 | 156/2 | - - | - - | — |
| 6.6 1 | 152/2 | - - | - - | — |
| 6.5 0 | 151/2 | - - | - - | — |
| 6.4 4 | 151/2 | - - | - - | — |
| 6.3 6 | 147/2 | - - | - - | — |
| 6.2 6 | 141/2 | - - | - - | — |
| 6.1 6 | 135/2 | - - | - - | — |
| 5.120 Wd | 129/2 | - - | - - | — |
| 5.6 6 | 128/2 | - - | - - | — |
| 5.5 6 | 122/2 | - - | - - | — |
| 5.4 4 | 116/2 | - - | - - | — |
| 5.3 4 | 112/2 | - - | - - | — |
| 5.2 1 | 108/2 | - - | - - | — |
| 5.1 6 | 107/2 | - - | - - | — |
| 4.160 Nb | 101/2 | - - | - - | — |
| 4.6 6 | 96/2 | - - | - - | — |
| 4.5 6 | 90/2 | - - | - - | — |
| 4.4 6 | 84/2 | - - | - - | — |
| 4.3 4 | 78/2 | - - | - - | — |
| 4.2 1 | 74/2 | - - | - - | — |
| 4.1 6 | 73/2 | - - | - - | — |
| 3.6 6 | 67/2 | - - | - - | — |
| 3.5 W | 61/2 | - - | - - | — |
| 3.4 1 | 61/1 | - - | - - | — |
| 3.3 4 | 60/1 | - - | - - | — |
| 3.2 4 | 56/1 | - - | - - | — |
| 3.1 1 | 52/1 | - - | - - | — |
| 2.6 4 | 51/1 | - - | - - | — |
| 2.5 0 | 47/1 | - - | - - | — |
| 2.4 1 | 47/1 | - - | - - | — |
| 2.3 0 | 46/1 | - - | - - | — |
| 2.2 W | 46/1 | - - | - - | — |
| 2.1 0 | 46/0 | - - | - - | — |
| 1.120 Wd | 46/0 | - - | - - | — |
| 1.6 0 | 45/0 | - - | - - | — |
| 1.5 6 | 45/0 | - - | - - | — |
| 1.4 6 | 39/0 | - - | - - | — |
| 1.3 1 | 33/0 | - - | - - | — |
| 1.2 0 | 32/0 | - - | - - | — |
| 1.1 0 | 32/0 | - - | - - | — |
| 0.160 Wd | 32/0 | - - | - - | — |
| 0.140 Wd | 31/0 | - - | - - | — |
| 0.6 6 | 30/0 | - - | - - | — |
| 0.5 6 | 24/0 | - - | - - | — |
| 0.4 4 | 18/0 | - - | - - | — |
| 0.3 6 | 14/0 | - - | - - | — |
| 0.2 4 | 8/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.