East Londoners vs Apex CC, 10th Match (T10) — ECS England, Hornchurch

EL
116/5 10 ov
ACC won by 9 wickets
ACC
122/1 6 ov

EL back odds · ACC InningEL -/- · ACC -/-
Ball-by-ball EL back price (paise) through the innings. Informational only.
| Ball | Score | EL | ACC | Session |
|---|---|---|---|---|
| 5.6 6 | 114/1 | - - | - - | — |
| 5.5 6 | 108/1 | - - | - - | — |
| 5.4 6 | 102/1 | - - | - - | — |
| 5.3 0 | 96/1 | - - | - - | — |
| 5.2 4 | 96/1 | - - | - - | — |
| 5.1 0 | 92/1 | - - | - - | — |
| 4.6 6 | 92/1 | - - | - - | — |
| 4.5 4 | 86/1 | - - | - - | — |
| 4.4 6 | 82/1 | - - | - - | — |
| 4.3 4 | 76/1 | - - | - - | — |
| 4.2 4 | 72/1 | - - | - - | — |
| 4.1 W | 68/1 | - - | - - | — |
| 3.6 1 | 68/0 | - - | - - | — |
| 3.5 0 | 67/0 | - - | - - | — |
| 3.4 0 | 67/0 | - - | - - | — |
| 3.3 0 | 67/0 | - - | - - | — |
| 3.2 4 | 67/0 | - - | - - | — |
| 3.1 0 | 63/0 | - - | - - | — |
| 2.110 Wd | 63/0 | - - | - - | — |
| 2.6 4 | 62/0 | - - | - - | — |
| 2.5 4 | 58/0 | - - | - - | — |
| 2.4 6 | 54/0 | - - | - - | — |
| 2.3 1 | 48/0 | - - | - - | — |
| 2.2 6 | 47/0 | - - | - - | — |
| 2.1 4 | 41/0 | - - | - - | — |
| 1.6 6 | 37/0 | - - | - - | — |
| 1.5 0 | 31/0 | - - | - - | — |
| 1.4 6 | 31/0 | - - | - - | — |
| 1.3 4 | 25/0 | - - | - - | — |
| 1.2 4 | 21/0 | - - | - - | — |
| 1.1 4 | 17/0 | - - | - - | — |
| 0.150 Wd | 13/0 | - - | - - | — |
| 0.130 Wd | 12/0 | - - | - - | — |
| 0.6 4 | 11/0 | - - | - - | — |
| 0.5 1 | 7/0 | - - | - - | — |
| 0.4 1 | 6/0 | - - | - - | — |
| 0.3 4 | 5/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.