Namibia Women vs Uganda Women, Final — Women's T20I Quadrangular Series in Namibia

NAM-W
129/6 20 ov
UGA-W won by 17 runs
UGA-W
146/3 20 ov

NAM-W back odds · UGA-W InningNAM-W -/- · UGA-W -/-
Ball-by-ball NAM-W back price (paise) through the innings. Informational only.
| Ball | Score | NAM-W | UGA-W | Session |
|---|---|---|---|---|
| 19.6 1 | 146/3 | - - | - - | — |
| 19.5 1 | 145/3 | - - | - - | — |
| 19.4 1 | 144/3 | - - | - - | — |
| 19.3 1 | 143/3 | - - | - - | — |
| 19.2 1 | 142/3 | - - | - - | — |
| 19.1 4 | 141/3 | - - | - - | — |
| 18.6 4 | 137/3 | - - | - - | — |
| 18.5 2 | 133/3 | - - | - - | — |
| 18.4 1 | 131/3 | - - | - - | — |
| 18.3 0 | 130/3 | - - | - - | — |
| 18.2 1 | 130/3 | - - | - - | — |
| 18.1 0 | 129/3 | - - | - - | — |
| 17.6 4 | 129/3 | - - | - - | — |
| 17.5 1 | 125/3 | - - | - - | — |
| 17.4 1 | 124/3 | - - | - - | — |
| 17.3 1 | 123/3 | - - | - - | — |
| 17.2 2 | 122/3 | - - | - - | — |
| 17.1 2 | 120/3 | - - | - - | — |
| 16.6 1 | 118/3 | - - | - - | — |
| 16.5 4 | 117/3 | - - | - - | — |
| 16.4 0 | 113/3 | - - | - - | — |
| 16.3 4 | 113/3 | - - | - - | — |
| 16.2 2 | 109/3 | - - | - - | — |
| 16.1 1 | 107/3 | - - | - - | — |
| 15.150 Wd | 106/3 | - - | - - | — |
| 15.6 1 | 105/3 | - - | - - | — |
| 15.5 0 | 104/3 | - - | - - | — |
| 15.4 W | 104/3 | - - | - - | — |
| 15.3 2 | 104/2 | - - | - - | — |
| 15.2 0 | 102/2 | - - | - - | — |
| 15.1 1 | 102/2 | - - | - - | — |
| 14.6 0 | 101/2 | - - | - - | — |
| 14.5 0 | 101/2 | - - | - - | — |
| 14.4 0 | 101/2 | - - | - - | — |
| 14.3 4 | 101/2 | - - | - - | — |
| 14.2 1 | 97/2 | - - | - - | — |
| 14.1 0 | 96/2 | - - | - - | — |
| 13.6 1 | 96/2 | - - | - - | — |
| 13.5 0 | 95/2 | - - | - - | — |
| 13.4 1 | 95/2 | - - | - - | — |
| 13.3 4 | 94/2 | - - | - - | — |
| 13.2 1 | 90/2 | - - | - - | — |
| 13.1 1 | 89/2 | - - | - - | — |
| 12.150 Wd | 88/2 | - - | - - | — |
| 12.6 0 | 87/2 | - - | - - | — |
| 12.5 1 | 87/2 | - - | - - | — |
| 12.4 0 | 86/2 | - - | - - | — |
| 12.3 1 | 86/2 | - - | - - | — |
| 12.2 0 | 85/2 | - - | - - | — |
| 12.1 0 | 85/2 | - - | - - | — |
| 11.6 1 | 85/2 | - - | - - | — |
| 11.5 0 | 84/2 | - - | - - | — |
| 11.4 W | 84/2 | - - | - - | — |
| 11.3 1 | 84/1 | - - | - - | — |
| 11.2 1 | 83/1 | - - | - - | — |
| 11.1 1 | 82/1 | - - | - - | — |
| 10.110 Wd | 81/1 | - - | - - | — |
| 10.6 0 | 80/1 | - - | - - | — |
| 10.5 1 | 80/1 | - - | - - | — |
| 10.4 4 | 79/1 | - - | - - | — |
| 10.3 0 | 75/1 | - - | - - | — |
| 10.2 0 | 75/1 | - - | - - | — |
| 10.1 0 | 75/1 | - - | - - | — |
| 9.6 1 | 75/1 | - - | - - | — |
| 9.5 0 | 74/1 | - - | - - | — |
| 9.4 1 | 74/1 | - - | - - | — |
| 9.3 4 | 73/1 | - - | - - | — |
| 9.2 1 | 69/1 | - - | - - | — |
| 9.1 0 | 68/1 | - - | - - | — |
| 8.120 Wd | 68/1 | - - | - - | — |
| 8.6 0 | 67/1 | - - | - - | — |
| 8.5 1 | 67/1 | - - | - - | — |
| 8.4 1 | 66/1 | - - | - - | — |
| 8.3 1 | 65/1 | - - | - - | — |
| 8.2 0 | 64/1 | - - | - - | — |
| 8.1 2 | 64/1 | - - | - - | — |
| 7.6 0 | 62/1 | - - | - - | — |
| 7.5 0 | 62/1 | - - | - - | — |
| 7.4 0 | 62/1 | - - | - - | — |
| 7.3 W | 62/1 | - - | - - | — |
| 7.2 0 | 62/0 | - - | - - | — |
| 7.1 1 | 62/0 | - - | - - | — |
| 6.6 4 | 61/0 | - - | - - | — |
| 6.5 4 | 57/0 | - - | - - | — |
| 6.4 1 | 53/0 | - - | - - | — |
| 6.3 0 | 52/0 | - - | - - | — |
| 6.2 1 | 52/0 | - - | - - | — |
| 6.1 1 | 51/0 | - - | - - | — |
| 5.6 0 | 50/0 | - - | - - | — |
| 5.5 1 | 50/0 | - - | - - | — |
| 5.4 3 | 49/0 | - - | - - | — |
| 5.3 1 | 46/0 | - - | - - | — |
| 5.2 2 | 45/0 | - - | - - | — |
| 5.1 0 | 43/0 | - - | - - | — |
| 4.6 4 | 43/0 | - - | - - | — |
| 4.5 1 | 39/0 | - - | - - | — |
| 4.4 0 | 38/0 | - - | - - | — |
| 4.3 0 | 38/0 | - - | - - | — |
| 4.2 0 | 38/0 | - - | - - | — |
| 4.1 1 | 38/0 | - - | - - | — |
| 3.6 0 | 37/0 | - - | - - | — |
| 3.5 2 | 37/0 | - - | - - | — |
| 3.4 0 | 35/0 | - - | - - | — |
| 3.3 0 | 35/0 | - - | - - | — |
| 3.2 4 | 35/0 | - - | - - | — |
| 3.1 0 | 31/0 | - - | - - | — |
| 2.6 0 | 31/0 | - - | - - | — |
| 2.5 4 | 31/0 | - - | - - | — |
| 2.4 4 | 27/0 | - - | - - | — |
| 2.3 1 | 23/0 | - - | - - | — |
| 2.2 4 | 22/0 | - - | - - | — |
| 2.1 1 | 18/0 | - - | - - | — |
| 1.6 4 | 17/0 | - - | - - | — |
| 1.5 0 | 13/0 | - - | - - | — |
| 1.4 0 | 13/0 | - - | - - | — |
| 1.3 1 | 13/0 | - - | - - | — |
| 1.2 0 | 12/0 | - - | - - | — |
| 1.1 0 | 12/0 | - - | - - | — |
| 0.6 0 | 12/0 | - - | - - | — |
| 0.5 4 | 12/0 | - - | - - | — |
| 0.4 4 | 8/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.