Netherlands vs Namibia, Match 121 — ICC CWC League 2

NED
183 48.5 ov
NAM won by 6 wickets
NAM
186/4 41 ov

NED back odds · NED InningNED -/- · NAM -/-
Ball-by-ball NED back price (paise) through the innings. Informational only.
| Ball | Score | NED | NAM | Session |
|---|---|---|---|---|
| 48.5 W | 184/10 | - - | - - | — |
| 48.4 1 | 184/9 | - - | - - | — |
| 48.3 1 | 183/9 | - - | - - | — |
| 48.2 1 | 182/9 | - - | - - | — |
| 48.1 1 | 181/9 | - - | - - | — |
| 47.6 4 | 180/9 | - - | - - | — |
| 47.5 4 | 176/9 | - - | - - | — |
| 47.4 2 | 172/9 | - - | - - | — |
| 47.3 1 | 170/9 | - - | - - | — |
| 47.2 0 | 169/9 | - - | - - | — |
| 47.1 0 | 169/9 | - - | - - | — |
| 46.130 Wd | 169/9 | - - | - - | — |
| 46.121 Wd | 168/9 | - - | - - | — |
| 46.120 Nb | 167/9 | - - | - - | — |
| 46.6 0 | 165/9 | - - | - - | — |
| 46.5 1 | 165/9 | - - | - - | — |
| 46.4 1 | 164/9 | - - | - - | — |
| 46.3 2 | 163/9 | - - | - - | — |
| 46.2 6 | 161/9 | - - | - - | — |
| 46.1 1 | 155/9 | - - | - - | — |
| 45.6 0 | 154/9 | - - | - - | — |
| 45.5 0 | 154/9 | - - | - - | — |
| 45.4 1 | 154/9 | - - | - - | — |
| 45.3 1 | 153/9 | - - | - - | — |
| 45.2 0 | 152/9 | - - | - - | — |
| 45.1 1 | 152/9 | - - | - - | — |
| 44.6 W | 151/9 | - - | - - | — |
| 44.5 1 | 151/8 | - - | - - | — |
| 44.4 1 | 150/8 | - - | - - | — |
| 44.3 1 | 149/8 | - - | - - | — |
| 44.2 1 | 148/8 | - - | - - | — |
| 44.1 1 | 147/8 | - - | - - | — |
| 43.6 1 | 146/8 | - - | - - | — |
| 43.5 0 | 145/8 | - - | - - | — |
| 43.4 1 | 145/8 | - - | - - | — |
| 43.3 0 | 144/8 | - - | - - | — |
| 43.2 0 | 144/8 | - - | - - | — |
| 43.1 1 | 144/8 | - - | - - | — |
| 42.6 0 | 143/8 | - - | - - | — |
| 42.5 W | 143/8 | - - | - - | — |
| 42.4 1 | 143/7 | - - | - - | — |
| 42.3 2 | 142/7 | - - | - - | — |
| 42.2 0 | 140/7 | - - | - - | — |
| 42.1 0 | 140/7 | - - | - - | — |
| 41.6 0 | 140/7 | - - | - - | — |
| 41.5 0 | 140/7 | - - | - - | — |
| 41.4 0 | 140/7 | - - | - - | — |
| 41.3 0 | 140/7 | - - | - - | — |
| 41.2 0 | 140/7 | - - | - - | — |
| 41.1 0 | 140/7 | - - | - - | — |
| 40.6 0 | 140/7 | - - | - - | — |
| 40.5 0 | 140/7 | - - | - - | — |
| 40.4 0 | 140/7 | - - | - - | — |
| 40.3 0 | 140/7 | - - | - - | — |
| 40.2 0 | 140/7 | - - | - - | — |
| 40.1 1 | 140/7 | - - | - - | — |
| 39.160 Wd | 139/7 | - - | - - | — |
| 39.130 Wd | 138/7 | - - | - - | — |
| 39.6 0 | 137/7 | - - | - - | — |
| 39.5 3 | 137/7 | - - | - - | — |
| 39.4 0 | 134/7 | - - | - - | — |
| 39.3 0 | 134/7 | - - | - - | — |
| 39.2 1 | 134/7 | - - | - - | — |
| 39.1 0 | 133/7 | - - | - - | — |
| 38.6 0 | 133/7 | - - | - - | — |
| 38.5 0 | 133/7 | - - | - - | — |
| 38.4 0 | 133/7 | - - | - - | — |
| 38.3 W | 133/7 | - - | - - | — |
| 38.2 1 | 133/6 | - - | - - | — |
| 38.1 1 | 132/6 | - - | - - | — |
| 37.6 1 | 131/6 | - - | - - | — |
| 37.5 0 | 130/6 | - - | - - | — |
| 37.4 1 | 130/6 | - - | - - | — |
| 37.3 1 | 129/6 | - - | - - | — |
| 37.2 0 | 128/6 | - - | - - | — |
| 37.1 2 | 128/6 | - - | - - | — |
| 36.6 1 | 126/6 | - - | - - | — |
| 36.5 0 | 125/6 | - - | - - | — |
| 36.4 0 | 125/6 | - - | - - | — |
| 36.3 1 | 125/6 | - - | - - | — |
| 36.2 1 | 124/6 | - - | - - | — |
| 36.1 0 | 123/6 | - - | - - | — |
| 35.6 0 | 123/6 | - - | - - | — |
| 35.5 0 | 123/6 | - - | - - | — |
| 35.4 2 | 123/6 | - - | - - | — |
| 35.3 0 | 121/6 | - - | - - | — |
| 35.2 0 | 121/6 | - - | - - | — |
| 35.1 2 | 121/6 | - - | - - | — |
| 34.6 0 | 119/6 | - - | - - | — |
| 34.5 0 | 119/6 | - - | - - | — |
| 34.4 0 | 119/6 | - - | - - | — |
| 34.3 1 | 119/6 | - - | - - | — |
| 34.2 1 | 118/6 | - - | - - | — |
| 34.1 1 | 117/6 | - - | - - | — |
| 33.150 Wd | 116/6 | - - | - - | — |
| 33.6 0 | 115/6 | - - | - - | — |
| 33.5 0 | 115/6 | - - | - - | — |
| 33.4 0 | 115/6 | - - | - - | — |
| 33.3 0 | 115/6 | - - | - - | — |
| 33.2 0 | 115/6 | - - | - - | — |
| 33.1 1 | 115/6 | - - | - - | — |
| 32.6 1 | 114/6 | - - | - - | — |
| 32.5 2 | 113/6 | - - | - - | — |
| 32.4 0 | 111/6 | - - | - - | — |
| 32.3 1 | 111/6 | - - | - - | — |
| 32.2 0 | 110/6 | - - | - - | — |
| 32.1 1 | 110/6 | - - | - - | — |
| 31.120 Nb | 109/6 | - - | - - | — |
| 31.6 1 | 107/6 | - - | - - | — |
| 31.5 0 | 106/6 | - - | - - | — |
| 31.4 0 | 106/6 | - - | - - | — |
| 31.3 0 | 106/6 | - - | - - | — |
| 31.2 4 | 106/6 | - - | - - | — |
| 31.1 1 | 102/6 | - - | - - | — |
| 30.6 1 | 101/6 | - - | - - | — |
| 30.5 1 | 100/6 | - - | - - | — |
| 30.4 0 | 99/6 | - - | - - | — |
| 30.3 0 | 99/6 | - - | - - | — |
| 30.2 1 | 99/6 | - - | - - | — |
| 30.1 0 | 98/6 | - - | - - | — |
| 29.120 Wd | 98/6 | - - | - - | — |
| 29.6 0 | 97/6 | - - | - - | — |
| 29.5 0 | 97/6 | - - | - - | — |
| 29.4 W | 97/6 | - - | - - | — |
| 29.3 2 | 97/5 | - - | - - | — |
| 29.2 1 | 95/5 | - - | - - | — |
| 29.1 1 | 94/5 | - - | - - | — |
| 28.6 0 | 93/5 | - - | - - | — |
| 28.5 3 | 93/5 | - - | - - | — |
| 28.4 0 | 90/5 | - - | - - | — |
| 28.3 0 | 90/5 | - - | - - | — |
| 28.2 0 | 90/5 | - - | - - | — |
| 28.1 0 | 90/5 | - - | - - | — |
| 27.160 Wd | 90/5 | - - | - - | — |
| 27.6 3 | 89/5 | - - | - - | — |
| 27.5 0 | 86/5 | - - | - - | — |
| 27.4 4 | 86/5 | - - | - - | — |
| 27.3 0 | 82/5 | - - | - - | — |
| 27.2 1 | 82/5 | - - | - - | — |
| 27.1 1 | 81/5 | - - | - - | — |
| 26.6 0 | 80/5 | - - | - - | — |
| 26.5 1 | 80/5 | - - | - - | — |
| 26.4 0 | 79/5 | - - | - - | — |
| 26.3 0 | 79/5 | - - | - - | — |
| 26.2 0 | 79/5 | - - | - - | — |
| 26.1 0 | 79/5 | - - | - - | — |
| 25.6 0 | 79/5 | - - | - - | — |
| 25.5 1 | 79/5 | - - | - - | — |
| 25.4 1 | 78/5 | - - | - - | — |
| 25.3 0 | 77/5 | - - | - - | — |
| 25.2 1 | 77/5 | - - | - - | — |
| 25.1 0 | 76/5 | - - | - - | — |
| 24.6 1 | 76/5 | - - | - - | — |
| 24.5 0 | 75/5 | - - | - - | — |
| 24.4 2 | 75/5 | - - | - - | — |
| 24.3 0 | 73/5 | - - | - - | — |
| 24.2 0 | 73/5 | - - | - - | — |
| 24.1 3 | 73/5 | - - | - - | — |
| 23.120 Wd | 70/5 | - - | - - | — |
| 23.6 0 | 69/5 | - - | - - | — |
| 23.5 0 | 69/5 | - - | - - | — |
| 23.4 4 | 69/5 | - - | - - | — |
| 23.3 2 | 65/5 | - - | - - | — |
| 23.2 0 | 63/5 | - - | - - | — |
| 23.1 0 | 63/5 | - - | - - | — |
| 22.6 0 | 63/5 | - - | - - | — |
| 22.5 0 | 63/5 | - - | - - | — |
| 22.4 0 | 63/5 | - - | - - | — |
| 22.3 0 | 63/5 | - - | - - | — |
| 22.2 0 | 63/5 | - - | - - | — |
| 22.1 0 | 63/5 | - - | - - | — |
| 21.6 0 | 63/5 | - - | - - | — |
| 21.5 W | 63/5 | - - | - - | — |
| 21.4 0 | 63/4 | - - | - - | — |
| 21.3 0 | 63/4 | - - | - - | — |
| 21.2 0 | 63/4 | - - | - - | — |
| 21.1 W | 63/4 | - - | - - | — |
| 20.6 1 | 63/3 | - - | - - | — |
| 20.5 1 | 62/3 | - - | - - | — |
| 20.4 0 | 61/3 | - - | - - | — |
| 20.3 0 | 61/3 | - - | - - | — |
| 20.2 0 | 61/3 | - - | - - | — |
| 20.1 0 | 61/3 | - - | - - | — |
| 19.6 0 | 61/3 | - - | - - | — |
| 19.5 0 | 61/3 | - - | - - | — |
| 19.4 0 | 61/3 | - - | - - | — |
| 19.3 1 | 61/3 | - - | - - | — |
| 19.2 0 | 60/3 | - - | - - | — |
| 19.1 0 | 60/3 | - - | - - | — |
| 18.6 0 | 60/3 | - - | - - | — |
| 18.5 0 | 60/3 | - - | - - | — |
| 18.4 0 | 60/3 | - - | - - | — |
| 18.3 0 | 60/3 | - - | - - | — |
| 18.2 1 | 60/3 | - - | - - | — |
| 18.1 0 | 59/3 | - - | - - | — |
| 17.6 0 | 59/3 | - - | - - | — |
| 17.5 1 | 59/3 | - - | - - | — |
| 17.4 0 | 58/3 | - - | - - | — |
| 17.3 0 | 58/3 | - - | - - | — |
| 17.2 2 | 58/3 | - - | - - | — |
| 17.1 0 | 56/3 | - - | - - | — |
| 16.6 1 | 56/3 | - - | - - | — |
| 16.5 W | 55/3 | - - | - - | — |
| 16.4 0 | 55/2 | - - | - - | — |
| 16.3 4 | 55/2 | - - | - - | — |
| 16.2 1 | 51/2 | - - | - - | — |
| 16.1 0 | 50/2 | - - | - - | — |
| 15.130 Nb | 50/2 | - - | - - | — |
| 15.6 1 | 47/2 | - - | - - | — |
| 15.5 0 | 46/2 | - - | - - | — |
| 15.4 1 | 46/2 | - - | - - | — |
| 15.3 0 | 45/2 | - - | - - | — |
| 15.2 0 | 45/2 | - - | - - | — |
| 15.1 0 | 45/2 | - - | - - | — |
| 14.6 0 | 45/2 | - - | - - | — |
| 14.5 2 | 45/2 | - - | - - | — |
| 14.4 0 | 43/2 | - - | - - | — |
| 14.3 1 | 43/2 | - - | - - | — |
| 14.2 0 | 42/2 | - - | - - | — |
| 14.1 0 | 42/2 | - - | - - | — |
| 13.6 2 | 42/2 | - - | - - | — |
| 13.5 2 | 40/2 | - - | - - | — |
| 13.4 2 | 38/2 | - - | - - | — |
| 13.3 0 | 36/2 | - - | - - | — |
| 13.2 0 | 36/2 | - - | - - | — |
| 13.1 0 | 36/2 | - - | - - | — |
| 12.6 1 | 36/2 | - - | - - | — |
| 12.5 1 | 35/2 | - - | - - | — |
| 12.4 3 | 34/2 | - - | - - | — |
| 12.3 1 | 31/2 | - - | - - | — |
| 12.2 1 | 30/2 | - - | - - | — |
| 12.1 0 | 29/2 | - - | - - | — |
| 11.6 1 | 29/2 | - - | - - | — |
| 11.5 2 | 28/2 | - - | - - | — |
| 11.4 0 | 26/2 | - - | - - | — |
| 11.3 0 | 26/2 | - - | - - | — |
| 11.2 1 | 26/2 | - - | - - | — |
| 11.1 1 | 25/2 | - - | - - | — |
| 10.6 0 | 24/2 | - - | - - | — |
| 10.5 0 | 24/2 | - - | - - | — |
| 10.4 1 | 24/2 | - - | - - | — |
| 10.3 0 | 23/2 | - - | - - | — |
| 10.2 1 | 23/2 | - - | - - | — |
| 10.1 0 | 22/2 | - - | - - | — |
| 9.130 Wd | 22/2 | - - | - - | — |
| 9.6 0 | 21/2 | - - | - - | — |
| 9.5 0 | 21/2 | - - | - - | — |
| 9.4 0 | 21/2 | - - | - - | — |
| 9.3 0 | 21/2 | - - | - - | — |
| 9.2 0 | 21/2 | - - | - - | — |
| 9.1 0 | 21/2 | - - | - - | — |
| 8.160 Wd | 21/2 | - - | - - | — |
| 8.6 0 | 20/2 | - - | - - | — |
| 8.5 0 | 20/2 | - - | - - | — |
| 8.4 0 | 20/2 | - - | - - | — |
| 8.3 0 | 20/2 | - - | - - | — |
| 8.2 0 | 20/2 | - - | - - | — |
| 8.1 4 | 20/2 | - - | - - | — |
| 7.6 1 | 16/2 | - - | - - | — |
| 7.5 0 | 15/2 | - - | - - | — |
| 7.4 0 | 15/2 | - - | - - | — |
| 7.3 0 | 15/2 | - - | - - | — |
| 7.2 0 | 15/2 | - - | - - | — |
| 7.1 1 | 15/2 | - - | - - | — |
| 6.6 0 | 14/2 | - - | - - | — |
| 6.5 0 | 14/2 | - - | - - | — |
| 6.4 0 | 14/2 | - - | - - | — |
| 6.3 0 | 14/2 | - - | - - | — |
| 6.2 0 | 14/2 | - - | - - | — |
| 6.1 0 | 14/2 | - - | - - | — |
| 5.6 0 | 14/2 | - - | - - | — |
| 5.5 0 | 14/2 | - - | - - | — |
| 5.4 0 | 14/2 | - - | - - | — |
| 5.3 0 | 14/2 | - - | - - | — |
| 5.2 2 | 14/2 | - - | - - | — |
| 5.1 1 | 12/2 | - - | - - | — |
| 4.6 0 | 11/2 | - - | - - | — |
| 4.5 1 | 11/2 | - - | - - | — |
| 4.4 0 | 10/2 | - - | - - | — |
| 4.3 0 | 10/2 | - - | - - | — |
| 4.2 3 | 10/2 | - - | - - | — |
| 4.1 3 | 7/2 | - - | - - | — |
| 3.6 0 | 4/2 | - - | - - | — |
| 3.5 2 | 4/2 | - - | - - | — |
| 3.4 0 | 2/2 | - - | - - | — |
| 3.3 0 | 2/2 | - - | - - | — |
| 3.2 0 | 2/2 | - - | - - | — |
| 3.1 0 | 2/2 | - - | - - | — |
| 2.6 0 | 2/2 | - - | - - | — |
| 2.5 0 | 2/2 | - - | - - | — |
| 2.4 0 | 2/2 | - - | - - | — |
| 2.3 0 | 2/2 | - - | - - | — |
| 2.2 0 | 2/2 | - - | - - | — |
| 2.1 0 | 2/2 | - - | - - | — |
| 1.6 0 | 2/2 | - - | - - | — |
| 1.5 0 | 2/2 | - - | - - | — |
| 1.4 0 | 2/2 | - - | - - | — |
| 1.3 0 | 2/2 | - - | - - | — |
| 1.2 1 | 2/2 | - - | - - | — |
| 1.1 0 | 1/2 | - - | - - | — |
| 0.130 Wd | 1/2 | - - | - - | — |
| 0.6 W | 0/2 | - - | - - | — |
| 0.5 W | 0/1 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.