Trichy Grand Cholas vs Chepauk Super Gillies, Match 26 — Tamil Nadu Premier League

TGC
191/7 20 ov
TGC won by 14 runs
CSG
177/6 20 ov

TGC back odds · CSG InningTGC -/- · CSG -/-
Ball-by-ball TGC back price (paise) through the innings. Informational only.
| Ball | Score | TGC | CSG | Session |
|---|---|---|---|---|
| 19.6 0 | 177/6 | - - | - - | 20 ov 178 179 |
| 19.5 0 | 177/6 | - - | - - | 20 ov 178 179 |
| 19.4 4 | 177/6 | - - | - - | 20 ov 178 179 |
| 19.3 0 | 173/6 | - - | - - | 20 ov 180 181 |
| 19.2 1 | 173/6 | - - | - - | 20 ov 180 181 |
| 19.1 2 | 172/6 | - - | - - | — |
| 18.6 4 | 170/6 | - - | - - | — |
| 18.5 1 | 166/6 | - - | - - | — |
| 18.4 1 | 165/6 | - - | - - | — |
| 18.3 1 | 164/6 | - - | - - | — |
| 18.2 0 | 163/6 | - - | - - | — |
| 18.1 1 | 163/6 | - - | - - | — |
| 17.6 W | 162/6 | - - | - - | — |
| 17.5 1 | 162/5 | - - | - - | — |
| 17.4 W | 161/5 | - - | - - | — |
| 17.3 0 | 161/4 | - - | - - | — |
| 17.2 2 | 161/4 | - - | - - | — |
| 17.1 1 | 159/4 | - - | - - | — |
| 16.110 Wd | 158/4 | - - | - - | — |
| 16.6 1 | 157/4 | - - | - - | — |
| 16.5 0 | 156/4 | - - | - - | — |
| 16.4 1 | 156/4 | - - | - - | — |
| 16.3 1 | 155/4 | - - | - - | — |
| 16.2 6 | 154/4 | - - | - - | — |
| 16.1 0 | 148/4 | - - | - - | — |
| 15.6 1 | 148/4 | - - | - - | — |
| 15.5 6 | 147/4 | - - | - - | — |
| 15.4 1 | 141/4 | - - | - - | — |
| 15.3 1 | 140/4 | - - | - - | — |
| 15.2 1 | 139/4 | - - | - - | — |
| 15.1 1 | 138/4 | - - | - - | — |
| 14.6 1 | 137/4 | - - | - - | 15 ov 137 138 |
| 14.5 1 | 136/4 | - - | - - | 15 ov 137 138 |
| 14.4 1 | 135/4 | - - | - - | — |
| 14.3 W | 134/4 | - - | - - | 15 ov 137 138 |
| 14.2 6 | 134/3 | - - | - - | 15 ov 136 137 |
| 14.1 1 | 128/3 | - - | - - | 15 ov 136 137 |
| 13.6 0 | 127/3 | - - | - - | 15 ov 136 137 |
| 13.5 1 | 127/3 | - - | - - | 15 ov 137 138 |
| 13.4 0 | 126/3 | - - | - - | 15 ov 139 140 |
| 13.3 1 | 126/3 | - - | - - | 15 ov 139 140 |
| 13.2 1 | 125/3 | - - | - - | 15 ov 139 140 |
| 13.1 W | 124/3 | - - | - - | 15 ov 139 140 |
| 12.6 1 | 124/2 | - - | - - | 15 ov 144 145 |
| 12.5 2 | 123/2 | - - | - - | 15 ov 144 145 |
| 12.4 1 | 121/2 | - - | - - | 15 ov 145 146 |
| 12.3 1 | 120/2 | - - | - - | 15 ov 146 147 |
| 12.2 1 | 119/2 | - - | - - | 15 ov 146 147 |
| 12.1 4 | 118/2 | - - | - - | 15 ov 144 145 |
| 11.6 1 | 114/2 | - - | - - | 15 ov 144 145 |
| 11.5 1 | 113/2 | - - | - - | 15 ov 144 145 |
| 11.4 0 | 112/2 | - - | - - | 15 ov 145 146 |
| 11.3 4 | 112/2 | - - | - - | 15 ov 145 146 |
| 11.2 1 | 108/2 | - - | - - | 15 ov 147 148 |
| 11.1 1 | 107/2 | - - | - - | 15 ov 147 148 |
| 10.6 1 | 106/2 | - - | - - | 15 ov 144 145 |
| 10.5 2 | 105/2 | - - | - - | 15 ov 145 146 |
| 10.4 1 | 103/2 | - - | - - | 15 ov 0 0 |
| 10.3 1 | 102/2 | - - | - - | — |
| 10.2 1 | 101/2 | - - | - - | — |
| 10.1 4 | 100/2 | - - | - - | — |
| 9.6 1 | 96/2 | - - | - - | 10 ov 96 97 |
| 9.5 1 | 95/2 | - - | - - | — |
| 9.4 2 | 94/2 | - - | - - | 10 ov 96 97 |
| 9.3 4 | 92/2 | - - | - - | 10 ov 94 95 |
| 9.2 1 | 88/2 | - - | - - | 10 ov 94 95 |
| 9.1 0 | 87/2 | - - | - - | 10 ov 94 95 |
| 8.6 6 | 87/2 | - - | - - | 10 ov 96 97 |
| 8.5 2 | 81/2 | - - | - - | 10 ov 91 92 |
| 8.4 1 | 79/2 | - - | - - | 10 ov 91 92 |
| 8.3 1 | 78/2 | - - | - - | 10 ov 92 93 |
| 8.2 1 | 77/2 | - - | - - | 10 ov 92 93 |
| 8.1 1 | 76/2 | - - | - - | 10 ov 93 94 |
| 7.6 4 | 75/2 | - - | - - | 10 ov 90 91 |
| 7.5 4 | 71/2 | - - | - - | 10 ov 88 89 |
| 7.4 1 | 67/2 | - - | - - | 10 ov 89 90 |
| 7.3 1 | 66/2 | - - | - - | 10 ov 89 90 |
| 7.2 4 | 65/2 | - - | - - | 10 ov 87 88 |
| 7.1 1 | 61/2 | - - | - - | 10 ov 87 88 |
| 6.110 Wd | 60/2 | - - | - - | — |
| 6.6 0 | 59/2 | - - | - - | 10 ov 87 88 |
| 6.5 2 | 59/2 | - - | - - | 10 ov 87 88 |
| 6.4 4 | 57/2 | - - | - - | 10 ov 87 88 |
| 6.3 0 | 53/2 | - - | - - | 10 ov 87 88 |
| 6.2 4 | 53/2 | - - | - - | — |
| 6.1 1 | 49/2 | - - | - - | — |
| 5.6 4 | 48/2 | - - | - - | — |
| 5.5 4 | 44/2 | - - | - - | 6 ov 43 44 |
| 5.4 1 | 40/2 | - - | - - | 6 ov 43 44 |
| 5.3 1 | 39/2 | - - | - - | 6 ov 44 44 |
| 5.2 1 | 38/2 | - - | - - | 6 ov 44 44 |
| 5.1 W | 37/2 | - - | - - | 6 ov 43 44 |
| 4.6 0 | 37/1 | - - | - - | 6 ov 49 50 |
| 4.5 1 | 37/1 | - - | - - | 6 ov 49 50 |
| 4.4 0 | 36/1 | - - | - - | 6 ov 50 51 |
| 4.3 4 | 36/1 | - - | - - | 6 ov 50 51 |
| 4.2 1 | 32/1 | - - | - - | 6 ov 51 52 |
| 4.1 1 | 31/1 | - - | - - | 6 ov 51 52 |
| 3.6 0 | 30/1 | - - | - - | 6 ov 51 52 |
| 3.5 6 | 30/1 | - - | - - | 6 ov 53 54 |
| 3.4 1 | 24/1 | - - | - - | 6 ov 49 50 |
| 3.3 0 | 23/1 | - - | - - | 6 ov 51 52 |
| 3.2 0 | 23/1 | - - | - - | 6 ov 53 54 |
| 3.1 0 | 23/1 | - - | - - | 6 ov 54 55 |
| 2.140 Wd | 23/1 | - - | - - | 6 ov 56 57 |
| 2.6 1 | 22/1 | - - | - - | 6 ov 54 55 |
| 2.5 1 | 21/1 | - - | - - | 6 ov 55 56 |
| 2.4 0 | 20/1 | - - | - - | 6 ov 56 57 |
| 2.3 1 | 20/1 | - - | - - | 6 ov 55 56 |
| 2.2 4 | 19/1 | - - | - - | 6 ov 55 56 |
| 2.1 0 | 15/1 | - - | - - | 6 ov 53 54 |
| 1.6 1 | 15/1 | - - | - - | 6 ov 54 55 |
| 1.5 1 | 14/1 | - - | - - | 6 ov 55 56 |
| 1.4 0 | 13/1 | - - | - - | 6 ov 58 59 |
| 1.3 4 | 13/1 | - - | - - | 6 ov 55 56 |
| 1.2 4 | 9/1 | - - | - - | 6 ov 52 53 |
| 1.1 0 | 5/1 | - - | - - | 6 ov 52 53 |
| 0.6 1 | 5/1 | - - | - - | 6 ov 53 54 |
| 0.5 W | 4/1 | - - | - - | 6 ov 53 54 |
| 0.4 1 | 4/0 | - - | - - | 6 ov 59 60 |
| 0.3 1 | 3/0 | - - | - - | 6 ov 59 60 |
| 0.2 1 | 2/0 | - - | - - | 6 ov 60 61 |
| 0.1 1 | 1/0 | - - | - - | 6 ov 60 61 |
Odds are shown for information only. Cric First does not promote or facilitate betting.