Trichy Grand Cholas vs IDream Tiruppur Tamizhans, Match 17 — Tamil Nadu Premier League

TGC
196/6 20 ov
TGC won by 17 runs
TT
179/8 20 ov

TGC back odds · TT InningTGC -/1 · TT 1000/-
Ball-by-ball TGC back price (paise) through the innings. Informational only.
| Ball | Score | TGC | TT | Session |
|---|---|---|---|---|
| 19.6 0 | 180/8 | - 1 | 1000 - | — |
| 19.5 1 | 180/8 | - 1 | 1000 - | — |
| 19.4 2 | 179/8 | - 1 | 1000 - | — |
| 19.3 0 | 177/8 | - 1 | 1000 - | 20 ov 182 183 |
| 19.2 6 | 177/8 | - 1 | 220 - | — |
| 19.1 0 | 171/8 | 1 2 | 90 110 | 20 ov 178 179 |
| 18.6 1 | 171/8 | 1 2 | 90 110 | — |
| 18.5 4 | 170/8 | - 1 | 100 - | — |
| 18.4 1 | 166/8 | - 1 | 100 1000 | — |
| 18.3 W | 165/8 | - 1 | 100 110 | — |
| 18.2 0 | 165/7 | - 1 | 120 1000 | — |
| 18.1 1 | 165/7 | 2 3 | 34 55 | — |
| 17.6 0 | 164/7 | 5 6 | 18 20 | — |
| 17.5 W | 164/7 | 6 7 | 16 18 | — |
| 17.4 6 | 164/6 | 12 13 | 800 840 | — |
| 17.3 0 | 158/6 | 29 30 | 330 350 | — |
| 17.2 W | 158/6 | 14 15 | 660 700 | — |
| 17.1 2 | 158/5 | 20 21 | 470 490 | — |
| 16.6 0 | 156/5 | 39 40 | 250 260 | — |
| 16.5 4 | 156/5 | 34 35 | 285 310 | — |
| 16.4 1 | 152/5 | 39 42 | 235 260 | — |
| 16.3 1 | 151/5 | 28 29 | 350 360 | — |
| 16.2 0 | 150/5 | 34 35 | 285 295 | — |
| 16.1 4 | 150/5 | 37 40 | 245 275 | — |
| 15.160 Wd | 146/5 | 30 31 | 320 340 | — |
| 15.6 0 | 145/5 | 45 46 | 215 225 | — |
| 15.5 W | 145/5 | 36 37 | 270 280 | — |
| 15.4 1 | 145/4 | 25 26 | 390 400 | — |
| 15.3 W | 144/4 | 54 55 | 180 186 | — |
| 15.2 1 | 144/3 | 46 47 | 210 215 | — |
| 15.1 1 | 143/3 | 90 92 | 108 112 | — |
| 14.6 1 | 142/3 | 96 98 | 102 104 | 15 ov 141 142 |
| 14.5 W | 141/3 | 132 136 | 74 75 | 15 ov 141 142 |
| 14.4 1 | 141/2 | 124 126 | 80 81 | 15 ov 141 142 |
| 14.3 4 | 140/2 | 225 235 | 43 44 | 15 ov 144 145 |
| 14.2 1 | 136/2 | 310 320 | 31 32 | 15 ov 144 145 |
| 14.1 6 | 135/2 | 245 250 | 40 41 | 15 ov 139 140 |
| 13.6 1 | 129/2 | 270 275 | 37 38 | 15 ov 139 140 |
| 13.5 6 | 128/2 | 142 146 | 69 70 | 15 ov 140 141 |
| 13.4 1 | 122/2 | 150 152 | 66 67 | 15 ov 136 137 |
| 13.3 1 | 121/2 | 104 106 | 95 96 | 15 ov 138 138 |
| 13.2 1 | 120/2 | 116 118 | 84 85 | 15 ov 139 139 |
| 13.1 1 | 119/2 | 112 116 | 86 88 | — |
| 12.6 1 | 118/2 | 122 126 | 80 82 | 15 ov 140 141 |
| 12.5 1 | 117/2 | 124 126 | 80 81 | 15 ov 141 142 |
| 12.4 4 | 116/2 | 144 148 | 68 69 | 15 ov 140 141 |
| 12.3 1 | 112/2 | 146 150 | 67 68 | 15 ov 140 141 |
| 12.2 2 | 111/2 | 116 122 | 82 85 | 15 ov 140 141 |
| 12.1 1 | 109/2 | 114 118 | 86 87 | 15 ov 140 141 |
| 11.6 2 | 108/2 | 114 116 | 86 87 | 15 ov 141 142 |
| 11.5 2 | 106/2 | 102 104 | 96 97 | 15 ov 141 142 |
| 11.4 1 | 104/2 | 106 114 | 89 93 | 15 ov 141 142 |
| 11.3 1 | 103/2 | 104 106 | 94 96 | 15 ov 137 138 |
| 11.2 6 | 102/2 | 102 104 | 97 98 | — |
| 11.1 1 | 96/2 | 116 120 | 83 86 | — |
| 10.6 1 | 95/2 | 88 89 | 112 114 | 15 ov 137 138 |
| 10.5 4 | 94/2 | 78 79 | 126 130 | 15 ov 138 139 |
| 10.4 2 | 90/2 | 80 81 | 122 126 | — |
| 10.3 2 | 88/2 | 71 72 | 138 140 | 15 ov 135 136 |
| 10.2 0 | 86/2 | 83 87 | 114 120 | 15 ov 135 136 |
| 10.1 1 | 86/2 | 87 88 | 112 114 | — |
| 9.140 Wd | 85/2 | 100 102 | 98 100 | 10 ov 86 87 |
| 9.6 1 | 84/2 | 92 93 | 106 108 | — |
| 9.5 1 | 83/2 | 90 91 | 108 110 | 10 ov 84 85 |
| 9.4 0 | 82/2 | 96 97 | 102 106 | 10 ov 86 87 |
| 9.3 1 | 82/2 | 104 106 | 95 96 | 10 ov 87 88 |
| 9.2 6 | 81/2 | 100 104 | 98 99 | 10 ov 87 88 |
| 9.1 1 | 75/2 | 108 112 | 90 92 | 10 ov 84 84 |
| 8.6 1 | 74/2 | 80 81 | 122 126 | 10 ov 84 85 |
| 8.5 0 | 73/2 | 80 81 | 122 126 | 10 ov 86 87 |
| 8.4 0 | 73/2 | 85 86 | 116 118 | 10 ov 86 87 |
| 8.3 1 | 73/2 | 90 91 | 108 112 | 10 ov 88 89 |
| 8.2 6 | 72/2 | 94 98 | 102 106 | 10 ov 88 89 |
| 8.1 1 | 66/2 | 108 110 | 92 93 | — |
| 7.150 Nb | 65/2 | 58 59 | 168 174 | 10 ov 79 80 |
| 7.6 6 | 63/2 | 73 75 | 132 136 | 10 ov 84 85 |
| 7.5 1 | 57/2 | 86 89 | 112 118 | 10 ov 79 80 |
| 7.4 1 | 56/2 | 55 56 | 178 182 | 10 ov 77 78 |
| 7.3 1 | 55/2 | 56 57 | 174 180 | 10 ov 79 80 |
| 7.2 0 | 54/2 | 56 58 | 172 180 | 10 ov 80 81 |
| 7.1 4 | 54/2 | 61 62 | 162 170 | — |
| 6.130 Wd | 50/2 | 59 60 | 166 172 | 10 ov 75 76 |
| 6.6 1 | 49/2 | 72 73 | 136 140 | 10 ov 79 80 |
| 6.5 6 | 48/2 | 69 70 | 142 144 | 10 ov 79 80 |
| 6.4 1 | 42/2 | 77 78 | 128 130 | 10 ov 75 76 |
| 6.3 1 | 41/2 | 58 59 | 168 174 | 10 ov 75 76 |
| 6.2 1 | 40/2 | 54 57 | 174 186 | 10 ov 74 75 |
| 6.1 0 | 39/2 | 49 50 | 200 205 | — |
| 5.6 1 | 39/2 | 52 53 | 188 194 | 6 ov 38 39 |
| 5.5 6 | 38/2 | 52 53 | 188 194 | 6 ov 38 39 |
| 5.4 0 | 32/2 | 57 58 | 172 180 | 6 ov 37 38 |
| 5.3 1 | 32/2 | 52 53 | 188 194 | 6 ov 37 38 |
| 5.2 1 | 31/2 | 48 49 | 200 205 | 6 ov 38 39 |
| 5.1 0 | 30/2 | 49 50 | 200 205 | — |
| 4.6 1 | 30/2 | 54 56 | 178 186 | 6 ov 40 41 |
| 4.5 1 | 29/2 | 65 66 | 152 154 | 6 ov 42 43 |
| 4.4 1 | 28/2 | 68 69 | 144 146 | 6 ov 42 43 |
| 4.3 1 | 27/2 | 74 75 | 132 136 | 6 ov 43 44 |
| 4.2 4 | 26/2 | 79 80 | 124 128 | 6 ov 43 44 |
| 4.1 6 | 22/2 | 78 80 | 124 130 | — |
| 3.6 1 | 16/2 | 63 64 | 156 160 | 6 ov 35 36 |
| 3.5 1 | 15/2 | 54 55 | 180 186 | 6 ov 35 36 |
| 3.4 W | 14/2 | 50 51 | 196 200 | 6 ov 35 36 |
| 3.3 0 | 14/1 | 41 42 | 240 245 | 6 ov 41 42 |
| 3.2 0 | 14/1 | 75 76 | 130 134 | 6 ov 44 45 |
| 3.1 1 | 14/1 | 83 84 | 118 122 | 6 ov 45 46 |
| 2.130 Wd | 13/1 | 112 114 | 87 89 | — |
| 2.6 1 | 12/1 | 87 88 | 112 116 | 6 ov 45 46 |
| 2.5 1 | 11/1 | 83 84 | 118 120 | 6 ov 44 46 |
| 2.4 W | 10/1 | 80 81 | 122 124 | 6 ov 44 46 |
| 2.3 0 | 10/0 | 74 77 | 130 136 | 6 ov 54 55 |
| 2.2 2 | 10/0 | 108 110 | 91 92 | 6 ov 54 55 |
| 2.1 0 | 8/0 | 100 104 | 98 100 | 6 ov 54 55 |
| 1.6 0 | 8/0 | 102 104 | 97 98 | 6 ov 55 56 |
| 1.5 1 | 8/0 | 106 110 | 92 94 | 6 ov 57 58 |
| 1.4 1 | 7/0 | 112 116 | 86 89 | 6 ov 58 59 |
| 1.3 1 | 6/0 | 122 126 | 80 81 | 6 ov 59 60 |
| 1.2 1 | 5/0 | 128 130 | 77 78 | 6 ov 59 60 |
| 1.1 0 | 4/0 | 130 134 | 75 76 | 6 ov 60 61 |
| 0.6 1 | 4/0 | 134 138 | 73 74 | 6 ov 60 61 |
| 0.5 0 | 3/0 | 148 158 | 64 68 | 6 ov 60 61 |
| 0.4 1 | 3/0 | 156 160 | 63 64 | 6 ov 62 63 |
| 0.3 1 | 2/0 | 178 182 | 55 56 | 6 ov 63 64 |
| 0.2 1 | 1/0 | 184 190 | 53 54 | 6 ov 64 65 |
| 0.1 0 | 0/0 | 196 200 | 50 51 | 6 ov 64 65 |
Odds are shown for information only. Cric First does not promote or facilitate betting.