VIDA Kovai Kings vs IDream Tiruppur Tamizhans, Match 13 — Tamil Nadu Premier League

VKK
166/8 20 ov
TT won by 4 wickets
TT
167/6 18 ov

VKK back odds · TT InningVKK 50/- · TT -/2
Ball-by-ball VKK back price (paise) through the innings. Informational only.
| Ball | Score | VKK | TT | Session |
|---|---|---|---|---|
| 17.130 Wd | 168/6 | 50 - | - 2 | — |
| 17.6 4 | 167/6 | 1000 - | - 1 | — |
| 17.5 4 | 163/6 | 1000 - | - 1 | — |
| 17.4 0 | 159/6 | 1000 - | - 1 | — |
| 17.3 6 | 159/6 | 100 1000 | - 1 | — |
| 17.2 0 | 153/6 | 18 18 | 5 6 | — |
| 17.1 1 | 153/6 | 16 18 | 6 7 | — |
| 16.120 Wd | 152/6 | 15 18 | 6 7 | — |
| 16.6 1 | 151/6 | 14 16 | 7 8 | — |
| 16.5 0 | 150/6 | 18 18 | 5 6 | — |
| 16.4 0 | 150/6 | 18 19 | 5 6 | — |
| 16.3 1 | 150/6 | 18 19 | 5 6 | — |
| 16.2 1 | 149/6 | 22 26 | 4 5 | — |
| 16.1 0 | 148/6 | 18 21 | 5 6 | — |
| 15.6 1 | 148/6 | 14 17 | 6 8 | — |
| 15.5 1 | 147/6 | 11 14 | 9 10 | — |
| 15.4 1 | 146/6 | 10 13 | 9 11 | — |
| 15.3 0 | 145/6 | 14 16 | 7 8 | — |
| 15.2 1 | 145/6 | 11 16 | 7 8 | — |
| 15.1 0 | 144/6 | 15 18 | 6 7 | — |
| 14.150 Wd | 144/6 | 15 18 | 6 7 | 15 ov 144 145 |
| 14.130 Wd | 143/6 | 680 840 | 13 15 | — |
| 14.6 1 | 142/6 | 15 18 | 6 7 | 15 ov 144 145 |
| 14.5 1 | 141/6 | 15 17 | 6 7 | 15 ov 144 145 |
| 14.4 6 | 140/6 | 15 18 | 6 7 | 15 ov 143 144 |
| 14.3 4 | 134/6 | 21 24 | 4 5 | — |
| 14.2 0 | 130/6 | 580 680 | 16 17 | 15 ov 136 136 |
| 14.1 1 | 130/6 | 380 420 | 24 26 | 15 ov 136 136 |
| 13.6 0 | 129/6 | 310 330 | 31 32 | 15 ov 135 136 |
| 13.5 2 | 129/6 | 290 330 | 30 34 | 15 ov 136 137 |
| 13.4 2 | 127/6 | 310 330 | 31 32 | 15 ov 136 137 |
| 13.3 0 | 125/6 | 280 300 | 33 36 | 15 ov 135 136 |
| 13.2 1 | 125/6 | 235 250 | 40 42 | 15 ov 136 137 |
| 13.1 0 | 124/6 | 235 255 | 39 42 | 15 ov 137 138 |
| 12.6 2 | 124/6 | 225 240 | 42 44 | 15 ov 136 137 |
| 12.5 6 | 122/6 | 260 270 | 37 38 | 15 ov 135 136 |
| 12.4 0 | 116/6 | 255 265 | 38 39 | — |
| 12.3 1 | 116/6 | 150 154 | 65 66 | 15 ov 130 131 |
| 12.2 1 | 115/6 | 150 154 | 65 66 | 15 ov 129 130 |
| 12.1 1 | 114/6 | 138 142 | 71 72 | — |
| 11.6 4 | 113/6 | 136 146 | 69 73 | 15 ov 128 130 |
| 11.5 0 | 109/6 | 162 168 | 60 61 | 15 ov 126 128 |
| 11.4 1 | 109/6 | 108 110 | 91 92 | 15 ov 127 129 |
| 11.3 1 | 108/6 | 102 110 | 91 99 | 15 ov 126 128 |
| 11.2 0 | 107/6 | 104 106 | 95 96 | 15 ov 127 129 |
| 11.1 1 | 107/6 | 94 96 | 104 106 | — |
| 10.6 1 | 106/6 | 92 94 | 106 108 | — |
| 10.5 0 | 105/6 | 84 85 | 116 120 | — |
| 10.4 1 | 105/6 | 81 84 | 118 122 | — |
| 10.3 W | 104/6 | 86 87 | 114 118 | — |
| 10.2 0 | 104/5 | 92 93 | 108 110 | 15 ov 132 134 |
| 10.1 1 | 104/5 | 120 150 | 67 84 | 15 ov 0 0 |
| 9.6 0 | 103/5 | 200 215 | 47 49 | 10 ov 104 105 |
| 9.5 0 | 103/5 | 200 210 | 48 49 | — |
| 9.4 0 | 103/5 | 225 235 | 43 44 | 10 ov 104 105 |
| 9.3 1 | 103/5 | 235 250 | 41 42 | 10 ov 105 106 |
| 9.2 1 | 102/5 | 235 245 | 41 42 | 10 ov 106 106 |
| 9.1 1 | 101/5 | 260 280 | 36 38 | 10 ov 105 106 |
| 8.6 1 | 100/5 | 230 245 | 41 43 | 10 ov 105 106 |
| 8.5 0 | 99/5 | 205 220 | 46 48 | 10 ov 106 108 |
| 8.4 1 | 99/5 | 188 198 | 51 53 | 10 ov 106 108 |
| 8.3 W | 98/5 | 215 220 | 45 46 | 10 ov 105 107 |
| 8.2 1 | 98/4 | 200 205 | 49 50 | 10 ov 105 107 |
| 8.1 1 | 97/4 | 200 205 | 48 50 | 10 ov 108 110 |
| 7.140 Wd | 96/4 | 12 14 | 8 9 | 10 ov 114 115 |
| 7.6 W | 95/4 | 215 225 | 45 46 | 10 ov 116 117 |
| 7.5 2 | 95/3 | 500 600 | 17 20 | 10 ov 115 116 |
| 7.4 1 | 93/3 | 14 16 | 7 8 | 10 ov 114 115 |
| 7.3 1 | 92/3 | 12 13 | 8 9 | 10 ov 114 116 |
| 7.2 6 | 91/3 | 12 13 | 8 9 | 10 ov 114 116 |
| 7.1 6 | 85/3 | 12 14 | 8 9 | 10 ov 104 106 |
| 6.6 1 | 79/3 | 700 720 | 13 14 | 10 ov 104 106 |
| 6.5 0 | 78/3 | 400 420 | 24 25 | — |
| 6.4 6 | 78/3 | 400 420 | 24 25 | — |
| 6.3 6 | 72/3 | 400 420 | 24 25 | 10 ov 0 0 |
| 6.2 0 | 66/3 | 260 280 | 36 38 | 10 ov 0 0 |
| 6.1 4 | 66/3 | 275 290 | 35 36 | — |
| 5.110 Wd | 62/3 | 340 460 | 25 29 | — |
| 5.6 4 | 61/3 | 200 220 | 46 49 | 6 ov 59 60 |
| 5.5 0 | 57/3 | 205 215 | 47 48 | 6 ov 60 60 |
| 5.4 0 | 57/3 | 162 168 | 60 61 | 6 ov 61 61 |
| 5.3 W | 57/3 | 220 230 | 44 45 | 6 ov 61 61 |
| 5.2 1 | 57/2 | 235 245 | 41 42 | 6 ov 61 62 |
| 5.1 1 | 56/2 | 450 480 | 21 22 | — |
| 4.6 4 | 55/2 | 450 560 | 18 22 | 6 ov 64 65 |
| 4.5 4 | 51/2 | 520 540 | 18 19 | 6 ov 64 65 |
| 4.4 1 | 47/2 | 520 540 | 18 19 | — |
| 4.3 0 | 46/2 | 310 330 | 31 32 | 6 ov 61 62 |
| 4.2 1 | 46/2 | 310 340 | 30 32 | 6 ov 61 62 |
| 4.1 1 | 45/2 | 285 295 | 34 35 | 6 ov 62 63 |
| 3.120 Wd | 44/2 | 660 720 | 14 15 | 6 ov 66 68 |
| 3.6 1 | 43/2 | 275 295 | 34 35 | 6 ov 62 63 |
| 3.5 W | 42/2 | 330 340 | 29 30 | 6 ov 62 63 |
| 3.4 1 | 42/1 | 330 350 | 29 30 | 6 ov 66 67 |
| 3.3 1 | 41/1 | 580 640 | 16 17 | 6 ov 66 67 |
| 3.2 4 | 40/1 | 580 640 | 16 17 | 6 ov 66 68 |
| 3.1 1 | 36/1 | 540 600 | 17 18 | 6 ov 63 65 |
| 2.6 W | 35/1 | 500 560 | 18 20 | 6 ov 63 65 |
| 2.5 1 | 35/0 | 580 640 | 16 17 | 6 ov 71 72 |
| 2.4 1 | 34/0 | 10 11 | 10 11 | 6 ov 72 73 |
| 2.3 0 | 33/0 | 12 13 | 9 10 | 6 ov 73 74 |
| 2.2 4 | 33/0 | 11 13 | 9 10 | 6 ov 75 76 |
| 2.1 2 | 29/0 | 14 16 | 7 8 | 6 ov 72 73 |
| 1.6 0 | 27/0 | 11 13 | 9 10 | 6 ov 71 73 |
| 1.5 0 | 27/0 | 760 840 | 12 13 | 6 ov 75 77 |
| 1.4 0 | 27/0 | 10 11 | 10 11 | 6 ov 75 77 |
| 1.3 4 | 27/0 | 10 11 | 10 11 | 6 ov 72 74 |
| 1.2 4 | 23/0 | 12 14 | 8 9 | 6 ov 72 74 |
| 1.1 0 | 19/0 | 11 13 | 9 10 | 6 ov 71 73 |
| 0.6 6 | 19/0 | 760 840 | 12 13 | 6 ov 71 73 |
| 0.5 1 | 13/0 | 760 840 | 12 13 | 6 ov 67 69 |
| 0.4 0 | 12/0 | 580 640 | 16 17 | 6 ov 67 69 |
| 0.3 6 | 12/0 | 580 620 | 16 17 | 6 ov 69 71 |
| 0.2 6 | 6/0 | 580 640 | 16 17 | 6 ov 63 65 |
| 0.1 0 | 0/0 | 450 480 | 21 22 | 6 ov 60 62 |
Odds are shown for information only. Cric First does not promote or facilitate betting.