Dindigul Dragons vs Chepauk Super Gillies, Match 9 — Tamil Nadu Premier League

DD
126/8 20 ov
CSG won by 7 wickets
CSG
131/3 16.2 ov

DD back odds · DD InningDD 14/16 · CSG 7/8
Ball-by-ball DD back price (paise) through the innings. Informational only.
| Ball | Score | DD | CSG | Session |
|---|---|---|---|---|
| 19.110 Nb | 126/8 | 14 16 | 7 8 | 20 ov 123 124 |
| 19.6 1 | 125/8 | 18 18 | 5 6 | 20 ov 127 128 |
| 19.5 1 | 124/8 | 14 16 | 7 8 | 20 ov 127 128 |
| 19.4 2 | 123/8 | 12 14 | 8 9 | 20 ov 127 128 |
| 19.3 0 | 121/8 | 12 14 | 8 9 | 20 ov 128 129 |
| 19.2 6 | 121/8 | 14 16 | 7 8 | 20 ov 125 126 |
| 19.1 4 | 115/8 | 12 14 | 8 9 | 20 ov 123 124 |
| 18.6 1 | 111/8 | 15 18 | 6 7 | 20 ov 120 121 |
| 18.5 1 | 110/8 | 15 18 | 6 7 | 20 ov 121 122 |
| 18.4 1 | 109/8 | 15 16 | 6 7 | 20 ov 121 122 |
| 18.3 W | 108/8 | 16 17 | 6 7 | 20 ov 121 122 |
| 18.2 1 | 108/7 | 15 18 | 6 7 | 20 ov 125 126 |
| 18.1 1 | 107/7 | 14 15 | 7 8 | 20 ov 126 127 |
| 17.6 1 | 106/7 | 14 15 | 7 8 | 20 ov 126 127 |
| 17.5 2 | 105/7 | 14 15 | 7 8 | 20 ov 127 128 |
| 17.4 0 | 103/7 | 14 15 | 7 8 | 20 ov 127 128 |
| 17.3 W | 103/7 | 15 18 | 6 7 | 20 ov 128 129 |
| 17.2 2 | 103/6 | 12 14 | 8 9 | 20 ov 133 134 |
| 17.1 1 | 101/6 | 10 11 | 10 11 | 20 ov 133 134 |
| 16.6 1 | 100/6 | 10 11 | 10 11 | 20 ov 133 134 |
| 16.5 1 | 99/6 | 820 860 | 11 12 | 20 ov 133 134 |
| 16.4 1 | 98/6 | 820 860 | 11 12 | 20 ov 133 134 |
| 16.3 2 | 97/6 | 820 10 | 11 12 | 20 ov 133 134 |
| 16.2 1 | 95/6 | 760 840 | 12 13 | 20 ov 132 133 |
| 16.1 4 | 94/6 | 820 10 | 11 12 | 20 ov 131 132 |
| 15.6 1 | 90/6 | 820 10 | 11 12 | 20 ov 128 129 |
| 15.5 1 | 89/6 | 820 860 | 11 12 | 20 ov 128 129 |
| 15.4 1 | 88/6 | 11 11 | 10 11 | 20 ov 128 129 |
| 15.3 1 | 87/6 | 840 11 | 10 11 | 20 ov 128 129 |
| 15.2 1 | 86/6 | 820 11 | 10 12 | 20 ov 129 130 |
| 15.1 1 | 85/6 | 820 11 | 11 12 | 20 ov 128 130 |
| 14.6 4 | 84/6 | 10 11 | 10 11 | 15 ov 81 82 |
| 14.5 1 | 80/6 | 820 11 | 11 12 | — |
| 14.4 1 | 79/6 | 10 11 | 10 11 | — |
| 14.3 1 | 78/6 | 10 11 | 10 11 | 15 ov 81 82 |
| 14.2 1 | 77/6 | 11 13 | 9 10 | — |
| 14.1 1 | 76/6 | 11 13 | 9 10 | — |
| 13.6 1 | 75/6 | 11 13 | 9 10 | 15 ov 81 82 |
| 13.5 1 | 74/6 | 11 13 | 9 10 | — |
| 13.4 1 | 73/6 | 10 12 | 9 11 | 15 ov 81 82 |
| 13.3 0 | 72/6 | 10 13 | 9 11 | — |
| 13.2 1 | 72/6 | 10 11 | 10 11 | 15 ov 83 84 |
| 13.1 1 | 71/6 | 10 11 | 10 11 | 15 ov 83 84 |
| 12.6 0 | 70/6 | 11 13 | 9 10 | 15 ov 83 84 |
| 12.5 0 | 70/6 | 11 12 | 9 10 | 15 ov 84 85 |
| 12.4 0 | 70/6 | 11 14 | 8 10 | — |
| 12.3 1 | 70/6 | 12 13 | 9 10 | — |
| 12.2 0 | 69/6 | 12 14 | 8 9 | 15 ov 89 90 |
| 12.1 0 | 69/6 | 12 14 | 8 9 | — |
| 11.6 0 | 69/6 | 10 11 | 10 11 | 15 ov 89 90 |
| 11.5 0 | 69/6 | 10 11 | 10 11 | 15 ov 90 91 |
| 11.4 1 | 69/6 | 10 11 | 10 11 | 15 ov 91 93 |
| 11.3 1 | 68/6 | 880 10 | 11 12 | — |
| 11.2 W | 67/6 | 880 10 | 11 12 | 15 ov 90 92 |
| 11.1 1 | 67/5 | 700 780 | 13 14 | — |
| 10.6 1 | 66/5 | 500 540 | 19 20 | 15 ov 95 97 |
| 10.5 W | 65/5 | 470 500 | 20 21 | 15 ov 0 0 |
| 10.4 0 | 65/4 | 470 640 | 16 21 | 15 ov 0 0 |
| 10.3 0 | 65/4 | 340 360 | 28 29 | 15 ov 0 0 |
| 10.2 1 | 65/4 | 340 360 | 28 29 | — |
| 10.1 1 | 64/4 | 350 370 | 27 28 | 15 ov 0 0 |
| 9.6 0 | 63/4 | 400 420 | 24 25 | — |
| 9.5 1 | 63/4 | 350 390 | 27 28 | 10 ov 64 65 |
| 9.4 1 | 62/4 | 360 390 | 27 28 | 10 ov 64 65 |
| 9.3 1 | 61/4 | 370 390 | 26 27 | — |
| 9.2 0 | 60/4 | 370 380 | 26 27 | 10 ov 66 67 |
| 9.1 2 | 60/4 | 370 390 | 26 27 | — |
| 8.140 Wd | 58/4 | 370 400 | 25 27 | — |
| 8.6 1 | 57/4 | 350 380 | 27 28 | 10 ov 66 67 |
| 8.5 0 | 56/4 | 400 420 | 24 25 | 10 ov 66 67 |
| 8.4 4 | 56/4 | 410 440 | 23 24 | — |
| 8.3 1 | 52/4 | 430 480 | 22 23 | 10 ov 61 62 |
| 8.2 W | 51/4 | 410 440 | 23 24 | 10 ov 61 62 |
| 8.1 3 | 51/3 | 400 440 | 23 25 | 10 ov 66 67 |
| 7.6 1 | 48/3 | 290 320 | 32 35 | 10 ov 64 65 |
| 7.5 1 | 47/3 | 310 340 | 31 32 | 10 ov 64 65 |
| 7.4 0 | 46/3 | 310 330 | 31 32 | 10 ov 66 67 |
| 7.3 1 | 46/3 | 290 340 | 30 34 | 10 ov 66 67 |
| 7.2 1 | 45/3 | 285 310 | 33 35 | 10 ov 66 67 |
| 7.1 1 | 44/3 | 275 290 | 35 36 | 10 ov 65 67 |
| 6.6 1 | 43/3 | 270 290 | 35 37 | 10 ov 65 67 |
| 6.5 0 | 42/3 | 270 280 | 36 37 | 10 ov 0 0 |
| 6.4 2 | 42/3 | 260 280 | 37 38 | 10 ov 0 0 |
| 6.3 1 | 40/3 | 260 275 | 37 38 | — |
| 6.2 1 | 39/3 | 255 265 | 38 39 | 10 ov 0 0 |
| 6.1 1 | 38/3 | 240 255 | 39 41 | 10 ov 0 0 |
| 5.6 1 | 37/3 | 240 250 | 40 41 | — |
| 5.5 0 | 36/3 | 255 265 | 38 39 | 6 ov 37 38 |
| 5.4 6 | 36/3 | 250 295 | 34 40 | 6 ov 34 35 |
| 5.3 1 | 30/3 | 196 240 | 42 51 | — |
| 5.2 0 | 29/3 | 260 275 | 37 38 | 6 ov 34 35 |
| 5.1 0 | 29/3 | 270 285 | 35 37 | 6 ov 38 39 |
| 4.6 W | 29/3 | 255 285 | 36 39 | 6 ov 38 39 |
| 4.5 1 | 29/2 | 255 290 | 38 39 | 6 ov 39 40 |
| 4.4 0 | 28/2 | 200 210 | 48 49 | — |
| 4.3 1 | 28/2 | 200 210 | 49 50 | — |
| 4.2 6 | 27/2 | 200 210 | 48 50 | — |
| 4.1 4 | 21/2 | 200 210 | 49 50 | 6 ov 36 37 |
| 3.6 1 | 17/2 | 230 240 | 42 43 | 6 ov 34 35 |
| 3.5 1 | 16/2 | 250 260 | 39 40 | 6 ov 34 35 |
| 3.4 0 | 15/2 | 255 330 | 36 40 | — |
| 3.3 0 | 15/2 | 260 275 | 37 38 | — |
| 3.2 1 | 15/2 | 250 260 | 39 40 | — |
| 3.1 1 | 14/2 | 235 260 | 39 42 | 6 ov 37 38 |
| 2.6 1 | 13/2 | 220 225 | 44 45 | 6 ov 37 39 |
| 2.5 W | 12/2 | 215 225 | 45 46 | — |
| 2.4 0 | 12/1 | 210 220 | 46 47 | — |
| 2.3 4 | 12/1 | 172 186 | 54 58 | — |
| 2.2 2 | 8/1 | 152 174 | 60 65 | 6 ov 41 42 |
| 2.1 1 | 6/1 | 172 180 | 56 58 | — |
| 1.6 0 | 5/1 | 180 190 | 53 55 | 6 ov 45 46 |
| 1.5 0 | 5/1 | 178 182 | 55 56 | 6 ov 45 46 |
| 1.4 0 | 5/1 | 184 190 | 53 54 | 6 ov 45 46 |
| 1.3 4 | 5/1 | 184 190 | 53 54 | 6 ov 42 43 |
| 1.2 0 | 1/1 | 168 182 | 54 59 | 6 ov 44 45 |
| 1.1 0 | 1/1 | 188 200 | 51 53 | — |
| 0.6 1 | 1/1 | 184 190 | 53 54 | 6 ov 44 45 |
| 0.5 0 | 0/1 | 192 198 | 51 52 | 6 ov 44 46 |
| 0.4 0 | 0/1 | 192 194 | 51 52 | 6 ov 46 48 |
| 0.3 W | 0/1 | 200 205 | 49 50 | 6 ov 46 48 |
| 0.2 0 | 0/0 | 198 210 | 49 50 | 6 ov 51 53 |
| 0.1 0 | 0/0 | 116 118 | 85 86 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.