Salem Spartans vs VIDA Kovai Kings, Match 4 — Tamil Nadu Premier League

SS
160 19.4 ov
Lyca Kovai Kings won by 34 runs
VKK
194/8 20 ov

SS back odds · SS InningSS 240/250 · VKK 40/41
Ball-by-ball SS back price (paise) through the innings. Informational only.
| Ball | Score | SS | VKK | Session |
|---|---|---|---|---|
| 19.6 W | 195/8 | 240 250 | 40 41 | — |
| 19.5 6 | 195/7 | 250 260 | 39 40 | 20 ov 195 196 |
| 19.4 W | 189/7 | 290 310 | 33 34 | 20 ov 191 192 |
| 19.3 1 | 189/6 | 235 245 | 41 42 | 20 ov 195 196 |
| 19.2 W | 188/6 | 265 275 | 37 38 | 20 ov 195 196 |
| 19.1 6 | 188/5 | 275 290 | 35 36 | 20 ov 198 199 |
| 18.6 6 | 182/5 | 340 360 | 28 29 | 20 ov 195 195 |
| 18.5 2 | 176/5 | 290 295 | 34 35 | 20 ov 191 192 |
| 18.4 1 | 174/5 | 240 250 | 40 41 | 20 ov 190 191 |
| 18.3 W | 173/5 | 230 245 | 41 42 | 20 ov 189 190 |
| 18.2 W | 173/4 | 250 260 | 39 40 | 20 ov 192 193 |
| 18.1 6 | 173/3 | 300 320 | 32 33 | 20 ov 193 194 |
| 17.150 Wd | 167/3 | 340 360 | 28 29 | — |
| 17.6 0 | 166/3 | 370 390 | 26 27 | 20 ov 194 195 |
| 17.5 0 | 166/3 | 310 330 | 31 32 | 20 ov 196 197 |
| 17.4 1 | 166/3 | 340 360 | 28 29 | 20 ov 197 198 |
| 17.3 1 | 165/3 | 350 370 | 27 28 | 20 ov 198 199 |
| 17.2 1 | 164/3 | 340 360 | 28 29 | 20 ov 198 199 |
| 17.1 6 | 163/3 | 370 400 | 25 27 | — |
| 16.6 1 | 157/3 | 380 400 | 25 26 | 20 ov 195 196 |
| 16.5 1 | 156/3 | 320 340 | 30 31 | — |
| 16.4 0 | 155/3 | 340 350 | 28 29 | 20 ov 197 198 |
| 16.3 0 | 155/3 | 330 340 | 29 30 | 20 ov 200 201 |
| 16.2 4 | 155/3 | 330 340 | 29 30 | 20 ov 200 201 |
| 16.1 6 | 151/3 | 370 390 | 26 27 | 20 ov 196 197 |
| 15.130 Wd | 145/3 | 255 265 | 38 39 | 20 ov 193 195 |
| 15.6 1 | 144/3 | 310 320 | 31 32 | 20 ov 191 193 |
| 15.5 1 | 143/3 | 260 275 | 37 38 | — |
| 15.4 1 | 142/3 | 260 270 | 37 38 | 20 ov 192 194 |
| 15.3 1 | 141/3 | 260 270 | 37 38 | 20 ov 193 195 |
| 15.2 W | 140/3 | 255 265 | 38 39 | 20 ov 192 194 |
| 15.1 1 | 140/2 | 240 250 | 40 41 | — |
| 14.6 1 | 139/2 | 250 275 | 37 40 | — |
| 14.5 1 | 138/2 | 320 330 | 30 31 | 15 ov 140 141 |
| 14.4 1 | 137/2 | 310 320 | 31 32 | 15 ov 140 141 |
| 14.3 1 | 136/2 | 310 340 | 30 32 | 15 ov 140 141 |
| 14.2 1 | 135/2 | 300 310 | 32 33 | 15 ov 142 143 |
| 14.1 1 | 134/2 | 310 330 | 31 32 | — |
| 13.140 Wd | 133/2 | 380 400 | 25 26 | 15 ov 144 145 |
| 13.6 1 | 132/2 | 300 340 | 30 33 | 15 ov 143 144 |
| 13.5 0 | 131/2 | 320 330 | 30 31 | 15 ov 143 144 |
| 13.4 4 | 131/2 | 350 380 | 27 28 | 15 ov 144 145 |
| 13.3 4 | 127/2 | 320 330 | 30 31 | — |
| 13.2 0 | 123/2 | 300 320 | 32 33 | 15 ov 139 140 |
| 13.1 6 | 123/2 | 275 290 | 34 36 | 15 ov 136 137 |
| 12.6 1 | 117/2 | 270 280 | 36 37 | 15 ov 136 137 |
| 12.5 1 | 116/2 | 255 265 | 38 39 | 15 ov 135 136 |
| 12.4 W | 115/2 | 240 250 | 40 41 | 15 ov 135 136 |
| 12.3 4 | 115/1 | 235 240 | 42 43 | — |
| 12.2 1 | 111/1 | 255 265 | 38 39 | — |
| 12.1 1 | 110/1 | 235 245 | 41 42 | 15 ov 139 140 |
| 11.6 1 | 109/1 | 235 245 | 41 42 | 15 ov 140 141 |
| 11.5 0 | 108/1 | 255 260 | 39 40 | 15 ov 140 141 |
| 11.4 1 | 108/1 | 260 275 | 37 38 | — |
| 11.3 6 | 107/1 | 270 280 | 36 37 | 15 ov 141 142 |
| 11.2 4 | 101/1 | 290 320 | 32 34 | — |
| 11.1 2 | 97/1 | 235 240 | 41 42 | — |
| 10.6 4 | 95/1 | 210 220 | 46 47 | 15 ov 133 134 |
| 10.5 1 | 91/1 | 205 215 | 47 48 | 15 ov 130 131 |
| 10.4 1 | 90/1 | 180 184 | 54 55 | 15 ov 130 131 |
| 10.3 0 | 89/1 | 196 200 | 50 51 | 15 ov 131 132 |
| 10.2 1 | 89/1 | 205 215 | 47 48 | — |
| 10.1 2 | 88/1 | 210 215 | 46 47 | — |
| 9.140 Wd | 86/1 | 215 225 | 45 46 | — |
| 9.6 1 | 85/1 | 210 215 | 46 47 | 10 ov 86 87 |
| 9.5 0 | 84/1 | 200 205 | 49 50 | — |
| 9.4 4 | 84/1 | 196 205 | 49 51 | — |
| 9.3 1 | 80/1 | 184 194 | 52 54 | — |
| 9.2 1 | 79/1 | 178 180 | 55 56 | 10 ov 85 86 |
| 9.1 0 | 78/1 | 178 180 | 55 56 | 10 ov 86 87 |
| 8.6 1 | 78/1 | 178 182 | 55 56 | 10 ov 86 87 |
| 8.5 6 | 77/1 | 184 190 | 53 54 | 10 ov 86 87 |
| 8.4 1 | 71/1 | 200 210 | 48 50 | 10 ov 82 83 |
| 8.3 2 | 70/1 | 160 168 | 60 62 | 10 ov 82 83 |
| 8.2 1 | 68/1 | 158 160 | 62 63 | 10 ov 82 83 |
| 8.1 1 | 67/1 | 158 166 | 61 63 | — |
| 7.6 1 | 66/1 | 126 128 | 78 79 | 10 ov 82 83 |
| 7.5 1 | 65/1 | 162 168 | 60 61 | 10 ov 82 83 |
| 7.4 1 | 64/1 | 168 170 | 59 60 | — |
| 7.3 1 | 63/1 | 168 170 | 59 60 | 10 ov 82 83 |
| 7.2 4 | 62/1 | 162 168 | 60 61 | 10 ov 82 83 |
| 7.1 2 | 58/1 | 162 168 | 60 61 | 10 ov 79 80 |
| 6.6 1 | 56/1 | 138 146 | 69 72 | 10 ov 79 80 |
| 6.5 1 | 55/1 | 142 146 | 69 70 | 10 ov 79 80 |
| 6.4 0 | 54/1 | 140 146 | 69 71 | — |
| 6.3 4 | 54/1 | 150 152 | 66 67 | 10 ov 80 81 |
| 6.2 1 | 50/1 | 146 150 | 66 68 | — |
| 6.1 1 | 49/1 | 132 136 | 74 75 | — |
| 5.6 4 | 48/1 | 136 140 | 72 73 | — |
| 5.5 6 | 44/1 | 136 142 | 71 73 | — |
| 5.4 1 | 38/1 | 116 128 | 78 85 | 6 ov 41 42 |
| 5.3 1 | 37/1 | 104 106 | 95 96 | 6 ov 41 42 |
| 5.2 0 | 36/1 | 102 104 | 97 98 | — |
| 5.1 0 | 36/1 | 108 110 | 90 92 | — |
| 4.6 1 | 36/1 | 110 114 | 89 90 | 6 ov 44 45 |
| 4.5 0 | 35/1 | 112 116 | 87 89 | 6 ov 44 45 |
| 4.4 0 | 35/1 | 116 120 | 84 85 | 6 ov 45 46 |
| 4.3 4 | 35/1 | 120 128 | 79 83 | 6 ov 47 48 |
| 4.2 1 | 31/1 | 120 130 | 77 82 | 6 ov 44 45 |
| 4.1 0 | 30/1 | 108 114 | 89 92 | — |
| 3.6 W | 30/1 | 110 118 | 86 90 | 6 ov 45 46 |
| 3.5 2 | 30/0 | 116 120 | 84 85 | 6 ov 50 51 |
| 3.4 1 | 28/0 | 146 154 | 65 68 | — |
| 3.3 1 | 27/0 | 144 150 | 67 69 | 6 ov 50 51 |
| 3.2 4 | 26/0 | 152 156 | 64 66 | 6 ov 48 49 |
| 3.1 1 | 22/0 | 138 142 | 71 72 | 6 ov 48 49 |
| 2.6 1 | 21/0 | 122 126 | 80 81 | 6 ov 49 50 |
| 2.5 0 | 20/0 | 120 122 | 81 82 | — |
| 2.4 1 | 20/0 | 116 122 | 82 85 | — |
| 2.3 6 | 19/0 | 124 128 | 79 80 | — |
| 2.2 1 | 13/0 | 124 128 | 79 80 | — |
| 2.1 1 | 12/0 | 102 106 | 94 98 | — |
| 1.6 0 | 11/0 | 100 104 | 98 100 | 6 ov 47 48 |
| 1.5 1 | 11/0 | 102 106 | 94 97 | — |
| 1.4 0 | 10/0 | 104 110 | 92 96 | 6 ov 50 51 |
| 1.3 2 | 10/0 | 95 97 | 104 106 | 6 ov 53 54 |
| 1.2 0 | 8/0 | 94 96 | 104 108 | 6 ov 50 51 |
| 1.1 4 | 8/0 | 90 91 | 108 112 | 6 ov 51 52 |
| 0.6 1 | 4/0 | 87 88 | 112 116 | 6 ov 48 49 |
| 0.5 1 | 3/0 | 79 80 | 124 128 | — |
| 0.4 0 | 2/0 | 77 80 | 124 130 | 6 ov 49 50 |
| 0.3 0 | 2/0 | 70 85 | 116 144 | 6 ov 49 50 |
| 0.2 2 | 2/0 | 83 87 | 114 122 | 6 ov 50 51 |
| 0.1 0 | 0/0 | 91 95 | 104 110 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.