Guyana Amazon Warriors Women vs Barbados Tridents Women, Match 6 — Womens Caribbean Premier League

GAW-W
159/5 19 ov
GAW-W won by 5 wickets
BT-W
158/7 20 ov

GAW-W back odds · GAW-W InningGAW-W -/1 · BT-W 120/-
Ball-by-ball GAW-W back price (paise) through the innings. Informational only.
| Ball | Score | GAW-W | BT-W | Session |
|---|---|---|---|---|
| 18.160 Wd | 155/5 | - 1 | 120 - | — |
| 18.6 6 | 154/5 | - 1 | 1000 - | — |
| 18.5 W | 148/5 | 16 17 | 520 640 | — |
| 18.4 0 | 148/4 | 12 13 | 760 780 | — |
| 18.3 6 | 148/4 | 4 5 | 21 26 | — |
| 18.2 4 | 142/4 | 3 4 | 26 36 | — |
| 18.1 1 | 138/4 | 19 20 | 500 540 | — |
| 17.6 4 | 137/4 | 41 42 | 235 245 | — |
| 17.5 1 | 133/4 | 60 62 | 160 168 | — |
| 17.4 W | 132/4 | 106 108 | 94 95 | — |
| 17.3 1 | 132/3 | 106 112 | 90 93 | — |
| 17.2 0 | 131/3 | 46 47 | 210 220 | — |
| 17.1 1 | 131/3 | 43 44 | 230 235 | — |
| 16.160 Wd | 130/3 | 30 32 | 320 340 | — |
| 16.120 Nb | 129/3 | 41 42 | 235 245 | — |
| 16.6 1 | 128/3 | 30 31 | 320 330 | — |
| 16.5 2 | 127/3 | 28 29 | 340 360 | — |
| 16.4 4 | 125/3 | 28 29 | 340 350 | — |
| 16.3 0 | 121/3 | 43 44 | 225 230 | — |
| 16.2 1 | 121/3 | 55 61 | 162 182 | — |
| 16.1 0 | 120/3 | 30 31 | 320 340 | — |
| 15.6 6 | 120/3 | 54 55 | 180 186 | — |
| 15.5 1 | 114/3 | 46 57 | 174 215 | — |
| 15.4 0 | 113/3 | 95 100 | 100 106 | — |
| 15.3 1 | 113/3 | 80 82 | 120 124 | — |
| 15.2 0 | 112/3 | 77 78 | 128 130 | — |
| 15.1 4 | 112/3 | 80 81 | 122 126 | — |
| 14.120 W | 108/3 | 31 32 | 310 320 | 15 ov 115 116 |
| 14.6 0 | 107/2 | 68 69 | 144 148 | 15 ov 113 114 |
| 14.5 0 | 107/2 | 93 98 | 102 108 | 15 ov 114 115 |
| 14.4 1 | 107/2 | 83 85 | 116 122 | 15 ov 113 114 |
| 14.3 0 | 106/2 | 80 81 | 122 124 | 15 ov 115 116 |
| 14.2 0 | 106/2 | 88 89 | 112 114 | 15 ov 115 116 |
| 14.1 1 | 106/2 | 52 53 | 188 194 | 15 ov 115 116 |
| 13.6 0 | 105/2 | 44 45 | 220 225 | 15 ov 116 117 |
| 13.5 0 | 105/2 | 39 41 | 240 260 | 15 ov 118 119 |
| 13.4 0 | 105/2 | 34 35 | 290 295 | 15 ov 119 120 |
| 13.3 1 | 105/2 | 30 32 | 310 340 | 15 ov 119 120 |
| 13.2 0 | 104/2 | 27 28 | 350 380 | 15 ov 121 122 |
| 13.1 0 | 104/2 | 27 28 | 350 380 | — |
| 12.6 1 | 104/2 | 25 26 | 380 390 | 15 ov 123 124 |
| 12.5 6 | 103/2 | 18 19 | 520 540 | 15 ov 115 116 |
| 12.4 4 | 97/2 | 10 12 | 820 11 | 15 ov 115 116 |
| 12.3 1 | 93/2 | 38 39 | 255 260 | 15 ov 116 117 |
| 12.2 0 | 92/2 | 53 55 | 180 190 | 15 ov 116 117 |
| 12.1 4 | 92/2 | 61 66 | 150 164 | 15 ov 113 114 |
| 11.6 0 | 88/2 | 68 69 | 144 148 | 15 ov 113 114 |
| 11.5 1 | 88/2 | 76 77 | 130 132 | 15 ov 114 115 |
| 11.4 1 | 87/2 | 68 75 | 132 148 | — |
| 11.3 0 | 86/2 | 67 69 | 144 150 | 15 ov 116 117 |
| 11.2 1 | 86/2 | 66 67 | 148 150 | 15 ov 116 117 |
| 11.1 2 | 85/2 | 61 62 | 160 164 | — |
| 10.6 1 | 83/2 | 62 63 | 158 160 | 15 ov 115 116 |
| 10.5 1 | 82/2 | 66 67 | 150 152 | — |
| 10.4 0 | 81/2 | 67 68 | 146 150 | 15 ov 115 117 |
| 10.3 4 | 81/2 | 68 69 | 144 148 | 15 ov 112 114 |
| 10.2 0 | 77/2 | 68 69 | 144 148 | 15 ov 113 115 |
| 10.1 W | 77/2 | 96 98 | 102 106 | 15 ov 110 112 |
| 9.6 1 | 77/1 | 51 52 | 192 196 | 10 ov 81 82 |
| 9.5 1 | 76/1 | 51 52 | 192 194 | 10 ov 81 82 |
| 9.4 1 | 75/1 | 52 53 | 190 194 | 10 ov 81 82 |
| 9.3 1 | 74/1 | 57 58 | 172 174 | 10 ov 82 83 |
| 9.2 1 | 73/1 | 61 62 | 162 164 | 10 ov 82 83 |
| 9.1 2 | 72/1 | 58 60 | 166 174 | — |
| 8.6 1 | 70/1 | 56 57 | 174 178 | 10 ov 81 82 |
| 8.5 0 | 69/1 | 58 59 | 170 172 | 10 ov 82 83 |
| 8.4 1 | 69/1 | 56 58 | 174 180 | 10 ov 82 83 |
| 8.3 0 | 68/1 | 54 55 | 182 186 | 10 ov 82 83 |
| 8.2 6 | 68/1 | 47 48 | 210 215 | 10 ov 79 80 |
| 8.1 1 | 62/1 | 46 47 | 215 220 | — |
| 7.6 0 | 61/1 | 74 75 | 134 136 | 10 ov 79 80 |
| 7.5 4 | 61/1 | 71 72 | 138 142 | — |
| 7.4 4 | 57/1 | 75 77 | 130 132 | 10 ov 75 76 |
| 7.3 0 | 53/1 | 102 106 | 96 97 | 10 ov 75 76 |
| 7.2 2 | 53/1 | 128 132 | 76 77 | 10 ov 75 76 |
| 7.1 1 | 51/1 | 128 130 | 77 78 | — |
| 6.6 0 | 50/1 | 142 146 | 69 70 | 10 ov 74 75 |
| 6.5 1 | 50/1 | 134 136 | 74 75 | 10 ov 75 76 |
| 6.4 1 | 49/1 | 126 128 | 78 79 | 10 ov 75 76 |
| 6.3 1 | 48/1 | 128 130 | 76 77 | 10 ov 76 76 |
| 6.2 1 | 47/1 | 130 134 | 75 76 | 10 ov 76 76 |
| 6.1 1 | 46/1 | 132 136 | 74 75 | — |
| 5.160 Wd | 45/1 | 150 152 | 65 66 | 6 ov 48 49 |
| 5.6 1 | 44/1 | 136 138 | 72 73 | 6 ov 48 49 |
| 5.5 0 | 43/1 | 150 152 | 65 66 | — |
| 5.4 0 | 43/1 | 166 168 | 59 60 | 6 ov 49 50 |
| 5.3 W | 43/1 | 160 164 | 61 62 | 6 ov 52 53 |
| 5.2 1 | 43/0 | 142 144 | 69 70 | 6 ov 52 53 |
| 5.1 0 | 42/0 | 90 91 | 110 112 | — |
| 4.140 Wd | 42/0 | 100 106 | 94 99 | 6 ov 53 54 |
| 4.130 Wd | 41/0 | 136 140 | 72 73 | 6 ov 49 50 |
| 4.6 6 | 40/0 | 89 90 | 110 114 | 6 ov 54 55 |
| 4.5 0 | 34/0 | 88 90 | 110 114 | 6 ov 51 52 |
| 4.4 0 | 34/0 | 108 112 | 90 91 | 6 ov 53 54 |
| 4.3 0 | 34/0 | 120 122 | 83 84 | 6 ov 49 50 |
| 4.2 0 | 34/0 | 124 130 | 77 79 | 6 ov 47 48 |
| 4.1 6 | 34/0 | 134 138 | 73 74 | 6 ov 43 44 |
| 3.6 4 | 28/0 | 144 146 | 68 69 | 6 ov 43 44 |
| 3.5 0 | 24/0 | 200 205 | 48 49 | 6 ov 41 42 |
| 3.4 4 | 24/0 | 225 255 | 39 42 | 6 ov 39 40 |
| 3.3 0 | 20/0 | 225 230 | 43 44 | 6 ov 39 40 |
| 3.2 1 | 20/0 | 270 280 | 36 37 | 6 ov 40 41 |
| 3.1 6 | 19/0 | 270 275 | 36 37 | — |
| 2.6 0 | 13/0 | 260 265 | 37 38 | 6 ov 35 36 |
| 2.5 1 | 13/0 | 350 380 | 27 28 | 6 ov 36 37 |
| 2.4 1 | 12/0 | 340 360 | 28 29 | 6 ov 36 37 |
| 2.3 0 | 11/0 | 340 360 | 28 29 | 6 ov 38 39 |
| 2.2 4 | 11/0 | 330 350 | 29 30 | 6 ov 38 39 |
| 2.1 2 | 7/0 | 310 330 | 31 32 | — |
| 1.6 1 | 5/0 | 350 380 | 27 28 | 6 ov 34 35 |
| 1.5 1 | 4/0 | 380 400 | 25 26 | 6 ov 34 35 |
| 1.4 0 | 3/0 | 400 420 | 24 25 | 6 ov 35 36 |
| 1.3 0 | 3/0 | 400 420 | 24 25 | 6 ov 36 37 |
| 1.2 1 | 3/0 | 370 390 | 26 27 | 6 ov 37 38 |
| 1.1 0 | 2/0 | 370 390 | 26 27 | — |
| 0.6 1 | 2/0 | 330 350 | 29 30 | 6 ov 37 38 |
| 0.5 0 | 1/0 | 310 320 | 31 32 | 6 ov 37 38 |
| 0.4 0 | 1/0 | 310 320 | 31 32 | — |
| 0.3 0 | 1/0 | 300 320 | 32 33 | 6 ov 39 41 |
| 0.2 1 | 1/0 | 300 310 | 32 33 | 6 ov 39 41 |
| 0.1 0 | 0/0 | 290 300 | 33 35 | 6 ov 38 40 |
Odds are shown for information only. Cric First does not promote or facilitate betting.