Trinbago Knight Riders Women vs Jamaica Empress Women, Match 3 — Womens Caribbean Premier League

TKR-W
104/1 11.1 ov
TKR-W won by 9 wickets
JE-W
100/8 20 ov

TKR-W back odds · TKR-W InningTKR-W 6/7 · JE-W 17/17
Ball-by-ball TKR-W back price (paise) through the innings. Informational only.
| Ball | Score | TKR-W | JE-W | Session |
|---|---|---|---|---|
| 19.120 Wd | 100/8 | 6 7 | 17 17 | 20 ov 103 104 |
| 19.6 1 | 99/8 | 4 5 | 23 24 | 20 ov 101 101 |
| 19.5 1 | 98/8 | 5 6 | 19 21 | 20 ov 101 101 |
| 19.4 2 | 97/8 | 5 6 | 18 21 | 20 ov 100 101 |
| 19.3 1 | 95/8 | 6 7 | 15 18 | 20 ov 101 102 |
| 19.2 0 | 94/8 | 5 6 | 18 21 | 20 ov 103 104 |
| 19.1 0 | 94/8 | 6 7 | 17 17 | 20 ov 103 104 |
| 18.6 1 | 94/8 | 6 7 | 16 17 | 20 ov 103 104 |
| 18.5 1 | 93/8 | 6 7 | 16 17 | 20 ov 103 104 |
| 18.4 0 | 92/8 | 6 7 | 16 17 | 20 ov 104 105 |
| 18.3 1 | 92/8 | 6 7 | 16 17 | 20 ov 104 105 |
| 18.2 1 | 91/8 | 6 7 | 16 16 | 20 ov 104 105 |
| 18.1 2 | 90/8 | 6 7 | 16 17 | 20 ov 104 105 |
| 17.6 4 | 88/8 | 5 6 | 19 20 | 20 ov 102 103 |
| 17.5 1 | 84/8 | 6 7 | 18 18 | 20 ov 99 100 |
| 17.4 0 | 83/8 | 5 6 | 18 21 | 20 ov 99 100 |
| 17.3 1 | 83/8 | 5 6 | 18 21 | 20 ov 99 100 |
| 17.2 1 | 82/8 | 5 6 | 18 19 | 20 ov 99 100 |
| 17.1 1 | 81/8 | 5 6 | 19 20 | — |
| 16.6 0 | 80/8 | 5 6 | 19 21 | 20 ov 99 100 |
| 16.5 2 | 80/8 | 4 5 | 22 24 | 20 ov 100 101 |
| 16.4 1 | 78/8 | 4 5 | 23 26 | 20 ov 99 100 |
| 16.3 0 | 77/8 | 3 4 | 28 29 | 20 ov 99 101 |
| 16.2 1 | 77/8 | 3 4 | 29 32 | 20 ov 99 100 |
| 16.1 W | 76/8 | 3 4 | 29 32 | 20 ov 105 106 |
| 15.6 1 | 76/7 | 3 4 | 26 30 | 20 ov 105 106 |
| 15.5 W | 75/7 | 5 6 | 18 19 | 20 ov 104 105 |
| 15.4 0 | 75/6 | 5 6 | 19 20 | 20 ov 107 108 |
| 15.3 W | 75/6 | 6 7 | 16 17 | 20 ov 107 109 |
| 15.2 0 | 75/5 | 7 8 | 14 16 | 20 ov 113 115 |
| 15.1 1 | 75/5 | 10 11 | 11 11 | 20 ov 112 114 |
| 14.6 0 | 74/5 | 10 11 | 11 11 | 15 ov 75 76 |
| 14.5 0 | 74/5 | 10 11 | 11 11 | 15 ov 75 76 |
| 14.4 1 | 74/5 | 10 11 | 10 11 | 15 ov 76 77 |
| 14.3 0 | 73/5 | 11 12 | 840 880 | 15 ov 76 77 |
| 14.2 0 | 73/5 | 11 12 | 880 11 | 15 ov 79 80 |
| 14.1 1 | 73/5 | 11 12 | 860 11 | 15 ov 79 80 |
| 13.6 4 | 72/5 | 11 12 | 860 10 | 15 ov 79 80 |
| 13.5 0 | 68/5 | 11 12 | 10 11 | 15 ov 77 78 |
| 13.4 1 | 68/5 | 10 11 | 11 11 | 15 ov 77 78 |
| 13.3 1 | 67/5 | 10 11 | 11 11 | 15 ov 77 78 |
| 13.2 2 | 66/5 | 10 11 | 11 11 | 15 ov 77 78 |
| 13.1 0 | 64/5 | 11 12 | 10 11 | 15 ov 76 77 |
| 12.6 0 | 64/5 | 10 11 | 11 11 | 15 ov 77 78 |
| 12.5 0 | 64/5 | 10 11 | 11 11 | 15 ov 78 79 |
| 12.4 1 | 64/5 | 10 11 | 11 11 | 15 ov 79 80 |
| 12.3 1 | 63/5 | 10 11 | 11 11 | 15 ov 79 80 |
| 12.2 0 | 62/5 | 10 11 | 10 11 | 15 ov 79 80 |
| 12.1 1 | 62/5 | 10 11 | 10 11 | 15 ov 80 81 |
| 11.6 4 | 61/5 | 11 12 | 860 11 | 15 ov 80 81 |
| 11.5 0 | 57/5 | 11 14 | 720 880 | 15 ov 77 78 |
| 11.4 0 | 57/5 | 11 12 | 10 11 | 15 ov 77 78 |
| 11.3 2 | 57/5 | 11 12 | 880 10 | 15 ov 78 79 |
| 11.2 4 | 55/5 | 11 12 | 860 11 | 15 ov 77 78 |
| 11.1 0 | 51/5 | 9 10 | 11 13 | 15 ov 74 75 |
| 10.6 1 | 51/5 | 8 9 | 13 13 | 15 ov 74 75 |
| 10.5 1 | 50/5 | 7 8 | 14 15 | — |
| 10.4 0 | 49/5 | 7 8 | 14 15 | 15 ov 73 74 |
| 10.3 1 | 49/5 | 7 8 | 15 16 | 15 ov 74 75 |
| 10.2 1 | 48/5 | 7 8 | 14 15 | 15 ov 73 75 |
| 10.1 1 | 47/5 | 7 8 | 14 16 | 15 ov 0 0 |
| 9.6 1 | 46/5 | 8 9 | 13 14 | 10 ov 46 46 |
| 9.5 0 | 45/5 | 8 9 | 12 13 | 10 ov 46 46 |
| 9.4 1 | 45/5 | 8 9 | 13 13 | 10 ov 46 47 |
| 9.3 W | 44/5 | 7 8 | 14 14 | 10 ov 45 46 |
| 9.2 0 | 44/4 | 7 8 | 14 14 | 10 ov 47 48 |
| 9.1 W | 44/4 | 8 9 | 13 14 | 10 ov 47 48 |
| 8.6 0 | 44/3 | 5 6 | 18 21 | 10 ov 47 48 |
| 8.5 4 | 44/3 | 8 9 | 12 14 | 10 ov 47 48 |
| 8.4 0 | 40/3 | 8 9 | 12 14 | 10 ov 47 48 |
| 8.3 1 | 40/3 | 8 9 | 12 13 | 10 ov 48 49 |
| 8.2 0 | 39/3 | 8 9 | 12 14 | 10 ov 48 49 |
| 8.1 1 | 39/3 | 9 10 | 11 13 | 10 ov 48 49 |
| 7.151 Wd | 38/3 | 12 13 | 760 800 | — |
| 7.150 Wd | 37/3 | 13 14 | 720 760 | 10 ov 48 50 |
| 7.6 0 | 36/3 | 9 10 | 11 12 | 10 ov 48 49 |
| 7.5 0 | 36/3 | 12 13 | 780 820 | 10 ov 48 50 |
| 7.4 W | 36/3 | 13 14 | 700 780 | 10 ov 47 49 |
| 7.3 0 | 36/2 | 10 11 | 10 11 | 10 ov 50 51 |
| 7.2 1 | 36/2 | 17 18 | 560 600 | 10 ov 51 52 |
| 7.1 0 | 35/2 | 17 18 | 540 580 | 10 ov 52 53 |
| 6.6 0 | 35/2 | 17 18 | 580 600 | 10 ov 52 53 |
| 6.5 0 | 35/2 | 17 18 | 540 600 | 10 ov 52 53 |
| 6.4 1 | 35/2 | 18 19 | 520 560 | 10 ov 53 54 |
| 6.3 1 | 34/2 | 18 19 | 540 560 | 10 ov 52 54 |
| 6.2 0 | 33/2 | 17 18 | 540 580 | 10 ov 52 54 |
| 6.1 4 | 33/2 | 17 18 | 540 560 | 10 ov 52 54 |
| 5.6 0 | 29/2 | 18 19 | 520 560 | 6 ov 30 30 |
| 5.5 0 | 29/2 | 17 18 | 560 620 | 6 ov 30 30 |
| 5.4 0 | 29/2 | 16 17 | 580 640 | 6 ov 30 31 |
| 5.3 0 | 29/2 | 17 18 | 540 600 | 6 ov 32 33 |
| 5.2 0 | 29/2 | 18 19 | 520 580 | 6 ov 32 33 |
| 5.1 1 | 29/2 | 19 20 | 500 520 | 6 ov 34 35 |
| 4.120 Wd | 28/2 | 21 22 | 450 480 | 6 ov 30 31 |
| 4.6 4 | 27/2 | 19 20 | 520 540 | 6 ov 34 35 |
| 4.5 0 | 23/2 | 19 21 | 470 540 | 6 ov 32 33 |
| 4.4 0 | 23/2 | 18 19 | 520 560 | 6 ov 33 34 |
| 4.3 4 | 23/2 | 18 19 | 520 540 | 6 ov 33 34 |
| 4.2 4 | 19/2 | 21 22 | 450 480 | 6 ov 30 31 |
| 4.1 0 | 15/2 | 16 17 | 580 600 | 6 ov 26 27 |
| 3.6 0 | 15/2 | 17 18 | 540 560 | 6 ov 26 27 |
| 3.5 1 | 15/2 | 19 20 | 520 540 | 6 ov 27 28 |
| 3.4 0 | 14/2 | 18 19 | 520 560 | 6 ov 27 28 |
| 3.3 0 | 14/2 | 19 21 | 470 560 | 6 ov 27 28 |
| 3.2 0 | 14/2 | 18 19 | 520 560 | 6 ov 28 29 |
| 3.1 0 | 14/2 | 17 18 | 560 580 | 6 ov 28 29 |
| 2.6 0 | 14/2 | 18 19 | 520 560 | 6 ov 30 31 |
| 2.5 4 | 14/2 | 21 22 | 450 480 | 6 ov 31 32 |
| 2.4 0 | 10/2 | 23 24 | 410 440 | 6 ov 28 29 |
| 2.3 1 | 10/2 | 20 21 | 470 500 | 6 ov 29 30 |
| 2.2 2 | 9/2 | 21 22 | 450 480 | 6 ov 29 30 |
| 2.1 0 | 7/2 | 21 22 | 450 480 | 6 ov 28 29 |
| 1.6 0 | 7/2 | 18 19 | 520 540 | 6 ov 29 30 |
| 1.5 W | 7/2 | 19 20 | 500 520 | 6 ov 30 32 |
| 1.4 W | 7/1 | 24 25 | 400 420 | 6 ov 34 36 |
| 1.3 0 | 7/0 | 50 51 | 196 200 | 6 ov 38 39 |
| 1.2 0 | 7/0 | 52 53 | 188 194 | 6 ov 40 41 |
| 1.1 0 | 7/0 | 54 55 | 180 184 | — |
| 0.140 Wd | 7/0 | 49 52 | 192 205 | 6 ov 39 40 |
| 0.6 4 | 6/0 | 55 57 | 174 182 | 6 ov 41 42 |
| 0.5 0 | 2/0 | 50 51 | 196 200 | 6 ov 38 39 |
| 0.4 0 | 2/0 | 51 52 | 192 198 | 6 ov 39 40 |
| 0.3 0 | 2/0 | 45 46 | 220 225 | 6 ov 38 40 |
| 0.2 0 | 2/0 | 45 46 | 215 225 | 6 ov 39 41 |
| 0.1 2 | 2/0 | 42 44 | 225 240 | 6 ov 40 42 |
Odds are shown for information only. Cric First does not promote or facilitate betting.