Guyana Amazon Warriors vs San Francisco Unicorns, Final — Global Super League

GAW
85 18.5 ov
GAW won by 6 runs
SFU
79 18.3 ov

GAW back odds · GAW InningGAW 720/11 · SFU 11/13
Ball-by-ball GAW back price (paise) through the innings. Informational only.
| Ball | Score | GAW | SFU | Session |
|---|---|---|---|---|
| 18.5 W | 85/10 | 720 11 | 11 13 | — |
| 18.4 1 | 85/9 | 21 23 | 4 5 | 20 ov 92 93 |
| 18.3 0 | 84/9 | 15 16 | 6 7 | 20 ov 92 93 |
| 18.2 1 | 84/9 | 15 16 | 6 7 | 20 ov 92 93 |
| 18.1 1 | 83/9 | 18 18 | 6 7 | 20 ov 92 93 |
| 17.6 0 | 82/9 | 16 16 | 6 7 | 20 ov 91 92 |
| 17.5 4 | 82/9 | 15 16 | 6 7 | 20 ov 90 92 |
| 17.4 0 | 78/9 | 14 18 | 6 8 | 20 ov 86 88 |
| 17.3 0 | 78/9 | 18 18 | 5 6 | 20 ov 86 88 |
| 17.2 1 | 78/9 | 18 21 | 5 6 | 20 ov 86 88 |
| 17.1 0 | 77/9 | 18 18 | 5 6 | 20 ov 86 88 |
| 16.6 1 | 77/9 | 20 21 | 5 6 | 20 ov 86 88 |
| 16.5 0 | 76/9 | 18 24 | 5 6 | 20 ov 85 87 |
| 16.4 1 | 76/9 | 18 21 | 5 6 | 20 ov 85 87 |
| 16.3 0 | 75/9 | 18 20 | 5 6 | 20 ov 82 84 |
| 16.2 4 | 75/9 | 18 19 | 5 6 | 20 ov 82 84 |
| 16.1 0 | 71/9 | 18 21 | 5 6 | 20 ov 79 81 |
| 15.6 0 | 71/9 | 21 26 | 4 5 | 20 ov 79 81 |
| 15.5 1 | 71/9 | 18 26 | 4 6 | 20 ov 79 81 |
| 15.4 W | 70/9 | 21 26 | 4 5 | 20 ov 78 80 |
| 15.3 1 | 70/8 | 18 21 | 5 6 | 20 ov 92 94 |
| 15.2 0 | 69/8 | 820 11 | 11 12 | 20 ov 93 95 |
| 15.1 0 | 69/8 | 12 13 | 9 10 | 20 ov 94 96 |
| 14.6 4 | 69/8 | 10 11 | 11 12 | — |
| 14.5 6 | 65/8 | 760 800 | 12 13 | — |
| 14.4 0 | 59/8 | 10 11 | 10 11 | — |
| 14.3 0 | 59/8 | 15 16 | 7 8 | — |
| 14.2 0 | 59/8 | 12 14 | 8 9 | — |
| 14.1 6 | 59/8 | 12 14 | 8 9 | — |
| 13.6 0 | 53/8 | 15 18 | 6 7 | — |
| 13.5 2 | 53/8 | 18 18 | 5 6 | — |
| 13.4 0 | 51/8 | 18 19 | 5 6 | — |
| 13.3 0 | 51/8 | 25 26 | 4 5 | — |
| 13.2 1 | 51/8 | 18 18 | 5 6 | — |
| 13.1 1 | 50/8 | 18 19 | 5 6 | — |
| 12.6 0 | 49/8 | 18 21 | 5 6 | — |
| 12.5 1 | 49/8 | 18 21 | 5 6 | — |
| 12.4 1 | 48/8 | 18 21 | 5 6 | — |
| 12.3 0 | 47/8 | 21 22 | 4 5 | — |
| 12.2 0 | 47/8 | 21 22 | 4 5 | — |
| 12.1 0 | 47/8 | 21 22 | 4 5 | — |
| 11.6 4 | 47/8 | 21 22 | 4 5 | — |
| 11.5 1 | 43/8 | 21 26 | 4 5 | — |
| 11.4 1 | 42/8 | 27 32 | 3 4 | — |
| 11.3 0 | 41/8 | 27 30 | 3 4 | — |
| 11.2 1 | 41/8 | 26 29 | 3 4 | — |
| 11.1 4 | 40/8 | 29 30 | 3 4 | — |
| 10.6 1 | 36/8 | 26 36 | 3 4 | — |
| 10.5 0 | 35/8 | 26 28 | 3 4 | — |
| 10.4 1 | 35/8 | 30 40 | 2 3 | — |
| 10.3 0 | 34/8 | 34 36 | 2 3 | — |
| 10.2 0 | 34/8 | 34 36 | 2 3 | — |
| 10.1 0 | 34/8 | 46 48 | 2 3 | — |
| 9.6 0 | 34/8 | 34 44 | 2 3 | — |
| 9.5 1 | 34/8 | 34 36 | 2 3 | — |
| 9.4 1 | 33/8 | 48 50 | 2 3 | — |
| 9.3 1 | 32/8 | 34 36 | 2 3 | — |
| 9.2 1 | 31/8 | 34 36 | 2 3 | — |
| 9.1 0 | 30/8 | 50 55 | 2 3 | — |
| 8.6 1 | 30/8 | 34 48 | 2 3 | 10 ov 36 37 |
| 8.5 W | 29/8 | 34 48 | 2 3 | 10 ov 36 37 |
| 8.4 0 | 29/7 | 34 36 | 3 4 | 10 ov 36 37 |
| 8.3 2 | 29/7 | 14 16 | 7 8 | 10 ov 36 37 |
| 8.2 0 | 27/7 | 14 14 | 7 8 | 10 ov 36 37 |
| 8.1 W | 27/7 | 15 16 | 6 7 | 10 ov 36 37 |
| 7.6 0 | 27/6 | 14 16 | 7 8 | 10 ov 36 37 |
| 7.5 0 | 27/6 | 11 11 | 10 11 | 10 ov 36 37 |
| 7.4 1 | 27/6 | 820 11 | 11 12 | 10 ov 36 37 |
| 7.3 0 | 26/6 | 10 11 | 11 12 | 10 ov 36 37 |
| 7.2 0 | 26/6 | 10 11 | 10 11 | 10 ov 37 39 |
| 7.1 0 | 26/6 | 820 840 | 11 12 | 10 ov 41 43 |
| 6.6 W | 26/6 | 820 10 | 11 12 | 10 ov 41 43 |
| 6.5 0 | 26/5 | 780 820 | 12 13 | 10 ov 41 43 |
| 6.4 0 | 26/5 | 500 540 | 19 20 | — |
| 6.3 1 | 26/5 | 520 560 | 18 19 | 10 ov 43 45 |
| 6.2 W | 25/5 | 470 500 | 20 21 | 10 ov 42 44 |
| 6.1 1 | 25/4 | 470 500 | 20 21 | 10 ov 0 0 |
| 5.6 1 | 24/4 | 310 320 | 31 32 | — |
| 5.5 0 | 23/4 | 320 330 | 30 31 | 6 ov 24 24 |
| 5.4 0 | 23/4 | 320 330 | 30 31 | 6 ov 24 25 |
| 5.3 W | 23/4 | 320 330 | 30 31 | 6 ov 26 27 |
| 5.2 4 | 23/3 | 250 295 | 39 40 | 6 ov 27 28 |
| 5.1 1 | 19/3 | 188 194 | 52 53 | 6 ov 24 25 |
| 4.6 0 | 18/3 | 215 220 | 45 46 | 6 ov 23 24 |
| 4.5 0 | 18/3 | 200 210 | 48 49 | 6 ov 24 25 |
| 4.4 1 | 18/3 | 205 215 | 47 48 | 6 ov 25 26 |
| 4.3 0 | 17/3 | 200 205 | 49 50 | 6 ov 25 26 |
| 4.2 1 | 17/3 | 196 200 | 50 51 | 6 ov 26 27 |
| 4.1 0 | 16/3 | 188 194 | 52 53 | 6 ov 27 28 |
| 3.110 Wd | 16/3 | 112 114 | 87 88 | 6 ov 36 37 |
| 3.6 0 | 15/3 | 184 188 | 53 54 | 6 ov 28 29 |
| 3.5 W | 15/3 | 184 190 | 53 54 | 6 ov 29 31 |
| 3.4 0 | 15/2 | 152 162 | 62 65 | 6 ov 35 36 |
| 3.3 0 | 15/2 | 128 130 | 76 77 | 6 ov 35 36 |
| 3.2 0 | 15/2 | 120 134 | 75 82 | 6 ov 36 37 |
| 3.1 1 | 15/2 | 106 112 | 90 93 | 6 ov 36 37 |
| 2.6 0 | 14/2 | 114 116 | 86 87 | 6 ov 35 36 |
| 2.5 4 | 14/2 | 116 134 | 75 85 | 6 ov 36 37 |
| 2.4 0 | 10/2 | 106 108 | 93 94 | 6 ov 33 34 |
| 2.3 W | 10/2 | 124 126 | 79 80 | 6 ov 34 36 |
| 2.2 0 | 10/1 | 116 120 | 84 85 | — |
| 2.1 0 | 10/1 | 72 74 | 134 140 | — |
| 1.6 W | 10/1 | 73 74 | 134 136 | 6 ov 42 44 |
| 1.5 1 | 10/0 | 66 73 | 136 152 | 6 ov 48 49 |
| 1.4 4 | 9/0 | 56 57 | 174 178 | 6 ov 48 49 |
| 1.3 0 | 5/0 | 58 59 | 168 172 | 6 ov 46 47 |
| 1.2 1 | 5/0 | 64 65 | 152 156 | 6 ov 47 48 |
| 1.1 0 | 4/0 | 63 64 | 156 158 | 6 ov 47 48 |
| 0.6 2 | 4/0 | 63 64 | 156 158 | 6 ov 48 49 |
| 0.5 0 | 2/0 | 61 62 | 160 162 | 6 ov 47 48 |
| 0.4 0 | 2/0 | 56 57 | 172 178 | 6 ov 48 49 |
| 0.3 1 | 2/0 | 55 58 | 172 180 | 6 ov 49 50 |
| 0.2 0 | 1/0 | 54 55 | 180 186 | 6 ov 49 51 |
| 0.1 1 | 1/0 | 58 59 | 168 174 | 6 ov 50 52 |
Odds are shown for information only. Cric First does not promote or facilitate betting.