Singapore vs Thailand, Match 4 — Asia Pacific Champions Trophy

SIN
187/7 20 ov
SIN won by 88 runs
THI
99/9 20 ov

SIN back odds · SIN InningSIN -/- · THI -/-
Ball-by-ball SIN back price (paise) through the innings. Informational only.
| Ball | Score | SIN | THI | Session |
|---|---|---|---|---|
| 19.6 1 | 186/7 | - - | - - | — |
| 19.5 0 | 185/7 | - - | - - | — |
| 19.4 1 | 185/7 | - - | - - | — |
| 19.3 1 | 184/7 | - - | - - | — |
| 19.2 W | 183/7 | - - | - - | — |
| 19.1 1 | 183/6 | - - | - - | — |
| 18.110 Nb | 182/6 | - - | - - | — |
| 18.6 1 | 177/6 | - - | - - | — |
| 18.5 1 | 176/6 | - - | - - | — |
| 18.4 1 | 175/6 | - - | - - | — |
| 18.3 1 | 174/6 | - - | - - | — |
| 18.2 1 | 173/6 | - - | - - | — |
| 18.1 0 | 172/6 | - - | - - | — |
| 17.6 0 | 172/6 | - - | - - | — |
| 17.5 1 | 172/6 | - - | - - | — |
| 17.4 1 | 171/6 | - - | - - | — |
| 17.3 1 | 170/6 | - - | - - | — |
| 17.2 0 | 169/6 | - - | - - | — |
| 17.1 1 | 169/6 | - - | - - | — |
| 16.110 Wd | 168/6 | - - | - - | — |
| 16.6 W | 167/6 | - - | - - | — |
| 16.5 1 | 167/5 | - - | - - | — |
| 16.4 1 | 166/5 | - - | - - | — |
| 16.3 1 | 165/5 | - - | - - | — |
| 16.2 1 | 164/5 | - - | - - | — |
| 16.1 1 | 163/5 | - - | - - | — |
| 15.6 4 | 162/5 | - - | - - | — |
| 15.5 1 | 158/5 | - - | - - | — |
| 15.4 0 | 157/5 | - - | - - | — |
| 15.3 W | 157/5 | - - | - - | — |
| 15.2 6 | 157/4 | - - | - - | — |
| 15.1 1 | 151/4 | - - | - - | — |
| 14.6 1 | 150/4 | - - | - - | — |
| 14.5 1 | 149/4 | - - | - - | — |
| 14.4 0 | 148/4 | - - | - - | — |
| 14.3 1 | 148/4 | - - | - - | — |
| 14.2 W | 147/4 | - - | - - | — |
| 14.1 4 | 147/3 | - - | - - | — |
| 13.6 1 | 143/3 | - - | - - | — |
| 13.5 1 | 142/3 | - - | - - | — |
| 13.4 6 | 141/3 | - - | - - | — |
| 13.3 1 | 135/3 | - - | - - | — |
| 13.2 4 | 134/3 | - - | - - | — |
| 13.1 1 | 130/3 | - - | - - | — |
| 12.6 4 | 129/3 | - - | - - | — |
| 12.5 1 | 125/3 | - - | - - | — |
| 12.4 1 | 124/3 | - - | - - | — |
| 12.3 1 | 123/3 | - - | - - | — |
| 12.2 1 | 122/3 | - - | - - | — |
| 12.1 1 | 121/3 | - - | - - | — |
| 11.6 1 | 120/3 | - - | - - | — |
| 11.5 6 | 119/3 | - - | - - | — |
| 11.4 1 | 113/3 | - - | - - | — |
| 11.3 1 | 112/3 | - - | - - | — |
| 11.2 1 | 111/3 | - - | - - | — |
| 11.1 1 | 110/3 | - - | - - | — |
| 10.6 1 | 109/3 | - - | - - | — |
| 10.5 1 | 108/3 | - - | - - | — |
| 10.4 2 | 107/3 | - - | - - | — |
| 10.3 1 | 105/3 | - - | - - | — |
| 10.2 W | 104/3 | - - | - - | — |
| 10.1 0 | 104/2 | - - | - - | — |
| 9.6 0 | 104/2 | - - | - - | — |
| 9.5 W | 104/2 | - - | - - | — |
| 9.4 1 | 104/1 | - - | - - | — |
| 9.3 1 | 103/1 | - - | - - | — |
| 9.2 1 | 102/1 | - - | - - | — |
| 9.1 1 | 101/1 | - - | - - | — |
| 8.6 1 | 100/1 | - - | - - | — |
| 8.5 0 | 99/1 | - - | - - | — |
| 8.4 4 | 99/1 | - - | - - | — |
| 8.3 1 | 95/1 | - - | - - | — |
| 8.2 1 | 94/1 | - - | - - | — |
| 8.1 4 | 93/1 | - - | - - | — |
| 7.6 1 | 89/1 | - - | - - | — |
| 7.5 1 | 88/1 | - - | - - | — |
| 7.4 6 | 87/1 | - - | - - | — |
| 7.3 4 | 81/1 | - - | - - | — |
| 7.2 1 | 77/1 | - - | - - | — |
| 7.1 0 | 76/1 | - - | - - | — |
| 6.6 6 | 76/1 | - - | - - | — |
| 6.5 1 | 70/1 | - - | - - | — |
| 6.4 0 | 69/1 | - - | - - | — |
| 6.3 0 | 69/1 | - - | - - | — |
| 6.2 1 | 69/1 | - - | - - | — |
| 6.1 1 | 68/1 | - - | - - | — |
| 5.110 Wd | 67/1 | - - | - - | — |
| 5.6 1 | 66/1 | - - | - - | — |
| 5.5 6 | 65/1 | - - | - - | — |
| 5.4 6 | 59/1 | - - | - - | — |
| 5.3 1 | 53/1 | - - | - - | — |
| 5.2 1 | 52/1 | - - | - - | — |
| 5.1 6 | 51/1 | - - | - - | — |
| 4.120 Wd | 45/1 | - - | - - | — |
| 4.6 1 | 44/1 | - - | - - | — |
| 4.5 4 | 43/1 | - - | - - | — |
| 4.4 1 | 39/1 | - - | - - | — |
| 4.3 1 | 38/1 | - - | - - | — |
| 4.2 1 | 37/1 | - - | - - | — |
| 4.1 6 | 36/1 | - - | - - | — |
| 3.6 4 | 30/1 | - - | - - | — |
| 3.5 1 | 26/1 | - - | - - | — |
| 3.4 1 | 25/1 | - - | - - | — |
| 3.3 6 | 24/1 | - - | - - | — |
| 3.2 1 | 18/1 | - - | - - | — |
| 3.1 1 | 17/1 | - - | - - | — |
| 2.6 0 | 16/1 | - - | - - | — |
| 2.5 1 | 16/1 | - - | - - | — |
| 2.4 4 | 15/1 | - - | - - | — |
| 2.3 0 | 11/1 | - - | - - | — |
| 2.2 1 | 11/1 | - - | - - | — |
| 2.1 1 | 10/1 | - - | - - | — |
| 1.6 0 | 9/1 | - - | - - | — |
| 1.5 1 | 9/1 | - - | - - | — |
| 1.4 1 | 8/1 | - - | - - | — |
| 1.3 1 | 7/1 | - - | - - | — |
| 1.2 0 | 6/1 | - - | - - | — |
| 1.1 1 | 6/1 | - - | - - | — |
| 0.6 0 | 5/1 | - - | - - | — |
| 0.5 0 | 5/1 | - - | - - | — |
| 0.4 0 | 5/1 | - - | - - | — |
| 0.3 1 | 5/1 | - - | - - | — |
| 0.2 4 | 4/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.