Sri Lanka Women vs Pakistan Women, 1st T20I — Pakistan Women tour of Sri Lanka

SL-W
177/4 19 ov
SL-W won by 6 wickets
PAK-W
176/7 20 ov

SL-W back odds · SL-W InningSL-W -/1 · PAK-W 1000/-
Ball-by-ball SL-W back price (paise) through the innings. Informational only.
| Ball | Score | SL-W | PAK-W | Session |
|---|---|---|---|---|
| 18.6 1 | 177/4 | - 1 | 1000 - | — |
| 18.5 1 | 176/4 | - 1 | 1000 - | — |
| 18.4 2 | 175/4 | - 1 | 1000 - | — |
| 18.3 4 | 173/4 | - 1 | 1000 - | — |
| 18.2 2 | 169/4 | - 1 | 1000 - | — |
| 18.1 W | 167/4 | 1 2 | 55 60 | — |
| 17.6 1 | 167/3 | 2 3 | 34 55 | — |
| 17.5 1 | 166/3 | - 1 | 100 - | — |
| 17.4 2 | 165/3 | 1 2 | 90 110 | — |
| 17.3 0 | 163/3 | 1 2 | 50 65 | — |
| 17.2 4 | 163/3 | 1 2 | 75 95 | — |
| 17.1 6 | 159/3 | 1 2 | 50 110 | — |
| 16.6 0 | 153/3 | 5 6 | 18 21 | — |
| 16.5 1 | 153/3 | 17 18 | 540 600 | — |
| 16.4 0 | 152/3 | 11 12 | 820 10 | — |
| 16.3 0 | 152/3 | 9 10 | 11 13 | — |
| 16.2 4 | 152/3 | 6 7 | 17 18 | — |
| 16.1 2 | 148/3 | 7 8 | 14 15 | — |
| 15.6 1 | 146/3 | 15 16 | 660 680 | — |
| 15.5 4 | 145/3 | 17 18 | 560 580 | — |
| 15.4 4 | 141/3 | 20 21 | 490 500 | — |
| 15.3 0 | 137/3 | 26 27 | 370 390 | — |
| 15.2 1 | 137/3 | 30 31 | 320 330 | — |
| 15.1 2 | 136/3 | 29 30 | 330 340 | — |
| 14.6 1 | 134/3 | 32 33 | 300 320 | — |
| 14.5 0 | 133/3 | 34 35 | 290 295 | 15 ov 134 135 |
| 14.4 1 | 133/3 | 34 35 | 285 295 | 15 ov 135 136 |
| 14.3 1 | 132/3 | 31 32 | 310 330 | 15 ov 136 137 |
| 14.2 1 | 131/3 | 26 27 | 370 380 | 15 ov 137 138 |
| 14.1 1 | 130/3 | 24 25 | 400 410 | 15 ov 137 138 |
| 13.6 0 | 129/3 | 25 26 | 380 400 | 15 ov 137 138 |
| 13.5 0 | 129/3 | 23 24 | 420 440 | 15 ov 139 140 |
| 13.4 1 | 129/3 | 18 19 | 520 560 | 15 ov 139 140 |
| 13.3 1 | 128/3 | 17 18 | 540 580 | 15 ov 139 140 |
| 13.2 1 | 127/3 | 18 19 | 540 560 | 15 ov 139 140 |
| 13.1 4 | 126/3 | 18 19 | 520 560 | 15 ov 139 140 |
| 12.6 1 | 122/3 | 20 21 | 470 500 | 15 ov 136 137 |
| 12.5 1 | 121/3 | 29 30 | 330 350 | 15 ov 136 137 |
| 12.4 4 | 120/3 | 29 31 | 320 340 | 15 ov 136 137 |
| 12.3 0 | 116/3 | 26 29 | 340 390 | 15 ov 133 134 |
| 12.2 1 | 116/3 | 41 42 | 235 245 | 15 ov 134 135 |
| 12.1 W | 115/3 | 37 38 | 270 295 | 15 ov 134 135 |
| 11.6 0 | 115/2 | 40 41 | 240 250 | 15 ov 138 139 |
| 11.5 4 | 115/2 | 23 24 | 410 440 | 15 ov 138 139 |
| 11.4 0 | 111/2 | 24 25 | 400 420 | 15 ov 136 137 |
| 11.3 1 | 111/2 | 30 31 | 320 330 | 15 ov 138 139 |
| 11.2 1 | 110/2 | 28 29 | 350 360 | 15 ov 138 139 |
| 11.1 4 | 109/2 | 29 30 | 340 350 | 15 ov 138 139 |
| 10.6 4 | 105/2 | 40 41 | 240 250 | 15 ov 135 136 |
| 10.5 0 | 101/2 | 42 43 | 230 235 | 15 ov 132 133 |
| 10.4 1 | 101/2 | 52 53 | 188 192 | 15 ov 133 134 |
| 10.3 1 | 100/2 | 49 50 | 200 205 | 15 ov 133 134 |
| 10.2 1 | 99/2 | 47 48 | 205 215 | 15 ov 133 134 |
| 10.1 0 | 98/2 | 45 46 | 215 225 | 15 ov 132 134 |
| 9.6 1 | 98/2 | 45 46 | 210 225 | 10 ov 98 99 |
| 9.5 4 | 97/2 | 43 44 | 225 235 | 10 ov 98 99 |
| 9.4 2 | 93/2 | 45 46 | 215 225 | 10 ov 95 96 |
| 9.3 1 | 91/2 | 61 62 | 160 164 | 10 ov 94 95 |
| 9.2 W | 90/2 | 68 70 | 144 148 | 10 ov 94 94 |
| 9.1 1 | 90/1 | 79 80 | 124 126 | — |
| 8.6 1 | 89/1 | 45 47 | 215 225 | 10 ov 96 97 |
| 8.5 1 | 88/1 | 49 50 | 200 205 | 10 ov 97 98 |
| 8.4 1 | 87/1 | 44 45 | 220 225 | 10 ov 97 98 |
| 8.3 0 | 86/1 | 46 47 | 210 220 | 10 ov 97 98 |
| 8.2 1 | 86/1 | 45 46 | 220 225 | 10 ov 98 99 |
| 8.1 1 | 85/1 | 44 45 | 220 230 | 10 ov 98 99 |
| 7.6 1 | 84/1 | 46 47 | 210 220 | 10 ov 98 99 |
| 7.5 0 | 83/1 | 46 47 | 210 220 | 10 ov 99 100 |
| 7.4 4 | 83/1 | 44 45 | 220 225 | 10 ov 99 100 |
| 7.3 0 | 79/1 | 50 51 | 198 200 | 10 ov 97 98 |
| 7.2 1 | 79/1 | 53 54 | 184 186 | 10 ov 97 98 |
| 7.1 W | 78/1 | 51 52 | 192 194 | 10 ov 98 99 |
| 6.6 4 | 78/0 | 50 51 | 196 198 | 10 ov 103 104 |
| 6.5 0 | 74/0 | 25 26 | 380 400 | 10 ov 101 102 |
| 6.4 4 | 74/0 | 28 29 | 340 350 | 10 ov 101 102 |
| 6.3 1 | 70/0 | 30 31 | 330 340 | 10 ov 99 100 |
| 6.2 1 | 69/0 | 35 36 | 275 290 | 10 ov 99 100 |
| 6.1 1 | 68/0 | 35 36 | 275 280 | 10 ov 99 101 |
| 5.6 0 | 67/0 | 35 36 | 275 290 | 6 ov 68 69 |
| 5.5 0 | 67/0 | 34 35 | 285 290 | 6 ov 69 70 |
| 5.4 1 | 67/0 | 30 31 | 320 330 | 6 ov 71 72 |
| 5.3 4 | 66/0 | 29 30 | 330 340 | 6 ov 71 72 |
| 5.2 2 | 62/0 | 25 26 | 380 390 | 6 ov 69 70 |
| 5.1 0 | 60/0 | 34 35 | 290 295 | 6 ov 69 70 |
| 4.6 4 | 60/0 | 36 37 | 270 280 | 6 ov 70 71 |
| 4.5 1 | 56/0 | 35 36 | 275 285 | 6 ov 68 69 |
| 4.4 0 | 55/0 | 42 43 | 230 235 | 6 ov 69 70 |
| 4.3 1 | 55/0 | 44 45 | 225 230 | 6 ov 70 71 |
| 4.2 4 | 54/0 | 40 41 | 240 250 | 6 ov 71 72 |
| 4.1 1 | 50/0 | 41 42 | 235 245 | 6 ov 68 69 |
| 3.6 0 | 49/0 | 43 44 | 230 235 | 6 ov 69 70 |
| 3.5 1 | 49/0 | 46 47 | 210 215 | 6 ov 70 71 |
| 3.4 0 | 48/0 | 43 44 | 225 230 | 6 ov 72 73 |
| 3.3 4 | 48/0 | 45 46 | 215 220 | 6 ov 72 73 |
| 3.2 4 | 44/0 | 39 40 | 250 255 | 6 ov 70 71 |
| 3.1 6 | 40/0 | 46 47 | 210 220 | 6 ov 62 63 |
| 2.6 0 | 34/0 | 60 61 | 162 168 | 6 ov 62 63 |
| 2.5 4 | 34/0 | 80 81 | 122 124 | 6 ov 64 65 |
| 2.4 4 | 30/0 | 72 74 | 134 140 | 6 ov 62 63 |
| 2.3 0 | 26/0 | 82 83 | 120 122 | 6 ov 59 60 |
| 2.2 4 | 26/0 | 94 95 | 104 106 | 6 ov 61 62 |
| 2.1 4 | 22/0 | 96 98 | 102 104 | 6 ov 59 60 |
| 1.6 4 | 18/0 | 116 118 | 85 86 | 6 ov 56 57 |
| 1.5 1 | 14/0 | 128 130 | 77 78 | 6 ov 54 55 |
| 1.4 0 | 13/0 | 136 140 | 72 73 | 6 ov 53 54 |
| 1.3 1 | 13/0 | 132 134 | 74 75 | 6 ov 55 56 |
| 1.2 0 | 12/0 | 124 128 | 79 80 | 6 ov 56 57 |
| 1.1 0 | 12/0 | 116 118 | 85 86 | 6 ov 57 58 |
| 0.6 0 | 12/0 | 102 104 | 97 98 | 6 ov 58 59 |
| 0.5 0 | 12/0 | 98 99 | 102 104 | 6 ov 59 60 |
| 0.4 1 | 12/0 | 96 97 | 102 104 | 6 ov 60 61 |
| 0.3 6 | 11/0 | 95 97 | 102 106 | 6 ov 60 61 |
| 0.2 4 | 5/0 | 102 104 | 98 99 | 6 ov 55 56 |
| 0.1 1 | 1/0 | 124 128 | 79 81 | 6 ov 44 46 |
Odds are shown for information only. Cric First does not promote or facilitate betting.