Northern Knights vs North West Warriors, Match 4 — Ireland Inter-Provincial Twenty20 Trophy

NK
198 19.5 ov
NWW won by 16 runs
NWW
214/5 20 ov

NK back odds · NK InningNK -/- · NWW -/-
Ball-by-ball NK back price (paise) through the innings. Informational only.
| Ball | Score | NK | NWW | Session |
|---|---|---|---|---|
| 19.150 Wd | 198/10 | - - | - - | — |
| 19.5 W | 197/10 | - - | - - | — |
| 19.4 1 | 197/9 | - - | - - | — |
| 19.3 1 | 196/9 | - - | - - | — |
| 19.2 0 | 195/9 | - - | - - | — |
| 19.1 0 | 195/9 | - - | - - | — |
| 18.6 0 | 195/9 | - - | - - | — |
| 18.5 1 | 195/9 | - - | - - | — |
| 18.4 4 | 194/9 | - - | - - | — |
| 18.3 6 | 190/9 | - - | - - | — |
| 18.2 0 | 184/9 | - - | - - | — |
| 18.1 0 | 184/9 | - - | - - | — |
| 17.6 0 | 184/9 | - - | - - | — |
| 17.5 W | 184/9 | - - | - - | — |
| 17.4 0 | 184/8 | - - | - - | — |
| 17.3 0 | 184/8 | - - | - - | — |
| 17.2 W | 184/8 | - - | - - | — |
| 17.1 6 | 184/7 | - - | - - | — |
| 16.120 Wd | 178/7 | - - | - - | — |
| 16.6 4 | 177/7 | - - | - - | — |
| 16.5 1 | 173/7 | - - | - - | — |
| 16.4 2 | 172/7 | - - | - - | — |
| 16.3 0 | 170/7 | - - | - - | — |
| 16.2 0 | 170/7 | - - | - - | — |
| 16.1 1 | 170/7 | - - | - - | — |
| 15.6 4 | 169/7 | - - | - - | — |
| 15.5 0 | 165/7 | - - | - - | — |
| 15.4 1 | 165/7 | - - | - - | — |
| 15.3 1 | 164/7 | - - | - - | — |
| 15.2 2 | 163/7 | - - | - - | — |
| 15.1 1 | 161/7 | - - | - - | — |
| 14.6 1 | 160/7 | - - | - - | — |
| 14.5 1 | 159/7 | - - | - - | — |
| 14.4 0 | 158/7 | - - | - - | — |
| 14.3 1 | 158/7 | - - | - - | — |
| 14.2 1 | 157/7 | - - | - - | — |
| 14.1 6 | 156/7 | - - | - - | — |
| 13.6 6 | 150/7 | - - | - - | — |
| 13.5 1 | 144/7 | - - | - - | — |
| 13.4 1 | 143/7 | - - | - - | — |
| 13.3 6 | 142/7 | - - | - - | — |
| 13.2 1 | 136/7 | - - | - - | — |
| 13.1 1 | 135/7 | - - | - - | — |
| 12.6 1 | 134/7 | - - | - - | — |
| 12.5 4 | 133/7 | - - | - - | — |
| 12.4 1 | 129/7 | - - | - - | — |
| 12.3 6 | 128/7 | - - | - - | — |
| 12.2 6 | 122/7 | - - | - - | — |
| 12.1 1 | 116/7 | - - | - - | — |
| 11.160 Wd | 115/7 | - - | - - | — |
| 11.6 0 | 114/7 | - - | - - | — |
| 11.5 3 | 114/7 | - - | - - | — |
| 11.4 1 | 111/7 | - - | - - | — |
| 11.3 1 | 110/7 | - - | - - | — |
| 11.2 1 | 109/7 | - - | - - | — |
| 11.1 0 | 108/7 | - - | - - | — |
| 10.6 W | 108/7 | - - | - - | — |
| 10.5 1 | 108/6 | - - | - - | — |
| 10.4 6 | 107/6 | - - | - - | — |
| 10.3 1 | 101/6 | - - | - - | — |
| 10.2 1 | 100/6 | - - | - - | — |
| 10.1 0 | 99/6 | - - | - - | — |
| 9.6 6 | 99/6 | - - | - - | — |
| 9.5 1 | 93/6 | - - | - - | — |
| 9.4 0 | 92/6 | - - | - - | — |
| 9.3 1 | 92/6 | - - | - - | — |
| 9.2 W | 91/6 | - - | - - | — |
| 9.1 1 | 91/5 | - - | - - | — |
| 8.6 0 | 90/5 | - - | - - | — |
| 8.5 W | 90/5 | - - | - - | — |
| 8.4 2 | 90/4 | - - | - - | — |
| 8.3 1 | 88/4 | - - | - - | — |
| 8.2 6 | 87/4 | - - | - - | — |
| 8.1 1 | 81/4 | - - | - - | — |
| 7.6 0 | 80/4 | - - | - - | — |
| 7.5 0 | 80/4 | - - | - - | — |
| 7.4 1 | 80/4 | - - | - - | — |
| 7.3 0 | 79/4 | - - | - - | — |
| 7.2 1 | 79/4 | - - | - - | — |
| 7.1 4 | 78/4 | - - | - - | — |
| 6.6 1 | 74/4 | - - | - - | — |
| 6.5 0 | 73/4 | - - | - - | — |
| 6.4 4 | 73/4 | - - | - - | — |
| 6.3 1 | 69/4 | - - | - - | — |
| 6.2 0 | 68/4 | - - | - - | — |
| 6.1 W | 68/4 | - - | - - | — |
| 5.140 Wd | 68/3 | - - | - - | — |
| 5.6 1 | 67/3 | - - | - - | — |
| 5.5 4 | 66/3 | - - | - - | — |
| 5.4 0 | 62/3 | - - | - - | — |
| 5.3 4 | 62/3 | - - | - - | — |
| 5.2 4 | 58/3 | - - | - - | — |
| 5.1 W | 54/3 | - - | - - | — |
| 4.6 0 | 54/2 | - - | - - | — |
| 4.5 6 | 54/2 | - - | - - | — |
| 4.4 6 | 48/2 | - - | - - | — |
| 4.3 1 | 42/2 | - - | - - | — |
| 4.2 2 | 41/2 | - - | - - | — |
| 4.1 1 | 39/2 | - - | - - | — |
| 3.6 4 | 38/2 | - - | - - | — |
| 3.5 1 | 34/2 | - - | - - | — |
| 3.4 0 | 33/2 | - - | - - | — |
| 3.3 1 | 33/2 | - - | - - | — |
| 3.2 2 | 32/2 | - - | - - | — |
| 3.1 1 | 30/2 | - - | - - | — |
| 2.6 0 | 29/2 | - - | - - | — |
| 2.5 2 | 29/2 | - - | - - | — |
| 2.4 1 | 27/2 | - - | - - | — |
| 2.3 0 | 26/2 | - - | - - | — |
| 2.2 2 | 26/2 | - - | - - | — |
| 2.1 W | 24/2 | - - | - - | — |
| 1.6 4 | 24/1 | - - | - - | — |
| 1.5 1 | 20/1 | - - | - - | — |
| 1.4 6 | 19/1 | - - | - - | — |
| 1.3 0 | 13/1 | - - | - - | — |
| 1.2 1 | 13/1 | - - | - - | — |
| 1.1 1 | 12/1 | - - | - - | — |
| 0.6 0 | 11/1 | - - | - - | — |
| 0.5 0 | 11/1 | - - | - - | — |
| 0.4 W | 11/1 | - - | - - | — |
| 0.3 6 | 11/0 | - - | - - | — |
| 0.2 4 | 5/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.