Belgium vs Romania, Final — Continental Cup

BEL
184/8 20 ov
BEL won by 8 runs
ROM
176/9 20 ov

BEL back odds · ROM InningBEL -/- · ROM -/-
Ball-by-ball BEL back price (paise) through the innings. Informational only.
| Ball | Score | BEL | ROM | Session |
|---|---|---|---|---|
| 19.6 W | 174/9 | - - | - - | — |
| 19.5 0 | 174/8 | - - | - - | — |
| 19.4 4 | 174/8 | - - | - - | — |
| 19.3 0 | 170/8 | - - | - - | — |
| 19.2 1 | 170/8 | - - | - - | — |
| 19.1 1 | 169/8 | - - | - - | — |
| 18.150 Wd | 168/8 | - - | - - | — |
| 18.6 3 | 167/8 | - - | - - | — |
| 18.5 W | 164/8 | - - | - - | — |
| 18.4 1 | 164/7 | - - | - - | — |
| 18.3 W | 163/7 | - - | - - | — |
| 18.2 0 | 163/6 | - - | - - | — |
| 18.1 2 | 163/6 | - - | - - | — |
| 17.161 Wd | 161/6 | - - | - - | — |
| 17.160 Wd | 160/6 | - - | - - | — |
| 17.6 4 | 159/6 | - - | - - | — |
| 17.5 0 | 155/6 | - - | - - | — |
| 17.4 1 | 155/6 | - - | - - | — |
| 17.3 4 | 154/6 | - - | - - | — |
| 17.2 1 | 150/6 | - - | - - | — |
| 17.1 2 | 149/6 | - - | - - | — |
| 16.130 Wd | 147/6 | - - | - - | — |
| 16.6 4 | 146/6 | - - | - - | — |
| 16.5 1 | 142/6 | - - | - - | — |
| 16.4 1 | 141/6 | - - | - - | — |
| 16.3 2 | 140/6 | - - | - - | — |
| 16.2 6 | 138/6 | - - | - - | — |
| 16.1 0 | 132/6 | - - | - - | — |
| 15.141 Wd | 132/6 | - - | - - | — |
| 15.140 Wd | 131/6 | - - | - - | — |
| 15.6 4 | 130/6 | - - | - - | — |
| 15.5 1 | 126/6 | - - | - - | — |
| 15.4 1 | 125/6 | - - | - - | — |
| 15.3 1 | 124/6 | - - | - - | — |
| 15.2 4 | 123/6 | - - | - - | — |
| 15.1 1 | 119/6 | - - | - - | — |
| 14.6 4 | 118/6 | - - | - - | — |
| 14.5 1 | 114/6 | - - | - - | — |
| 14.4 6 | 113/6 | - - | - - | — |
| 14.3 1 | 107/6 | - - | - - | — |
| 14.2 W | 106/6 | - - | - - | — |
| 14.1 2 | 106/5 | - - | - - | — |
| 13.110 Nb | 104/5 | - - | - - | — |
| 13.6 4 | 103/5 | - - | - - | — |
| 13.5 1 | 99/5 | - - | - - | — |
| 13.4 2 | 98/5 | - - | - - | — |
| 13.3 1 | 96/5 | - - | - - | — |
| 13.2 1 | 95/5 | - - | - - | — |
| 13.1 0 | 94/5 | - - | - - | — |
| 12.140 Wd | 94/5 | - - | - - | — |
| 12.130 Wd | 93/5 | - - | - - | — |
| 12.6 1 | 92/5 | - - | - - | — |
| 12.5 1 | 91/5 | - - | - - | — |
| 12.4 1 | 90/5 | - - | - - | — |
| 12.3 1 | 89/5 | - - | - - | — |
| 12.2 1 | 88/5 | - - | - - | — |
| 12.1 4 | 87/5 | - - | - - | — |
| 11.6 0 | 83/5 | - - | - - | — |
| 11.5 4 | 83/5 | - - | - - | — |
| 11.4 1 | 79/5 | - - | - - | — |
| 11.3 1 | 78/5 | - - | - - | — |
| 11.2 1 | 77/5 | - - | - - | — |
| 11.1 1 | 76/5 | - - | - - | — |
| 10.6 1 | 75/5 | - - | - - | — |
| 10.5 1 | 74/5 | - - | - - | — |
| 10.4 0 | 73/5 | - - | - - | — |
| 10.3 1 | 73/5 | - - | - - | — |
| 10.2 W | 72/5 | - - | - - | — |
| 10.1 6 | 72/4 | - - | - - | — |
| 9.6 1 | 66/4 | - - | - - | — |
| 9.5 1 | 65/4 | - - | - - | — |
| 9.4 W | 64/4 | - - | - - | — |
| 9.3 0 | 64/3 | - - | - - | — |
| 9.2 1 | 64/3 | - - | - - | — |
| 9.1 1 | 63/3 | - - | - - | — |
| 8.6 1 | 62/3 | - - | - - | — |
| 8.5 1 | 61/3 | - - | - - | — |
| 8.4 1 | 60/3 | - - | - - | — |
| 8.3 1 | 59/3 | - - | - - | — |
| 8.2 0 | 58/3 | - - | - - | — |
| 8.1 W | 58/3 | - - | - - | — |
| 7.150 Wd | 58/2 | - - | - - | — |
| 7.120 Wd | 57/2 | - - | - - | — |
| 7.6 0 | 56/2 | - - | - - | — |
| 7.5 1 | 56/2 | - - | - - | — |
| 7.4 W | 55/2 | - - | - - | — |
| 7.3 0 | 55/1 | - - | - - | — |
| 7.2 0 | 55/1 | - - | - - | — |
| 7.1 2 | 55/1 | - - | - - | — |
| 6.6 2 | 53/1 | - - | - - | — |
| 6.5 2 | 51/1 | - - | - - | — |
| 6.4 1 | 49/1 | - - | - - | — |
| 6.3 6 | 48/1 | - - | - - | — |
| 6.2 2 | 42/1 | - - | - - | — |
| 6.1 1 | 40/1 | - - | - - | — |
| 5.6 0 | 39/1 | - - | - - | — |
| 5.5 0 | 39/1 | - - | - - | — |
| 5.4 0 | 39/1 | - - | - - | — |
| 5.3 1 | 39/1 | - - | - - | — |
| 5.2 1 | 38/1 | - - | - - | — |
| 5.1 1 | 37/1 | - - | - - | — |
| 4.6 4 | 36/1 | - - | - - | — |
| 4.5 1 | 32/1 | - - | - - | — |
| 4.4 0 | 31/1 | - - | - - | — |
| 4.3 1 | 31/1 | - - | - - | — |
| 4.2 0 | 30/1 | - - | - - | — |
| 4.1 1 | 30/1 | - - | - - | — |
| 3.160 Wd | 29/1 | - - | - - | — |
| 3.6 0 | 28/1 | - - | - - | — |
| 3.5 0 | 28/1 | - - | - - | — |
| 3.4 1 | 28/1 | - - | - - | — |
| 3.3 0 | 27/1 | - - | - - | — |
| 3.2 0 | 27/1 | - - | - - | — |
| 3.1 1 | 27/1 | - - | - - | — |
| 2.6 1 | 26/1 | - - | - - | — |
| 2.5 0 | 25/1 | - - | - - | — |
| 2.4 1 | 25/1 | - - | - - | — |
| 2.3 6 | 24/1 | - - | - - | — |
| 2.2 0 | 18/1 | - - | - - | — |
| 2.1 1 | 18/1 | - - | - - | — |
| 1.160 Wd | 17/1 | - - | - - | — |
| 1.110 Wd | 16/1 | - - | - - | — |
| 1.6 1 | 15/1 | - - | - - | — |
| 1.5 6 | 14/1 | - - | - - | — |
| 1.4 1 | 8/1 | - - | - - | — |
| 1.3 0 | 7/1 | - - | - - | — |
| 1.2 1 | 7/1 | - - | - - | — |
| 1.1 0 | 6/1 | - - | - - | — |
| 0.160 Wd | 6/1 | - - | - - | — |
| 0.6 1 | 5/1 | - - | - - | — |
| 0.5 W | 4/1 | - - | - - | — |
| 0.4 0 | 4/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.