Romania vs Hungary, Match 4 — Continental Cup

ROM
125/5 15.4 ov
ROM won by 5 wickets
HUN
124/8 20 ov

ROM back odds · HUN InningROM -/- · HUN -/-
Ball-by-ball ROM back price (paise) through the innings. Informational only.
| Ball | Score | ROM | HUN | Session |
|---|---|---|---|---|
| 19.6 2 | 124/8 | - - | - - | — |
| 19.5 0 | 122/8 | - - | - - | — |
| 19.4 1 | 122/8 | - - | - - | — |
| 19.3 4 | 121/8 | - - | - - | — |
| 19.2 W | 117/8 | - - | - - | — |
| 19.1 1 | 117/7 | - - | - - | — |
| 18.6 1 | 116/7 | - - | - - | — |
| 18.5 W | 115/7 | - - | - - | — |
| 18.4 6 | 115/6 | - - | - - | — |
| 18.3 1 | 109/6 | - - | - - | — |
| 18.2 1 | 108/6 | - - | - - | — |
| 18.1 1 | 107/6 | - - | - - | — |
| 17.120 Wd | 106/6 | - - | - - | — |
| 17.6 0 | 105/6 | - - | - - | — |
| 17.5 2 | 105/6 | - - | - - | — |
| 17.4 0 | 103/6 | - - | - - | — |
| 17.3 1 | 103/6 | - - | - - | — |
| 17.2 2 | 102/6 | - - | - - | — |
| 17.1 0 | 100/6 | - - | - - | — |
| 16.6 4 | 100/6 | - - | - - | — |
| 16.5 6 | 96/6 | - - | - - | — |
| 16.4 2 | 90/6 | - - | - - | — |
| 16.3 6 | 88/6 | - - | - - | — |
| 16.2 1 | 82/6 | - - | - - | — |
| 16.1 4 | 81/6 | - - | - - | — |
| 15.6 0 | 77/6 | - - | - - | — |
| 15.5 0 | 77/6 | - - | - - | — |
| 15.4 1 | 77/6 | - - | - - | — |
| 15.3 0 | 76/6 | - - | - - | — |
| 15.2 1 | 76/6 | - - | - - | — |
| 15.1 0 | 75/6 | - - | - - | — |
| 14.6 0 | 75/6 | - - | - - | — |
| 14.5 0 | 75/6 | - - | - - | — |
| 14.4 1 | 75/6 | - - | - - | — |
| 14.3 1 | 74/6 | - - | - - | — |
| 14.2 4 | 73/6 | - - | - - | — |
| 14.1 0 | 69/6 | - - | - - | — |
| 13.6 1 | 69/6 | - - | - - | — |
| 13.5 0 | 68/6 | - - | - - | — |
| 13.4 1 | 68/6 | - - | - - | — |
| 13.3 1 | 67/6 | - - | - - | — |
| 13.2 0 | 66/6 | - - | - - | — |
| 13.1 0 | 66/6 | - - | - - | — |
| 12.6 1 | 66/6 | - - | - - | — |
| 12.5 0 | 65/6 | - - | - - | — |
| 12.4 2 | 65/6 | - - | - - | — |
| 12.3 1 | 63/6 | - - | - - | — |
| 12.2 2 | 62/6 | - - | - - | — |
| 12.1 1 | 60/6 | - - | - - | — |
| 11.6 0 | 59/6 | - - | - - | — |
| 11.5 0 | 59/6 | - - | - - | — |
| 11.4 1 | 59/6 | - - | - - | — |
| 11.3 0 | 58/6 | - - | - - | — |
| 11.2 0 | 58/6 | - - | - - | — |
| 11.1 0 | 58/6 | - - | - - | — |
| 10.110 Wd | 58/6 | - - | - - | — |
| 10.6 0 | 57/6 | - - | - - | — |
| 10.5 1 | 57/6 | - - | - - | — |
| 10.4 0 | 56/6 | - - | - - | — |
| 10.3 1 | 56/6 | - - | - - | — |
| 10.2 0 | 55/6 | - - | - - | — |
| 10.1 0 | 55/6 | - - | - - | — |
| 9.120 Wd | 55/6 | - - | - - | — |
| 9.6 0 | 54/6 | - - | - - | — |
| 9.5 2 | 54/6 | - - | - - | — |
| 9.4 0 | 52/6 | - - | - - | — |
| 9.3 0 | 52/6 | - - | - - | — |
| 9.2 0 | 52/6 | - - | - - | — |
| 9.1 1 | 52/6 | - - | - - | — |
| 8.6 0 | 51/6 | - - | - - | — |
| 8.5 0 | 51/6 | - - | - - | — |
| 8.4 1 | 51/6 | - - | - - | — |
| 8.3 4 | 50/6 | - - | - - | — |
| 8.2 0 | 46/6 | - - | - - | — |
| 8.1 2 | 46/6 | - - | - - | — |
| 7.6 1 | 44/6 | - - | - - | — |
| 7.5 0 | 43/6 | - - | - - | — |
| 7.4 W | 43/6 | - - | - - | — |
| 7.3 0 | 43/5 | - - | - - | — |
| 7.2 6 | 43/5 | - - | - - | — |
| 7.1 0 | 37/5 | - - | - - | — |
| 6.6 0 | 37/5 | - - | - - | — |
| 6.5 2 | 37/5 | - - | - - | — |
| 6.4 0 | 35/5 | - - | - - | — |
| 6.3 0 | 35/5 | - - | - - | — |
| 6.2 0 | 35/5 | - - | - - | — |
| 6.1 W | 35/5 | - - | - - | — |
| 5.160 Wd | 35/4 | - - | - - | — |
| 5.6 0 | 34/4 | - - | - - | — |
| 5.5 1 | 34/4 | - - | - - | — |
| 5.4 0 | 33/4 | - - | - - | — |
| 5.3 4 | 33/4 | - - | - - | — |
| 5.2 0 | 29/4 | - - | - - | — |
| 5.1 0 | 29/4 | - - | - - | — |
| 4.6 1 | 29/4 | - - | - - | — |
| 4.5 W | 28/4 | - - | - - | — |
| 4.4 0 | 28/3 | - - | - - | — |
| 4.3 W | 28/3 | - - | - - | — |
| 4.2 0 | 28/2 | - - | - - | — |
| 4.1 1 | 28/2 | - - | - - | — |
| 3.130 Wd | 27/2 | - - | - - | — |
| 3.110 Wd | 26/2 | - - | - - | — |
| 3.6 1 | 25/2 | - - | - - | — |
| 3.5 4 | 24/2 | - - | - - | — |
| 3.4 1 | 20/2 | - - | - - | — |
| 3.3 1 | 19/2 | - - | - - | — |
| 3.2 0 | 18/2 | - - | - - | — |
| 3.1 0 | 18/2 | - - | - - | — |
| 2.130 Wd | 18/2 | - - | - - | — |
| 2.111 Wd | 17/2 | - - | - - | — |
| 2.110 Wd | 16/2 | - - | - - | — |
| 2.6 1 | 15/2 | - - | - - | — |
| 2.5 1 | 14/2 | - - | - - | — |
| 2.4 1 | 13/2 | - - | - - | — |
| 2.3 1 | 12/2 | - - | - - | — |
| 2.2 W | 11/2 | - - | - - | — |
| 2.1 0 | 11/1 | - - | - - | — |
| 1.140 Wd | 11/1 | - - | - - | — |
| 1.6 0 | 10/1 | - - | - - | — |
| 1.5 0 | 10/1 | - - | - - | — |
| 1.4 0 | 10/1 | - - | - - | — |
| 1.3 1 | 10/1 | - - | - - | — |
| 1.2 W | 9/1 | - - | - - | — |
| 1.1 0 | 9/0 | - - | - - | — |
| 0.6 0 | 9/0 | - - | - - | — |
| 0.5 1 | 9/0 | - - | - - | — |
| 0.4 4 | 8/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.