Romania vs Belgium, Match 1 — Continental Cup

ROM
160/8 20 ov
BEL won by 20 runs
BEL
180/4 20 ov

ROM back odds · ROM InningROM -/- · BEL -/-
Ball-by-ball ROM back price (paise) through the innings. Informational only.
| Ball | Score | ROM | BEL | Session |
|---|---|---|---|---|
| 19.6 1 | 162/7 | - - | - - | — |
| 19.5 2 | 161/7 | - - | - - | — |
| 19.4 1 | 159/7 | - - | - - | — |
| 19.3 1 | 158/7 | - - | - - | — |
| 19.2 2 | 157/7 | - - | - - | — |
| 19.1 1 | 155/7 | - - | - - | — |
| 18.6 0 | 154/7 | - - | - - | — |
| 18.5 0 | 154/7 | - - | - - | — |
| 18.4 2 | 154/7 | - - | - - | — |
| 18.3 2 | 152/7 | - - | - - | — |
| 18.2 2 | 150/7 | - - | - - | — |
| 18.1 1 | 148/7 | - - | - - | — |
| 17.6 W | 147/7 | - - | - - | — |
| 17.5 0 | 147/6 | - - | - - | — |
| 17.4 1 | 147/6 | - - | - - | — |
| 17.3 1 | 146/6 | - - | - - | — |
| 17.2 1 | 145/6 | - - | - - | — |
| 17.1 6 | 144/6 | - - | - - | — |
| 16.140 Nb | 138/6 | - - | - - | — |
| 16.130 Nb | 133/6 | - - | - - | — |
| 16.6 0 | 128/6 | - - | - - | — |
| 16.5 0 | 128/6 | - - | - - | — |
| 16.4 1 | 128/6 | - - | - - | — |
| 16.3 4 | 127/6 | - - | - - | — |
| 16.2 0 | 123/6 | - - | - - | — |
| 16.1 1 | 123/6 | - - | - - | — |
| 15.6 2 | 122/6 | - - | - - | — |
| 15.5 W | 120/6 | - - | - - | — |
| 15.4 0 | 120/5 | - - | - - | — |
| 15.3 1 | 120/5 | - - | - - | — |
| 15.2 4 | 119/5 | - - | - - | — |
| 15.1 1 | 115/5 | - - | - - | — |
| 14.6 W | 114/5 | - - | - - | — |
| 14.5 0 | 114/4 | - - | - - | — |
| 14.4 1 | 114/4 | - - | - - | — |
| 14.3 0 | 113/4 | - - | - - | — |
| 14.2 W | 113/4 | - - | - - | — |
| 14.1 0 | 113/3 | - - | - - | — |
| 13.6 0 | 113/3 | - - | - - | — |
| 13.5 0 | 113/3 | - - | - - | — |
| 13.4 2 | 113/3 | - - | - - | — |
| 13.3 1 | 111/3 | - - | - - | — |
| 13.2 1 | 110/3 | - - | - - | — |
| 13.1 1 | 109/3 | - - | - - | — |
| 12.6 4 | 108/3 | - - | - - | — |
| 12.5 1 | 104/3 | - - | - - | — |
| 12.4 1 | 103/3 | - - | - - | — |
| 12.3 0 | 102/3 | - - | - - | — |
| 12.2 1 | 102/3 | - - | - - | — |
| 12.1 0 | 101/3 | - - | - - | — |
| 11.6 0 | 101/3 | - - | - - | — |
| 11.5 0 | 101/3 | - - | - - | — |
| 11.4 0 | 101/3 | - - | - - | — |
| 11.3 1 | 101/3 | - - | - - | — |
| 11.2 6 | 100/3 | - - | - - | — |
| 11.1 1 | 94/3 | - - | - - | — |
| 10.6 1 | 93/3 | - - | - - | — |
| 10.5 1 | 92/3 | - - | - - | — |
| 10.4 0 | 91/3 | - - | - - | — |
| 10.3 1 | 91/3 | - - | - - | — |
| 10.2 1 | 90/3 | - - | - - | — |
| 10.1 0 | 89/3 | - - | - - | — |
| 9.6 4 | 89/3 | - - | - - | — |
| 9.5 0 | 85/3 | - - | - - | — |
| 9.4 1 | 85/3 | - - | - - | — |
| 9.3 6 | 84/3 | - - | - - | — |
| 9.2 0 | 78/3 | - - | - - | — |
| 9.1 0 | 78/3 | - - | - - | — |
| 8.6 1 | 78/3 | - - | - - | — |
| 8.5 0 | 77/3 | - - | - - | — |
| 8.4 0 | 77/3 | - - | - - | — |
| 8.3 1 | 77/3 | - - | - - | — |
| 8.2 0 | 76/3 | - - | - - | — |
| 8.1 1 | 76/3 | - - | - - | — |
| 7.160 Wd | 75/3 | - - | - - | — |
| 7.120 Wd | 74/3 | - - | - - | — |
| 7.111 Wd | 73/3 | - - | - - | — |
| 7.110 Wd | 72/3 | - - | - - | — |
| 7.6 0 | 71/3 | - - | - - | — |
| 7.5 0 | 71/3 | - - | - - | — |
| 7.4 W | 71/3 | - - | - - | — |
| 7.3 1 | 71/2 | - - | - - | — |
| 7.2 0 | 70/2 | - - | - - | — |
| 7.1 2 | 70/2 | - - | - - | — |
| 6.6 0 | 68/2 | - - | - - | — |
| 6.5 2 | 68/2 | - - | - - | — |
| 6.4 4 | 66/2 | - - | - - | — |
| 6.3 1 | 62/2 | - - | - - | — |
| 6.2 4 | 61/2 | - - | - - | — |
| 6.1 4 | 57/2 | - - | - - | — |
| 5.6 2 | 53/2 | - - | - - | — |
| 5.5 2 | 51/2 | - - | - - | — |
| 5.4 4 | 49/2 | - - | - - | — |
| 5.3 0 | 45/2 | - - | - - | — |
| 5.2 0 | 45/2 | - - | - - | — |
| 5.1 0 | 45/2 | - - | - - | — |
| 4.6 2 | 45/2 | - - | - - | — |
| 4.5 0 | 43/2 | - - | - - | — |
| 4.4 1 | 43/2 | - - | - - | — |
| 4.3 1 | 42/2 | - - | - - | — |
| 4.2 0 | 41/2 | - - | - - | — |
| 4.1 1 | 41/2 | - - | - - | — |
| 3.6 1 | 40/2 | - - | - - | — |
| 3.5 W | 39/2 | - - | - - | — |
| 3.4 0 | 39/1 | - - | - - | — |
| 3.3 0 | 39/1 | - - | - - | — |
| 3.2 0 | 39/1 | - - | - - | — |
| 3.1 4 | 39/1 | - - | - - | — |
| 2.150 Wd | 35/1 | - - | - - | — |
| 2.130 Wd | 34/1 | - - | - - | — |
| 2.6 W | 33/1 | - - | - - | — |
| 2.5 6 | 33/0 | - - | - - | — |
| 2.4 4 | 27/0 | - - | - - | — |
| 2.3 0 | 23/0 | - - | - - | — |
| 2.2 4 | 23/0 | - - | - - | — |
| 2.1 0 | 19/0 | - - | - - | — |
| 1.120 Wd | 19/0 | - - | - - | — |
| 1.6 0 | 18/0 | - - | - - | — |
| 1.5 0 | 18/0 | - - | - - | — |
| 1.4 6 | 18/0 | - - | - - | — |
| 1.3 4 | 12/0 | - - | - - | — |
| 1.2 0 | 8/0 | - - | - - | — |
| 1.1 4 | 8/0 | - - | - - | — |
| 0.6 1 | 4/0 | - - | - - | — |
| 0.5 1 | 3/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.