Namibia vs Hong Kong, Match 5 — Tri Series In Namibia

NAM
230/6 20 ov
NAM won by 30 runs
HK
200/6 20 ov

NAM back odds · HK InningNAM -/- · HK -/-
Ball-by-ball NAM back price (paise) through the innings. Informational only.
| Ball | Score | NAM | HK | Session |
|---|---|---|---|---|
| 19.6 1 | 200/6 | - - | - - | — |
| 19.5 1 | 199/6 | - - | - - | — |
| 19.4 1 | 198/6 | - - | - - | — |
| 19.3 1 | 197/6 | - - | - - | — |
| 19.2 2 | 196/6 | - - | - - | — |
| 19.1 0 | 194/6 | - - | - - | — |
| 18.150 Wd | 194/6 | - - | - - | — |
| 18.120 Wd | 193/6 | - - | - - | — |
| 18.6 4 | 192/6 | - - | - - | — |
| 18.5 1 | 188/6 | - - | - - | — |
| 18.4 0 | 187/6 | - - | - - | — |
| 18.3 W | 187/6 | - - | - - | — |
| 18.2 6 | 187/5 | - - | - - | — |
| 18.1 4 | 181/5 | - - | - - | — |
| 17.6 1 | 177/5 | - - | - - | — |
| 17.5 W | 176/5 | - - | - - | — |
| 17.4 1 | 176/4 | - - | - - | — |
| 17.3 0 | 175/4 | - - | - - | — |
| 17.2 0 | 175/4 | - - | - - | — |
| 17.1 0 | 175/4 | - - | - - | — |
| 16.6 6 | 175/4 | - - | - - | — |
| 16.5 4 | 169/4 | - - | - - | — |
| 16.4 4 | 165/4 | - - | - - | — |
| 16.3 6 | 161/4 | - - | - - | — |
| 16.2 2 | 155/4 | - - | - - | — |
| 16.1 2 | 153/4 | - - | - - | — |
| 15.6 1 | 151/4 | - - | - - | — |
| 15.5 0 | 150/4 | - - | - - | — |
| 15.4 2 | 150/4 | - - | - - | — |
| 15.3 2 | 148/4 | - - | - - | — |
| 15.2 0 | 146/4 | - - | - - | — |
| 15.1 1 | 146/4 | - - | - - | — |
| 14.6 1 | 145/4 | - - | - - | — |
| 14.5 0 | 144/4 | - - | - - | — |
| 14.4 W | 144/4 | - - | - - | — |
| 14.3 2 | 144/3 | - - | - - | — |
| 14.2 4 | 142/3 | - - | - - | — |
| 14.1 1 | 138/3 | - - | - - | — |
| 13.6 1 | 137/3 | - - | - - | — |
| 13.5 1 | 136/3 | - - | - - | — |
| 13.4 1 | 135/3 | - - | - - | — |
| 13.3 1 | 134/3 | - - | - - | — |
| 13.2 W | 133/3 | - - | - - | — |
| 13.1 1 | 133/2 | - - | - - | — |
| 12.150 Wd | 132/2 | - - | - - | — |
| 12.140 Wd | 131/2 | - - | - - | — |
| 12.110 Wd | 130/2 | - - | - - | — |
| 12.6 1 | 129/2 | - - | - - | — |
| 12.5 W | 128/2 | - - | - - | — |
| 12.4 1 | 128/1 | - - | - - | — |
| 12.3 1 | 127/1 | - - | - - | — |
| 12.2 2 | 126/1 | - - | - - | — |
| 12.1 0 | 124/1 | - - | - - | — |
| 11.6 4 | 124/1 | - - | - - | — |
| 11.5 0 | 120/1 | - - | - - | — |
| 11.4 1 | 120/1 | - - | - - | — |
| 11.3 1 | 119/1 | - - | - - | — |
| 11.2 1 | 118/1 | - - | - - | — |
| 11.1 1 | 117/1 | - - | - - | — |
| 10.6 6 | 116/1 | - - | - - | — |
| 10.5 6 | 110/1 | - - | - - | — |
| 10.4 4 | 104/1 | - - | - - | — |
| 10.3 2 | 100/1 | - - | - - | — |
| 10.2 1 | 98/1 | - - | - - | — |
| 10.1 1 | 97/1 | - - | - - | — |
| 9.6 0 | 96/1 | - - | - - | — |
| 9.5 0 | 96/1 | - - | - - | — |
| 9.4 1 | 96/1 | - - | - - | — |
| 9.3 1 | 95/1 | - - | - - | — |
| 9.2 1 | 94/1 | - - | - - | — |
| 9.1 6 | 93/1 | - - | - - | — |
| 8.6 1 | 87/1 | - - | - - | — |
| 8.5 4 | 86/1 | - - | - - | — |
| 8.4 1 | 82/1 | - - | - - | — |
| 8.3 1 | 81/1 | - - | - - | — |
| 8.2 1 | 80/1 | - - | - - | — |
| 8.1 1 | 79/1 | - - | - - | — |
| 7.6 0 | 78/1 | - - | - - | — |
| 7.5 1 | 78/1 | - - | - - | — |
| 7.4 0 | 77/1 | - - | - - | — |
| 7.3 1 | 77/1 | - - | - - | — |
| 7.2 6 | 76/1 | - - | - - | — |
| 7.1 1 | 70/1 | - - | - - | — |
| 6.6 4 | 69/1 | - - | - - | — |
| 6.5 0 | 65/1 | - - | - - | — |
| 6.4 2 | 65/1 | - - | - - | — |
| 6.3 0 | 63/1 | - - | - - | — |
| 6.2 2 | 63/1 | - - | - - | — |
| 6.1 1 | 61/1 | - - | - - | — |
| 5.120 Wd | 60/1 | - - | - - | — |
| 5.6 0 | 59/1 | - - | - - | — |
| 5.5 0 | 59/1 | - - | - - | — |
| 5.4 1 | 59/1 | - - | - - | — |
| 5.3 6 | 58/1 | - - | - - | — |
| 5.2 6 | 52/1 | - - | - - | — |
| 5.1 6 | 46/1 | - - | - - | — |
| 4.6 4 | 40/1 | - - | - - | — |
| 4.5 4 | 36/1 | - - | - - | — |
| 4.4 1 | 32/1 | - - | - - | — |
| 4.3 0 | 31/1 | - - | - - | — |
| 4.2 1 | 31/1 | - - | - - | — |
| 4.1 6 | 30/1 | - - | - - | — |
| 3.6 0 | 24/1 | - - | - - | — |
| 3.5 1 | 24/1 | - - | - - | — |
| 3.4 0 | 23/1 | - - | - - | — |
| 3.3 0 | 23/1 | - - | - - | — |
| 3.2 4 | 23/1 | - - | - - | — |
| 3.1 4 | 19/1 | - - | - - | — |
| 2.6 0 | 15/1 | - - | - - | — |
| 2.5 0 | 15/1 | - - | - - | — |
| 2.4 W | 15/1 | - - | - - | — |
| 2.3 0 | 15/0 | - - | - - | — |
| 2.2 0 | 15/0 | - - | - - | — |
| 2.1 1 | 15/0 | - - | - - | — |
| 1.6 1 | 14/0 | - - | - - | — |
| 1.5 0 | 13/0 | - - | - - | — |
| 1.4 0 | 13/0 | - - | - - | — |
| 1.3 1 | 13/0 | - - | - - | — |
| 1.2 4 | 12/0 | - - | - - | — |
| 1.1 0 | 8/0 | - - | - - | — |
| 0.6 4 | 8/0 | - - | - - | — |
| 0.5 0 | 4/0 | - - | - - | — |
| 0.4 1 | 4/0 | - - | - - | — |
| 0.3 2 | 3/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.