Namibia vs Hong Kong, Match 2 — Tri Series In Namibia

NAM
127/3 18.1 ov
NAM won by 7 wickets
HK
126 19.1 ov

NAM back odds · HK InningNAM 18/20 · HK 500/560
Ball-by-ball NAM back price (paise) through the innings. Informational only.
| Ball | Score | NAM | HK | Session |
|---|---|---|---|---|
| 19.1 W | 126/10 | 18 20 | 500 560 | — |
| 18.6 1 | 126/9 | 20 21 | 450 500 | — |
| 18.5 0 | 125/9 | 20 21 | 470 500 | — |
| 18.4 0 | 125/9 | 21 22 | 450 470 | — |
| 18.3 4 | 125/9 | 21 24 | 400 480 | — |
| 18.2 1 | 121/9 | 21 23 | 430 480 | — |
| 18.1 0 | 120/9 | 23 24 | 410 440 | — |
| 17.6 0 | 120/9 | 20 21 | 470 500 | — |
| 17.5 0 | 120/9 | 20 21 | 470 500 | — |
| 17.4 1 | 120/9 | 21 25 | 400 480 | — |
| 17.3 0 | 119/9 | 21 23 | 400 480 | — |
| 17.2 W | 119/9 | 20 21 | 470 500 | — |
| 17.1 0 | 119/8 | 25 27 | 370 400 | — |
| 16.6 0 | 119/8 | 27 30 | 330 380 | — |
| 16.5 W | 119/8 | 27 32 | 310 370 | — |
| 16.4 2 | 119/7 | 32 33 | 300 320 | — |
| 16.3 1 | 117/7 | 36 38 | 260 275 | — |
| 16.2 1 | 116/7 | 33 36 | 275 300 | — |
| 16.1 1 | 115/7 | 33 39 | 255 295 | — |
| 15.6 1 | 114/7 | 26 32 | 300 390 | — |
| 15.5 0 | 113/7 | 23 25 | 400 450 | — |
| 15.4 W | 113/7 | 22 24 | 410 460 | — |
| 15.3 0 | 113/6 | 27 34 | 290 370 | — |
| 15.2 1 | 113/6 | 27 35 | 275 370 | — |
| 15.1 1 | 112/6 | 35 36 | 275 290 | — |
| 14.6 2 | 111/6 | 33 35 | 275 300 | — |
| 14.5 6 | 109/6 | 28 33 | 300 360 | — |
| 14.4 0 | 103/6 | 21 28 | 360 480 | — |
| 14.3 1 | 103/6 | 25 27 | 350 400 | — |
| 14.2 1 | 102/6 | 21 25 | 400 480 | — |
| 14.1 2 | 101/6 | 24 25 | 400 480 | — |
| 13.6 1 | 99/6 | 25 27 | 350 400 | — |
| 13.5 1 | 98/6 | 24 25 | 400 420 | — |
| 13.4 4 | 97/6 | 23 25 | 400 440 | — |
| 13.3 4 | 93/6 | 22 23 | 430 450 | — |
| 13.2 1 | 89/6 | 17 19 | 520 580 | — |
| 13.1 2 | 88/6 | 16 17 | 580 640 | — |
| 12.6 4 | 86/6 | 16 17 | 580 640 | — |
| 12.5 6 | 82/6 | 12 13 | 760 820 | — |
| 12.4 1 | 76/6 | 12 16 | 620 820 | — |
| 12.3 1 | 75/6 | 13 14 | 700 780 | — |
| 12.2 0 | 74/6 | 13 14 | 700 780 | — |
| 12.1 1 | 74/6 | 13 14 | 700 780 | — |
| 11.6 0 | 73/6 | 12 14 | 720 11 | — |
| 11.5 W | 73/6 | 10 13 | 720 11 | — |
| 11.4 0 | 73/5 | 13 14 | 700 14 | — |
| 11.3 1 | 73/5 | 13 16 | 620 780 | — |
| 11.2 1 | 72/5 | 17 22 | 450 600 | — |
| 11.1 0 | 71/5 | 16 21 | 430 600 | — |
| 10.6 0 | 71/5 | 14 24 | 410 720 | — |
| 10.5 1 | 71/5 | 14 15 | 660 840 | — |
| 10.4 6 | 70/5 | 11 15 | 660 11 | — |
| 10.3 0 | 64/5 | 10 13 | 500 11 | — |
| 10.2 1 | 64/5 | 9 10 | 11 15 | — |
| 10.1 0 | 63/5 | 9 10 | 11 15 | — |
| 9.6 0 | 63/5 | 10 12 | 820 11 | — |
| 9.5 1 | 63/5 | 13 14 | 700 820 | — |
| 9.4 0 | 62/5 | 12 13 | 760 820 | — |
| 9.3 1 | 62/5 | 13 14 | 700 780 | — |
| 9.2 0 | 61/5 | 13 14 | 700 780 | — |
| 9.1 0 | 61/5 | 12 14 | 720 11 | — |
| 8.6 0 | 61/5 | 13 14 | 700 15 | — |
| 8.5 2 | 61/5 | 13 14 | 700 15 | — |
| 8.4 0 | 59/5 | 13 14 | 700 780 | — |
| 8.3 0 | 59/5 | 17 22 | 450 600 | — |
| 8.2 4 | 59/5 | 16 21 | 430 600 | — |
| 8.1 0 | 55/5 | 16 22 | 450 600 | — |
| 7.6 1 | 55/5 | 11 15 | 660 11 | — |
| 7.5 0 | 54/5 | 11 15 | 660 11 | — |
| 7.4 1 | 54/5 | 11 14 | 700 11 | — |
| 7.3 0 | 53/5 | 10 11 | 10 11 | — |
| 7.2 0 | 53/5 | 11 14 | 700 11 | — |
| 7.1 1 | 53/5 | 15 16 | 620 11 | — |
| 6.160 Wd | 52/5 | 16 19 | 520 620 | — |
| 6.6 1 | 51/5 | 15 16 | 620 11 | — |
| 6.5 1 | 50/5 | 14 15 | 660 11 | — |
| 6.4 0 | 49/5 | 11 14 | 700 11 | — |
| 6.3 0 | 49/5 | 10 15 | 660 11 | — |
| 6.2 W | 49/5 | 11 15 | 660 11 | — |
| 6.1 0 | 49/4 | 10 12 | 820 18 | — |
| 5.6 1 | 49/4 | 20 21 | 470 500 | — |
| 5.5 0 | 48/4 | 21 22 | 450 480 | — |
| 5.4 W | 48/4 | 22 24 | 410 460 | — |
| 5.3 6 | 48/3 | 22 25 | 400 460 | — |
| 5.2 0 | 42/3 | 30 33 | 300 330 | — |
| 5.1 0 | 42/3 | 30 50 | 200 330 | — |
| 4.6 W | 42/3 | 29 30 | 330 340 | — |
| 4.5 1 | 42/2 | 30 36 | 275 330 | — |
| 4.4 1 | 41/2 | 30 32 | 310 340 | — |
| 4.3 2 | 40/2 | 33 40 | 250 310 | — |
| 4.2 1 | 38/2 | 40 41 | 245 250 | — |
| 4.1 0 | 37/2 | 38 40 | 245 260 | — |
| 3.6 1 | 37/2 | 42 47 | 210 245 | — |
| 3.5 0 | 36/2 | 48 50 | 200 205 | — |
| 3.4 4 | 36/2 | 40 41 | 240 245 | — |
| 3.3 0 | 32/2 | 43 47 | 210 230 | — |
| 3.2 2 | 32/2 | 41 43 | 230 240 | — |
| 3.1 2 | 30/2 | 43 44 | 225 235 | — |
| 2.6 0 | 28/2 | 43 44 | 225 235 | — |
| 2.5 0 | 28/2 | 41 42 | 235 240 | — |
| 2.4 W | 28/2 | 40 41 | 240 245 | — |
| 2.3 1 | 28/1 | 41 47 | 210 245 | — |
| 2.2 4 | 27/1 | 50 54 | 184 200 | — |
| 2.1 0 | 23/1 | 46 55 | 182 215 | — |
| 1.140 Wd | 23/1 | 50 60 | 168 200 | — |
| 1.131 Wd | 22/1 | 41 42 | 235 245 | — |
| 1.130 Nb | 21/1 | 50 57 | 174 200 | — |
| 1.6 W | 18/1 | 37 46 | 182 275 | — |
| 1.5 4 | 18/0 | 50 52 | 192 200 | — |
| 1.4 0 | 14/0 | 37 54 | 184 275 | — |
| 1.3 3 | 14/0 | 33 40 | 250 310 | — |
| 1.2 0 | 11/0 | 47 50 | 200 210 | — |
| 1.1 4 | 11/0 | 36 47 | 215 280 | — |
| 0.110 Wd | 7/0 | 36 50 | 200 280 | — |
| 0.6 0 | 6/0 | 36 47 | 210 280 | — |
| 0.5 4 | 6/0 | 34 36 | 275 295 | — |
| 0.4 1 | 2/0 | 34 44 | 225 295 | — |
| 0.3 0 | 1/0 | 34 42 | 235 295 | — |
| 0.2 0 | 1/0 | 44 45 | 220 230 | — |
| 0.1 1 | 1/0 | 33 46 | 215 310 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.