Denmark vs Germany, Match 1 — Germany tour of Denmark

DEN
116/9 20 ov
GER won by 2 wickets
GER
117/8 19.5 ov

DEN back odds · DEN InningDEN -/- · GER -/-
Ball-by-ball DEN back price (paise) through the innings. Informational only.
| Ball | Score | DEN | GER | Session |
|---|---|---|---|---|
| 19.6 1 | 116/9 | - - | - - | — |
| 19.5 0 | 115/9 | - - | - - | — |
| 19.4 1 | 115/9 | - - | - - | — |
| 19.3 1 | 114/9 | - - | - - | — |
| 19.2 0 | 113/9 | - - | - - | — |
| 19.1 0 | 113/9 | - - | - - | — |
| 18.6 0 | 113/9 | - - | - - | — |
| 18.5 1 | 113/9 | - - | - - | — |
| 18.4 2 | 112/9 | - - | - - | — |
| 18.3 1 | 110/9 | - - | - - | — |
| 18.2 0 | 109/9 | - - | - - | — |
| 18.1 W | 109/9 | - - | - - | — |
| 17.6 1 | 109/8 | - - | - - | — |
| 17.5 0 | 108/8 | - - | - - | — |
| 17.4 0 | 108/8 | - - | - - | — |
| 17.3 W | 108/8 | - - | - - | — |
| 17.2 0 | 108/7 | - - | - - | — |
| 17.1 0 | 108/7 | - - | - - | — |
| 16.6 2 | 108/7 | - - | - - | — |
| 16.5 1 | 106/7 | - - | - - | — |
| 16.4 1 | 105/7 | - - | - - | — |
| 16.3 W | 104/7 | - - | - - | — |
| 16.2 0 | 104/6 | - - | - - | — |
| 16.1 0 | 104/6 | - - | - - | — |
| 15.160 Wd | 104/6 | - - | - - | — |
| 15.6 0 | 103/6 | - - | - - | — |
| 15.5 W | 103/6 | - - | - - | — |
| 15.4 1 | 103/5 | - - | - - | — |
| 15.3 W | 102/5 | - - | - - | — |
| 15.2 1 | 102/4 | - - | - - | — |
| 15.1 0 | 101/4 | - - | - - | — |
| 14.6 4 | 101/4 | - - | - - | — |
| 14.5 1 | 97/4 | - - | - - | — |
| 14.4 2 | 96/4 | - - | - - | — |
| 14.3 1 | 94/4 | - - | - - | — |
| 14.2 1 | 93/4 | - - | - - | — |
| 14.1 0 | 92/4 | - - | - - | — |
| 13.140 Wd | 92/4 | - - | - - | — |
| 13.110 Wd | 91/4 | - - | - - | — |
| 13.6 1 | 90/4 | - - | - - | — |
| 13.5 1 | 89/4 | - - | - - | — |
| 13.4 1 | 88/4 | - - | - - | — |
| 13.3 1 | 87/4 | - - | - - | — |
| 13.2 4 | 86/4 | - - | - - | — |
| 13.1 0 | 82/4 | - - | - - | — |
| 12.6 0 | 82/4 | - - | - - | — |
| 12.5 0 | 82/4 | - - | - - | — |
| 12.4 W | 82/4 | - - | - - | — |
| 12.3 0 | 82/3 | - - | - - | — |
| 12.2 1 | 82/3 | - - | - - | — |
| 12.1 W | 81/3 | - - | - - | — |
| 11.6 6 | 81/2 | - - | - - | — |
| 11.5 0 | 75/2 | - - | - - | — |
| 11.4 4 | 75/2 | - - | - - | — |
| 11.3 0 | 71/2 | - - | - - | — |
| 11.2 4 | 71/2 | - - | - - | — |
| 11.1 0 | 67/2 | - - | - - | — |
| 10.6 1 | 67/2 | - - | - - | — |
| 10.5 0 | 66/2 | - - | - - | — |
| 10.4 0 | 66/2 | - - | - - | — |
| 10.3 1 | 66/2 | - - | - - | — |
| 10.2 1 | 65/2 | - - | - - | — |
| 10.1 1 | 64/2 | - - | - - | — |
| 9.6 1 | 63/2 | - - | - - | — |
| 9.5 0 | 62/2 | - - | - - | — |
| 9.4 1 | 62/2 | - - | - - | — |
| 9.3 0 | 61/2 | - - | - - | — |
| 9.2 0 | 61/2 | - - | - - | — |
| 9.1 1 | 61/2 | - - | - - | — |
| 8.6 1 | 60/2 | - - | - - | — |
| 8.5 1 | 59/2 | - - | - - | — |
| 8.4 0 | 58/2 | - - | - - | — |
| 8.3 W | 58/2 | - - | - - | — |
| 8.2 1 | 58/1 | - - | - - | — |
| 8.1 0 | 57/1 | - - | - - | — |
| 7.6 0 | 57/1 | - - | - - | — |
| 7.5 1 | 57/1 | - - | - - | — |
| 7.4 0 | 56/1 | - - | - - | — |
| 7.3 2 | 56/1 | - - | - - | — |
| 7.2 1 | 54/1 | - - | - - | — |
| 7.1 1 | 53/1 | - - | - - | — |
| 6.6 1 | 52/1 | - - | - - | — |
| 6.5 1 | 51/1 | - - | - - | — |
| 6.4 0 | 50/1 | - - | - - | — |
| 6.3 1 | 50/1 | - - | - - | — |
| 6.2 0 | 49/1 | - - | - - | — |
| 6.1 1 | 49/1 | - - | - - | — |
| 5.6 0 | 48/1 | - - | - - | — |
| 5.5 4 | 48/1 | - - | - - | — |
| 5.4 0 | 44/1 | - - | - - | — |
| 5.3 2 | 44/1 | - - | - - | — |
| 5.2 0 | 42/1 | - - | - - | — |
| 5.1 1 | 42/1 | - - | - - | — |
| 4.6 0 | 41/1 | - - | - - | — |
| 4.5 1 | 41/1 | - - | - - | — |
| 4.4 0 | 40/1 | - - | - - | — |
| 4.3 1 | 40/1 | - - | - - | — |
| 4.2 W | 39/1 | - - | - - | — |
| 4.1 1 | 39/0 | - - | - - | — |
| 3.140 Wd | 38/0 | - - | - - | — |
| 3.6 1 | 37/0 | - - | - - | — |
| 3.5 0 | 36/0 | - - | - - | — |
| 3.4 6 | 36/0 | - - | - - | — |
| 3.3 0 | 30/0 | - - | - - | — |
| 3.2 1 | 30/0 | - - | - - | — |
| 3.1 0 | 29/0 | - - | - - | — |
| 2.6 6 | 29/0 | - - | - - | — |
| 2.5 4 | 23/0 | - - | - - | — |
| 2.4 4 | 19/0 | - - | - - | — |
| 2.3 0 | 15/0 | - - | - - | — |
| 2.2 0 | 15/0 | - - | - - | — |
| 2.1 2 | 15/0 | - - | - - | — |
| 1.130 Wd | 13/0 | - - | - - | — |
| 1.6 1 | 12/0 | - - | - - | — |
| 1.5 0 | 11/0 | - - | - - | — |
| 1.4 1 | 11/0 | - - | - - | — |
| 1.3 1 | 10/0 | - - | - - | — |
| 1.2 4 | 9/0 | - - | - - | — |
| 1.1 0 | 5/0 | - - | - - | — |
| 0.110 Wd | 5/0 | - - | - - | — |
| 0.6 1 | 4/0 | - - | - - | — |
| 0.5 0 | 3/0 | - - | - - | — |
| 0.4 1 | 3/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.