Bahamas vs Brazil, Match 8 — ICC Mens T20 World Cup Americas Sub Regional Qualifier

BAH
113/4 18.1 ov
BAH won by 6 wickets
BZ
111 20 ov

BAH back odds · BZ InningBAH -/- · BZ -/-
Ball-by-ball BAH back price (paise) through the innings. Informational only.
| Ball | Score | BAH | BZ | Session |
|---|---|---|---|---|
| 19.6 W | 111/10 | - - | - - | — |
| 19.5 0 | 111/9 | - - | - - | — |
| 19.4 W | 111/9 | - - | - - | — |
| 19.3 W | 111/8 | - - | - - | — |
| 19.2 2 | 111/7 | - - | - - | — |
| 19.1 1 | 109/7 | - - | - - | — |
| 18.160 Wd | 108/7 | - - | - - | — |
| 18.140 Wd | 107/7 | - - | - - | — |
| 18.6 0 | 106/7 | - - | - - | — |
| 18.5 1 | 106/7 | - - | - - | — |
| 18.4 0 | 105/7 | - - | - - | — |
| 18.3 W | 105/7 | - - | - - | — |
| 18.2 1 | 105/6 | - - | - - | — |
| 18.1 0 | 104/6 | - - | - - | — |
| 17.6 1 | 104/6 | - - | - - | — |
| 17.5 0 | 103/6 | - - | - - | — |
| 17.4 4 | 103/6 | - - | - - | — |
| 17.3 1 | 99/6 | - - | - - | — |
| 17.2 1 | 98/6 | - - | - - | — |
| 17.1 0 | 97/6 | - - | - - | — |
| 16.160 Wd | 97/6 | - - | - - | — |
| 16.6 4 | 96/6 | - - | - - | — |
| 16.5 0 | 92/6 | - - | - - | — |
| 16.4 1 | 92/6 | - - | - - | — |
| 16.3 0 | 91/6 | - - | - - | — |
| 16.2 1 | 91/6 | - - | - - | — |
| 16.1 W | 90/6 | - - | - - | — |
| 15.140 Nb | 90/5 | - - | - - | — |
| 15.6 0 | 89/5 | - - | - - | — |
| 15.5 2 | 89/5 | - - | - - | — |
| 15.4 1 | 87/5 | - - | - - | — |
| 15.3 2 | 86/5 | - - | - - | — |
| 15.2 2 | 84/5 | - - | - - | — |
| 15.1 1 | 82/5 | - - | - - | — |
| 14.6 1 | 81/5 | - - | - - | — |
| 14.5 0 | 80/5 | - - | - - | — |
| 14.4 0 | 80/5 | - - | - - | — |
| 14.3 0 | 80/5 | - - | - - | — |
| 14.2 W | 80/5 | - - | - - | — |
| 14.1 0 | 80/4 | - - | - - | — |
| 13.141 Wd | 80/4 | - - | - - | — |
| 13.140 Wd | 79/4 | - - | - - | — |
| 13.6 1 | 78/4 | - - | - - | — |
| 13.5 0 | 77/4 | - - | - - | — |
| 13.4 0 | 77/4 | - - | - - | — |
| 13.3 0 | 77/4 | - - | - - | — |
| 13.2 W | 77/4 | - - | - - | — |
| 13.1 1 | 77/3 | - - | - - | — |
| 12.160 Wd | 76/3 | - - | - - | — |
| 12.6 1 | 75/3 | - - | - - | — |
| 12.5 0 | 74/3 | - - | - - | — |
| 12.4 1 | 74/3 | - - | - - | — |
| 12.3 1 | 73/3 | - - | - - | — |
| 12.2 0 | 72/3 | - - | - - | — |
| 12.1 0 | 72/3 | - - | - - | — |
| 11.140 Wd | 72/3 | - - | - - | — |
| 11.110 Wd | 71/3 | - - | - - | — |
| 11.6 0 | 70/3 | - - | - - | — |
| 11.5 1 | 70/3 | - - | - - | — |
| 11.4 W | 69/3 | - - | - - | — |
| 11.3 1 | 69/2 | - - | - - | — |
| 11.2 0 | 68/2 | - - | - - | — |
| 11.1 0 | 68/2 | - - | - - | — |
| 10.6 1 | 68/2 | - - | - - | — |
| 10.5 0 | 67/2 | - - | - - | — |
| 10.4 0 | 67/2 | - - | - - | — |
| 10.3 0 | 67/2 | - - | - - | — |
| 10.2 1 | 67/2 | - - | - - | — |
| 10.1 2 | 66/2 | - - | - - | — |
| 9.6 0 | 64/2 | - - | - - | — |
| 9.5 0 | 64/2 | - - | - - | — |
| 9.4 1 | 64/2 | - - | - - | — |
| 9.3 1 | 63/2 | - - | - - | — |
| 9.2 0 | 62/2 | - - | - - | — |
| 9.1 1 | 62/2 | - - | - - | — |
| 8.6 W | 61/2 | - - | - - | — |
| 8.5 1 | 61/1 | - - | - - | — |
| 8.4 4 | 60/1 | - - | - - | — |
| 8.3 0 | 56/1 | - - | - - | — |
| 8.2 0 | 56/1 | - - | - - | — |
| 8.1 1 | 56/1 | - - | - - | — |
| 7.6 0 | 55/1 | - - | - - | — |
| 7.5 1 | 55/1 | - - | - - | — |
| 7.4 1 | 54/1 | - - | - - | — |
| 7.3 0 | 53/1 | - - | - - | — |
| 7.2 1 | 53/1 | - - | - - | — |
| 7.1 1 | 52/1 | - - | - - | — |
| 6.120 Wd | 51/1 | - - | - - | — |
| 6.6 1 | 50/1 | - - | - - | — |
| 6.5 1 | 49/1 | - - | - - | — |
| 6.4 2 | 48/1 | - - | - - | — |
| 6.3 1 | 46/1 | - - | - - | — |
| 6.2 0 | 45/1 | - - | - - | — |
| 6.1 4 | 45/1 | - - | - - | — |
| 5.6 0 | 41/1 | - - | - - | — |
| 5.5 4 | 41/1 | - - | - - | — |
| 5.4 2 | 37/1 | - - | - - | — |
| 5.3 4 | 35/1 | - - | - - | — |
| 5.2 1 | 31/1 | - - | - - | — |
| 5.1 1 | 30/1 | - - | - - | — |
| 4.6 2 | 29/1 | - - | - - | — |
| 4.5 4 | 27/1 | - - | - - | — |
| 4.4 2 | 23/1 | - - | - - | — |
| 4.3 0 | 21/1 | - - | - - | — |
| 4.2 0 | 21/1 | - - | - - | — |
| 4.1 1 | 21/1 | - - | - - | — |
| 3.6 2 | 20/1 | - - | - - | — |
| 3.5 1 | 18/1 | - - | - - | — |
| 3.4 0 | 17/1 | - - | - - | — |
| 3.3 1 | 17/1 | - - | - - | — |
| 3.2 0 | 16/1 | - - | - - | — |
| 3.1 0 | 16/1 | - - | - - | — |
| 2.6 1 | 16/1 | - - | - - | — |
| 2.5 W | 15/1 | - - | - - | — |
| 2.4 0 | 15/0 | - - | - - | — |
| 2.3 0 | 15/0 | - - | - - | — |
| 2.2 0 | 15/0 | - - | - - | — |
| 2.1 0 | 15/0 | - - | - - | — |
| 1.6 4 | 15/0 | - - | - - | — |
| 1.5 0 | 11/0 | - - | - - | — |
| 1.4 1 | 11/0 | - - | - - | — |
| 1.3 1 | 10/0 | - - | - - | — |
| 1.2 0 | 9/0 | - - | - - | — |
| 1.1 0 | 9/0 | - - | - - | — |
| 0.121 Nb | 9/0 | - - | - - | — |
| 0.120 Wd | 7/0 | - - | - - | — |
| 0.6 1 | 6/0 | - - | - - | — |
| 0.5 1 | 5/0 | - - | - - | — |
| 0.4 0 | 4/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 2 | 4/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.