Belize vs Brazil, Match 6 — ICC Mens T20 World Cup Americas Sub Regional Qualifier

BZ
134/2 17.5 ov
BZ won by 8 wickets
BZ
133/9 20 ov

BZ back odds · BZ InningBZ -/- · BZ -/-
Ball-by-ball BZ back price (paise) through the innings. Informational only.
| Ball | Score | BZ | BZ | Session |
|---|---|---|---|---|
| 19.6 W | 127/9 | - - | - - | — |
| 19.5 2 | 127/8 | - - | - - | — |
| 19.4 1 | 125/8 | - - | - - | — |
| 19.3 1 | 124/8 | - - | - - | — |
| 19.2 0 | 123/8 | - - | - - | — |
| 19.1 W | 123/8 | - - | - - | — |
| 18.6 1 | 123/7 | - - | - - | — |
| 18.5 2 | 122/7 | - - | - - | — |
| 18.4 2 | 120/7 | - - | - - | — |
| 18.3 0 | 118/7 | - - | - - | — |
| 18.2 W | 118/7 | - - | - - | — |
| 18.1 1 | 118/6 | - - | - - | — |
| 17.160 Wd | 117/6 | - - | - - | — |
| 17.6 0 | 116/6 | - - | - - | — |
| 17.5 4 | 116/6 | - - | - - | — |
| 17.4 0 | 112/6 | - - | - - | — |
| 17.3 0 | 112/6 | - - | - - | — |
| 17.2 0 | 112/6 | - - | - - | — |
| 17.1 0 | 112/6 | - - | - - | — |
| 16.160 Wd | 112/6 | - - | - - | — |
| 16.6 1 | 111/6 | - - | - - | — |
| 16.5 2 | 110/6 | - - | - - | — |
| 16.4 1 | 108/6 | - - | - - | — |
| 16.3 0 | 107/6 | - - | - - | — |
| 16.2 1 | 107/6 | - - | - - | — |
| 16.1 4 | 106/6 | - - | - - | — |
| 15.6 4 | 102/6 | - - | - - | — |
| 15.5 1 | 98/6 | - - | - - | — |
| 15.4 1 | 97/6 | - - | - - | — |
| 15.3 W | 96/6 | - - | - - | — |
| 15.2 1 | 96/5 | - - | - - | — |
| 15.1 1 | 95/5 | - - | - - | — |
| 14.6 0 | 94/5 | - - | - - | — |
| 14.5 W | 94/5 | - - | - - | — |
| 14.4 0 | 94/4 | - - | - - | — |
| 14.3 1 | 94/4 | - - | - - | — |
| 14.2 0 | 93/4 | - - | - - | — |
| 14.1 4 | 93/4 | - - | - - | — |
| 13.6 1 | 89/4 | - - | - - | — |
| 13.5 0 | 88/4 | - - | - - | — |
| 13.4 2 | 88/4 | - - | - - | — |
| 13.3 0 | 86/4 | - - | - - | — |
| 13.2 1 | 86/4 | - - | - - | — |
| 13.1 2 | 85/4 | - - | - - | — |
| 12.150 Wd | 83/4 | - - | - - | — |
| 12.6 0 | 82/4 | - - | - - | — |
| 12.5 1 | 82/4 | - - | - - | — |
| 12.4 1 | 81/4 | - - | - - | — |
| 12.3 0 | 80/4 | - - | - - | — |
| 12.2 1 | 80/4 | - - | - - | — |
| 12.1 W | 79/4 | - - | - - | — |
| 11.140 Wd | 79/3 | - - | - - | — |
| 11.6 0 | 78/3 | - - | - - | — |
| 11.5 1 | 78/3 | - - | - - | — |
| 11.4 1 | 77/3 | - - | - - | — |
| 11.3 0 | 76/3 | - - | - - | — |
| 11.2 1 | 76/3 | - - | - - | — |
| 11.1 1 | 75/3 | - - | - - | — |
| 10.6 0 | 74/3 | - - | - - | — |
| 10.5 2 | 74/3 | - - | - - | — |
| 10.4 1 | 72/3 | - - | - - | — |
| 10.3 1 | 71/3 | - - | - - | — |
| 10.2 0 | 70/3 | - - | - - | — |
| 10.1 0 | 70/3 | - - | - - | — |
| 9.6 W | 70/3 | - - | - - | — |
| 9.5 1 | 70/2 | - - | - - | — |
| 9.4 1 | 69/2 | - - | - - | — |
| 9.3 1 | 68/2 | - - | - - | — |
| 9.2 1 | 67/2 | - - | - - | — |
| 9.1 0 | 66/2 | - - | - - | — |
| 8.6 1 | 66/2 | - - | - - | — |
| 8.5 1 | 65/2 | - - | - - | — |
| 8.4 1 | 64/2 | - - | - - | — |
| 8.3 1 | 63/2 | - - | - - | — |
| 8.2 0 | 62/2 | - - | - - | — |
| 8.1 1 | 62/2 | - - | - - | — |
| 7.6 0 | 61/2 | - - | - - | — |
| 7.5 1 | 61/2 | - - | - - | — |
| 7.4 1 | 60/2 | - - | - - | — |
| 7.3 1 | 59/2 | - - | - - | — |
| 7.2 1 | 58/2 | - - | - - | — |
| 7.1 1 | 57/2 | - - | - - | — |
| 6.6 2 | 56/2 | - - | - - | — |
| 6.5 0 | 54/2 | - - | - - | — |
| 6.4 1 | 54/2 | - - | - - | — |
| 6.3 0 | 53/2 | - - | - - | — |
| 6.2 0 | 53/2 | - - | - - | — |
| 6.1 6 | 53/2 | - - | - - | — |
| 5.6 4 | 47/2 | - - | - - | — |
| 5.5 0 | 43/2 | - - | - - | — |
| 5.4 4 | 43/2 | - - | - - | — |
| 5.3 0 | 39/2 | - - | - - | — |
| 5.2 6 | 39/2 | - - | - - | — |
| 5.1 0 | 33/2 | - - | - - | — |
| 4.6 0 | 33/2 | - - | - - | — |
| 4.5 4 | 33/2 | - - | - - | — |
| 4.4 4 | 29/2 | - - | - - | — |
| 4.3 1 | 25/2 | - - | - - | — |
| 4.2 1 | 24/2 | - - | - - | — |
| 4.1 1 | 23/2 | - - | - - | — |
| 3.6 1 | 22/2 | - - | - - | — |
| 3.5 1 | 21/2 | - - | - - | — |
| 3.4 0 | 20/2 | - - | - - | — |
| 3.3 W | 20/2 | - - | - - | — |
| 3.2 4 | 20/1 | - - | - - | — |
| 3.1 1 | 16/1 | - - | - - | — |
| 2.6 0 | 15/1 | - - | - - | — |
| 2.5 0 | 15/1 | - - | - - | — |
| 2.4 0 | 15/1 | - - | - - | — |
| 2.3 0 | 15/1 | - - | - - | — |
| 2.2 1 | 15/1 | - - | - - | — |
| 2.1 0 | 14/1 | - - | - - | — |
| 1.6 0 | 14/1 | - - | - - | — |
| 1.5 0 | 14/1 | - - | - - | — |
| 1.4 0 | 14/1 | - - | - - | — |
| 1.3 0 | 14/1 | - - | - - | — |
| 1.2 0 | 14/1 | - - | - - | — |
| 1.1 W | 14/1 | - - | - - | — |
| 0.6 0 | 14/0 | - - | - - | — |
| 0.5 2 | 14/0 | - - | - - | — |
| 0.4 0 | 12/0 | - - | - - | — |
| 0.3 6 | 12/0 | - - | - - | — |
| 0.2 2 | 6/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.