Bermuda vs Belize, Match 3 — ICC Mens T20 World Cup Americas Sub Regional Qualifier

BER
48/0 5.2 ov
BER won by 10 wickets (DLS Method)
BZ
45/7 12 ov

BER back odds · BER InningBER -/- · BZ -/-
Ball-by-ball BER back price (paise) through the innings. Informational only.
| Ball | Score | BER | BZ | Session |
|---|---|---|---|---|
| 11.6 W | 44/7 | - - | - - | — |
| 11.5 W | 44/6 | - - | - - | — |
| 11.4 2 | 44/5 | - - | - - | — |
| 11.3 W | 42/5 | - - | - - | — |
| 11.2 1 | 42/4 | - - | - - | — |
| 11.1 1 | 41/4 | - - | - - | — |
| 10.140 Wd | 40/4 | - - | - - | — |
| 10.6 0 | 39/4 | - - | - - | — |
| 10.5 1 | 39/4 | - - | - - | — |
| 10.4 1 | 38/4 | - - | - - | — |
| 10.3 W | 37/4 | - - | - - | — |
| 10.2 1 | 37/3 | - - | - - | — |
| 10.1 1 | 36/3 | - - | - - | — |
| 9.6 1 | 35/3 | - - | - - | — |
| 9.5 1 | 34/3 | - - | - - | — |
| 9.4 1 | 33/3 | - - | - - | — |
| 9.3 0 | 32/3 | - - | - - | — |
| 9.2 0 | 32/3 | - - | - - | — |
| 9.1 0 | 32/3 | - - | - - | — |
| 8.140 Wd | 32/3 | - - | - - | — |
| 8.110 Wd | 31/3 | - - | - - | — |
| 8.6 0 | 30/3 | - - | - - | — |
| 8.5 0 | 30/3 | - - | - - | — |
| 8.4 0 | 30/3 | - - | - - | — |
| 8.3 6 | 30/3 | - - | - - | — |
| 8.2 0 | 24/3 | - - | - - | — |
| 8.1 0 | 24/3 | - - | - - | — |
| 7.6 1 | 24/3 | - - | - - | — |
| 7.5 1 | 23/3 | - - | - - | — |
| 7.4 0 | 22/3 | - - | - - | — |
| 7.3 1 | 22/3 | - - | - - | — |
| 7.2 0 | 21/3 | - - | - - | — |
| 7.1 0 | 21/3 | - - | - - | — |
| 6.6 0 | 21/3 | - - | - - | — |
| 6.5 1 | 21/3 | - - | - - | — |
| 6.4 1 | 20/3 | - - | - - | — |
| 6.3 1 | 19/3 | - - | - - | — |
| 6.2 0 | 18/3 | - - | - - | — |
| 6.1 0 | 18/3 | - - | - - | — |
| 5.6 1 | 18/3 | - - | - - | — |
| 5.5 0 | 17/3 | - - | - - | — |
| 5.4 2 | 17/3 | - - | - - | — |
| 5.3 0 | 15/3 | - - | - - | — |
| 5.2 1 | 15/3 | - - | - - | — |
| 5.1 1 | 14/3 | - - | - - | — |
| 4.6 0 | 13/3 | - - | - - | — |
| 4.5 0 | 13/3 | - - | - - | — |
| 4.4 W | 13/3 | - - | - - | — |
| 4.3 1 | 13/2 | - - | - - | — |
| 4.2 1 | 12/2 | - - | - - | — |
| 4.1 0 | 11/2 | - - | - - | — |
| 3.6 0 | 11/2 | - - | - - | — |
| 3.5 1 | 11/2 | - - | - - | — |
| 3.4 0 | 10/2 | - - | - - | — |
| 3.3 0 | 10/2 | - - | - - | — |
| 3.2 W | 10/2 | - - | - - | — |
| 3.1 1 | 10/1 | - - | - - | — |
| 2.140 Wd | 9/1 | - - | - - | — |
| 2.130 Wd | 8/1 | - - | - - | — |
| 2.6 1 | 7/1 | - - | - - | — |
| 2.5 2 | 6/1 | - - | - - | — |
| 2.4 0 | 4/1 | - - | - - | — |
| 2.3 0 | 4/1 | - - | - - | — |
| 2.2 0 | 4/1 | - - | - - | — |
| 2.1 W | 4/1 | - - | - - | — |
| 1.110 Wd | 4/0 | - - | - - | — |
| 1.6 0 | 3/0 | - - | - - | — |
| 1.5 0 | 3/0 | - - | - - | — |
| 1.4 1 | 3/0 | - - | - - | — |
| 1.3 0 | 2/0 | - - | - - | — |
| 1.2 0 | 2/0 | - - | - - | — |
| 1.1 0 | 2/0 | - - | - - | — |
| 0.130 Wd | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 1 | 1/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.