A4 Power Strikers vs Alembic Warriors, Final — Baroda Premier League

APT
164/4 19.2 ov
APT won by 6 wickets
AWS
159/6 20 ov

APT back odds · APT InningAPT -/- · AWS -/-
Ball-by-ball APT back price (paise) through the innings. Informational only.
| Ball | Score | APT | AWS | Session |
|---|---|---|---|---|
| 19.2 6 | 164/4 | - - | - - | — |
| 19.1 0 | 158/4 | - - | - - | — |
| 18.140 Wd | 158/4 | - - | - - | — |
| 18.6 4 | 157/4 | - - | - - | — |
| 18.5 6 | 153/4 | - - | - - | — |
| 18.4 1 | 147/4 | - - | - - | — |
| 18.3 0 | 146/4 | - - | - - | — |
| 18.2 1 | 146/4 | - - | - - | — |
| 18.1 1 | 145/4 | - - | - - | — |
| 17.120 Wd | 144/4 | - - | - - | — |
| 17.6 4 | 143/4 | - - | - - | — |
| 17.5 1 | 139/4 | - - | - - | — |
| 17.4 1 | 138/4 | - - | - - | — |
| 17.3 4 | 137/4 | - - | - - | — |
| 17.2 1 | 133/4 | - - | - - | — |
| 17.1 1 | 132/4 | - - | - - | — |
| 16.6 1 | 131/4 | - - | - - | — |
| 16.5 0 | 130/4 | - - | - - | — |
| 16.4 0 | 130/4 | - - | - - | — |
| 16.3 0 | 130/4 | - - | - - | — |
| 16.2 1 | 130/4 | - - | - - | — |
| 16.1 1 | 129/4 | - - | - - | — |
| 15.150 Wd | 128/4 | - - | - - | — |
| 15.6 1 | 127/4 | - - | - - | — |
| 15.5 4 | 126/4 | - - | - - | — |
| 15.4 4 | 122/4 | - - | - - | — |
| 15.3 1 | 118/4 | - - | - - | — |
| 15.2 1 | 117/4 | - - | - - | — |
| 15.1 0 | 116/4 | - - | - - | — |
| 14.6 1 | 116/4 | - - | - - | — |
| 14.5 6 | 115/4 | - - | - - | — |
| 14.4 0 | 109/4 | - - | - - | — |
| 14.3 2 | 109/4 | - - | - - | — |
| 14.2 1 | 107/4 | - - | - - | — |
| 14.1 6 | 106/4 | - - | - - | — |
| 13.6 0 | 100/4 | - - | - - | — |
| 13.5 W | 100/4 | - - | - - | — |
| 13.4 4 | 100/3 | - - | - - | — |
| 13.3 4 | 96/3 | - - | - - | — |
| 13.2 1 | 92/3 | - - | - - | — |
| 13.1 4 | 91/3 | - - | - - | — |
| 12.6 6 | 87/3 | - - | - - | — |
| 12.5 2 | 81/3 | - - | - - | — |
| 12.4 0 | 79/3 | - - | - - | — |
| 12.3 1 | 79/3 | - - | - - | — |
| 12.2 0 | 78/3 | - - | - - | — |
| 12.1 0 | 78/3 | - - | - - | — |
| 11.6 1 | 78/3 | - - | - - | — |
| 11.5 1 | 77/3 | - - | - - | — |
| 11.4 1 | 76/3 | - - | - - | — |
| 11.3 4 | 75/3 | - - | - - | — |
| 11.2 1 | 71/3 | - - | - - | — |
| 11.1 6 | 70/3 | - - | - - | — |
| 10.6 1 | 64/3 | - - | - - | — |
| 10.5 1 | 63/3 | - - | - - | — |
| 10.4 1 | 62/3 | - - | - - | — |
| 10.3 1 | 61/3 | - - | - - | — |
| 10.2 0 | 60/3 | - - | - - | — |
| 10.1 1 | 60/3 | - - | - - | — |
| 9.6 1 | 59/3 | - - | - - | — |
| 9.5 1 | 58/3 | - - | - - | — |
| 9.4 1 | 57/3 | - - | - - | — |
| 9.3 1 | 56/3 | - - | - - | — |
| 9.2 1 | 55/3 | - - | - - | — |
| 9.1 0 | 54/3 | - - | - - | — |
| 8.6 1 | 54/3 | - - | - - | — |
| 8.5 0 | 53/3 | - - | - - | — |
| 8.4 1 | 53/3 | - - | - - | — |
| 8.3 0 | 52/3 | - - | - - | — |
| 8.2 0 | 52/3 | - - | - - | — |
| 8.1 1 | 52/3 | - - | - - | — |
| 7.6 1 | 51/3 | - - | - - | — |
| 7.5 0 | 50/3 | - - | - - | — |
| 7.4 1 | 50/3 | - - | - - | — |
| 7.3 1 | 49/3 | - - | - - | — |
| 7.2 0 | 48/3 | - - | - - | — |
| 7.1 0 | 48/3 | - - | - - | — |
| 6.6 1 | 48/3 | - - | - - | — |
| 6.5 1 | 47/3 | - - | - - | — |
| 6.4 1 | 46/3 | - - | - - | — |
| 6.3 1 | 45/3 | - - | - - | — |
| 6.2 1 | 44/3 | - - | - - | — |
| 6.1 0 | 43/3 | - - | - - | — |
| 5.6 0 | 43/3 | - - | - - | — |
| 5.5 4 | 43/3 | - - | - - | — |
| 5.4 0 | 39/3 | - - | - - | — |
| 5.3 2 | 39/3 | - - | - - | — |
| 5.2 0 | 37/3 | - - | - - | — |
| 5.1 W | 37/3 | - - | - - | — |
| 4.6 1 | 37/2 | - - | - - | — |
| 4.5 0 | 36/2 | - - | - - | — |
| 4.4 6 | 36/2 | - - | - - | — |
| 4.3 1 | 30/2 | - - | - - | — |
| 4.2 1 | 29/2 | - - | - - | — |
| 4.1 0 | 28/2 | - - | - - | — |
| 3.120 Wd | 28/2 | - - | - - | — |
| 3.6 W | 27/2 | - - | - - | — |
| 3.5 1 | 27/1 | - - | - - | — |
| 3.4 1 | 26/1 | - - | - - | — |
| 3.3 0 | 25/1 | - - | - - | — |
| 3.2 1 | 25/1 | - - | - - | — |
| 3.1 4 | 24/1 | - - | - - | — |
| 2.6 1 | 20/1 | - - | - - | — |
| 2.5 4 | 19/1 | - - | - - | — |
| 2.4 0 | 15/1 | - - | - - | — |
| 2.3 0 | 15/1 | - - | - - | — |
| 2.2 0 | 15/1 | - - | - - | — |
| 2.1 0 | 15/1 | - - | - - | — |
| 1.6 0 | 15/1 | - - | - - | — |
| 1.5 W | 15/1 | - - | - - | — |
| 1.4 0 | 15/0 | - - | - - | — |
| 1.3 6 | 15/0 | - - | - - | — |
| 1.2 0 | 9/0 | - - | - - | — |
| 1.1 1 | 9/0 | - - | - - | — |
| 0.160 Wd | 8/0 | - - | - - | — |
| 0.6 1 | 7/0 | - - | - - | — |
| 0.5 1 | 6/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 0 | 5/0 | - - | - - | — |
| 0.2 4 | 5/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.