Diamond Dazzlers vs Alembic Warriors, Qualifier 2 — Baroda Premier League

DDZ
124 17.1 ov
AWS won by 48 runs
AWS
172/8 20 ov

DDZ back odds · DDZ InningDDZ -/- · AWS -/-
Ball-by-ball DDZ back price (paise) through the innings. Informational only.
| Ball | Score | DDZ | AWS | Session |
|---|---|---|---|---|
| 17.1 W | 124/10 | - - | - - | — |
| 16.160 Wd | 124/9 | - - | - - | — |
| 16.6 W | 123/9 | - - | - - | — |
| 16.5 4 | 123/8 | - - | - - | — |
| 16.4 1 | 119/8 | - - | - - | — |
| 16.3 W | 118/8 | - - | - - | — |
| 16.2 0 | 118/7 | - - | - - | — |
| 16.1 2 | 118/7 | - - | - - | — |
| 15.6 1 | 116/7 | - - | - - | — |
| 15.5 0 | 115/7 | - - | - - | — |
| 15.4 1 | 115/7 | - - | - - | — |
| 15.3 1 | 114/7 | - - | - - | — |
| 15.2 1 | 113/7 | - - | - - | — |
| 15.1 0 | 112/7 | - - | - - | — |
| 14.6 1 | 112/7 | - - | - - | — |
| 14.5 1 | 111/7 | - - | - - | — |
| 14.4 1 | 110/7 | - - | - - | — |
| 14.3 1 | 109/7 | - - | - - | — |
| 14.2 1 | 108/7 | - - | - - | — |
| 14.1 1 | 107/7 | - - | - - | — |
| 13.6 W | 106/7 | - - | - - | — |
| 13.5 W | 106/6 | - - | - - | — |
| 13.4 0 | 106/5 | - - | - - | — |
| 13.3 1 | 106/5 | - - | - - | — |
| 13.2 1 | 105/5 | - - | - - | — |
| 13.1 1 | 104/5 | - - | - - | — |
| 12.6 0 | 103/5 | - - | - - | — |
| 12.5 0 | 103/5 | - - | - - | — |
| 12.4 1 | 103/5 | - - | - - | — |
| 12.3 6 | 102/5 | - - | - - | — |
| 12.2 6 | 96/5 | - - | - - | — |
| 12.1 0 | 90/5 | - - | - - | — |
| 11.6 0 | 90/5 | - - | - - | — |
| 11.5 W | 90/5 | - - | - - | — |
| 11.4 1 | 90/4 | - - | - - | — |
| 11.3 2 | 89/4 | - - | - - | — |
| 11.2 1 | 87/4 | - - | - - | — |
| 11.1 1 | 86/4 | - - | - - | — |
| 10.6 1 | 85/4 | - - | - - | — |
| 10.5 1 | 84/4 | - - | - - | — |
| 10.4 1 | 83/4 | - - | - - | — |
| 10.3 1 | 82/4 | - - | - - | — |
| 10.2 1 | 81/4 | - - | - - | — |
| 10.1 1 | 80/4 | - - | - - | — |
| 9.6 0 | 79/4 | - - | - - | — |
| 9.5 0 | 79/4 | - - | - - | — |
| 9.4 W | 79/4 | - - | - - | — |
| 9.3 1 | 79/3 | - - | - - | — |
| 9.2 1 | 78/3 | - - | - - | — |
| 9.1 W | 77/3 | - - | - - | — |
| 8.6 1 | 77/2 | - - | - - | — |
| 8.5 0 | 76/2 | - - | - - | — |
| 8.4 1 | 76/2 | - - | - - | — |
| 8.3 1 | 75/2 | - - | - - | — |
| 8.2 0 | 74/2 | - - | - - | — |
| 8.1 1 | 74/2 | - - | - - | — |
| 7.6 1 | 73/2 | - - | - - | — |
| 7.5 1 | 72/2 | - - | - - | — |
| 7.4 0 | 71/2 | - - | - - | — |
| 7.3 0 | 71/2 | - - | - - | — |
| 7.2 0 | 71/2 | - - | - - | — |
| 7.1 1 | 71/2 | - - | - - | — |
| 6.6 4 | 70/2 | - - | - - | — |
| 6.5 W | 66/2 | - - | - - | — |
| 6.4 1 | 66/1 | - - | - - | — |
| 6.3 1 | 65/1 | - - | - - | — |
| 6.2 4 | 64/1 | - - | - - | — |
| 6.1 1 | 60/1 | - - | - - | — |
| 5.130 Wd | 59/1 | - - | - - | — |
| 5.6 4 | 58/1 | - - | - - | — |
| 5.5 0 | 54/1 | - - | - - | — |
| 5.4 1 | 54/1 | - - | - - | — |
| 5.3 4 | 53/1 | - - | - - | — |
| 5.2 1 | 49/1 | - - | - - | — |
| 5.1 1 | 48/1 | - - | - - | — |
| 4.6 1 | 47/1 | - - | - - | — |
| 4.5 1 | 46/1 | - - | - - | — |
| 4.4 4 | 45/1 | - - | - - | — |
| 4.3 6 | 41/1 | - - | - - | — |
| 4.2 4 | 35/1 | - - | - - | — |
| 4.1 0 | 31/1 | - - | - - | — |
| 3.6 1 | 31/1 | - - | - - | — |
| 3.5 1 | 30/1 | - - | - - | — |
| 3.4 0 | 29/1 | - - | - - | — |
| 3.3 4 | 29/1 | - - | - - | — |
| 3.2 0 | 25/1 | - - | - - | — |
| 3.1 0 | 25/1 | - - | - - | — |
| 2.6 1 | 25/1 | - - | - - | — |
| 2.5 4 | 24/1 | - - | - - | — |
| 2.4 0 | 20/1 | - - | - - | — |
| 2.3 0 | 20/1 | - - | - - | — |
| 2.2 1 | 20/1 | - - | - - | — |
| 2.1 0 | 19/1 | - - | - - | — |
| 1.6 1 | 19/1 | - - | - - | — |
| 1.5 W | 18/1 | - - | - - | — |
| 1.4 1 | 18/0 | - - | - - | — |
| 1.3 1 | 17/0 | - - | - - | — |
| 1.2 2 | 16/0 | - - | - - | — |
| 1.1 1 | 14/0 | - - | - - | — |
| 0.6 1 | 13/0 | - - | - - | — |
| 0.5 6 | 12/0 | - - | - - | — |
| 0.4 0 | 6/0 | - - | - - | — |
| 0.3 1 | 6/0 | - - | - - | — |
| 0.2 1 | 5/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.