Bharat Rangers vs Pagariya Strikers, Final — Vidarbha Pro T20 League

BHR
241/8 20 ov
PAS won by 8 runs
PAS
249/3 20 ov

BHR back odds · BHR InningBHR -/- · PAS -/-
Ball-by-ball BHR back price (paise) through the innings. Informational only.
| Ball | Score | BHR | PAS | Session |
|---|---|---|---|---|
| 19.120 Wd | 241/8 | - - | - - | — |
| 19.110 Nb | 240/8 | - - | - - | — |
| 19.6 0 | 239/8 | - - | - - | — |
| 19.5 1 | 239/8 | - - | - - | — |
| 19.4 W | 238/8 | - - | - - | — |
| 19.3 2 | 238/7 | - - | - - | — |
| 19.2 0 | 236/7 | - - | - - | — |
| 19.1 6 | 236/7 | - - | - - | — |
| 18.160 Wd | 230/7 | - - | - - | — |
| 18.6 4 | 229/7 | - - | - - | — |
| 18.5 6 | 225/7 | - - | - - | — |
| 18.4 6 | 219/7 | - - | - - | — |
| 18.3 1 | 213/7 | - - | - - | — |
| 18.2 1 | 212/7 | - - | - - | — |
| 18.1 W | 211/7 | - - | - - | — |
| 17.130 Nb | 211/6 | - - | - - | — |
| 17.6 W | 210/6 | - - | - - | — |
| 17.5 0 | 210/5 | - - | - - | — |
| 17.4 6 | 210/5 | - - | - - | — |
| 17.3 6 | 204/5 | - - | - - | — |
| 17.2 4 | 198/5 | - - | - - | — |
| 17.1 6 | 194/5 | - - | - - | — |
| 16.110 Wd | 188/5 | - - | - - | — |
| 16.6 1 | 187/5 | - - | - - | — |
| 16.5 1 | 186/5 | - - | - - | — |
| 16.4 1 | 185/5 | - - | - - | — |
| 16.3 6 | 184/5 | - - | - - | — |
| 16.2 1 | 178/5 | - - | - - | — |
| 16.1 4 | 177/5 | - - | - - | — |
| 15.6 2 | 173/5 | - - | - - | — |
| 15.5 1 | 171/5 | - - | - - | — |
| 15.4 6 | 170/5 | - - | - - | — |
| 15.3 0 | 164/5 | - - | - - | — |
| 15.2 1 | 164/5 | - - | - - | — |
| 15.1 1 | 163/5 | - - | - - | — |
| 14.6 6 | 162/5 | - - | - - | — |
| 14.5 1 | 156/5 | - - | - - | — |
| 14.4 6 | 155/5 | - - | - - | — |
| 14.3 1 | 149/5 | - - | - - | — |
| 14.2 1 | 148/5 | - - | - - | — |
| 14.1 6 | 147/5 | - - | - - | — |
| 13.6 0 | 141/5 | - - | - - | — |
| 13.5 1 | 141/5 | - - | - - | — |
| 13.4 1 | 140/5 | - - | - - | — |
| 13.3 6 | 139/5 | - - | - - | — |
| 13.2 6 | 133/5 | - - | - - | — |
| 13.1 1 | 127/5 | - - | - - | — |
| 12.6 1 | 126/5 | - - | - - | — |
| 12.5 1 | 125/5 | - - | - - | — |
| 12.4 1 | 124/5 | - - | - - | — |
| 12.3 4 | 123/5 | - - | - - | — |
| 12.2 1 | 119/5 | - - | - - | — |
| 12.1 1 | 118/5 | - - | - - | — |
| 11.6 1 | 117/5 | - - | - - | — |
| 11.5 0 | 116/5 | - - | - - | — |
| 11.4 1 | 116/5 | - - | - - | — |
| 11.3 W | 115/5 | - - | - - | — |
| 11.2 6 | 115/4 | - - | - - | — |
| 11.1 1 | 109/4 | - - | - - | — |
| 10.6 6 | 108/4 | - - | - - | — |
| 10.5 1 | 102/4 | - - | - - | — |
| 10.4 1 | 101/4 | - - | - - | — |
| 10.3 0 | 100/4 | - - | - - | — |
| 10.2 1 | 100/4 | - - | - - | — |
| 10.1 2 | 99/4 | - - | - - | — |
| 9.6 0 | 97/4 | - - | - - | — |
| 9.5 6 | 97/4 | - - | - - | — |
| 9.4 1 | 91/4 | - - | - - | — |
| 9.3 1 | 90/4 | - - | - - | — |
| 9.2 1 | 89/4 | - - | - - | — |
| 9.1 1 | 88/4 | - - | - - | — |
| 8.140 Wd | 87/4 | - - | - - | — |
| 8.6 1 | 86/4 | - - | - - | — |
| 8.5 1 | 85/4 | - - | - - | — |
| 8.4 1 | 84/4 | - - | - - | — |
| 8.3 6 | 83/4 | - - | - - | — |
| 8.2 1 | 77/4 | - - | - - | — |
| 8.1 6 | 76/4 | - - | - - | — |
| 7.6 1 | 70/4 | - - | - - | — |
| 7.5 1 | 69/4 | - - | - - | — |
| 7.4 0 | 68/4 | - - | - - | — |
| 7.3 1 | 68/4 | - - | - - | — |
| 7.2 0 | 67/4 | - - | - - | — |
| 7.1 6 | 67/4 | - - | - - | — |
| 6.6 1 | 61/4 | - - | - - | — |
| 6.5 1 | 60/4 | - - | - - | — |
| 6.4 4 | 59/4 | - - | - - | — |
| 6.3 1 | 55/4 | - - | - - | — |
| 6.2 0 | 54/4 | - - | - - | — |
| 6.1 1 | 54/4 | - - | - - | — |
| 5.6 1 | 53/4 | - - | - - | — |
| 5.5 0 | 52/4 | - - | - - | — |
| 5.4 0 | 52/4 | - - | - - | — |
| 5.3 W | 52/4 | - - | - - | — |
| 5.2 0 | 52/3 | - - | - - | — |
| 5.1 1 | 52/3 | - - | - - | — |
| 4.6 1 | 51/3 | - - | - - | — |
| 4.5 1 | 50/3 | - - | - - | — |
| 4.4 0 | 49/3 | - - | - - | — |
| 4.3 4 | 49/3 | - - | - - | — |
| 4.2 1 | 45/3 | - - | - - | — |
| 4.1 0 | 44/3 | - - | - - | — |
| 3.6 1 | 44/3 | - - | - - | — |
| 3.5 W | 43/3 | - - | - - | — |
| 3.4 6 | 43/2 | - - | - - | — |
| 3.3 0 | 37/2 | - - | - - | — |
| 3.2 4 | 37/2 | - - | - - | — |
| 3.1 0 | 33/2 | - - | - - | — |
| 2.6 4 | 33/2 | - - | - - | — |
| 2.5 1 | 29/2 | - - | - - | — |
| 2.4 W | 28/2 | - - | - - | — |
| 2.3 4 | 28/1 | - - | - - | — |
| 2.2 0 | 24/1 | - - | - - | — |
| 2.1 W | 24/1 | - - | - - | — |
| 1.6 2 | 24/0 | - - | - - | — |
| 1.5 4 | 22/0 | - - | - - | — |
| 1.4 1 | 18/0 | - - | - - | — |
| 1.3 1 | 17/0 | - - | - - | — |
| 1.2 1 | 16/0 | - - | - - | — |
| 1.1 4 | 15/0 | - - | - - | — |
| 0.6 6 | 11/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 2 | 5/0 | - - | - - | — |
| 0.2 1 | 3/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.