Bharat Rangers vs Pagariya Strikers, Qualifier 1 — Vidarbha Pro T20 League

BHR
233/5 19.3 ov
BHR won by 5 wickets
PAS
230/9 20 ov

BHR back odds · BHR InningBHR -/- · PAS -/-
Ball-by-ball BHR back price (paise) through the innings. Informational only.
| Ball | Score | BHR | PAS | Session |
|---|---|---|---|---|
| 19.3 6 | 232/5 | - - | - - | — |
| 19.2 1 | 226/5 | - - | - - | — |
| 19.1 1 | 225/5 | - - | - - | — |
| 18.6 1 | 224/5 | - - | - - | — |
| 18.5 1 | 223/5 | - - | - - | — |
| 18.4 1 | 222/5 | - - | - - | — |
| 18.3 1 | 221/5 | - - | - - | — |
| 18.2 4 | 220/5 | - - | - - | — |
| 18.1 1 | 216/5 | - - | - - | — |
| 17.140 Nb | 215/5 | - - | - - | — |
| 17.6 6 | 214/5 | - - | - - | — |
| 17.5 6 | 208/5 | - - | - - | — |
| 17.4 1 | 202/5 | - - | - - | — |
| 17.3 6 | 201/5 | - - | - - | — |
| 17.2 4 | 195/5 | - - | - - | — |
| 17.1 1 | 191/5 | - - | - - | — |
| 16.6 1 | 190/5 | - - | - - | — |
| 16.5 1 | 189/5 | - - | - - | — |
| 16.4 4 | 188/5 | - - | - - | — |
| 16.3 1 | 184/5 | - - | - - | — |
| 16.2 W | 183/5 | - - | - - | — |
| 16.1 1 | 183/4 | - - | - - | — |
| 15.6 6 | 182/4 | - - | - - | — |
| 15.5 1 | 176/4 | - - | - - | — |
| 15.4 6 | 175/4 | - - | - - | — |
| 15.3 1 | 169/4 | - - | - - | — |
| 15.2 1 | 168/4 | - - | - - | — |
| 15.1 1 | 167/4 | - - | - - | — |
| 14.6 W | 166/4 | - - | - - | — |
| 14.5 1 | 166/3 | - - | - - | — |
| 14.4 1 | 165/3 | - - | - - | — |
| 14.3 1 | 164/3 | - - | - - | — |
| 14.2 1 | 163/3 | - - | - - | — |
| 14.1 1 | 162/3 | - - | - - | — |
| 13.6 W | 161/3 | - - | - - | — |
| 13.5 1 | 161/2 | - - | - - | — |
| 13.4 0 | 160/2 | - - | - - | — |
| 13.3 1 | 160/2 | - - | - - | — |
| 13.2 6 | 159/2 | - - | - - | — |
| 13.1 6 | 153/2 | - - | - - | — |
| 12.6 2 | 147/2 | - - | - - | — |
| 12.5 1 | 145/2 | - - | - - | — |
| 12.4 1 | 144/2 | - - | - - | — |
| 12.3 4 | 143/2 | - - | - - | — |
| 12.2 1 | 139/2 | - - | - - | — |
| 12.1 1 | 138/2 | - - | - - | — |
| 11.6 1 | 137/2 | - - | - - | — |
| 11.5 6 | 136/2 | - - | - - | — |
| 11.4 1 | 130/2 | - - | - - | — |
| 11.3 1 | 129/2 | - - | - - | — |
| 11.2 W | 128/2 | - - | - - | — |
| 11.1 1 | 128/1 | - - | - - | — |
| 10.6 1 | 127/1 | - - | - - | — |
| 10.5 0 | 126/1 | - - | - - | — |
| 10.4 1 | 126/1 | - - | - - | — |
| 10.3 1 | 125/1 | - - | - - | — |
| 10.2 1 | 124/1 | - - | - - | — |
| 10.1 0 | 123/1 | - - | - - | — |
| 9.6 4 | 123/1 | - - | - - | — |
| 9.5 4 | 119/1 | - - | - - | — |
| 9.4 4 | 115/1 | - - | - - | — |
| 9.3 0 | 111/1 | - - | - - | — |
| 9.2 1 | 111/1 | - - | - - | — |
| 9.1 1 | 110/1 | - - | - - | — |
| 8.150 Wd | 109/1 | - - | - - | — |
| 8.120 Nb | 108/1 | - - | - - | — |
| 8.6 1 | 107/1 | - - | - - | — |
| 8.5 1 | 106/1 | - - | - - | — |
| 8.4 0 | 105/1 | - - | - - | — |
| 8.3 2 | 105/1 | - - | - - | — |
| 8.2 6 | 103/1 | - - | - - | — |
| 8.1 1 | 97/1 | - - | - - | — |
| 7.6 1 | 96/1 | - - | - - | — |
| 7.5 1 | 95/1 | - - | - - | — |
| 7.4 1 | 94/1 | - - | - - | — |
| 7.3 6 | 93/1 | - - | - - | — |
| 7.2 1 | 87/1 | - - | - - | — |
| 7.1 0 | 86/1 | - - | - - | — |
| 6.6 1 | 86/1 | - - | - - | — |
| 6.5 W | 85/1 | - - | - - | — |
| 6.4 1 | 85/0 | - - | - - | — |
| 6.3 6 | 84/0 | - - | - - | — |
| 6.2 1 | 78/0 | - - | - - | — |
| 6.1 1 | 77/0 | - - | - - | — |
| 5.6 1 | 76/0 | - - | - - | — |
| 5.5 1 | 75/0 | - - | - - | — |
| 5.4 1 | 74/0 | - - | - - | — |
| 5.3 1 | 73/0 | - - | - - | — |
| 5.2 1 | 72/0 | - - | - - | — |
| 5.1 4 | 71/0 | - - | - - | — |
| 4.110 Nb | 67/0 | - - | - - | — |
| 4.6 4 | 65/0 | - - | - - | — |
| 4.5 1 | 61/0 | - - | - - | — |
| 4.4 4 | 60/0 | - - | - - | — |
| 4.3 1 | 56/0 | - - | - - | — |
| 4.2 4 | 55/0 | - - | - - | — |
| 4.1 1 | 51/0 | - - | - - | — |
| 3.6 0 | 50/0 | - - | - - | — |
| 3.5 1 | 50/0 | - - | - - | — |
| 3.4 6 | 49/0 | - - | - - | — |
| 3.3 1 | 43/0 | - - | - - | — |
| 3.2 4 | 42/0 | - - | - - | — |
| 3.1 1 | 38/0 | - - | - - | — |
| 2.6 4 | 37/0 | - - | - - | — |
| 2.5 1 | 33/0 | - - | - - | — |
| 2.4 6 | 32/0 | - - | - - | — |
| 2.3 4 | 26/0 | - - | - - | — |
| 2.2 0 | 22/0 | - - | - - | — |
| 2.1 1 | 22/0 | - - | - - | — |
| 1.6 0 | 21/0 | - - | - - | — |
| 1.5 1 | 21/0 | - - | - - | — |
| 1.4 4 | 20/0 | - - | - - | — |
| 1.3 4 | 16/0 | - - | - - | — |
| 1.2 1 | 12/0 | - - | - - | — |
| 1.1 0 | 11/0 | - - | - - | — |
| 0.6 1 | 11/0 | - - | - - | — |
| 0.5 0 | 10/0 | - - | - - | — |
| 0.4 1 | 10/0 | - - | - - | — |
| 0.3 4 | 9/0 | - - | - - | — |
| 0.2 4 | 5/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.