Mysore Warriors vs Bengaluru Blasters, Match 8 — Maharaja Trophy KSCA T20

MW
203/6 20 ov
MW won by 72 runs
BBS
131 16 ov

MW back odds · MW InningMW -/- · BBS -/-
Ball-by-ball MW back price (paise) through the innings. Informational only.
| Ball | Score | MW | BBS | Session |
|---|---|---|---|---|
| 19.6 1 | 201/6 | - - | - - | — |
| 19.5 W | 200/6 | - - | - - | — |
| 19.4 2 | 200/5 | - - | - - | — |
| 19.3 1 | 198/5 | - - | - - | — |
| 19.2 4 | 197/5 | - - | - - | — |
| 19.1 W | 193/5 | - - | - - | — |
| 18.6 W | 193/4 | - - | - - | — |
| 18.5 1 | 193/3 | - - | - - | — |
| 18.4 1 | 192/3 | - - | - - | — |
| 18.3 0 | 191/3 | - - | - - | — |
| 18.2 1 | 191/3 | - - | - - | — |
| 18.1 1 | 190/3 | - - | - - | — |
| 17.6 1 | 189/3 | - - | - - | — |
| 17.5 1 | 188/3 | - - | - - | — |
| 17.4 0 | 187/3 | - - | - - | — |
| 17.3 1 | 187/3 | - - | - - | — |
| 17.2 1 | 186/3 | - - | - - | — |
| 17.1 4 | 185/3 | - - | - - | — |
| 16.6 1 | 181/3 | - - | - - | — |
| 16.5 W | 180/3 | - - | - - | — |
| 16.4 1 | 180/2 | - - | - - | — |
| 16.3 4 | 179/2 | - - | - - | — |
| 16.2 0 | 175/2 | - - | - - | — |
| 16.1 4 | 175/2 | - - | - - | — |
| 15.140 Nb | 171/2 | - - | - - | — |
| 15.6 6 | 169/2 | - - | - - | — |
| 15.5 1 | 163/2 | - - | - - | — |
| 15.4 2 | 162/2 | - - | - - | — |
| 15.3 1 | 160/2 | - - | - - | — |
| 15.2 1 | 159/2 | - - | - - | — |
| 15.1 1 | 158/2 | - - | - - | — |
| 14.6 0 | 157/2 | - - | - - | — |
| 14.5 2 | 157/2 | - - | - - | — |
| 14.4 0 | 155/2 | - - | - - | — |
| 14.3 1 | 155/2 | - - | - - | — |
| 14.2 6 | 154/2 | - - | - - | — |
| 14.1 1 | 148/2 | - - | - - | — |
| 13.150 Wd | 147/2 | - - | - - | — |
| 13.6 1 | 146/2 | - - | - - | — |
| 13.5 0 | 145/2 | - - | - - | — |
| 13.4 4 | 145/2 | - - | - - | — |
| 13.3 0 | 141/2 | - - | - - | — |
| 13.2 1 | 141/2 | - - | - - | — |
| 13.1 1 | 140/2 | - - | - - | — |
| 12.6 4 | 139/2 | - - | - - | — |
| 12.5 1 | 135/2 | - - | - - | — |
| 12.4 6 | 134/2 | - - | - - | — |
| 12.3 1 | 128/2 | - - | - - | — |
| 12.2 4 | 127/2 | - - | - - | — |
| 12.1 1 | 123/2 | - - | - - | — |
| 11.120 Nb | 122/2 | - - | - - | — |
| 11.6 2 | 120/2 | - - | - - | — |
| 11.5 1 | 118/2 | - - | - - | — |
| 11.4 1 | 117/2 | - - | - - | — |
| 11.3 0 | 116/2 | - - | - - | — |
| 11.2 6 | 116/2 | - - | - - | — |
| 11.1 1 | 110/2 | - - | - - | — |
| 10.6 0 | 109/2 | - - | - - | — |
| 10.5 1 | 109/2 | - - | - - | — |
| 10.4 1 | 108/2 | - - | - - | — |
| 10.3 4 | 107/2 | - - | - - | — |
| 10.2 1 | 103/2 | - - | - - | — |
| 10.1 2 | 102/2 | - - | - - | — |
| 9.110 Wd | 100/2 | - - | - - | — |
| 9.6 2 | 99/2 | - - | - - | — |
| 9.5 1 | 97/2 | - - | - - | — |
| 9.4 4 | 96/2 | - - | - - | — |
| 9.3 4 | 92/2 | - - | - - | — |
| 9.2 1 | 88/2 | - - | - - | — |
| 9.1 2 | 87/2 | - - | - - | — |
| 8.6 4 | 85/2 | - - | - - | — |
| 8.5 1 | 81/2 | - - | - - | — |
| 8.4 1 | 80/2 | - - | - - | — |
| 8.3 0 | 79/2 | - - | - - | — |
| 8.2 1 | 79/2 | - - | - - | — |
| 8.1 1 | 78/2 | - - | - - | — |
| 7.6 0 | 77/2 | - - | - - | — |
| 7.5 1 | 77/2 | - - | - - | — |
| 7.4 6 | 76/2 | - - | - - | — |
| 7.3 0 | 70/2 | - - | - - | — |
| 7.2 0 | 70/2 | - - | - - | — |
| 7.1 1 | 70/2 | - - | - - | — |
| 6.6 1 | 69/2 | - - | - - | — |
| 6.5 4 | 68/2 | - - | - - | — |
| 6.4 1 | 64/2 | - - | - - | — |
| 6.3 4 | 63/2 | - - | - - | — |
| 6.2 2 | 59/2 | - - | - - | — |
| 6.1 0 | 57/2 | - - | - - | — |
| 5.6 1 | 57/2 | - - | - - | — |
| 5.5 6 | 56/2 | - - | - - | — |
| 5.4 0 | 50/2 | - - | - - | — |
| 5.3 1 | 50/2 | - - | - - | — |
| 5.2 1 | 49/2 | - - | - - | — |
| 5.1 6 | 48/2 | - - | - - | — |
| 4.6 1 | 42/2 | - - | - - | — |
| 4.5 1 | 41/2 | - - | - - | — |
| 4.4 1 | 40/2 | - - | - - | — |
| 4.3 6 | 39/2 | - - | - - | — |
| 4.2 4 | 33/2 | - - | - - | — |
| 4.1 4 | 29/2 | - - | - - | — |
| 3.6 1 | 25/2 | - - | - - | — |
| 3.5 1 | 24/2 | - - | - - | — |
| 3.4 1 | 23/2 | - - | - - | — |
| 3.3 6 | 22/2 | - - | - - | — |
| 3.2 0 | 16/2 | - - | - - | — |
| 3.1 0 | 16/2 | - - | - - | — |
| 2.6 4 | 16/2 | - - | - - | — |
| 2.5 0 | 12/2 | - - | - - | — |
| 2.4 W | 12/2 | - - | - - | — |
| 2.3 0 | 12/1 | - - | - - | — |
| 2.2 1 | 12/1 | - - | - - | — |
| 2.1 1 | 11/1 | - - | - - | — |
| 1.6 4 | 10/1 | - - | - - | — |
| 1.5 1 | 6/1 | - - | - - | — |
| 1.4 1 | 5/1 | - - | - - | — |
| 1.3 1 | 4/1 | - - | - - | — |
| 1.2 W | 3/1 | - - | - - | — |
| 1.1 1 | 3/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 1 | 2/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.