Finland vs Austria, Match 2 — Viking Cup

FIN
89/4 15.1 ov
FIN won by 6 wickets
AUT
86 17.3 ov

FIN back odds · FIN InningFIN -/- · AUT -/-
Ball-by-ball FIN back price (paise) through the innings. Informational only.
| Ball | Score | FIN | AUT | Session |
|---|---|---|---|---|
| 15.1 6 | 89/4 | - - | - - | — |
| 14.130 Wd | 83/4 | - - | - - | — |
| 14.6 1 | 82/4 | - - | - - | — |
| 14.5 6 | 81/4 | - - | - - | — |
| 14.4 0 | 75/4 | - - | - - | — |
| 14.3 2 | 75/4 | - - | - - | — |
| 14.2 0 | 73/4 | - - | - - | — |
| 14.1 1 | 73/4 | - - | - - | — |
| 13.6 0 | 72/4 | - - | - - | — |
| 13.5 0 | 72/4 | - - | - - | — |
| 13.4 0 | 72/4 | - - | - - | — |
| 13.3 0 | 72/4 | - - | - - | — |
| 13.2 0 | 72/4 | - - | - - | — |
| 13.1 0 | 72/4 | - - | - - | — |
| 12.6 W | 72/4 | - - | - - | — |
| 12.5 W | 72/3 | - - | - - | — |
| 12.4 2 | 72/2 | - - | - - | — |
| 12.3 0 | 70/2 | - - | - - | — |
| 12.2 6 | 70/2 | - - | - - | — |
| 12.1 0 | 64/2 | - - | - - | — |
| 11.6 0 | 64/2 | - - | - - | — |
| 11.5 0 | 64/2 | - - | - - | — |
| 11.4 4 | 64/2 | - - | - - | — |
| 11.3 0 | 60/2 | - - | - - | — |
| 11.2 0 | 60/2 | - - | - - | — |
| 11.1 W | 60/2 | - - | - - | — |
| 10.6 1 | 60/1 | - - | - - | — |
| 10.5 1 | 59/1 | - - | - - | — |
| 10.4 4 | 58/1 | - - | - - | — |
| 10.3 0 | 54/1 | - - | - - | — |
| 10.2 W | 54/1 | - - | - - | — |
| 10.1 0 | 54/0 | - - | - - | — |
| 9.6 1 | 54/0 | - - | - - | — |
| 9.5 0 | 53/0 | - - | - - | — |
| 9.4 1 | 53/0 | - - | - - | — |
| 9.3 0 | 52/0 | - - | - - | — |
| 9.2 0 | 52/0 | - - | - - | — |
| 9.1 1 | 52/0 | - - | - - | — |
| 8.6 1 | 51/0 | - - | - - | — |
| 8.5 2 | 50/0 | - - | - - | — |
| 8.4 0 | 48/0 | - - | - - | — |
| 8.3 1 | 48/0 | - - | - - | — |
| 8.2 0 | 47/0 | - - | - - | — |
| 8.1 0 | 47/0 | - - | - - | — |
| 7.6 4 | 47/0 | - - | - - | — |
| 7.5 0 | 43/0 | - - | - - | — |
| 7.4 1 | 43/0 | - - | - - | — |
| 7.3 1 | 42/0 | - - | - - | — |
| 7.2 0 | 41/0 | - - | - - | — |
| 7.1 1 | 41/0 | - - | - - | — |
| 6.6 1 | 40/0 | - - | - - | — |
| 6.5 0 | 39/0 | - - | - - | — |
| 6.4 0 | 39/0 | - - | - - | — |
| 6.3 0 | 39/0 | - - | - - | — |
| 6.2 0 | 39/0 | - - | - - | — |
| 6.1 1 | 39/0 | - - | - - | — |
| 5.6 4 | 38/0 | - - | - - | — |
| 5.5 0 | 34/0 | - - | - - | — |
| 5.4 4 | 34/0 | - - | - - | — |
| 5.3 0 | 30/0 | - - | - - | — |
| 5.2 1 | 30/0 | - - | - - | — |
| 5.1 0 | 29/0 | - - | - - | — |
| 4.160 Wd | 29/0 | - - | - - | — |
| 4.150 Wd | 28/0 | - - | - - | — |
| 4.130 Wd | 27/0 | - - | - - | — |
| 4.6 0 | 26/0 | - - | - - | — |
| 4.5 2 | 26/0 | - - | - - | — |
| 4.4 0 | 24/0 | - - | - - | — |
| 4.3 2 | 24/0 | - - | - - | — |
| 4.2 1 | 22/0 | - - | - - | — |
| 4.1 1 | 21/0 | - - | - - | — |
| 3.6 0 | 20/0 | - - | - - | — |
| 3.5 0 | 20/0 | - - | - - | — |
| 3.4 0 | 20/0 | - - | - - | — |
| 3.3 0 | 20/0 | - - | - - | — |
| 3.2 0 | 20/0 | - - | - - | — |
| 3.1 4 | 20/0 | - - | - - | — |
| 2.6 0 | 16/0 | - - | - - | — |
| 2.5 0 | 16/0 | - - | - - | — |
| 2.4 1 | 16/0 | - - | - - | — |
| 2.3 0 | 15/0 | - - | - - | — |
| 2.2 0 | 15/0 | - - | - - | — |
| 2.1 0 | 15/0 | - - | - - | — |
| 1.111 Wd | 15/0 | - - | - - | — |
| 1.110 Wd | 14/0 | - - | - - | — |
| 1.6 0 | 13/0 | - - | - - | — |
| 1.5 0 | 13/0 | - - | - - | — |
| 1.4 1 | 13/0 | - - | - - | — |
| 1.3 0 | 12/0 | - - | - - | — |
| 1.2 4 | 12/0 | - - | - - | — |
| 1.1 0 | 8/0 | - - | - - | — |
| 0.160 Wd | 8/0 | - - | - - | — |
| 0.6 1 | 7/0 | - - | - - | — |
| 0.5 0 | 6/0 | - - | - - | — |
| 0.4 4 | 6/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 2 | 2/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.