Agrani Bank Cricket Club vs Rupganj Tigers Cricket Club, Match 58 — Dhaka Premier Division Cricket League

ABC
265/8 50 ov
RTCC won by 2 wickets
RTCC
269/8 50 ov

ABC back odds · ABC InningABC -/- · RTCC -/-
Ball-by-ball ABC back price (paise) through the innings. Informational only.
| Ball | Score | ABC | RTCC | Session |
|---|---|---|---|---|
| 49.140 Nb | 261/8 | - - | - - | — |
| 49.6 W | 258/8 | - - | - - | — |
| 49.5 6 | 258/7 | - - | - - | — |
| 49.4 6 | 252/7 | - - | - - | — |
| 49.3 1 | 246/7 | - - | - - | — |
| 49.2 1 | 245/7 | - - | - - | — |
| 49.1 1 | 244/7 | - - | - - | — |
| 48.6 1 | 243/7 | - - | - - | — |
| 48.5 1 | 242/7 | - - | - - | — |
| 48.4 0 | 241/7 | - - | - - | — |
| 48.3 1 | 241/7 | - - | - - | — |
| 48.2 1 | 240/7 | - - | - - | — |
| 48.1 1 | 239/7 | - - | - - | — |
| 47.130 Wd | 238/7 | - - | - - | — |
| 47.6 1 | 237/7 | - - | - - | — |
| 47.5 1 | 236/7 | - - | - - | — |
| 47.4 6 | 235/7 | - - | - - | — |
| 47.3 6 | 229/7 | - - | - - | — |
| 47.2 6 | 223/7 | - - | - - | — |
| 47.1 0 | 217/7 | - - | - - | — |
| 46.6 2 | 217/7 | - - | - - | — |
| 46.5 1 | 215/7 | - - | - - | — |
| 46.4 6 | 214/7 | - - | - - | — |
| 46.3 1 | 208/7 | - - | - - | — |
| 46.2 4 | 207/7 | - - | - - | — |
| 46.1 1 | 203/7 | - - | - - | — |
| 45.6 1 | 202/7 | - - | - - | — |
| 45.5 0 | 201/7 | - - | - - | — |
| 45.4 0 | 201/7 | - - | - - | — |
| 45.3 3 | 201/7 | - - | - - | — |
| 45.2 0 | 198/7 | - - | - - | — |
| 45.1 0 | 198/7 | - - | - - | — |
| 44.6 3 | 198/7 | - - | - - | — |
| 44.5 0 | 195/7 | - - | - - | — |
| 44.4 1 | 195/7 | - - | - - | — |
| 44.3 0 | 194/7 | - - | - - | — |
| 44.2 0 | 194/7 | - - | - - | — |
| 44.1 1 | 194/7 | - - | - - | — |
| 43.6 1 | 193/7 | - - | - - | — |
| 43.5 0 | 192/7 | - - | - - | — |
| 43.4 0 | 192/7 | - - | - - | — |
| 43.3 0 | 192/7 | - - | - - | — |
| 43.2 1 | 192/7 | - - | - - | — |
| 43.1 1 | 191/7 | - - | - - | — |
| 42.6 1 | 190/7 | - - | - - | — |
| 42.5 1 | 189/7 | - - | - - | — |
| 42.4 0 | 188/7 | - - | - - | — |
| 42.3 0 | 188/7 | - - | - - | — |
| 42.2 0 | 188/7 | - - | - - | — |
| 42.1 W | 188/7 | - - | - - | — |
| 41.6 1 | 188/6 | - - | - - | — |
| 41.5 0 | 187/6 | - - | - - | — |
| 41.4 1 | 187/6 | - - | - - | — |
| 41.3 0 | 186/6 | - - | - - | — |
| 41.2 0 | 186/6 | - - | - - | — |
| 41.1 0 | 186/6 | - - | - - | — |
| 40.6 1 | 186/6 | - - | - - | — |
| 40.5 0 | 185/6 | - - | - - | — |
| 40.4 0 | 185/6 | - - | - - | — |
| 40.3 0 | 185/6 | - - | - - | — |
| 40.2 4 | 185/6 | - - | - - | — |
| 40.1 1 | 181/6 | - - | - - | — |
| 39.6 2 | 180/6 | - - | - - | — |
| 39.5 W | 178/6 | - - | - - | — |
| 39.4 0 | 178/5 | - - | - - | — |
| 39.3 4 | 178/5 | - - | - - | — |
| 39.2 1 | 174/5 | - - | - - | — |
| 39.1 1 | 173/5 | - - | - - | — |
| 38.6 0 | 172/5 | - - | - - | — |
| 38.5 0 | 172/5 | - - | - - | — |
| 38.4 0 | 172/5 | - - | - - | — |
| 38.3 1 | 172/5 | - - | - - | — |
| 38.2 0 | 171/5 | - - | - - | — |
| 38.1 W | 171/5 | - - | - - | — |
| 37.6 0 | 171/4 | - - | - - | — |
| 37.5 1 | 171/4 | - - | - - | — |
| 37.4 0 | 170/4 | - - | - - | — |
| 37.3 1 | 170/4 | - - | - - | — |
| 37.2 0 | 169/4 | - - | - - | — |
| 37.1 4 | 169/4 | - - | - - | — |
| 36.6 1 | 165/4 | - - | - - | — |
| 36.5 0 | 164/4 | - - | - - | — |
| 36.4 0 | 164/4 | - - | - - | — |
| 36.3 0 | 164/4 | - - | - - | — |
| 36.2 1 | 164/4 | - - | - - | — |
| 36.1 1 | 163/4 | - - | - - | — |
| 35.6 0 | 162/4 | - - | - - | — |
| 35.5 4 | 162/4 | - - | - - | — |
| 35.4 0 | 158/4 | - - | - - | — |
| 35.3 0 | 158/4 | - - | - - | — |
| 35.2 W | 158/4 | - - | - - | — |
| 35.1 0 | 158/3 | - - | - - | — |
| 34.6 0 | 158/3 | - - | - - | — |
| 34.5 1 | 158/3 | - - | - - | — |
| 34.4 0 | 157/3 | - - | - - | — |
| 34.3 1 | 157/3 | - - | - - | — |
| 34.2 0 | 156/3 | - - | - - | — |
| 34.1 0 | 156/3 | - - | - - | — |
| 33.6 1 | 156/3 | - - | - - | — |
| 33.5 0 | 155/3 | - - | - - | — |
| 33.4 1 | 155/3 | - - | - - | — |
| 33.3 1 | 154/3 | - - | - - | — |
| 33.2 1 | 153/3 | - - | - - | — |
| 33.1 0 | 152/3 | - - | - - | — |
| 32.6 0 | 152/3 | - - | - - | — |
| 32.5 0 | 152/3 | - - | - - | — |
| 32.4 1 | 152/3 | - - | - - | — |
| 32.3 0 | 151/3 | - - | - - | — |
| 32.2 0 | 151/3 | - - | - - | — |
| 32.1 0 | 151/3 | - - | - - | — |
| 31.6 0 | 151/3 | - - | - - | — |
| 31.5 1 | 151/3 | - - | - - | — |
| 31.4 1 | 150/3 | - - | - - | — |
| 31.3 0 | 149/3 | - - | - - | — |
| 31.2 0 | 149/3 | - - | - - | — |
| 31.1 4 | 149/3 | - - | - - | — |
| 30.6 1 | 145/3 | - - | - - | — |
| 30.5 1 | 144/3 | - - | - - | — |
| 30.4 0 | 143/3 | - - | - - | — |
| 30.3 1 | 143/3 | - - | - - | — |
| 30.2 1 | 142/3 | - - | - - | — |
| 30.1 1 | 141/3 | - - | - - | — |
| 29.6 0 | 140/3 | - - | - - | — |
| 29.5 0 | 140/3 | - - | - - | — |
| 29.4 0 | 140/3 | - - | - - | — |
| 29.3 0 | 140/3 | - - | - - | — |
| 29.2 0 | 140/3 | - - | - - | — |
| 29.1 1 | 140/3 | - - | - - | — |
| 28.6 1 | 139/3 | - - | - - | — |
| 28.5 1 | 138/3 | - - | - - | — |
| 28.4 0 | 137/3 | - - | - - | — |
| 28.3 1 | 137/3 | - - | - - | — |
| 28.2 0 | 136/3 | - - | - - | — |
| 28.1 1 | 136/3 | - - | - - | — |
| 27.6 0 | 135/3 | - - | - - | — |
| 27.5 1 | 135/3 | - - | - - | — |
| 27.4 1 | 134/3 | - - | - - | — |
| 27.3 0 | 133/3 | - - | - - | — |
| 27.2 0 | 133/3 | - - | - - | — |
| 27.1 2 | 133/3 | - - | - - | — |
| 26.6 0 | 131/3 | - - | - - | — |
| 26.5 0 | 131/3 | - - | - - | — |
| 26.4 1 | 131/3 | - - | - - | — |
| 26.3 0 | 130/3 | - - | - - | — |
| 26.2 1 | 130/3 | - - | - - | — |
| 26.1 1 | 129/3 | - - | - - | — |
| 25.6 0 | 128/3 | - - | - - | — |
| 25.5 4 | 128/3 | - - | - - | — |
| 25.4 0 | 124/3 | - - | - - | — |
| 25.3 1 | 124/3 | - - | - - | — |
| 25.2 0 | 123/3 | - - | - - | — |
| 25.1 1 | 123/3 | - - | - - | — |
| 24.160 Wd | 122/3 | - - | - - | — |
| 24.6 0 | 121/3 | - - | - - | — |
| 24.5 2 | 121/3 | - - | - - | — |
| 24.4 1 | 119/3 | - - | - - | — |
| 24.3 0 | 118/3 | - - | - - | — |
| 24.2 0 | 118/3 | - - | - - | — |
| 24.1 1 | 118/3 | - - | - - | — |
| 23.6 1 | 117/3 | - - | - - | — |
| 23.5 1 | 116/3 | - - | - - | — |
| 23.4 1 | 115/3 | - - | - - | — |
| 23.3 1 | 114/3 | - - | - - | — |
| 23.2 0 | 113/3 | - - | - - | — |
| 23.1 1 | 113/3 | - - | - - | — |
| 22.6 0 | 112/3 | - - | - - | — |
| 22.5 0 | 112/3 | - - | - - | — |
| 22.4 W | 112/3 | - - | - - | — |
| 22.3 1 | 112/2 | - - | - - | — |
| 22.2 1 | 111/2 | - - | - - | — |
| 22.1 1 | 110/2 | - - | - - | — |
| 21.6 1 | 109/2 | - - | - - | — |
| 21.5 0 | 108/2 | - - | - - | — |
| 21.4 1 | 108/2 | - - | - - | — |
| 21.3 0 | 107/2 | - - | - - | — |
| 21.2 0 | 107/2 | - - | - - | — |
| 21.1 1 | 107/2 | - - | - - | — |
| 20.6 0 | 106/2 | - - | - - | — |
| 20.5 0 | 106/2 | - - | - - | — |
| 20.4 1 | 106/2 | - - | - - | — |
| 20.3 1 | 105/2 | - - | - - | — |
| 20.2 4 | 104/2 | - - | - - | — |
| 20.1 1 | 100/2 | - - | - - | — |
| 19.6 1 | 99/2 | - - | - - | — |
| 19.5 1 | 98/2 | - - | - - | — |
| 19.4 0 | 97/2 | - - | - - | — |
| 19.3 1 | 97/2 | - - | - - | — |
| 19.2 1 | 96/2 | - - | - - | — |
| 19.1 W | 95/2 | - - | - - | — |
| 18.6 1 | 95/1 | - - | - - | — |
| 18.5 1 | 94/1 | - - | - - | — |
| 18.4 1 | 93/1 | - - | - - | — |
| 18.3 0 | 92/1 | - - | - - | — |
| 18.2 1 | 92/1 | - - | - - | — |
| 18.1 0 | 91/1 | - - | - - | — |
| 17.6 1 | 91/1 | - - | - - | — |
| 17.5 0 | 90/1 | - - | - - | — |
| 17.4 1 | 90/1 | - - | - - | — |
| 17.3 0 | 89/1 | - - | - - | — |
| 17.2 0 | 89/1 | - - | - - | — |
| 17.1 1 | 89/1 | - - | - - | — |
| 16.6 4 | 88/1 | - - | - - | — |
| 16.5 0 | 84/1 | - - | - - | — |
| 16.4 0 | 84/1 | - - | - - | — |
| 16.3 4 | 84/1 | - - | - - | — |
| 16.2 0 | 80/1 | - - | - - | — |
| 16.1 1 | 80/1 | - - | - - | — |
| 15.6 0 | 79/1 | - - | - - | — |
| 15.5 1 | 79/1 | - - | - - | — |
| 15.4 1 | 78/1 | - - | - - | — |
| 15.3 1 | 77/1 | - - | - - | — |
| 15.2 6 | 76/1 | - - | - - | — |
| 15.1 0 | 70/1 | - - | - - | — |
| 14.6 1 | 70/1 | - - | - - | — |
| 14.5 1 | 69/1 | - - | - - | — |
| 14.4 0 | 68/1 | - - | - - | — |
| 14.3 1 | 68/1 | - - | - - | — |
| 14.2 1 | 67/1 | - - | - - | — |
| 14.1 1 | 66/1 | - - | - - | — |
| 13.6 1 | 65/1 | - - | - - | — |
| 13.5 1 | 64/1 | - - | - - | — |
| 13.4 0 | 63/1 | - - | - - | — |
| 13.3 1 | 63/1 | - - | - - | — |
| 13.2 0 | 62/1 | - - | - - | — |
| 13.1 1 | 62/1 | - - | - - | — |
| 12.6 1 | 61/1 | - - | - - | — |
| 12.5 0 | 60/1 | - - | - - | — |
| 12.4 0 | 60/1 | - - | - - | — |
| 12.3 1 | 60/1 | - - | - - | — |
| 12.2 0 | 59/1 | - - | - - | — |
| 12.1 1 | 59/1 | - - | - - | — |
| 11.6 1 | 58/1 | - - | - - | — |
| 11.5 1 | 57/1 | - - | - - | — |
| 11.4 1 | 56/1 | - - | - - | — |
| 11.3 1 | 55/1 | - - | - - | — |
| 11.2 1 | 54/1 | - - | - - | — |
| 11.1 1 | 53/1 | - - | - - | — |
| 10.6 1 | 52/1 | - - | - - | — |
| 10.5 1 | 51/1 | - - | - - | — |
| 10.4 0 | 50/1 | - - | - - | — |
| 10.3 0 | 50/1 | - - | - - | — |
| 10.2 0 | 50/1 | - - | - - | — |
| 10.1 1 | 50/1 | - - | - - | — |
| 9.6 0 | 49/1 | - - | - - | — |
| 9.5 0 | 49/1 | - - | - - | — |
| 9.4 0 | 49/1 | - - | - - | — |
| 9.3 0 | 49/1 | - - | - - | — |
| 9.2 0 | 49/1 | - - | - - | — |
| 9.1 0 | 49/1 | - - | - - | — |
| 8.6 4 | 49/1 | - - | - - | — |
| 8.5 4 | 45/1 | - - | - - | — |
| 8.4 0 | 41/1 | - - | - - | — |
| 8.3 1 | 41/1 | - - | - - | — |
| 8.2 0 | 40/1 | - - | - - | — |
| 8.1 W | 40/1 | - - | - - | — |
| 7.6 1 | 40/0 | - - | - - | — |
| 7.5 1 | 39/0 | - - | - - | — |
| 7.4 1 | 38/0 | - - | - - | — |
| 7.3 4 | 37/0 | - - | - - | — |
| 7.2 1 | 33/0 | - - | - - | — |
| 7.1 0 | 32/0 | - - | - - | — |
| 6.6 0 | 32/0 | - - | - - | — |
| 6.5 0 | 32/0 | - - | - - | — |
| 6.4 0 | 32/0 | - - | - - | — |
| 6.3 1 | 32/0 | - - | - - | — |
| 6.2 0 | 31/0 | - - | - - | — |
| 6.1 0 | 31/0 | - - | - - | — |
| 5.6 1 | 31/0 | - - | - - | — |
| 5.5 1 | 30/0 | - - | - - | — |
| 5.4 0 | 29/0 | - - | - - | — |
| 5.3 1 | 29/0 | - - | - - | — |
| 5.2 0 | 28/0 | - - | - - | — |
| 5.1 4 | 28/0 | - - | - - | — |
| 4.6 1 | 24/0 | - - | - - | — |
| 4.5 1 | 23/0 | - - | - - | — |
| 4.4 0 | 22/0 | - - | - - | — |
| 4.3 0 | 22/0 | - - | - - | — |
| 4.2 4 | 22/0 | - - | - - | — |
| 4.1 4 | 18/0 | - - | - - | — |
| 3.6 0 | 14/0 | - - | - - | — |
| 3.5 0 | 14/0 | - - | - - | — |
| 3.4 0 | 14/0 | - - | - - | — |
| 3.3 0 | 14/0 | - - | - - | — |
| 3.2 0 | 14/0 | - - | - - | — |
| 3.1 4 | 14/0 | - - | - - | — |
| 2.6 0 | 10/0 | - - | - - | — |
| 2.5 0 | 10/0 | - - | - - | — |
| 2.4 0 | 10/0 | - - | - - | — |
| 2.3 1 | 10/0 | - - | - - | — |
| 2.2 0 | 9/0 | - - | - - | — |
| 2.1 0 | 9/0 | - - | - - | — |
| 1.6 1 | 9/0 | - - | - - | — |
| 1.5 1 | 8/0 | - - | - - | — |
| 1.4 0 | 7/0 | - - | - - | — |
| 1.3 1 | 7/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 0 | 6/0 | - - | - - | — |
| 0.6 1 | 6/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 1 | 5/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.