Agrani Bank Cricket Club vs City Club, Match 46 — Dhaka Premier Division Cricket League

ABC
327/5 49.4 ov
ABC won by 5 wickets
CITY
326/6 50 ov

ABC back odds · ABC InningABC -/- · CITY -/-
Ball-by-ball ABC back price (paise) through the innings. Informational only.
| Ball | Score | ABC | CITY | Session |
|---|---|---|---|---|
| 49.140 Wd | 326/5 | - - | - - | — |
| 49.4 2 | 325/5 | - - | - - | — |
| 49.3 1 | 323/5 | - - | - - | — |
| 49.2 1 | 322/5 | - - | - - | — |
| 49.1 1 | 321/5 | - - | - - | — |
| 48.6 1 | 320/5 | - - | - - | — |
| 48.5 1 | 319/5 | - - | - - | — |
| 48.4 2 | 318/5 | - - | - - | — |
| 48.3 W | 316/5 | - - | - - | — |
| 48.2 1 | 316/4 | - - | - - | — |
| 48.1 0 | 315/4 | - - | - - | — |
| 47.6 1 | 315/4 | - - | - - | — |
| 47.5 2 | 314/4 | - - | - - | — |
| 47.4 1 | 312/4 | - - | - - | — |
| 47.3 0 | 311/4 | - - | - - | — |
| 47.2 0 | 311/4 | - - | - - | — |
| 47.1 1 | 311/4 | - - | - - | — |
| 46.6 1 | 310/4 | - - | - - | — |
| 46.5 W | 309/4 | - - | - - | — |
| 46.4 1 | 309/3 | - - | - - | — |
| 46.3 1 | 308/3 | - - | - - | — |
| 46.2 1 | 307/3 | - - | - - | — |
| 46.1 4 | 306/3 | - - | - - | — |
| 45.6 1 | 302/3 | - - | - - | — |
| 45.5 1 | 301/3 | - - | - - | — |
| 45.4 1 | 300/3 | - - | - - | — |
| 45.3 6 | 299/3 | - - | - - | — |
| 45.2 1 | 293/3 | - - | - - | — |
| 45.1 0 | 292/3 | - - | - - | — |
| 44.6 0 | 292/3 | - - | - - | — |
| 44.5 0 | 292/3 | - - | - - | — |
| 44.4 1 | 292/3 | - - | - - | — |
| 44.3 1 | 291/3 | - - | - - | — |
| 44.2 4 | 290/3 | - - | - - | — |
| 44.1 0 | 286/3 | - - | - - | — |
| 43.6 1 | 286/3 | - - | - - | — |
| 43.5 1 | 285/3 | - - | - - | — |
| 43.4 1 | 284/3 | - - | - - | — |
| 43.3 0 | 283/3 | - - | - - | — |
| 43.2 1 | 283/3 | - - | - - | — |
| 43.1 1 | 282/3 | - - | - - | — |
| 42.6 4 | 281/3 | - - | - - | — |
| 42.5 1 | 277/3 | - - | - - | — |
| 42.4 W | 276/3 | - - | - - | — |
| 42.3 1 | 276/2 | - - | - - | — |
| 42.2 1 | 275/2 | - - | - - | — |
| 42.1 0 | 274/2 | - - | - - | — |
| 41.6 1 | 274/2 | - - | - - | — |
| 41.5 1 | 273/2 | - - | - - | — |
| 41.4 0 | 272/2 | - - | - - | — |
| 41.3 1 | 272/2 | - - | - - | — |
| 41.2 0 | 271/2 | - - | - - | — |
| 41.1 1 | 271/2 | - - | - - | — |
| 40.6 1 | 270/2 | - - | - - | — |
| 40.5 1 | 269/2 | - - | - - | — |
| 40.4 0 | 268/2 | - - | - - | — |
| 40.3 1 | 268/2 | - - | - - | — |
| 40.2 6 | 267/2 | - - | - - | — |
| 40.1 0 | 261/2 | - - | - - | — |
| 39.6 6 | 261/2 | - - | - - | — |
| 39.5 6 | 255/2 | - - | - - | — |
| 39.4 0 | 249/2 | - - | - - | — |
| 39.3 1 | 249/2 | - - | - - | — |
| 39.2 1 | 248/2 | - - | - - | — |
| 39.1 4 | 247/2 | - - | - - | — |
| 38.6 1 | 243/2 | - - | - - | — |
| 38.5 0 | 242/2 | - - | - - | — |
| 38.4 1 | 242/2 | - - | - - | — |
| 38.3 0 | 241/2 | - - | - - | — |
| 38.2 4 | 241/2 | - - | - - | — |
| 38.1 6 | 237/2 | - - | - - | — |
| 37.6 1 | 231/2 | - - | - - | — |
| 37.5 0 | 230/2 | - - | - - | — |
| 37.4 0 | 230/2 | - - | - - | — |
| 37.3 0 | 230/2 | - - | - - | — |
| 37.2 4 | 230/2 | - - | - - | — |
| 37.1 0 | 226/2 | - - | - - | — |
| 36.6 0 | 226/2 | - - | - - | — |
| 36.5 0 | 226/2 | - - | - - | — |
| 36.4 1 | 226/2 | - - | - - | — |
| 36.3 6 | 225/2 | - - | - - | — |
| 36.2 1 | 219/2 | - - | - - | — |
| 36.1 0 | 218/2 | - - | - - | — |
| 35.6 1 | 218/2 | - - | - - | — |
| 35.5 1 | 217/2 | - - | - - | — |
| 35.4 1 | 216/2 | - - | - - | — |
| 35.3 0 | 215/2 | - - | - - | — |
| 35.2 W | 215/2 | - - | - - | — |
| 35.1 1 | 215/1 | - - | - - | — |
| 34.6 0 | 214/1 | - - | - - | — |
| 34.5 1 | 214/1 | - - | - - | — |
| 34.4 1 | 213/1 | - - | - - | — |
| 34.3 0 | 212/1 | - - | - - | — |
| 34.2 4 | 212/1 | - - | - - | — |
| 34.1 1 | 208/1 | - - | - - | — |
| 33.6 1 | 207/1 | - - | - - | — |
| 33.5 0 | 206/1 | - - | - - | — |
| 33.4 1 | 206/1 | - - | - - | — |
| 33.3 0 | 205/1 | - - | - - | — |
| 33.2 1 | 205/1 | - - | - - | — |
| 33.1 1 | 204/1 | - - | - - | — |
| 32.6 0 | 203/1 | - - | - - | — |
| 32.5 0 | 203/1 | - - | - - | — |
| 32.4 1 | 203/1 | - - | - - | — |
| 32.3 0 | 202/1 | - - | - - | — |
| 32.2 1 | 202/1 | - - | - - | — |
| 32.1 0 | 201/1 | - - | - - | — |
| 31.6 0 | 201/1 | - - | - - | — |
| 31.5 6 | 201/1 | - - | - - | — |
| 31.4 0 | 195/1 | - - | - - | — |
| 31.3 1 | 195/1 | - - | - - | — |
| 31.2 0 | 194/1 | - - | - - | — |
| 31.1 1 | 194/1 | - - | - - | — |
| 30.6 1 | 193/1 | - - | - - | — |
| 30.5 1 | 192/1 | - - | - - | — |
| 30.4 0 | 191/1 | - - | - - | — |
| 30.3 6 | 191/1 | - - | - - | — |
| 30.2 1 | 185/1 | - - | - - | — |
| 30.1 0 | 184/1 | - - | - - | — |
| 29.6 0 | 184/1 | - - | - - | — |
| 29.5 0 | 184/1 | - - | - - | — |
| 29.4 1 | 184/1 | - - | - - | — |
| 29.3 1 | 183/1 | - - | - - | — |
| 29.2 1 | 182/1 | - - | - - | — |
| 29.1 0 | 181/1 | - - | - - | — |
| 28.6 2 | 181/1 | - - | - - | — |
| 28.5 0 | 179/1 | - - | - - | — |
| 28.4 4 | 179/1 | - - | - - | — |
| 28.3 1 | 175/1 | - - | - - | — |
| 28.2 1 | 174/1 | - - | - - | — |
| 28.1 0 | 173/1 | - - | - - | — |
| 27.6 0 | 173/1 | - - | - - | — |
| 27.5 0 | 173/1 | - - | - - | — |
| 27.4 1 | 173/1 | - - | - - | — |
| 27.3 1 | 172/1 | - - | - - | — |
| 27.2 4 | 171/1 | - - | - - | — |
| 27.1 0 | 167/1 | - - | - - | — |
| 26.6 1 | 167/1 | - - | - - | — |
| 26.5 0 | 166/1 | - - | - - | — |
| 26.4 0 | 166/1 | - - | - - | — |
| 26.3 0 | 166/1 | - - | - - | — |
| 26.2 0 | 166/1 | - - | - - | — |
| 26.1 1 | 166/1 | - - | - - | — |
| 25.6 1 | 165/1 | - - | - - | — |
| 25.5 1 | 164/1 | - - | - - | — |
| 25.4 1 | 163/1 | - - | - - | — |
| 25.3 0 | 162/1 | - - | - - | — |
| 25.2 4 | 162/1 | - - | - - | — |
| 25.1 1 | 158/1 | - - | - - | — |
| 24.6 4 | 157/1 | - - | - - | — |
| 24.5 1 | 153/1 | - - | - - | — |
| 24.4 4 | 152/1 | - - | - - | — |
| 24.3 W | 148/1 | - - | - - | — |
| 24.2 1 | 148/0 | - - | - - | — |
| 24.1 1 | 147/0 | - - | - - | — |
| 23.6 1 | 146/0 | - - | - - | — |
| 23.5 0 | 145/0 | - - | - - | — |
| 23.4 1 | 145/0 | - - | - - | — |
| 23.3 4 | 144/0 | - - | - - | — |
| 23.2 2 | 140/0 | - - | - - | — |
| 23.1 1 | 138/0 | - - | - - | — |
| 22.6 0 | 137/0 | - - | - - | — |
| 22.5 0 | 137/0 | - - | - - | — |
| 22.4 0 | 137/0 | - - | - - | — |
| 22.3 1 | 137/0 | - - | - - | — |
| 22.2 1 | 136/0 | - - | - - | — |
| 22.1 0 | 135/0 | - - | - - | — |
| 21.6 1 | 135/0 | - - | - - | — |
| 21.5 1 | 134/0 | - - | - - | — |
| 21.4 1 | 133/0 | - - | - - | — |
| 21.3 0 | 132/0 | - - | - - | — |
| 21.2 4 | 132/0 | - - | - - | — |
| 21.1 0 | 128/0 | - - | - - | — |
| 20.6 1 | 128/0 | - - | - - | — |
| 20.5 0 | 127/0 | - - | - - | — |
| 20.4 1 | 127/0 | - - | - - | — |
| 20.3 1 | 126/0 | - - | - - | — |
| 20.2 1 | 125/0 | - - | - - | — |
| 20.1 0 | 124/0 | - - | - - | — |
| 19.6 1 | 124/0 | - - | - - | — |
| 19.5 1 | 123/0 | - - | - - | — |
| 19.4 0 | 122/0 | - - | - - | — |
| 19.3 1 | 122/0 | - - | - - | — |
| 19.2 1 | 121/0 | - - | - - | — |
| 19.1 1 | 120/0 | - - | - - | — |
| 18.130 Wd | 119/0 | - - | - - | — |
| 18.6 1 | 118/0 | - - | - - | — |
| 18.5 1 | 117/0 | - - | - - | — |
| 18.4 4 | 116/0 | - - | - - | — |
| 18.3 0 | 112/0 | - - | - - | — |
| 18.2 1 | 112/0 | - - | - - | — |
| 18.1 1 | 111/0 | - - | - - | — |
| 17.6 1 | 110/0 | - - | - - | — |
| 17.5 0 | 109/0 | - - | - - | — |
| 17.4 1 | 109/0 | - - | - - | — |
| 17.3 0 | 108/0 | - - | - - | — |
| 17.2 1 | 108/0 | - - | - - | — |
| 17.1 0 | 107/0 | - - | - - | — |
| 16.6 0 | 107/0 | - - | - - | — |
| 16.5 4 | 107/0 | - - | - - | — |
| 16.4 0 | 103/0 | - - | - - | — |
| 16.3 1 | 103/0 | - - | - - | — |
| 16.2 1 | 102/0 | - - | - - | — |
| 16.1 0 | 101/0 | - - | - - | — |
| 15.6 1 | 101/0 | - - | - - | — |
| 15.5 0 | 100/0 | - - | - - | — |
| 15.4 0 | 100/0 | - - | - - | — |
| 15.3 1 | 100/0 | - - | - - | — |
| 15.2 0 | 99/0 | - - | - - | — |
| 15.1 4 | 99/0 | - - | - - | — |
| 14.6 1 | 95/0 | - - | - - | — |
| 14.5 1 | 94/0 | - - | - - | — |
| 14.4 1 | 93/0 | - - | - - | — |
| 14.3 0 | 92/0 | - - | - - | — |
| 14.2 0 | 92/0 | - - | - - | — |
| 14.1 1 | 92/0 | - - | - - | — |
| 13.6 0 | 91/0 | - - | - - | — |
| 13.5 1 | 91/0 | - - | - - | — |
| 13.4 6 | 90/0 | - - | - - | — |
| 13.3 0 | 84/0 | - - | - - | — |
| 13.2 1 | 84/0 | - - | - - | — |
| 13.1 1 | 83/0 | - - | - - | — |
| 12.140 Wd | 82/0 | - - | - - | — |
| 12.6 1 | 81/0 | - - | - - | — |
| 12.5 0 | 80/0 | - - | - - | — |
| 12.4 0 | 80/0 | - - | - - | — |
| 12.3 4 | 80/0 | - - | - - | — |
| 12.2 0 | 76/0 | - - | - - | — |
| 12.1 1 | 76/0 | - - | - - | — |
| 11.6 0 | 75/0 | - - | - - | — |
| 11.5 1 | 75/0 | - - | - - | — |
| 11.4 0 | 74/0 | - - | - - | — |
| 11.3 1 | 74/0 | - - | - - | — |
| 11.2 1 | 73/0 | - - | - - | — |
| 11.1 0 | 72/0 | - - | - - | — |
| 10.6 1 | 72/0 | - - | - - | — |
| 10.5 1 | 71/0 | - - | - - | — |
| 10.4 0 | 70/0 | - - | - - | — |
| 10.3 0 | 70/0 | - - | - - | — |
| 10.2 0 | 70/0 | - - | - - | — |
| 10.1 4 | 70/0 | - - | - - | — |
| 9.6 0 | 66/0 | - - | - - | — |
| 9.5 0 | 66/0 | - - | - - | — |
| 9.4 1 | 66/0 | - - | - - | — |
| 9.3 1 | 65/0 | - - | - - | — |
| 9.2 0 | 64/0 | - - | - - | — |
| 9.1 0 | 64/0 | - - | - - | — |
| 8.6 1 | 64/0 | - - | - - | — |
| 8.5 6 | 63/0 | - - | - - | — |
| 8.4 0 | 57/0 | - - | - - | — |
| 8.3 0 | 57/0 | - - | - - | — |
| 8.2 0 | 57/0 | - - | - - | — |
| 8.1 1 | 57/0 | - - | - - | — |
| 7.6 4 | 56/0 | - - | - - | — |
| 7.5 0 | 52/0 | - - | - - | — |
| 7.4 0 | 52/0 | - - | - - | — |
| 7.3 4 | 52/0 | - - | - - | — |
| 7.2 1 | 48/0 | - - | - - | — |
| 7.1 0 | 47/0 | - - | - - | — |
| 6.6 1 | 47/0 | - - | - - | — |
| 6.5 0 | 46/0 | - - | - - | — |
| 6.4 1 | 46/0 | - - | - - | — |
| 6.3 0 | 45/0 | - - | - - | — |
| 6.2 1 | 45/0 | - - | - - | — |
| 6.1 1 | 44/0 | - - | - - | — |
| 5.6 1 | 43/0 | - - | - - | — |
| 5.5 0 | 42/0 | - - | - - | — |
| 5.4 0 | 42/0 | - - | - - | — |
| 5.3 0 | 42/0 | - - | - - | — |
| 5.2 2 | 42/0 | - - | - - | — |
| 5.1 0 | 40/0 | - - | - - | — |
| 4.6 1 | 40/0 | - - | - - | — |
| 4.5 1 | 39/0 | - - | - - | — |
| 4.4 1 | 38/0 | - - | - - | — |
| 4.3 0 | 37/0 | - - | - - | — |
| 4.2 0 | 37/0 | - - | - - | — |
| 4.1 0 | 37/0 | - - | - - | — |
| 3.6 6 | 37/0 | - - | - - | — |
| 3.5 0 | 31/0 | - - | - - | — |
| 3.4 4 | 31/0 | - - | - - | — |
| 3.3 0 | 27/0 | - - | - - | — |
| 3.2 4 | 27/0 | - - | - - | — |
| 3.1 4 | 23/0 | - - | - - | — |
| 2.6 1 | 19/0 | - - | - - | — |
| 2.5 0 | 18/0 | - - | - - | — |
| 2.4 1 | 18/0 | - - | - - | — |
| 2.3 0 | 17/0 | - - | - - | — |
| 2.2 1 | 17/0 | - - | - - | — |
| 2.1 1 | 16/0 | - - | - - | — |
| 1.110 Wd | 15/0 | - - | - - | — |
| 1.6 0 | 14/0 | - - | - - | — |
| 1.5 0 | 14/0 | - - | - - | — |
| 1.4 1 | 14/0 | - - | - - | — |
| 1.3 0 | 13/0 | - - | - - | — |
| 1.2 0 | 13/0 | - - | - - | — |
| 1.1 0 | 13/0 | - - | - - | — |
| 0.6 0 | 13/0 | - - | - - | — |
| 0.5 6 | 13/0 | - - | - - | — |
| 0.4 0 | 7/0 | - - | - - | — |
| 0.3 6 | 7/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.