West Indies Women vs Australia Women, Match 12 — ICC Womens T20 World Cup Warm-up Matches

WI-W
131 20 ov
AUS-W won by 6 wickets
AUS-W
132/4 15 ov

WI-W back odds · WI-W InningWI-W 50/55 · AUS-W 1/2
Ball-by-ball WI-W back price (paise) through the innings. Informational only.
| Ball | Score | WI-W | AUS-W | Session |
|---|---|---|---|---|
| 19.6 W | 131/10 | 50 55 | 1 2 | — |
| 19.5 0 | 131/9 | 48 55 | 2 3 | 20 ov 133 134 |
| 19.4 1 | 131/9 | 48 55 | 2 3 | 20 ov 133 134 |
| 19.3 1 | 130/9 | 48 55 | 2 3 | — |
| 19.2 4 | 129/9 | 48 50 | 2 3 | 20 ov 129 130 |
| 19.1 1 | 125/9 | 48 50 | 2 3 | 20 ov 129 130 |
| 18.6 W | 124/9 | 48 55 | 2 3 | 20 ov 129 130 |
| 18.5 W | 124/8 | 46 48 | 2 3 | 20 ov 131 132 |
| 18.4 0 | 124/7 | 42 50 | 2 3 | — |
| 18.3 1 | 124/7 | 42 50 | 2 3 | 20 ov 136 137 |
| 18.2 1 | 123/7 | 30 36 | 3 4 | 20 ov 136 137 |
| 18.1 0 | 122/7 | 30 36 | 3 4 | 20 ov 136 137 |
| 17.6 1 | 122/7 | 30 36 | 3 4 | 20 ov 137 138 |
| 17.5 0 | 121/7 | 34 36 | 3 4 | 20 ov 137 138 |
| 17.4 1 | 121/7 | 30 34 | 3 4 | 20 ov 138 139 |
| 17.3 2 | 120/7 | 30 34 | 3 4 | 20 ov 137 138 |
| 17.2 1 | 118/7 | 30 34 | 3 4 | 20 ov 137 138 |
| 17.1 2 | 117/7 | 30 34 | 3 4 | — |
| 16.6 1 | 115/7 | 34 50 | 2 3 | 20 ov 136 137 |
| 16.5 W | 114/7 | 36 40 | 2 3 | 20 ov 135 136 |
| 16.4 2 | 114/6 | 34 38 | 2 3 | 20 ov 135 136 |
| 16.3 W | 112/6 | 38 40 | 2 3 | 20 ov 135 136 |
| 16.2 2 | 112/5 | 26 27 | 3 4 | 20 ov 142 143 |
| 16.1 1 | 110/5 | 22 26 | 4 5 | 20 ov 142 143 |
| 15.6 W | 109/5 | 22 23 | 4 5 | 20 ov 142 143 |
| 15.5 1 | 109/4 | 22 26 | 4 5 | 20 ov 147 148 |
| 15.4 0 | 108/4 | 20 21 | 5 6 | 20 ov 148 149 |
| 15.3 1 | 108/4 | 20 21 | 5 6 | 20 ov 148 149 |
| 15.2 1 | 107/4 | 20 21 | 5 6 | 20 ov 148 149 |
| 15.1 1 | 106/4 | 20 21 | 5 6 | — |
| 14.6 1 | 105/4 | 20 21 | 5 6 | — |
| 14.5 0 | 104/4 | 20 21 | 5 6 | — |
| 14.4 4 | 104/4 | 19 20 | 5 6 | — |
| 14.3 1 | 100/4 | 19 20 | 5 6 | — |
| 14.2 1 | 99/4 | 21 24 | 4 5 | — |
| 14.1 0 | 98/4 | 21 24 | 4 5 | — |
| 13.6 1 | 98/4 | 19 21 | 5 6 | — |
| 13.5 0 | 97/4 | 19 20 | 5 6 | — |
| 13.4 0 | 97/4 | 19 20 | 5 6 | — |
| 13.3 W | 97/4 | 19 20 | 5 6 | — |
| 13.2 0 | 97/3 | 19 20 | 5 6 | — |
| 13.1 1 | 97/3 | 15 16 | 6 7 | — |
| 12.6 1 | 96/3 | 15 16 | 6 7 | — |
| 12.5 1 | 95/3 | 15 16 | 6 7 | — |
| 12.4 0 | 94/3 | 16 16 | 6 7 | — |
| 12.3 0 | 94/3 | 16 17 | 6 7 | — |
| 12.2 4 | 94/3 | 15 16 | 6 7 | — |
| 12.1 4 | 90/3 | 15 15 | 7 8 | — |
| 11.6 0 | 86/3 | 17 18 | 6 7 | — |
| 11.5 2 | 86/3 | 18 20 | 5 6 | — |
| 11.4 1 | 84/3 | 19 21 | 5 6 | — |
| 11.3 1 | 83/3 | 18 20 | 5 6 | — |
| 11.2 0 | 82/3 | 20 21 | 5 6 | — |
| 11.1 4 | 82/3 | 20 21 | 5 6 | — |
| 10.6 1 | 78/3 | 17 18 | 6 7 | — |
| 10.5 0 | 77/3 | 16 17 | 6 7 | — |
| 10.4 0 | 77/3 | 16 17 | 6 7 | — |
| 10.3 1 | 77/3 | 15 16 | 6 7 | — |
| 10.2 0 | 76/3 | 16 16 | 6 7 | — |
| 10.1 2 | 76/3 | 15 16 | 6 7 | — |
| 9.120 Wd | 74/3 | 24 25 | 4 5 | — |
| 9.6 2 | 73/3 | 16 16 | 6 7 | — |
| 9.5 4 | 71/3 | 16 16 | 6 7 | — |
| 9.4 2 | 67/3 | 18 18 | 5 6 | — |
| 9.3 0 | 65/3 | 19 20 | 5 6 | — |
| 9.2 4 | 65/3 | 19 20 | 5 6 | — |
| 9.1 0 | 61/3 | 24 25 | 4 5 | — |
| 8.160 Wd | 61/3 | 22 24 | 4 5 | — |
| 8.120 Wd | 60/3 | 21 22 | 4 5 | — |
| 8.6 0 | 59/3 | 24 25 | 4 5 | — |
| 8.5 1 | 59/3 | 22 24 | 4 5 | — |
| 8.4 1 | 58/3 | 21 22 | 4 5 | — |
| 8.3 1 | 57/3 | 21 22 | 4 5 | — |
| 8.2 0 | 56/3 | 18 19 | 5 6 | — |
| 8.1 0 | 56/3 | 21 22 | 4 5 | — |
| 7.6 0 | 56/3 | 21 22 | 4 5 | — |
| 7.5 2 | 56/3 | 22 24 | 4 5 | — |
| 7.4 0 | 54/3 | 22 26 | 4 5 | — |
| 7.3 1 | 54/3 | 21 22 | 4 5 | — |
| 7.2 1 | 53/3 | 21 22 | 4 5 | — |
| 7.1 W | 52/3 | 21 22 | 4 5 | — |
| 6.6 4 | 52/2 | 21 23 | 4 5 | — |
| 6.5 0 | 48/2 | 14 16 | 7 8 | — |
| 6.4 1 | 48/2 | 15 17 | 6 7 | — |
| 6.3 1 | 47/2 | 15 16 | 7 8 | — |
| 6.2 1 | 46/2 | 15 16 | 7 8 | — |
| 6.1 0 | 45/2 | 16 16 | 6 7 | — |
| 5.6 0 | 45/2 | 14 15 | 7 8 | 6 ov 48 49 |
| 5.5 2 | 45/2 | 19 20 | 5 6 | 6 ov 48 49 |
| 5.4 0 | 43/2 | 18 19 | 5 6 | 6 ov 45 46 |
| 5.3 4 | 43/2 | 18 19 | 5 6 | — |
| 5.2 0 | 39/2 | 18 19 | 5 6 | 6 ov 44 45 |
| 5.1 2 | 39/2 | 19 20 | 5 6 | — |
| 4.6 0 | 37/2 | 19 20 | 5 6 | 6 ov 44 45 |
| 4.5 2 | 37/2 | 20 21 | 5 6 | — |
| 4.4 1 | 35/2 | 20 21 | 5 6 | 6 ov 43 44 |
| 4.3 4 | 34/2 | 20 21 | 5 6 | 6 ov 40 41 |
| 4.2 0 | 30/2 | 20 21 | 5 6 | 6 ov 41 42 |
| 4.1 W | 30/2 | 21 22 | 4 5 | 6 ov 45 46 |
| 3.140 Nb | 30/1 | 17 18 | 6 7 | 6 ov 44 45 |
| 3.120 Nb | 29/1 | 18 18 | 6 7 | 6 ov 44 45 |
| 3.6 4 | 27/1 | 26 27 | 3 4 | 6 ov 42 43 |
| 3.5 0 | 23/1 | 17 18 | 6 7 | 6 ov 43 44 |
| 3.4 0 | 23/1 | 19 21 | 5 6 | 6 ov 44 45 |
| 3.3 1 | 23/1 | 18 21 | 5 6 | — |
| 3.2 2 | 22/1 | 18 18 | 5 6 | 6 ov 44 45 |
| 3.1 4 | 20/1 | 17 18 | 6 7 | 6 ov 38 39 |
| 2.6 0 | 16/1 | 18 18 | 6 7 | 6 ov 38 39 |
| 2.5 2 | 16/1 | 18 21 | 5 6 | 6 ov 37 38 |
| 2.4 4 | 14/1 | 18 21 | 5 6 | 6 ov 38 39 |
| 2.3 1 | 10/1 | 17 18 | 6 7 | 6 ov 35 36 |
| 2.2 0 | 9/1 | 17 18 | 6 7 | 6 ov 36 37 |
| 2.1 0 | 9/1 | 18 19 | 5 6 | — |
| 1.6 1 | 9/1 | 18 19 | 5 6 | 6 ov 35 36 |
| 1.5 1 | 8/1 | 21 26 | 4 5 | — |
| 1.4 0 | 7/1 | 21 22 | 4 5 | — |
| 1.3 W | 7/1 | 21 26 | 4 5 | 6 ov 40 41 |
| 1.2 1 | 7/0 | 22 26 | 4 5 | 6 ov 41 42 |
| 1.1 0 | 6/0 | 15 15 | 7 8 | 6 ov 41 42 |
| 0.6 0 | 6/0 | 15 16 | 6 7 | 6 ov 40 41 |
| 0.5 4 | 6/0 | 17 18 | 6 7 | 6 ov 42 43 |
| 0.4 1 | 2/0 | 17 18 | 6 7 | 6 ov 42 43 |
| 0.3 1 | 1/0 | 21 22 | 4 5 | — |
| 0.2 0 | 0/0 | 18 21 | 5 6 | — |
| 0.1 0 | 0/0 | 18 21 | 5 6 | 6 ov 50 52 |
Odds are shown for information only. Cric First does not promote or facilitate betting.