India Women vs England Women, Match 11 — ICC Womens T20 World Cup Warm-up Matches

IND-W
166 19.5 ov
ENG-W won by 5 runs
ENG-W
171/6 20 ov

IND-W back odds · ENG-W InningIND-W 100/104 · ENG-W 98/99
Ball-by-ball IND-W back price (paise) through the innings. Informational only.
| Ball | Score | IND-W | ENG-W | Session |
|---|---|---|---|---|
| 19.6 1 | 170/6 | 100 104 | 98 99 | 20 ov 170 171 |
| 19.5 1 | 169/6 | 95 97 | 102 106 | 20 ov 170 171 |
| 19.4 3 | 168/6 | 94 95 | 104 108 | 20 ov 170 171 |
| 19.3 6 | 165/6 | 100 102 | 98 100 | 20 ov 171 172 |
| 19.2 4 | 159/6 | 95 96 | 104 106 | — |
| 19.1 4 | 155/6 | 95 96 | 104 106 | — |
| 18.6 W | 151/6 | 91 92 | 108 110 | 20 ov 171 172 |
| 18.5 W | 151/5 | 66 67 | 148 152 | 20 ov 163 164 |
| 18.4 4 | 151/4 | 63 64 | 158 160 | 20 ov 167 168 |
| 18.3 4 | 147/4 | 77 78 | 128 130 | 20 ov 164 165 |
| 18.2 2 | 143/4 | 70 71 | 140 144 | 20 ov 164 165 |
| 18.1 1 | 141/4 | 69 70 | 142 146 | — |
| 17.120 Wd | 140/4 | 74 75 | 132 136 | 20 ov 165 166 |
| 17.6 1 | 139/4 | 68 69 | 144 148 | 20 ov 162 163 |
| 17.5 1 | 138/4 | 62 64 | 156 162 | 20 ov 163 164 |
| 17.4 1 | 137/4 | 67 68 | 146 148 | 20 ov 163 164 |
| 17.3 4 | 136/4 | 67 68 | 146 148 | 20 ov 165 166 |
| 17.2 4 | 132/4 | 70 73 | 136 142 | 20 ov 165 166 |
| 17.1 1 | 128/4 | 69 70 | 142 146 | 20 ov 160 161 |
| 16.6 0 | 127/4 | 69 70 | 142 146 | 20 ov 159 160 |
| 16.5 1 | 127/4 | 62 65 | 152 162 | — |
| 16.4 1 | 126/4 | 62 65 | 152 162 | — |
| 16.3 1 | 125/4 | 91 93 | 106 110 | 20 ov 160 161 |
| 16.2 4 | 124/4 | 65 68 | 146 154 | 20 ov 162 163 |
| 16.1 0 | 120/4 | 69 70 | 142 146 | — |
| 15.6 W | 120/4 | 69 70 | 142 146 | 20 ov 163 164 |
| 15.5 0 | 120/3 | 67 68 | 146 150 | 20 ov 166 167 |
| 15.4 4 | 120/3 | 68 74 | 134 146 | — |
| 15.3 2 | 116/3 | 96 97 | 102 106 | 20 ov 167 168 |
| 15.2 0 | 114/3 | 96 97 | 102 106 | 20 ov 163 164 |
| 15.1 3 | 114/3 | 91 92 | 108 110 | 20 ov 163 164 |
| 14.6 1 | 111/3 | 90 91 | 108 112 | — |
| 14.5 4 | 110/3 | 80 81 | 122 126 | 15 ov 110 111 |
| 14.4 0 | 106/3 | 77 78 | 128 130 | — |
| 14.3 2 | 106/3 | 76 77 | 128 132 | — |
| 14.2 1 | 104/3 | 69 73 | 138 144 | — |
| 14.1 1 | 103/3 | 62 65 | 152 162 | 15 ov 110 111 |
| 13.130 Wd | 102/3 | 86 87 | 114 118 | — |
| 13.6 W | 101/3 | 64 65 | 152 158 | 15 ov 110 111 |
| 13.5 0 | 101/2 | 64 65 | 152 156 | 15 ov 110 111 |
| 13.4 1 | 101/2 | 58 60 | 166 174 | 15 ov 113 114 |
| 13.3 0 | 100/2 | 86 87 | 114 118 | — |
| 13.2 2 | 100/2 | 85 86 | 116 118 | — |
| 13.1 1 | 98/2 | 87 90 | 110 114 | — |
| 12.6 1 | 97/2 | 86 90 | 110 116 | 15 ov 115 116 |
| 12.5 W | 96/2 | 84 85 | 116 118 | 15 ov 114 115 |
| 12.4 4 | 96/1 | 84 85 | 116 118 | — |
| 12.3 1 | 92/1 | 83 84 | 118 122 | — |
| 12.2 1 | 91/1 | 83 84 | 118 122 | — |
| 12.1 2 | 90/1 | 84 86 | 116 120 | 15 ov 118 119 |
| 11.6 1 | 88/1 | 85 86 | 116 118 | — |
| 11.5 1 | 87/1 | 76 79 | 126 130 | — |
| 11.4 0 | 86/1 | 77 79 | 128 130 | — |
| 11.3 1 | 86/1 | 102 106 | 95 98 | 15 ov 122 123 |
| 11.2 2 | 85/1 | 106 108 | 93 94 | 15 ov 122 123 |
| 11.1 1 | 83/1 | 112 114 | 88 89 | — |
| 10.6 1 | 82/1 | 112 114 | 88 89 | 15 ov 119 120 |
| 10.5 1 | 81/1 | 108 112 | 90 91 | — |
| 10.4 1 | 80/1 | 108 112 | 90 92 | — |
| 10.3 1 | 79/1 | 108 112 | 90 92 | — |
| 10.2 0 | 78/1 | 106 108 | 93 94 | — |
| 10.1 0 | 78/1 | 85 91 | 110 118 | 15 ov 122 123 |
| 9.6 0 | 78/1 | 106 108 | 93 94 | — |
| 9.5 1 | 78/1 | 116 122 | 83 85 | — |
| 9.4 2 | 77/1 | 128 132 | 76 77 | — |
| 9.3 4 | 75/1 | 132 136 | 74 75 | 10 ov 80 81 |
| 9.2 4 | 71/1 | 126 128 | 78 79 | 10 ov 77 78 |
| 9.1 4 | 67/1 | 120 124 | 80 82 | — |
| 8.6 0 | 63/1 | 106 110 | 92 93 | 10 ov 75 76 |
| 8.5 1 | 63/1 | 89 90 | 110 112 | — |
| 8.4 2 | 62/1 | 86 90 | 110 118 | 10 ov 74 75 |
| 8.3 1 | 60/1 | 86 90 | 110 118 | 10 ov 74 75 |
| 8.2 0 | 59/1 | 91 93 | 106 110 | 10 ov 74 75 |
| 8.1 1 | 59/1 | 93 95 | 104 108 | — |
| 7.130 Wd | 58/1 | 98 99 | 100 102 | 10 ov 77 78 |
| 7.6 1 | 57/1 | 92 93 | 106 110 | 10 ov 75 76 |
| 7.5 1 | 56/1 | 96 102 | 99 104 | 10 ov 76 77 |
| 7.4 1 | 55/1 | 100 102 | 98 99 | 10 ov 77 78 |
| 7.3 1 | 54/1 | 99 100 | 100 102 | 10 ov 77 78 |
| 7.2 0 | 53/1 | 98 99 | 100 102 | 10 ov 77 78 |
| 7.1 1 | 53/1 | 102 104 | 97 99 | — |
| 6.6 4 | 52/1 | 83 102 | 98 120 | 10 ov 76 77 |
| 6.5 1 | 48/1 | 114 116 | 86 87 | 10 ov 77 78 |
| 6.4 1 | 47/1 | 116 118 | 85 86 | 10 ov 75 76 |
| 6.3 4 | 46/1 | 102 106 | 95 97 | — |
| 6.2 4 | 42/1 | 102 106 | 95 97 | — |
| 6.1 0 | 38/1 | 102 106 | 95 97 | — |
| 5.130 Wd | 38/1 | 96 97 | 104 106 | 6 ov 38 39 |
| 5.6 1 | 37/1 | 96 97 | 102 106 | — |
| 5.5 1 | 36/1 | 100 104 | 98 100 | — |
| 5.4 4 | 35/1 | 106 126 | 88 94 | — |
| 5.3 0 | 31/1 | 97 106 | 94 104 | 6 ov 38 39 |
| 5.2 0 | 31/1 | 106 108 | 94 95 | — |
| 5.1 0 | 31/1 | 112 116 | 87 88 | — |
| 4.6 0 | 31/1 | 112 116 | 87 88 | 6 ov 38 39 |
| 4.5 0 | 31/1 | 110 112 | 90 91 | — |
| 4.4 0 | 31/1 | 112 114 | 88 90 | — |
| 4.3 0 | 31/1 | 114 118 | 86 87 | 6 ov 44 45 |
| 4.2 0 | 31/1 | 102 104 | 96 97 | — |
| 4.1 1 | 31/1 | 120 122 | 82 83 | 6 ov 45 46 |
| 3.6 0 | 30/1 | 120 122 | 82 83 | 6 ov 46 47 |
| 3.5 4 | 30/1 | 128 132 | 76 77 | 6 ov 49 50 |
| 3.4 W | 26/1 | 134 138 | 73 74 | 6 ov 46 47 |
| 3.3 1 | 26/0 | 124 128 | 79 80 | — |
| 3.2 4 | 25/0 | 130 134 | 75 76 | — |
| 3.1 1 | 21/0 | 160 164 | 61 62 | 6 ov 49 50 |
| 2.6 0 | 20/0 | 162 170 | 59 61 | 6 ov 49 50 |
| 2.5 0 | 20/0 | 152 158 | 64 65 | 6 ov 49 50 |
| 2.4 1 | 20/0 | 152 160 | 63 65 | — |
| 2.3 1 | 19/0 | 172 176 | 57 58 | 6 ov 52 53 |
| 2.2 1 | 18/0 | 174 180 | 56 57 | — |
| 2.1 0 | 17/0 | 174 176 | 56 57 | 6 ov 53 54 |
| 1.140 Wd | 17/0 | 178 182 | 55 56 | — |
| 1.6 2 | 16/0 | 174 180 | 56 57 | 6 ov 53 54 |
| 1.5 0 | 14/0 | 192 198 | 51 52 | — |
| 1.4 0 | 14/0 | 180 184 | 54 55 | — |
| 1.3 0 | 14/0 | 184 190 | 53 54 | 6 ov 56 57 |
| 1.2 1 | 14/0 | 178 182 | 55 56 | — |
| 1.1 4 | 13/0 | 166 182 | 55 60 | — |
| 0.6 1 | 9/0 | 162 166 | 60 61 | 6 ov 56 57 |
| 0.5 4 | 8/0 | 112 152 | 66 88 | — |
| 0.4 2 | 4/0 | 144 148 | 68 69 | 6 ov 49 50 |
| 0.3 0 | 2/0 | 134 140 | 72 73 | 6 ov 50 51 |
| 0.2 0 | 2/0 | 128 130 | 76 77 | 6 ov 50 51 |
| 0.1 2 | 2/0 | 124 126 | 79 80 | 6 ov 50 51 |
Odds are shown for information only. Cric First does not promote or facilitate betting.