Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●UpcomingABD vs FUJ●UpcomingSWD vs LIO●UpcomingAUS-L vs BAN-L●UpcomingAll ▾

Speen Ghar Region vs Amo Region, Final — Ghazi Amanullah Khan One Day Tournament

SGR
277/8 50 ov
SGR won by 84 runs
AR
193 38 ov
SGR back odds · AR InningSGR -/- · AR -/-
Ball-by-ball SGR back price (paise) through the innings. Informational only.
BallScoreSGRARSession
37.150 Nb193/10- -- -—
37.6 W188/10- -- -—
37.5 0188/9- -- -—
37.4 W188/9- -- -—
37.3 0188/8- -- -—
37.2 6188/8- -- -—
37.1 W182/86 812 18—
36.110 Nb182/74 715 26—
36.6 1177/76 812 18—
36.5 1176/76 812 18—
36.4 1175/76 715 18—
36.3 0174/76 715 18—
36.2 0174/75 618 19—
36.1 1174/75 715 26—
35.6 1173/75 814 21—
35.5 1172/73 421 36—
35.4 2171/73 421 36—
35.3 0169/73 426 36—
35.2 1169/73 426 36—
35.1 1168/73 426 36—
34.6 0167/73 426 36—
34.5 0167/73 426 36—
34.4 0167/73 426 50—
34.3 0167/73 426 50—
34.2 0167/73 426 50—
34.1 0167/73 421 50—
33.6 1167/73 618 50—
33.5 1166/73 421 50—
33.4 0165/74 521 36—
33.3 0165/73 521 50—
33.2 4165/73 521 50—
33.1 0161/73 522 50—
32.6 2161/73 426 50—
32.5 0159/73 421 36—
32.4 1159/74 522 26—
32.3 0158/74 525 50—
32.2 0158/74 525 55—
32.1 4158/74 525 55—
31.6 0154/74 522 26—
31.5 0154/74 521 36—
31.4 1154/74 521 36—
31.3 0153/74 522 36—
31.2 0153/74 522 36—
31.1 0153/74 518 26—
30.6 1153/75 618 26—
30.5 0152/75 618 21—
30.4 1152/75 618 21—
30.3 0151/74 518 24—
30.2 W151/75 618 18—
30.1 0151/66 715 18—
29.6 1151/615 21470 660—
29.5 0150/615 16620 680—
29.4 0150/613 14720 840—
29.3 1150/610 1110 11—
29.2 1149/69 1011 13—
29.1 0148/69 1011 13—
28.6 1148/69 1011 12—
28.5 0147/69 1011 12—
28.4 1147/69 1011 12—
28.3 0146/610 1110 11—
28.2 0146/611 12820 11—
28.1 0146/611 12820 11—
27.6 1146/611 12820 11—
27.5 4145/613 14700 820—
27.4 0141/613 14660 820—
27.3 0141/612 15660 820—
27.2 4141/612 15660 820—
27.1 0137/612 14700 820—
26.110 Wd137/68 912 14—
26.6 1136/612 15640 820—
26.5 0135/66 1010 17—
26.4 0135/610 1110 11—
26.3 0135/610 1110 11—
26.2 0135/69 1011 13—
26.1 4135/69 1011 12—
25.110 Wd131/622 23430 500—
25.6 0130/67 814 16—
25.5 0130/67 812 16—
25.4 2130/67 814 16—
25.3 W128/67 814 16—
25.2 0128/56 715 18—
25.1 1128/520 22450 500—
24.6 4127/520 21470 500—
24.5 1123/518 19520 540—
24.4 1122/515 16620 640—
24.3 0121/512 16620 11—
24.2 0121/515 16620 640—
24.1 6121/516 18540 640—
23.6 0115/513 18540 740—
23.5 4115/513 16620 740—
23.4 0111/516 17580 640—
23.3 1111/514 17580 780—
23.2 0110/515 17580 680—
23.1 1110/515 17580 680—
22.6 0109/517 19520 580—
22.5 6109/518 19520 560—
22.4 0103/519 20500 540—
22.3 0103/519 20500 520—
22.2 W103/518 19520 560—
22.1 0103/419 20500 540—
21.6 0103/419 20500 540—
21.5 0103/440 41240 250—
21.4 0103/440 41240 250—
21.3 0103/432 42240 420—
21.2 0103/432 42240 420—
21.1 0103/441 42235 420—
20.6 1103/439 41240 255—
20.5 0102/439 42220 255—
20.4 0102/433 35285 310—
20.3 0102/433 35285 310—
20.2 2102/433 35285 310—
20.1 1100/430 31320 340—
19.6 099/431 32310 330—
19.5 199/434 37275 295—
19.4 W98/441 42235 245—
19.3 198/342 45220 240—
19.2 197/378 82120 130—
19.1 096/378 82120 128—
18.6 196/378 82120 128—
18.5 095/375 76130 132—
18.4 095/378 80124 128—
18.3 W95/378 81122 128—
18.2 195/285 88112 118—
18.1 194/2156 18255 64—
17.6 093/2150 15864 66—
17.5 193/2134 15067 74—
17.4 092/2138 15864 72—
17.3 492/2128 14271 77—
17.2 188/2142 16860 70—
17.1 087/2140 14470 71—
16.6 187/2140 14470 71—
16.5 086/2128 13673 77—
16.4 186/2128 13077 78—
16.3 185/2112 12679 90—
16.2 084/2126 13673 80—
16.1 084/2112 13673 90—
15.6 084/2120 13673 82—
15.5 284/2128 14072 78—
15.4 182/2126 14470 79—
15.3 181/2124 12679 80—
15.2 180/2124 12679 80—
15.1 079/2124 13873 80—
14.6 279/2114 12680 86—
14.5 177/2100 11091 100—
14.4 176/295 11091 106—
14.3 175/290 11290 110—
14.2 174/285 92108 118—
14.1 073/272 85116 138—
13.6 173/280 85118 124—
13.5 272/266 87114 152—
13.4 170/287 88112 116—
13.3 069/287 88112 116—
13.2 069/287 91108 116—
13.1 069/278 87116 130—
12.6 469/278 90110 130—
12.5 065/298 99100 104—
12.4 165/295 96104 106—
12.3 164/295 96104 106—
12.2 163/295 100100 106—
12.1 062/286 95106 116—
11.6 162/286 11290 118—
11.5 061/284 88112 120—
11.4 061/279 87114 126—
11.3 W61/279 87114 126—
11.2 061/177 79128 130—
11.1 061/1140 14669 71—
10.6 161/1140 14669 71—
10.5 260/1128 14271 77—
10.4 058/1142 16062 71—
10.3 158/1132 13673 75—
10.2 157/1132 13674 75—
10.1 056/1132 13674 75—
9.6 056/1132 13673 75—
9.5 056/1132 13674 75—
9.4 456/1132 13674 75—
9.3 052/1130 13873 77—
9.2 152/1130 13873 77—
9.1 051/1130 13873 77—
8.6 451/1128 13076 77—
8.5 247/1130 14072 77—
8.4 245/1130 13873 77—
8.3 043/1130 13873 77—
8.2 143/1128 14072 77—
8.1 042/1128 14072 77—
7.160 Wd42/184 86116 120—
7.6 141/1124 14271 80—
7.5 440/180 84118 126—
7.4 436/181 82120 124—
7.3 132/172 73136 140—
7.2 431/172 73136 140—
7.1 127/170 72138 142—
6.6 026/170 72138 142—
6.5 026/1130 13873 77—
6.4 026/164 65154 158—
6.3 026/164 65154 158—
6.2 026/164 65152 158—
6.1 W26/163 65152 162—
5.6 026/062 65154 162—
5.5 126/065 68146 152—
5.4 125/065 68146 152—
5.3 024/095 11687 106—
5.2 024/095 11687 106—
5.1 124/092 10892 110—
4.6 023/092 10893 110—
4.5 123/092 11090 110—
4.4 022/078 82122 130—
4.3 422/092 11091 110—
4.2 018/092 12282 110—
4.1 018/092 12282 110—
3.6 018/092 12282 110—
3.5 018/092 95104 110—
3.4 018/083 10298 122—
3.3 018/095 11092 106—
3.2 118/097 11687 104—
3.1 017/095 11687 106—
2.6 017/0104 11488 95—
2.5 017/0106 11886 94—
2.4 117/0104 11886 95—
2.3 016/0116 12084 85—
2.2 016/0104 11092 95—
2.1 016/0108 11090 91—
1.6 016/096 10893 106—
1.5 216/0104 11091 95—
1.4 014/0108 11090 91—
1.3 014/0108 11090 91—
1.2 014/089 10696 112—
1.1 014/090 11092 112—
0.6 114/091 10298 110—
0.5 013/0112 11686 88—
0.4 413/0112 13077 90—
0.3 19/0106 13077 95—
0.2 48/096 100100 106—
0.1 44/092 94106 110—

Odds are shown for information only. Cric First does not promote or facilitate betting.