Ami Super Avengers vs Alembic Warriors, Match 18 — Baroda Premier League

ASV
148/9 20 ov
AWS won by 96 runs
AWS
244/5 20 ov

ASV back odds · ASV Alembic Warriors InningASV 580/13 · AWS 9/17
Ball-by-ball ASV back price (paise) through the innings. Informational only.
| Ball | Score | ASV | AWS | Session |
|---|---|---|---|---|
| 19.6 W | 243/5 | 580 13 | 9 17 | — |
| 19.5 1 | 243/4 | - - | - - | — |
| 19.4 4 | 242/4 | - - | - - | — |
| 19.3 0 | 238/4 | - - | - - | — |
| 19.2 2 | 238/4 | - - | - - | — |
| 19.1 4 | 236/4 | - - | - - | — |
| 18.130 Wd | 232/4 | - - | - - | — |
| 18.120 Wd | 231/4 | - - | - - | — |
| 18.6 6 | 230/4 | - - | - - | — |
| 18.5 6 | 224/4 | - - | - - | — |
| 18.4 1 | 218/4 | - - | - - | — |
| 18.3 2 | 217/4 | - - | - - | — |
| 18.2 4 | 215/4 | - - | - - | — |
| 18.1 1 | 211/4 | - - | - - | — |
| 17.130 Wd | 210/4 | 420 11 | 10 15 | — |
| 17.6 0 | 209/4 | - - | - - | — |
| 17.5 W | 209/4 | - - | - - | — |
| 17.4 6 | 209/3 | - - | - - | — |
| 17.3 1 | 203/3 | - - | - - | — |
| 17.2 1 | 202/3 | 420 11 | 10 15 | — |
| 17.1 1 | 201/3 | 420 11 | 10 15 | — |
| 16.6 1 | 200/3 | 420 11 | 10 15 | — |
| 16.5 1 | 199/3 | 300 11 | 10 33 | — |
| 16.4 1 | 198/3 | 300 11 | 10 33 | — |
| 16.3 4 | 197/3 | 300 11 | 10 33 | — |
| 16.2 W | 193/3 | 300 11 | 10 33 | — |
| 16.1 6 | 193/2 | 300 11 | 10 34 | — |
| 15.162 Wd | 187/2 | 255 11 | 10 39 | — |
| 15.161 Wd | 186/2 | 255 13 | 10 39 | — |
| 15.160 Wd | 185/2 | 255 13 | 10 39 | — |
| 15.6 4 | 184/2 | 310 11 | 10 32 | — |
| 15.5 6 | 180/2 | 255 13 | 10 39 | — |
| 15.4 6 | 174/2 | 255 13 | 10 39 | — |
| 15.3 6 | 168/2 | 285 13 | 9 35 | — |
| 15.2 4 | 162/2 | 255 11 | 10 39 | — |
| 15.1 6 | 158/2 | 260 840 | 12 38 | — |
| 14.6 1 | 152/2 | 260 840 | 12 38 | — |
| 14.5 W | 151/2 | 255 390 | 26 39 | — |
| 14.4 1 | 151/1 | 162 500 | 20 61 | — |
| 14.3 1 | 150/1 | 162 500 | 59 61 | — |
| 14.2 4 | 149/1 | 235 560 | 18 42 | — |
| 14.1 2 | 145/1 | 235 560 | 18 42 | — |
| 13.6 0 | 143/1 | 230 560 | 18 43 | — |
| 13.5 4 | 143/1 | 230 560 | 18 43 | — |
| 13.4 2 | 139/1 | 230 560 | 18 43 | — |
| 13.3 1 | 137/1 | 230 560 | 18 43 | — |
| 13.2 0 | 136/1 | 230 560 | 18 43 | — |
| 13.1 4 | 136/1 | 230 560 | 18 43 | — |
| 12.6 1 | 132/1 | 230 560 | 18 43 | — |
| 12.5 1 | 131/1 | 142 840 | 12 70 | — |
| 12.4 2 | 130/1 | 142 840 | 12 70 | — |
| 12.3 1 | 128/1 | 184 780 | 13 54 | — |
| 12.2 1 | 127/1 | 184 780 | 13 54 | — |
| 12.1 0 | 126/1 | 184 780 | 13 54 | — |
| 11.6 1 | 126/1 | 184 780 | 13 54 | — |
| 11.5 1 | 125/1 | 122 840 | 12 81 | — |
| 11.4 4 | 124/1 | 205 840 | 12 48 | — |
| 11.3 1 | 120/1 | 200 840 | 12 49 | — |
| 11.2 0 | 119/1 | 200 840 | 12 49 | — |
| 11.1 1 | 119/1 | 120 840 | 12 84 | — |
| 10.6 4 | 118/1 | 120 840 | 12 84 | — |
| 10.5 1 | 114/1 | 200 880 | 11 49 | — |
| 10.4 0 | 113/1 | 188 800 | 12 53 | — |
| 10.3 1 | 113/1 | 192 840 | 11 53 | — |
| 10.2 1 | 112/1 | 200 10 | 11 50 | — |
| 10.1 4 | 111/1 | 230 11 | 11 43 | — |
| 9.6 4 | 107/1 | 235 10 | 11 43 | — |
| 9.5 0 | 103/1 | 215 11 | 11 47 | — |
| 9.4 1 | 103/1 | 255 640 | 16 39 | — |
| 9.3 1 | 102/1 | 255 13 | 9 39 | — |
| 9.2 1 | 101/1 | 255 13 | 9 39 | — |
| 9.1 1 | 100/1 | 210 13 | 9 48 | — |
| 8.6 1 | 99/1 | 210 13 | 9 25 | — |
| 8.5 0 | 98/1 | 520 13 | 9 19 | — |
| 8.4 1 | 98/1 | 520 13 | 9 19 | — |
| 8.3 1 | 97/1 | 540 13 | 9 18 | — |
| 8.2 0 | 96/1 | 540 13 | 9 18 | — |
| 8.1 W | 96/1 | 540 13 | 9 18 | — |
| 7.6 1 | 96/0 | 540 13 | 9 18 | — |
| 7.5 1 | 95/0 | 11 13 | 9 10 | — |
| 7.4 1 | 94/0 | 11 13 | 9 10 | — |
| 7.3 1 | 93/0 | 11 13 | 9 10 | — |
| 7.2 0 | 92/0 | 11 13 | 9 10 | — |
| 7.1 1 | 92/0 | 11 13 | 9 10 | — |
| 6.6 0 | 91/0 | 11 13 | 9 10 | — |
| 6.5 6 | 91/0 | 11 13 | 9 10 | — |
| 6.4 1 | 85/0 | 11 13 | 9 10 | — |
| 6.3 0 | 84/0 | 11 13 | 9 10 | — |
| 6.2 0 | 84/0 | 11 13 | 9 10 | — |
| 6.1 1 | 84/0 | 11 13 | 9 10 | — |
| 5.6 6 | 83/0 | 540 14 | 10 18 | — |
| 5.5 6 | 77/0 | 410 16 | 10 24 | — |
| 5.4 4 | 71/0 | 410 16 | 10 24 | — |
| 5.3 0 | 67/0 | 410 16 | 10 24 | — |
| 5.2 2 | 67/0 | 410 16 | 10 24 | — |
| 5.1 1 | 65/0 | 410 16 | 10 24 | — |
| 4.6 0 | 64/0 | 410 16 | 10 24 | — |
| 4.5 1 | 64/0 | 410 16 | 10 25 | — |
| 4.4 6 | 63/0 | 410 16 | 10 25 | — |
| 4.3 1 | 57/0 | 410 16 | 10 25 | — |
| 4.2 6 | 56/0 | 410 16 | 10 25 | — |
| 4.1 1 | 50/0 | 500 14 | 10 20 | — |
| 3.130 Wd | 49/0 | 270 14 | 10 25 | — |
| 3.6 1 | 48/0 | 500 14 | 10 20 | — |
| 3.5 1 | 47/0 | 270 14 | 10 25 | — |
| 3.4 4 | 46/0 | 270 14 | 10 25 | — |
| 3.3 4 | 42/0 | 270 14 | 10 25 | — |
| 3.2 0 | 38/0 | 540 14 | 10 18 | — |
| 3.1 4 | 38/0 | 270 14 | 10 25 | — |
| 2.6 1 | 34/0 | 270 11 | 10 25 | — |
| 2.5 0 | 33/0 | 265 11 | 10 25 | — |
| 2.4 6 | 33/0 | 260 11 | 10 25 | — |
| 2.3 1 | 27/0 | 260 11 | 10 25 | — |
| 2.2 6 | 26/0 | 260 11 | 10 25 | — |
| 2.1 4 | 20/0 | 260 11 | 10 25 | — |
| 1.6 6 | 16/0 | 260 11 | 10 25 | — |
| 1.5 0 | 10/0 | 250 11 | 10 25 | — |
| 1.4 0 | 10/0 | 250 11 | 10 25 | — |
| 1.3 0 | 10/0 | 250 11 | 10 25 | — |
| 1.2 6 | 10/0 | 500 11 | 10 20 | — |
| 1.1 1 | 4/0 | 500 11 | 10 20 | — |
| 0.6 0 | 3/0 | 500 11 | 10 20 | — |
| 0.5 1 | 3/0 | 215 480 | 20 25 | — |
| 0.4 1 | 2/0 | 215 480 | 20 25 | — |
| 0.3 0 | 1/0 | 215 480 | 20 25 | — |
| 0.2 0 | 1/0 | 215 480 | 20 25 | — |
| 0.1 1 | 1/0 | 200 480 | 20 25 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.