Ami Super Avengers vs Pruthvi Panthers, Match 9 — Baroda Premier League

ASV
218/4 20 ov
ASV won by 74 runs
PTP
144 17.5 ov

ASV back odds · ASV InningASV -/- · PTP -/-
Ball-by-ball ASV back price (paise) through the innings. Informational only.
| Ball | Score | ASV | PTP | Session |
|---|---|---|---|---|
| 19.6 W | 217/4 | - - | - - | — |
| 19.5 W | 217/3 | - - | - - | — |
| 19.4 6 | 217/2 | - - | - - | — |
| 19.3 1 | 211/2 | - - | - - | — |
| 19.2 6 | 210/2 | - - | - - | — |
| 19.1 0 | 204/2 | - - | - - | — |
| 18.6 6 | 204/2 | - - | - - | — |
| 18.5 6 | 198/2 | - - | - - | — |
| 18.4 6 | 192/2 | - - | - - | — |
| 18.3 6 | 186/2 | - - | - - | — |
| 18.2 2 | 180/2 | - - | - - | — |
| 18.1 6 | 178/2 | - - | - - | — |
| 17.6 1 | 172/2 | - - | - - | — |
| 17.5 1 | 171/2 | - - | - - | — |
| 17.4 4 | 170/2 | - - | - - | — |
| 17.3 1 | 166/2 | - - | - - | — |
| 17.2 6 | 165/2 | - - | - - | — |
| 17.1 6 | 159/2 | - - | - - | — |
| 16.6 0 | 153/2 | - - | - - | — |
| 16.5 1 | 153/2 | - - | - - | — |
| 16.4 6 | 152/2 | - - | - - | — |
| 16.3 6 | 146/2 | - - | - - | — |
| 16.2 6 | 140/2 | - - | - - | — |
| 16.1 1 | 134/2 | - - | - - | — |
| 15.6 1 | 133/2 | - - | - - | — |
| 15.5 0 | 132/2 | - - | - - | — |
| 15.4 1 | 132/2 | - - | - - | — |
| 15.3 4 | 131/2 | - - | - - | — |
| 15.2 1 | 127/2 | - - | - - | — |
| 15.1 1 | 126/2 | - - | - - | — |
| 14.6 2 | 125/2 | - - | - - | — |
| 14.5 1 | 123/2 | - - | - - | — |
| 14.4 1 | 122/2 | - - | - - | — |
| 14.3 1 | 121/2 | - - | - - | — |
| 14.2 0 | 120/2 | - - | - - | — |
| 14.1 0 | 120/2 | - - | - - | — |
| 13.6 0 | 120/2 | - - | - - | — |
| 13.5 4 | 120/2 | - - | - - | — |
| 13.4 0 | 116/2 | - - | - - | — |
| 13.3 1 | 116/2 | - - | - - | — |
| 13.2 4 | 115/2 | - - | - - | — |
| 13.1 1 | 111/2 | - - | - - | — |
| 12.6 1 | 110/2 | - - | - - | — |
| 12.5 0 | 109/2 | - - | - - | — |
| 12.4 1 | 109/2 | - - | - - | — |
| 12.3 1 | 108/2 | - - | - - | — |
| 12.2 0 | 107/2 | - - | - - | — |
| 12.1 1 | 107/2 | - - | - - | — |
| 11.6 0 | 106/2 | - - | - - | — |
| 11.5 0 | 106/2 | - - | - - | — |
| 11.4 1 | 106/2 | - - | - - | — |
| 11.3 0 | 105/2 | - - | - - | — |
| 11.2 1 | 105/2 | - - | - - | — |
| 11.1 1 | 104/2 | - - | - - | — |
| 10.6 W | 103/2 | - - | - - | — |
| 10.5 1 | 103/1 | - - | - - | — |
| 10.4 0 | 102/1 | - - | - - | — |
| 10.3 0 | 102/1 | - - | - - | — |
| 10.2 1 | 102/1 | - - | - - | — |
| 10.1 1 | 101/1 | - - | - - | — |
| 9.6 0 | 100/1 | - - | - - | — |
| 9.5 1 | 100/1 | - - | - - | — |
| 9.4 1 | 99/1 | - - | - - | — |
| 9.3 1 | 98/1 | - - | - - | — |
| 9.2 1 | 97/1 | - - | - - | — |
| 9.1 4 | 96/1 | - - | - - | — |
| 8.6 2 | 92/1 | - - | - - | — |
| 8.5 1 | 90/1 | - - | - - | — |
| 8.4 1 | 89/1 | - - | - - | — |
| 8.3 1 | 88/1 | - - | - - | — |
| 8.2 1 | 87/1 | - - | - - | — |
| 8.1 1 | 86/1 | - - | - - | — |
| 7.6 1 | 85/1 | - - | - - | — |
| 7.5 0 | 84/1 | - - | - - | — |
| 7.4 2 | 84/1 | - - | - - | — |
| 7.3 1 | 82/1 | - - | - - | — |
| 7.2 1 | 81/1 | - - | - - | — |
| 7.1 6 | 80/1 | - - | - - | — |
| 6.6 1 | 74/1 | - - | - - | — |
| 6.5 2 | 73/1 | - - | - - | — |
| 6.4 2 | 71/1 | - - | - - | — |
| 6.3 6 | 69/1 | - - | - - | — |
| 6.2 0 | 63/1 | - - | - - | — |
| 6.1 0 | 63/1 | - - | - - | — |
| 5.6 1 | 63/1 | - - | - - | — |
| 5.5 1 | 62/1 | - - | - - | — |
| 5.4 1 | 61/1 | - - | - - | — |
| 5.3 0 | 60/1 | - - | - - | — |
| 5.2 4 | 60/1 | - - | - - | — |
| 5.1 6 | 56/1 | - - | - - | — |
| 4.6 1 | 50/1 | - - | - - | — |
| 4.5 0 | 49/1 | - - | - - | — |
| 4.4 0 | 49/1 | - - | - - | — |
| 4.3 2 | 49/1 | - - | - - | — |
| 4.2 1 | 47/1 | - - | - - | — |
| 4.1 1 | 46/1 | - - | - - | — |
| 3.6 2 | 45/1 | - - | - - | — |
| 3.5 1 | 43/1 | - - | - - | — |
| 3.4 1 | 42/1 | - - | - - | — |
| 3.3 W | 41/1 | - - | - - | — |
| 3.2 4 | 41/0 | - - | - - | — |
| 3.1 1 | 37/0 | - - | - - | — |
| 2.6 0 | 36/0 | - - | - - | — |
| 2.5 1 | 36/0 | - - | - - | — |
| 2.4 2 | 35/0 | - - | - - | — |
| 2.3 6 | 33/0 | - - | - - | — |
| 2.2 0 | 27/0 | - - | - - | — |
| 2.1 1 | 27/0 | - - | - - | — |
| 1.160 Wd | 26/0 | - - | - - | — |
| 1.6 1 | 25/0 | - - | - - | — |
| 1.5 4 | 24/0 | - - | - - | — |
| 1.4 6 | 20/0 | - - | - - | — |
| 1.3 6 | 14/0 | - - | - - | — |
| 1.2 1 | 8/0 | - - | - - | — |
| 1.1 0 | 7/0 | - - | - - | — |
| 0.6 1 | 7/0 | - - | - - | — |
| 0.5 0 | 6/0 | - - | - - | — |
| 0.4 1 | 6/0 | - - | - - | — |
| 0.3 0 | 5/0 | - - | - - | — |
| 0.2 1 | 5/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.