Pruthvi Panthers vs A4 Power Strikers, Match 4 — Baroda Premier League

PTP
126/6 19.4 ov
PTP won by 4 wickets
APT
125 19.4 ov

PTP back odds · PTP InningPTP -/- · APT -/-
Ball-by-ball PTP back price (paise) through the innings. Informational only.
| Ball | Score | PTP | APT | Session |
|---|---|---|---|---|
| 19.4 4 | 126/6 | - - | - - | — |
| 19.3 1 | 122/6 | - - | - - | — |
| 19.2 1 | 121/6 | - - | - - | — |
| 19.1 1 | 120/6 | - - | - - | — |
| 18.6 6 | 119/6 | - - | - - | — |
| 18.5 0 | 113/6 | - - | - - | — |
| 18.4 0 | 113/6 | - - | - - | — |
| 18.3 1 | 113/6 | - - | - - | — |
| 18.2 1 | 112/6 | - - | - - | — |
| 18.1 1 | 111/6 | - - | - - | — |
| 17.6 0 | 110/6 | - - | - - | — |
| 17.5 W | 110/6 | - - | - - | — |
| 17.4 4 | 110/5 | - - | - - | — |
| 17.3 0 | 106/5 | - - | - - | — |
| 17.2 0 | 106/5 | - - | - - | — |
| 17.1 4 | 106/5 | - - | - - | — |
| 16.6 0 | 102/5 | - - | - - | — |
| 16.5 1 | 102/5 | - - | - - | — |
| 16.4 1 | 101/5 | - - | - - | — |
| 16.3 1 | 100/5 | - - | - - | — |
| 16.2 1 | 99/5 | - - | - - | — |
| 16.1 0 | 98/5 | - - | - - | — |
| 15.6 6 | 98/5 | - - | - - | — |
| 15.5 2 | 92/5 | - - | - - | — |
| 15.4 1 | 90/5 | - - | - - | — |
| 15.3 1 | 89/5 | - - | - - | — |
| 15.2 1 | 88/5 | - - | - - | — |
| 15.1 6 | 87/5 | - - | - - | — |
| 14.6 1 | 81/5 | - - | - - | — |
| 14.5 1 | 80/5 | - - | - - | — |
| 14.4 0 | 79/5 | - - | - - | — |
| 14.3 0 | 79/5 | - - | - - | — |
| 14.2 W | 79/5 | - - | - - | — |
| 14.1 1 | 79/4 | - - | - - | — |
| 13.6 4 | 78/4 | - - | - - | — |
| 13.5 4 | 74/4 | - - | - - | — |
| 13.4 1 | 70/4 | - - | - - | — |
| 13.3 0 | 69/4 | - - | - - | — |
| 13.2 1 | 69/4 | - - | - - | — |
| 13.1 1 | 68/4 | - - | - - | — |
| 12.6 0 | 67/4 | - - | - - | — |
| 12.5 1 | 67/4 | - - | - - | — |
| 12.4 1 | 66/4 | - - | - - | — |
| 12.3 0 | 65/4 | - - | - - | — |
| 12.2 1 | 65/4 | - - | - - | — |
| 12.1 0 | 64/4 | - - | - - | — |
| 11.6 0 | 64/4 | - - | - - | — |
| 11.5 1 | 64/4 | - - | - - | — |
| 11.4 2 | 63/4 | - - | - - | — |
| 11.3 4 | 61/4 | - - | - - | — |
| 11.2 1 | 57/4 | - - | - - | — |
| 11.1 W | 56/4 | - - | - - | — |
| 10.6 0 | 56/3 | - - | - - | — |
| 10.5 1 | 56/3 | - - | - - | — |
| 10.4 W | 55/3 | - - | - - | — |
| 10.3 1 | 55/2 | - - | - - | — |
| 10.2 1 | 54/2 | - - | - - | — |
| 10.1 1 | 53/2 | - - | - - | — |
| 9.6 0 | 52/2 | - - | - - | — |
| 9.5 1 | 52/2 | - - | - - | — |
| 9.4 4 | 51/2 | - - | - - | — |
| 9.3 1 | 47/2 | - - | - - | — |
| 9.2 1 | 46/2 | - - | - - | — |
| 9.1 1 | 45/2 | - - | - - | — |
| 8.6 0 | 44/2 | - - | - - | — |
| 8.5 4 | 44/2 | - - | - - | — |
| 8.4 0 | 40/2 | - - | - - | — |
| 8.3 1 | 40/2 | - - | - - | — |
| 8.2 0 | 39/2 | - - | - - | — |
| 8.1 1 | 39/2 | - - | - - | — |
| 7.6 0 | 38/2 | - - | - - | — |
| 7.5 1 | 38/2 | - - | - - | — |
| 7.4 4 | 37/2 | - - | - - | — |
| 7.3 0 | 33/2 | - - | - - | — |
| 7.2 0 | 33/2 | - - | - - | — |
| 7.1 0 | 33/2 | - - | - - | — |
| 6.6 1 | 33/2 | - - | - - | — |
| 6.5 0 | 32/2 | - - | - - | — |
| 6.4 1 | 32/2 | - - | - - | — |
| 6.3 1 | 31/2 | - - | - - | — |
| 6.2 2 | 30/2 | - - | - - | — |
| 6.1 0 | 28/2 | - - | - - | — |
| 5.6 W | 28/2 | - - | - - | — |
| 5.5 1 | 28/1 | - - | - - | — |
| 5.4 1 | 27/1 | - - | - - | — |
| 5.3 0 | 26/1 | - - | - - | — |
| 5.2 2 | 26/1 | - - | - - | — |
| 5.1 4 | 24/1 | - - | - - | — |
| 4.6 1 | 20/1 | - - | - - | — |
| 4.5 1 | 19/1 | - - | - - | — |
| 4.4 2 | 18/1 | - - | - - | — |
| 4.3 0 | 16/1 | - - | - - | — |
| 4.2 2 | 16/1 | - - | - - | — |
| 4.1 0 | 14/1 | - - | - - | — |
| 3.160 Wd | 14/1 | - - | - - | — |
| 3.6 0 | 13/1 | - - | - - | — |
| 3.5 0 | 13/1 | - - | - - | — |
| 3.4 1 | 13/1 | - - | - - | — |
| 3.3 0 | 12/1 | - - | - - | — |
| 3.2 0 | 12/1 | - - | - - | — |
| 3.1 1 | 12/1 | - - | - - | — |
| 2.6 0 | 11/1 | - - | - - | — |
| 2.5 0 | 11/1 | - - | - - | — |
| 2.4 0 | 11/1 | - - | - - | — |
| 2.3 0 | 11/1 | - - | - - | — |
| 2.2 W | 11/1 | - - | - - | — |
| 2.1 1 | 11/0 | - - | - - | — |
| 1.6 0 | 10/0 | - - | - - | — |
| 1.5 3 | 10/0 | - - | - - | — |
| 1.4 0 | 7/0 | - - | - - | — |
| 1.3 0 | 7/0 | - - | - - | — |
| 1.2 1 | 7/0 | - - | - - | — |
| 1.1 4 | 6/0 | - - | - - | — |
| 0.140 Wd | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 1 | 1/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.