Alembic Warriors vs Pruthvi Panthers, Match 1 — Baroda Premier League

AWS
168/5 20 ov
AWS won by 19 runs
PTP
149/8 20 ov

AWS back odds · AWS InningAWS -/- · PTP -/-
Ball-by-ball AWS back price (paise) through the innings. Informational only.
| Ball | Score | AWS | PTP | Session |
|---|---|---|---|---|
| 19.6 1 | 169/5 | - - | - - | — |
| 19.5 6 | 168/5 | - - | - - | — |
| 19.4 0 | 162/5 | - - | - - | — |
| 19.3 0 | 162/5 | - - | - - | — |
| 19.2 6 | 162/5 | - - | - - | — |
| 19.1 1 | 156/5 | - - | - - | — |
| 18.6 6 | 155/5 | - - | - - | — |
| 18.5 6 | 149/5 | - - | - - | — |
| 18.4 1 | 143/5 | - - | - - | — |
| 18.3 1 | 142/5 | - - | - - | — |
| 18.2 1 | 141/5 | - - | - - | — |
| 18.1 6 | 140/5 | - - | - - | — |
| 17.130 Nb | 134/5 | - - | - - | — |
| 17.6 1 | 132/5 | - - | - - | — |
| 17.5 W | 131/5 | - - | - - | — |
| 17.4 1 | 131/4 | - - | - - | — |
| 17.3 1 | 130/4 | - - | - - | — |
| 17.2 0 | 129/4 | - - | - - | — |
| 17.1 4 | 129/4 | - - | - - | — |
| 16.6 1 | 125/4 | - - | - - | — |
| 16.5 0 | 124/4 | - - | - - | — |
| 16.4 1 | 124/4 | - - | - - | — |
| 16.3 1 | 123/4 | - - | - - | — |
| 16.2 1 | 122/4 | - - | - - | — |
| 16.1 4 | 121/4 | - - | - - | — |
| 15.160 Wd | 117/4 | - - | - - | — |
| 15.6 1 | 116/4 | - - | - - | — |
| 15.5 4 | 115/4 | - - | - - | — |
| 15.4 0 | 111/4 | - - | - - | — |
| 15.3 6 | 111/4 | - - | - - | — |
| 15.2 6 | 105/4 | - - | - - | — |
| 15.1 1 | 99/4 | - - | - - | — |
| 14.6 0 | 98/4 | - - | - - | — |
| 14.5 1 | 98/4 | - - | - - | — |
| 14.4 1 | 97/4 | - - | - - | — |
| 14.3 0 | 96/4 | - - | - - | — |
| 14.2 1 | 96/4 | - - | - - | — |
| 14.1 1 | 95/4 | - - | - - | — |
| 13.6 4 | 94/4 | - - | - - | — |
| 13.5 1 | 90/4 | - - | - - | — |
| 13.4 1 | 89/4 | - - | - - | — |
| 13.3 0 | 88/4 | - - | - - | — |
| 13.2 1 | 88/4 | - - | - - | — |
| 13.1 1 | 87/4 | - - | - - | — |
| 12.6 0 | 86/4 | - - | - - | — |
| 12.5 2 | 86/4 | - - | - - | — |
| 12.4 0 | 84/4 | - - | - - | — |
| 12.3 0 | 84/4 | - - | - - | — |
| 12.2 1 | 84/4 | - - | - - | — |
| 12.1 0 | 83/4 | - - | - - | — |
| 11.6 1 | 83/4 | - - | - - | — |
| 11.5 0 | 82/4 | - - | - - | — |
| 11.4 1 | 82/4 | - - | - - | — |
| 11.3 W | 81/4 | - - | - - | — |
| 11.2 1 | 81/3 | - - | - - | — |
| 11.1 0 | 80/3 | - - | - - | — |
| 10.6 0 | 80/3 | - - | - - | — |
| 10.5 0 | 80/3 | - - | - - | — |
| 10.4 0 | 80/3 | - - | - - | — |
| 10.3 1 | 80/3 | - - | - - | — |
| 10.2 1 | 79/3 | - - | - - | — |
| 10.1 0 | 78/3 | - - | - - | — |
| 9.6 1 | 78/3 | - - | - - | — |
| 9.5 1 | 77/3 | - - | - - | — |
| 9.4 0 | 76/3 | - - | - - | — |
| 9.3 1 | 76/3 | - - | - - | — |
| 9.2 4 | 75/3 | - - | - - | — |
| 9.1 1 | 71/3 | - - | - - | — |
| 8.6 1 | 70/3 | - - | - - | — |
| 8.5 0 | 69/3 | - - | - - | — |
| 8.4 4 | 69/3 | - - | - - | — |
| 8.3 W | 65/3 | - - | - - | — |
| 8.2 0 | 65/2 | - - | - - | — |
| 8.1 0 | 65/2 | - - | - - | — |
| 7.6 0 | 65/2 | - - | - - | — |
| 7.5 2 | 65/2 | - - | - - | — |
| 7.4 1 | 63/2 | - - | - - | — |
| 7.3 1 | 62/2 | - - | - - | — |
| 7.2 0 | 61/2 | - - | - - | — |
| 7.1 1 | 61/2 | - - | - - | — |
| 6.6 2 | 60/2 | - - | - - | — |
| 6.5 1 | 58/2 | - - | - - | — |
| 6.4 4 | 57/2 | - - | - - | — |
| 6.3 1 | 53/2 | - - | - - | — |
| 6.2 1 | 52/2 | - - | - - | — |
| 6.1 0 | 51/2 | - - | - - | — |
| 5.6 0 | 51/2 | - - | - - | — |
| 5.5 W | 51/2 | - - | - - | — |
| 5.4 4 | 51/1 | - - | - - | — |
| 5.3 1 | 47/1 | - - | - - | — |
| 5.2 W | 46/1 | - - | - - | — |
| 5.1 0 | 46/0 | - - | - - | — |
| 4.6 1 | 46/0 | - - | - - | — |
| 4.5 6 | 45/0 | - - | - - | — |
| 4.4 1 | 39/0 | - - | - - | — |
| 4.3 1 | 38/0 | - - | - - | — |
| 4.2 1 | 37/0 | - - | - - | — |
| 4.1 1 | 36/0 | - - | - - | — |
| 3.6 1 | 35/0 | - - | - - | — |
| 3.5 0 | 34/0 | - - | - - | — |
| 3.4 4 | 34/0 | - - | - - | — |
| 3.3 1 | 30/0 | - - | - - | — |
| 3.2 4 | 29/0 | - - | - - | — |
| 3.1 0 | 25/0 | - - | - - | — |
| 2.6 0 | 25/0 | - - | - - | — |
| 2.5 0 | 25/0 | - - | - - | — |
| 2.4 1 | 25/0 | - - | - - | — |
| 2.3 0 | 24/0 | - - | - - | — |
| 2.2 0 | 24/0 | - - | - - | — |
| 2.1 4 | 24/0 | - - | - - | — |
| 1.120 Wd | 20/0 | - - | - - | — |
| 1.6 1 | 19/0 | - - | - - | — |
| 1.5 1 | 18/0 | - - | - - | — |
| 1.4 1 | 17/0 | - - | - - | — |
| 1.3 0 | 16/0 | - - | - - | — |
| 1.2 4 | 16/0 | - - | - - | — |
| 1.1 6 | 12/0 | - - | - - | — |
| 0.160 Wd | 6/0 | - - | - - | — |
| 0.6 2 | 5/0 | - - | - - | — |
| 0.5 1 | 3/0 | - - | - - | — |
| 0.4 1 | 2/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.