Shrachi Rarh Tigers vs Sobisco Smashers Malda, Final — Bengal Pro T20 League

SRT
165/4 15 ov
SRT won by 9 runs (DLS Method)
SSM
97/5 9 ov

SRT back odds · SRT InningSRT -/- · SSM -/-
Ball-by-ball SRT back price (paise) through the innings. Informational only.
| Ball | Score | SRT | SSM | Session |
|---|---|---|---|---|
| 14.110 Wd | 165/4 | - - | - - | — |
| 14.6 2 | 164/4 | - - | - - | — |
| 14.5 1 | 162/4 | - - | - - | — |
| 14.4 4 | 161/4 | - - | - - | — |
| 14.3 4 | 157/4 | - - | - - | — |
| 14.2 W | 153/4 | - - | - - | — |
| 14.1 6 | 153/3 | - - | - - | — |
| 13.6 0 | 147/3 | - - | - - | — |
| 13.5 4 | 147/3 | - - | - - | — |
| 13.4 6 | 143/3 | - - | - - | — |
| 13.3 0 | 137/3 | - - | - - | — |
| 13.2 4 | 137/3 | - - | - - | — |
| 13.1 6 | 133/3 | - - | - - | — |
| 12.6 2 | 127/3 | - - | - - | — |
| 12.5 6 | 125/3 | - - | - - | — |
| 12.4 1 | 119/3 | - - | - - | — |
| 12.3 4 | 118/3 | - - | - - | — |
| 12.2 6 | 114/3 | - - | - - | — |
| 12.1 1 | 108/3 | - - | - - | — |
| 11.130 Wd | 107/3 | - - | - - | — |
| 11.6 0 | 106/3 | - - | - - | — |
| 11.5 1 | 106/3 | - - | - - | — |
| 11.4 1 | 105/3 | - - | - - | — |
| 11.3 1 | 104/3 | - - | - - | — |
| 11.2 2 | 103/3 | - - | - - | — |
| 11.1 6 | 101/3 | - - | - - | — |
| 10.6 4 | 95/3 | - - | - - | — |
| 10.5 0 | 91/3 | - - | - - | — |
| 10.4 6 | 91/3 | - - | - - | — |
| 10.3 1 | 85/3 | - - | - - | — |
| 10.2 1 | 84/3 | - - | - - | — |
| 10.1 1 | 83/3 | - - | - - | — |
| 9.6 1 | 82/3 | - - | - - | — |
| 9.5 6 | 81/3 | - - | - - | — |
| 9.4 1 | 75/3 | - - | - - | — |
| 9.3 0 | 74/3 | - - | - - | — |
| 9.2 1 | 74/3 | - - | - - | — |
| 9.1 1 | 73/3 | - - | - - | — |
| 8.6 1 | 72/3 | - - | - - | — |
| 8.5 1 | 71/3 | - - | - - | — |
| 8.4 1 | 70/3 | - - | - - | — |
| 8.3 0 | 69/3 | - - | - - | — |
| 8.2 6 | 69/3 | - - | - - | — |
| 8.1 0 | 63/3 | - - | - - | — |
| 7.6 4 | 63/3 | - - | - - | — |
| 7.5 1 | 59/3 | - - | - - | — |
| 7.4 1 | 58/3 | - - | - - | — |
| 7.3 1 | 57/3 | - - | - - | — |
| 7.2 0 | 56/3 | - - | - - | — |
| 7.1 4 | 56/3 | - - | - - | — |
| 6.6 0 | 52/3 | - - | - - | — |
| 6.5 2 | 52/3 | - - | - - | — |
| 6.4 0 | 50/3 | - - | - - | — |
| 6.3 1 | 50/3 | - - | - - | — |
| 6.2 1 | 49/3 | - - | - - | — |
| 6.1 6 | 48/3 | - - | - - | — |
| 5.6 2 | 42/3 | - - | - - | — |
| 5.5 1 | 40/3 | - - | - - | — |
| 5.4 1 | 39/3 | - - | - - | — |
| 5.3 1 | 38/3 | - - | - - | — |
| 5.2 0 | 37/3 | - - | - - | — |
| 5.1 1 | 37/3 | - - | - - | — |
| 4.110 Wd | 36/3 | - - | - - | — |
| 4.6 1 | 35/3 | - - | - - | — |
| 4.5 0 | 34/3 | - - | - - | — |
| 4.4 1 | 34/3 | - - | - - | — |
| 4.3 1 | 33/3 | - - | - - | — |
| 4.2 0 | 32/3 | - - | - - | — |
| 4.1 1 | 32/3 | - - | - - | — |
| 3.6 4 | 31/3 | - - | - - | — |
| 3.5 1 | 27/3 | - - | - - | — |
| 3.4 1 | 26/3 | - - | - - | — |
| 3.3 2 | 25/3 | - - | - - | — |
| 3.2 0 | 23/3 | - - | - - | — |
| 3.1 6 | 23/3 | - - | - - | — |
| 2.6 1 | 17/3 | - - | - - | — |
| 2.5 1 | 16/3 | - - | - - | — |
| 2.4 0 | 15/3 | - - | - - | — |
| 2.3 1 | 15/3 | - - | - - | — |
| 2.2 4 | 14/3 | - - | - - | — |
| 2.1 0 | 10/3 | - - | - - | — |
| 1.6 W | 10/3 | - - | - - | — |
| 1.5 1 | 10/2 | - - | - - | — |
| 1.4 W | 9/2 | - - | - - | — |
| 1.3 2 | 9/1 | - - | - - | — |
| 1.2 1 | 7/1 | - - | - - | — |
| 1.1 0 | 6/1 | - - | - - | — |
| 0.6 1 | 6/1 | - - | - - | — |
| 0.5 W | 5/1 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.