Kakinada Kings vs Bhimavaram Bulls, Match 26 — Andhra Premier League

KK
118 19.4 ov
BB won by 9 wickets
BB
119/1 11.5 ov

KK back odds · KK InningKK 14/15 · BB 7/8
Ball-by-ball KK back price (paise) through the innings. Informational only.
| Ball | Score | KK | BB | Session |
|---|---|---|---|---|
| 19.4 W | 118/10 | 14 15 | 7 8 | — |
| 19.3 1 | 118/9 | 14 21 | 6 8 | — |
| 19.2 1 | 117/9 | 11 110 | 4 9 | — |
| 19.1 4 | 116/9 | 11 110 | 4 9 | — |
| 18.6 0 | 112/9 | 11 18 | 6 9 | 20 ov 122 123 |
| 18.5 1 | 112/9 | 14 20 | 6 8 | — |
| 18.4 1 | 111/9 | 14 20 | 6 8 | 20 ov 118 119 |
| 18.3 W | 110/9 | 14 20 | 6 8 | 20 ov 118 119 |
| 18.2 1 | 110/8 | 18 21 | 5 6 | 20 ov 126 127 |
| 18.1 1 | 109/8 | 18 21 | 5 6 | — |
| 17.6 W | 108/8 | 15 21 | 5 7 | 20 ov 127 128 |
| 17.5 0 | 108/7 | 11 21 | 8 10 | 20 ov 132 133 |
| 17.4 1 | 108/7 | 11 21 | 9 10 | 20 ov 133 134 |
| 17.3 1 | 107/7 | 520 11 | 11 19 | 20 ov 133 134 |
| 17.2 0 | 106/7 | 520 11 | 11 19 | 20 ov 134 135 |
| 17.1 W | 106/7 | 540 11 | 11 18 | 20 ov 141 142 |
| 16.6 1 | 106/6 | 640 11 | 11 16 | 20 ov 141 142 |
| 16.5 0 | 105/6 | 430 640 | 16 23 | 20 ov 141 142 |
| 16.4 0 | 105/6 | 330 640 | 16 30 | 20 ov 141 142 |
| 16.3 W | 105/6 | 330 560 | 18 30 | 20 ov 141 142 |
| 16.2 1 | 105/5 | 500 560 | 18 20 | 20 ov 141 142 |
| 16.1 4 | 104/5 | 300 390 | 26 33 | 20 ov 141 142 |
| 15.6 1 | 100/5 | 300 440 | 23 33 | 20 ov 141 142 |
| 15.5 0 | 99/5 | 330 470 | 21 31 | 20 ov 141 142 |
| 15.4 6 | 99/5 | 490 500 | 20 21 | 20 ov 141 142 |
| 15.3 1 | 93/5 | 490 500 | 20 21 | 20 ov 141 142 |
| 15.2 0 | 92/5 | 330 390 | 26 31 | — |
| 15.1 1 | 92/5 | 330 390 | 26 31 | — |
| 14.6 1 | 91/5 | 330 390 | 26 31 | — |
| 14.5 1 | 90/5 | 310 400 | 25 27 | 15 ov 91 92 |
| 14.4 1 | 89/5 | 330 500 | 27 30 | 15 ov 91 92 |
| 14.3 0 | 88/5 | 380 560 | 18 26 | 15 ov 91 92 |
| 14.2 1 | 88/5 | 380 560 | 18 26 | — |
| 14.1 0 | 87/5 | 330 340 | 29 30 | — |
| 13.6 1 | 87/5 | 340 380 | 27 29 | 15 ov 95 96 |
| 13.5 1 | 86/5 | 300 370 | 27 33 | 15 ov 95 96 |
| 13.4 4 | 85/5 | 285 390 | 26 27 | — |
| 13.3 4 | 81/5 | 330 390 | 26 31 | 15 ov 95 96 |
| 13.2 1 | 77/5 | 330 380 | 27 31 | — |
| 13.1 1 | 76/5 | 330 420 | 24 26 | 15 ov 90 91 |
| 12.6 1 | 75/5 | 380 440 | 25 26 | 15 ov 90 91 |
| 12.5 1 | 74/5 | 340 500 | 20 29 | — |
| 12.4 1 | 73/5 | 340 500 | 20 29 | 15 ov 90 91 |
| 12.3 1 | 72/5 | 330 500 | 20 31 | 15 ov 91 92 |
| 12.2 1 | 71/5 | 500 600 | 17 20 | 15 ov 90 91 |
| 12.1 4 | 70/5 | 500 600 | 17 20 | 15 ov 90 91 |
| 11.6 1 | 66/5 | 500 600 | 17 20 | 15 ov 88 89 |
| 11.5 0 | 65/5 | 580 780 | 13 17 | — |
| 11.4 0 | 65/5 | 580 780 | 13 17 | — |
| 11.3 0 | 65/5 | 580 780 | 13 17 | — |
| 11.2 1 | 65/5 | 520 11 | 10 19 | — |
| 11.1 W | 64/5 | 500 520 | 19 20 | 15 ov 90 91 |
| 10.6 1 | 64/4 | 540 640 | 16 18 | 15 ov 96 97 |
| 10.5 1 | 63/4 | 285 320 | 32 35 | 15 ov 96 97 |
| 10.4 6 | 62/4 | 285 340 | 30 35 | 15 ov 97 98 |
| 10.3 1 | 56/4 | 285 480 | 20 35 | — |
| 10.2 1 | 55/4 | 285 500 | 20 35 | 15 ov 93 94 |
| 10.1 0 | 54/4 | 340 390 | 26 29 | — |
| 9.6 1 | 54/4 | 340 390 | 26 29 | — |
| 9.5 1 | 53/4 | 340 390 | 26 29 | — |
| 9.4 0 | 52/4 | 340 390 | 26 29 | — |
| 9.3 0 | 52/4 | 330 390 | 26 30 | 10 ov 59 60 |
| 9.2 0 | 52/4 | 330 360 | 28 30 | — |
| 9.1 0 | 52/4 | 330 380 | 26 30 | — |
| 8.6 1 | 52/4 | 330 390 | 26 30 | 10 ov 59 60 |
| 8.5 1 | 51/4 | 310 340 | 30 32 | 10 ov 60 61 |
| 8.4 1 | 50/4 | 310 450 | 22 32 | 10 ov 60 61 |
| 8.3 1 | 49/4 | 255 280 | 35 39 | — |
| 8.2 1 | 48/4 | 270 280 | 35 37 | 10 ov 60 61 |
| 8.1 4 | 47/4 | 275 320 | 31 33 | — |
| 7.6 0 | 43/4 | 320 380 | 27 30 | 10 ov 60 61 |
| 7.5 4 | 43/4 | 330 400 | 25 30 | — |
| 7.4 6 | 39/4 | 275 380 | 27 37 | — |
| 7.3 1 | 33/4 | 380 460 | 23 26 | 10 ov 49 50 |
| 7.2 1 | 32/4 | 330 490 | 20 30 | — |
| 7.1 2 | 31/4 | 410 11 | 18 24 | 10 ov 50 51 |
| 6.6 0 | 29/4 | 540 840 | 12 18 | 10 ov 49 50 |
| 6.5 1 | 29/4 | 540 780 | 13 18 | 10 ov 51 52 |
| 6.4 0 | 28/4 | 540 780 | 13 18 | 10 ov 51 52 |
| 6.3 0 | 28/4 | 540 640 | 16 18 | 10 ov 51 52 |
| 6.2 1 | 28/4 | 540 640 | 16 18 | — |
| 6.1 1 | 27/4 | 540 720 | 14 18 | 10 ov 52 53 |
| 5.6 1 | 26/4 | 540 680 | 15 18 | — |
| 5.5 0 | 25/4 | 540 680 | 15 18 | — |
| 5.4 0 | 25/4 | 540 680 | 15 18 | — |
| 5.3 1 | 25/4 | 540 680 | 15 18 | — |
| 5.2 W | 24/4 | 540 680 | 15 18 | 6 ov 28 29 |
| 5.1 0 | 24/3 | 540 720 | 14 18 | 6 ov 28 29 |
| 4.110 Wd | 24/3 | 275 320 | 35 37 | — |
| 4.6 0 | 23/3 | 430 640 | 16 23 | — |
| 4.5 1 | 23/3 | 340 380 | 27 29 | 6 ov 33 34 |
| 4.4 0 | 22/3 | 340 390 | 26 29 | 6 ov 34 35 |
| 4.3 0 | 22/3 | 330 350 | 29 30 | — |
| 4.2 0 | 22/3 | 330 350 | 29 30 | 6 ov 39 40 |
| 4.1 4 | 22/3 | 310 340 | 29 33 | — |
| 3.6 0 | 18/3 | 270 320 | 35 37 | 6 ov 35 36 |
| 3.5 0 | 18/3 | 350 390 | 25 29 | — |
| 3.4 0 | 18/3 | 350 500 | 20 29 | 6 ov 36 37 |
| 3.3 0 | 18/3 | 340 540 | 28 29 | 6 ov 36 37 |
| 3.2 0 | 18/3 | 275 290 | 35 36 | 6 ov 37 38 |
| 3.1 W | 18/3 | 280 340 | 30 34 | 6 ov 40 41 |
| 2.6 2 | 18/2 | 340 380 | 27 29 | 6 ov 46 46 |
| 2.5 1 | 16/2 | 340 400 | 25 30 | — |
| 2.4 1 | 15/2 | 330 400 | 25 30 | — |
| 2.3 0 | 14/2 | 300 400 | 25 33 | 6 ov 46 46 |
| 2.2 2 | 14/2 | 215 250 | 40 46 | 6 ov 45 46 |
| 2.1 0 | 12/2 | 240 250 | 40 41 | 6 ov 45 46 |
| 1.6 0 | 12/2 | 240 250 | 40 41 | — |
| 1.5 W | 12/2 | 230 280 | 36 43 | 6 ov 46 47 |
| 1.4 0 | 12/1 | 250 275 | 37 40 | — |
| 1.3 0 | 12/1 | 215 310 | 36 46 | 6 ov 54 55 |
| 1.2 1 | 12/1 | 174 186 | 54 57 | 6 ov 55 56 |
| 1.1 4 | 11/1 | 174 186 | 54 57 | 6 ov 55 56 |
| 0.6 0 | 7/1 | 174 186 | 54 57 | 6 ov 52 53 |
| 0.5 1 | 7/1 | 192 198 | 51 52 | 6 ov 53 54 |
| 0.4 W | 6/1 | 182 200 | 50 55 | 6 ov 52 53 |
| 0.3 1 | 6/0 | 200 205 | 49 50 | 6 ov 58 59 |
| 0.2 1 | 5/0 | 140 148 | 68 72 | 6 ov 58 59 |
| 0.1 4 | 4/0 | 140 182 | 55 71 | 6 ov 57 58 |
Odds are shown for information only. Cric First does not promote or facilitate betting.