Tungabhadra Warriors vs Kakinada Kings, Match 24 — Andhra Premier League

TW
158 19.4 ov
KK won by 4 wickets
KK
161/6 19 ov

TW back odds · TW InningTW 250/290 · KK 34/40
Ball-by-ball TW back price (paise) through the innings. Informational only.
| Ball | Score | TW | KK | Session |
|---|---|---|---|---|
| 19.4 W | 157/10 | 250 290 | 34 40 | 20 ov 161 162 |
| 19.3 6 | 157/9 | 290 320 | 32 34 | 20 ov 161 162 |
| 19.2 0 | 151/9 | 270 320 | 32 37 | 20 ov 156 157 |
| 19.1 0 | 151/9 | 410 430 | 23 24 | — |
| 18.6 0 | 151/9 | 410 440 | 22 24 | 20 ov 157 157 |
| 18.5 4 | 151/9 | 350 440 | 23 27 | 20 ov 158 159 |
| 18.4 1 | 147/9 | 370 480 | 21 27 | 20 ov 154 155 |
| 18.3 1 | 146/9 | 470 500 | 20 21 | 20 ov 154 155 |
| 18.2 W | 145/9 | 470 540 | 19 21 | 20 ov 153 154 |
| 18.1 1 | 145/8 | 470 600 | 17 21 | — |
| 17.6 1 | 144/8 | 370 440 | 23 27 | 20 ov 157 158 |
| 17.5 2 | 143/8 | 340 400 | 25 29 | 20 ov 157 158 |
| 17.4 0 | 141/8 | 350 400 | 25 29 | — |
| 17.3 1 | 141/8 | 350 400 | 25 28 | 20 ov 156 157 |
| 17.2 1 | 140/8 | 350 400 | 25 28 | 20 ov 156 157 |
| 17.1 2 | 139/8 | 350 420 | 24 28 | 20 ov 156 157 |
| 16.6 1 | 137/8 | 420 440 | 23 24 | 20 ov 155 156 |
| 16.5 0 | 136/8 | 370 480 | 26 27 | 20 ov 156 157 |
| 16.4 1 | 136/8 | 370 480 | 26 27 | 20 ov 156 157 |
| 16.3 2 | 135/8 | 400 420 | 24 25 | 20 ov 153 154 |
| 16.2 0 | 133/8 | 400 540 | 23 25 | 20 ov 153 154 |
| 16.1 1 | 133/8 | 400 540 | 23 25 | 20 ov 152 153 |
| 15.6 0 | 132/8 | 380 540 | 19 26 | 20 ov 153 154 |
| 15.5 1 | 132/8 | 400 540 | 18 25 | 20 ov 152 153 |
| 15.4 2 | 131/8 | 450 540 | 18 22 | 20 ov 152 153 |
| 15.3 1 | 129/8 | 410 540 | 19 24 | 20 ov 150 151 |
| 15.2 0 | 128/8 | 430 540 | 19 23 | 20 ov 150 151 |
| 15.1 0 | 128/8 | 470 540 | 19 21 | 20 ov 149 150 |
| 14.6 1 | 128/8 | 470 540 | 19 21 | — |
| 14.5 W | 127/8 | 360 540 | 18 28 | — |
| 14.4 4 | 127/7 | 400 420 | 24 25 | — |
| 14.3 1 | 123/7 | 380 400 | 25 27 | — |
| 14.2 1 | 122/7 | 132 265 | 38 75 | 15 ov 126 127 |
| 14.1 6 | 121/7 | 285 300 | 33 35 | — |
| 13.6 W | 115/7 | 285 295 | 34 36 | 15 ov 125 126 |
| 13.5 0 | 115/6 | 350 390 | 26 28 | 15 ov 125 126 |
| 13.4 0 | 115/6 | 215 225 | 45 46 | — |
| 13.3 0 | 115/6 | 200 215 | 47 49 | 15 ov 127 128 |
| 13.2 1 | 115/6 | 200 210 | 47 50 | 15 ov 129 130 |
| 13.1 1 | 114/6 | 200 215 | 47 50 | 15 ov 129 130 |
| 12.6 1 | 113/6 | 215 220 | 45 46 | 15 ov 128 129 |
| 12.5 6 | 112/6 | 200 205 | 49 50 | — |
| 12.4 1 | 106/6 | 200 205 | 49 50 | — |
| 12.3 4 | 105/6 | 200 205 | 49 50 | — |
| 12.2 4 | 101/6 | 240 275 | 37 41 | — |
| 12.1 1 | 97/6 | 240 275 | 38 41 | — |
| 11.6 1 | 96/6 | 235 280 | 36 42 | 15 ov 116 117 |
| 11.5 6 | 95/6 | 330 340 | 29 30 | 15 ov 116 117 |
| 11.4 1 | 89/6 | 330 390 | 25 30 | — |
| 11.3 1 | 88/6 | 450 680 | 19 22 | 15 ov 111 112 |
| 11.2 2 | 87/6 | 450 540 | 19 22 | 15 ov 111 112 |
| 11.1 0 | 85/6 | 470 540 | 19 21 | — |
| 10.6 1 | 85/6 | 500 540 | 19 20 | 15 ov 0 0 |
| 10.5 4 | 84/6 | 460 560 | 18 22 | — |
| 10.4 6 | 80/6 | 460 500 | 20 22 | 15 ov 0 0 |
| 10.3 1 | 74/6 | 520 620 | 16 20 | 15 ov 0 0 |
| 10.2 0 | 73/6 | 700 840 | 12 14 | 15 ov 0 0 |
| 10.1 0 | 73/6 | 700 840 | 12 14 | 15 ov 0 0 |
| 9.6 1 | 73/6 | 680 840 | 12 14 | — |
| 9.5 4 | 72/6 | 680 760 | 14 15 | 10 ov 73 74 |
| 9.4 1 | 68/6 | 660 720 | 14 15 | 10 ov 73 74 |
| 9.3 0 | 67/6 | 640 780 | 13 15 | — |
| 9.2 W | 67/6 | 660 780 | 13 15 | 10 ov 70 71 |
| 9.1 1 | 67/5 | 760 840 | 12 13 | 10 ov 72 73 |
| 8.6 1 | 66/5 | 700 13 | 10 14 | 10 ov 72 73 |
| 8.5 1 | 65/5 | 500 540 | 19 20 | — |
| 8.4 1 | 64/5 | 500 540 | 19 20 | 10 ov 72 73 |
| 8.3 1 | 63/5 | 600 640 | 16 17 | 10 ov 72 73 |
| 8.2 0 | 62/5 | 470 500 | 20 21 | 10 ov 72 73 |
| 8.1 1 | 62/5 | 470 500 | 20 21 | 10 ov 72 73 |
| 7.6 1 | 61/5 | 470 500 | 20 21 | 10 ov 74 75 |
| 7.5 W | 60/5 | 430 500 | 21 23 | 10 ov 74 75 |
| 7.4 0 | 60/4 | 470 520 | 20 21 | 10 ov 77 78 |
| 7.3 6 | 60/4 | 450 640 | 16 22 | — |
| 7.2 1 | 54/4 | 450 720 | 14 22 | — |
| 7.1 1 | 53/4 | 285 330 | 31 35 | — |
| 6.6 1 | 52/4 | 320 380 | 27 31 | 10 ov 74 75 |
| 6.5 1 | 51/4 | 330 360 | 28 30 | — |
| 6.4 1 | 50/4 | 350 380 | 27 28 | — |
| 6.3 0 | 49/4 | 350 380 | 27 28 | 10 ov 73 74 |
| 6.2 1 | 49/4 | 350 380 | 27 28 | — |
| 6.1 1 | 48/4 | 350 380 | 27 28 | 10 ov 73 74 |
| 5.6 6 | 47/4 | 350 380 | 27 28 | — |
| 5.5 0 | 41/4 | 350 360 | 28 29 | — |
| 5.4 2 | 41/4 | 370 390 | 26 27 | 6 ov 42 43 |
| 5.3 1 | 39/4 | 470 500 | 20 21 | — |
| 5.2 1 | 38/4 | 470 540 | 19 21 | 6 ov 42 43 |
| 5.1 1 | 37/4 | 520 560 | 18 19 | — |
| 4.6 0 | 36/4 | 520 560 | 18 19 | 6 ov 43 44 |
| 4.5 1 | 36/4 | 520 620 | 16 20 | 6 ov 43 44 |
| 4.4 0 | 35/4 | 470 500 | 20 21 | 6 ov 43 44 |
| 4.3 W | 35/4 | 470 500 | 20 21 | — |
| 4.2 4 | 35/3 | 500 540 | 19 20 | — |
| 4.1 0 | 31/3 | 380 720 | 14 26 | 6 ov 47 48 |
| 3.131 Wd | 31/3 | 430 460 | 22 23 | 6 ov 36 37 |
| 3.130 Nb | 30/3 | 410 440 | 23 24 | 6 ov 36 37 |
| 3.6 5 | 29/3 | 320 350 | 29 31 | 6 ov 38 39 |
| 3.5 6 | 24/3 | 285 310 | 33 35 | — |
| 3.4 1 | 18/3 | 310 330 | 30 32 | 6 ov 38 39 |
| 3.3 1 | 17/3 | 410 460 | 22 24 | 6 ov 36 37 |
| 3.2 1 | 16/3 | 10 11 | 10 11 | 6 ov 37 38 |
| 3.1 0 | 15/3 | 470 500 | 20 21 | — |
| 2.6 1 | 15/3 | 470 500 | 20 21 | 6 ov 39 40 |
| 2.5 2 | 14/3 | 450 460 | 21 22 | — |
| 2.4 0 | 12/3 | 450 500 | 20 22 | — |
| 2.3 0 | 12/3 | 500 520 | 19 20 | 6 ov 38 39 |
| 2.2 0 | 12/3 | 500 520 | 19 20 | 6 ov 39 40 |
| 2.1 0 | 12/3 | 450 520 | 19 22 | — |
| 1.6 1 | 12/3 | 470 540 | 19 21 | 6 ov 41 42 |
| 1.5 0 | 11/3 | 520 560 | 18 19 | — |
| 1.4 1 | 11/3 | 520 580 | 17 18 | — |
| 1.3 W | 10/3 | 520 580 | 17 18 | 6 ov 41 42 |
| 1.2 1 | 10/2 | 520 580 | 17 19 | 6 ov 47 48 |
| 1.1 4 | 9/2 | 350 380 | 27 28 | 6 ov 47 48 |
| 0.150 Wd | 5/2 | 340 380 | 27 29 | 6 ov 44 45 |
| 0.120 Wd | 4/2 | 330 340 | 30 31 | 6 ov 49 50 |
| 0.110 Wd | 3/2 | 320 340 | 30 31 | 6 ov 48 50 |
| 0.6 0 | 2/2 | 340 380 | 27 29 | 6 ov 44 45 |
| 0.5 0 | 2/2 | 340 360 | 28 29 | 6 ov 44 45 |
| 0.4 0 | 2/2 | 340 400 | 25 26 | 6 ov 44 45 |
| 0.3 W | 2/2 | 330 350 | 29 30 | — |
| 0.2 2 | 2/1 | 340 360 | 28 29 | 6 ov 49 50 |
| 0.1 W | 0/1 | 330 340 | 30 31 | 6 ov 48 50 |
Odds are shown for information only. Cric First does not promote or facilitate betting.