Amaravati Royals vs Simhadri Vizag Lions, Match 14 — Andhra Premier League

AR
158 19 ov
SVL won by 44 runs
SVL
202/5 20 ov

AR back odds · SVL InningAR 73/77 · SVL 128/138
Ball-by-ball AR back price (paise) through the innings. Informational only.
| Ball | Score | AR | SVL | Session |
|---|---|---|---|---|
| 19.6 4 | 203/5 | 73 77 | 128 138 | 20 ov 200 201 |
| 19.5 2 | 199/5 | 76 80 | 124 130 | 20 ov 200 201 |
| 19.4 W | 197/5 | 76 80 | 124 130 | 20 ov 201 202 |
| 19.3 0 | 197/4 | 80 91 | 108 124 | 20 ov 206 207 |
| 19.2 6 | 197/4 | 90 91 | 110 112 | 20 ov 206 207 |
| 19.1 4 | 191/4 | 95 100 | 100 106 | 20 ov 206 207 |
| 18.160 Nb | 187/4 | 73 80 | 124 138 | 20 ov 206 207 |
| 18.150 Nb | 186/4 | 62 73 | 136 160 | 20 ov 195 196 |
| 18.6 6 | 185/4 | 95 100 | 100 106 | 20 ov 206 207 |
| 18.5 0 | 179/4 | 78 84 | 118 130 | 20 ov 200 201 |
| 18.4 1 | 179/4 | 68 72 | 138 148 | 20 ov 195 196 |
| 18.3 1 | 178/4 | 62 71 | 142 162 | 20 ov 197 198 |
| 18.2 1 | 177/4 | 80 85 | 116 124 | 20 ov 199 200 |
| 18.1 2 | 176/4 | 84 86 | 116 118 | 20 ov 199 200 |
| 17.6 1 | 174/4 | 79 80 | 124 126 | 20 ov 199 200 |
| 17.5 4 | 173/4 | 78 79 | 126 130 | 20 ov 199 200 |
| 17.4 1 | 169/4 | 71 78 | 126 140 | 20 ov 199 200 |
| 17.3 4 | 168/4 | 71 72 | 140 142 | 20 ov 199 200 |
| 17.2 1 | 164/4 | 71 78 | 128 142 | 20 ov 198 199 |
| 17.1 1 | 163/4 | 70 72 | 140 144 | 20 ov 198 199 |
| 16.150 Nb | 162/4 | 82 87 | 114 122 | 20 ov 185 186 |
| 16.120 Wd | 155/4 | 53 62 | 162 188 | 20 ov 185 186 |
| 16.110 Nb | 154/4 | 54 57 | 178 186 | 20 ov 185 186 |
| 16.6 1 | 152/4 | 72 80 | 126 138 | 20 ov 199 200 |
| 16.5 6 | 151/4 | 70 82 | 120 144 | 20 ov 185 186 |
| 16.4 0 | 145/4 | 66 69 | 144 152 | 20 ov 185 186 |
| 16.3 4 | 145/4 | 54 55 | 182 186 | 20 ov 185 186 |
| 16.2 W | 141/4 | 55 58 | 174 182 | 20 ov 185 186 |
| 16.1 2 | 141/3 | 62 65 | 152 174 | 20 ov 185 186 |
| 15.6 4 | 139/3 | 53 57 | 174 190 | 20 ov 185 186 |
| 15.5 1 | 135/3 | 52 55 | 180 194 | 20 ov 182 183 |
| 15.4 1 | 134/3 | 51 52 | 192 220 | 20 ov 182 183 |
| 15.3 1 | 133/3 | 51 54 | 184 235 | 20 ov 182 183 |
| 15.2 4 | 132/3 | 54 55 | 184 186 | 20 ov 182 183 |
| 15.1 0 | 128/3 | 54 55 | 180 188 | 20 ov 180 181 |
| 14.6 0 | 128/3 | 54 58 | 174 184 | — |
| 14.5 0 | 128/3 | 51 53 | 188 196 | — |
| 14.4 W | 128/3 | 51 55 | 182 196 | 15 ov 130 131 |
| 14.3 1 | 128/2 | 50 59 | 168 198 | 15 ov 133 134 |
| 14.2 2 | 127/2 | 55 58 | 174 182 | — |
| 14.1 1 | 125/2 | 65 67 | 150 154 | 15 ov 134 135 |
| 13.6 1 | 124/2 | 65 70 | 144 154 | 15 ov 134 135 |
| 13.5 1 | 123/2 | 65 66 | 150 154 | 15 ov 134 135 |
| 13.4 1 | 122/2 | 65 77 | 128 154 | — |
| 13.3 0 | 121/2 | 64 68 | 146 158 | 15 ov 136 137 |
| 13.2 4 | 121/2 | 69 81 | 122 144 | 15 ov 138 139 |
| 13.1 4 | 117/2 | 81 82 | 120 122 | — |
| 12.110 Nb | 113/2 | 60 76 | 130 168 | 15 ov 127 128 |
| 12.6 1 | 108/2 | 75 80 | 126 132 | 15 ov 128 129 |
| 12.5 1 | 107/2 | 63 69 | 144 158 | 15 ov 128 129 |
| 12.4 1 | 106/2 | 62 75 | 134 162 | 15 ov 128 129 |
| 12.3 6 | 105/2 | 62 80 | 124 162 | 15 ov 128 129 |
| 12.2 1 | 99/2 | 75 78 | 128 134 | 15 ov 128 129 |
| 12.1 2 | 98/2 | 74 77 | 128 134 | 15 ov 127 128 |
| 11.6 1 | 96/2 | 58 72 | 138 174 | 15 ov 124 125 |
| 11.5 4 | 95/2 | 62 65 | 152 162 | 15 ov 121 122 |
| 11.4 0 | 91/2 | 60 70 | 142 166 | — |
| 11.3 1 | 91/2 | 51 63 | 158 198 | 15 ov 121 122 |
| 11.2 0 | 90/2 | 55 56 | 178 180 | — |
| 11.1 1 | 90/2 | 56 65 | 152 180 | — |
| 10.6 6 | 89/2 | 55 65 | 152 180 | 15 ov 124 125 |
| 10.5 1 | 83/2 | 62 67 | 148 162 | 15 ov 120 121 |
| 10.4 1 | 82/2 | 49 58 | 174 205 | — |
| 10.3 1 | 81/2 | 50 57 | 174 200 | 15 ov 121 122 |
| 10.2 1 | 80/2 | 38 49 | 205 265 | — |
| 10.1 0 | 79/2 | 50 57 | 174 200 | 15 ov 121 122 |
| 9.6 1 | 79/2 | 54 62 | 162 186 | — |
| 9.5 4 | 78/2 | 54 64 | 158 186 | — |
| 9.4 4 | 74/2 | 55 68 | 146 182 | — |
| 9.3 2 | 70/2 | 51 61 | 164 196 | — |
| 9.2 4 | 68/2 | 48 49 | 200 205 | — |
| 9.1 1 | 64/2 | 47 48 | 205 210 | — |
| 8.6 4 | 63/2 | 44 49 | 205 225 | 10 ov 71 72 |
| 8.5 0 | 59/2 | 38 44 | 225 265 | 10 ov 68 69 |
| 8.4 1 | 59/2 | 33 40 | 250 310 | 10 ov 70 71 |
| 8.3 4 | 58/2 | 37 41 | 240 275 | — |
| 8.2 0 | 54/2 | 38 43 | 230 265 | — |
| 8.1 0 | 54/2 | 32 37 | 270 320 | — |
| 7.6 1 | 54/2 | 29 37 | 270 350 | 10 ov 70 71 |
| 7.5 1 | 53/2 | 32 39 | 260 320 | 10 ov 70 71 |
| 7.4 1 | 52/2 | 40 42 | 235 250 | — |
| 7.3 1 | 51/2 | 40 42 | 235 250 | 10 ov 70 71 |
| 7.2 1 | 50/2 | 39 40 | 250 255 | 10 ov 71 72 |
| 7.1 0 | 49/2 | 39 45 | 225 255 | — |
| 6.6 1 | 49/2 | 39 45 | 220 255 | 10 ov 71 72 |
| 6.5 4 | 48/2 | 39 40 | 250 255 | 10 ov 72 73 |
| 6.4 1 | 44/2 | 36 39 | 255 275 | 10 ov 70 71 |
| 6.3 2 | 43/2 | 33 37 | 270 330 | — |
| 6.2 1 | 41/2 | 35 37 | 275 310 | — |
| 6.1 1 | 40/2 | 33 35 | 285 330 | — |
| 5.110 Wd | 39/2 | 40 56 | 180 245 | 6 ov 46 47 |
| 5.6 0 | 38/2 | 35 37 | 270 285 | — |
| 5.5 W | 38/2 | 33 34 | 290 380 | — |
| 5.4 0 | 38/1 | 33 44 | 225 310 | — |
| 5.3 0 | 38/1 | 42 49 | 200 235 | 6 ov 45 46 |
| 5.2 2 | 38/1 | 40 51 | 180 245 | — |
| 5.1 0 | 36/1 | 40 51 | 196 245 | 6 ov 46 47 |
| 4.6 1 | 36/1 | 51 55 | 180 198 | 6 ov 47 48 |
| 4.5 0 | 35/1 | 40 49 | 200 245 | — |
| 4.4 2 | 35/1 | 50 68 | 146 200 | — |
| 4.3 1 | 33/1 | 48 49 | 200 220 | 6 ov 48 49 |
| 4.2 4 | 32/1 | 46 49 | 205 220 | — |
| 4.1 1 | 28/1 | 43 49 | 200 230 | — |
| 3.6 4 | 27/1 | 43 44 | 225 230 | 6 ov 47 48 |
| 3.5 0 | 23/1 | 38 40 | 250 260 | 6 ov 48 49 |
| 3.4 0 | 23/1 | 35 40 | 255 290 | — |
| 3.3 0 | 23/1 | 35 40 | 255 290 | 6 ov 48 49 |
| 3.2 W | 23/1 | 37 41 | 245 290 | 6 ov 48 49 |
| 3.1 1 | 23/0 | 37 41 | 240 275 | — |
| 2.6 0 | 22/0 | 35 41 | 245 285 | 6 ov 55 56 |
| 2.5 1 | 22/0 | 51 52 | 192 198 | 6 ov 53 54 |
| 2.4 4 | 21/0 | 51 52 | 192 198 | — |
| 2.3 0 | 17/0 | 52 55 | 180 194 | — |
| 2.2 4 | 17/0 | 51 55 | 180 196 | — |
| 2.1 1 | 13/0 | 51 58 | 172 196 | — |
| 1.120 Wd | 12/0 | 44 60 | 166 230 | 6 ov 54 55 |
| 1.6 4 | 11/0 | 37 53 | 190 275 | 6 ov 54 55 |
| 1.5 1 | 7/0 | 53 56 | 180 188 | — |
| 1.4 0 | 6/0 | 37 55 | 180 275 | 6 ov 52 53 |
| 1.3 1 | 6/0 | 44 60 | 166 230 | — |
| 1.2 0 | 5/0 | 66 68 | 146 152 | 6 ov 54 55 |
| 1.1 1 | 5/0 | 42 68 | 146 240 | — |
| 0.6 1 | 4/0 | 41 57 | 174 245 | 6 ov 56 57 |
| 0.5 1 | 3/0 | 52 59 | 168 194 | 6 ov 55 56 |
| 0.4 1 | 2/0 | 40 60 | 168 250 | 6 ov 57 58 |
| 0.3 0 | 1/0 | 56 60 | 168 194 | 6 ov 57 58 |
| 0.2 1 | 1/0 | 36 59 | 170 280 | 6 ov 57 58 |
| 0.1 0 | 0/0 | 42 60 | 168 240 | 6 ov 57 58 |
Odds are shown for information only. Cric First does not promote or facilitate betting.