Bhimavaram Bulls vs Simhadri Vizag Lions, Match 8 — Andhra Premier League

BB
219/7 20 ov
BB won by 104 runs
SVL
115 17.5 ov

BB back odds · SVL InningBB -/1 · SVL 100/-
Ball-by-ball BB back price (paise) through the innings. Informational only.
| Ball | Score | BB | SVL | Session |
|---|---|---|---|---|
| 17.5 W | 115/10 | - 1 | 100 - | 20 ov 124 125 |
| 17.4 0 | 115/9 | - 1 | 100 - | 20 ov 124 125 |
| 17.3 0 | 115/9 | - 1 | 100 - | 20 ov 124 125 |
| 17.2 0 | 115/9 | - 1 | 100 - | 20 ov 123 124 |
| 17.1 W | 115/9 | - 1 | 100 - | 20 ov 123 124 |
| 16.6 0 | 115/8 | - 1 | 100 - | 20 ov 136 137 |
| 16.5 0 | 115/8 | - 1 | 100 - | 20 ov 136 137 |
| 16.4 1 | 115/8 | - 1 | 100 - | 20 ov 136 137 |
| 16.3 4 | 114/8 | - 1 | 100 - | 20 ov 136 137 |
| 16.2 1 | 110/8 | - 1 | 100 - | — |
| 16.1 0 | 109/8 | - 1 | 100 - | 20 ov 132 133 |
| 15.6 1 | 109/8 | - 1 | 100 - | 20 ov 133 134 |
| 15.5 0 | 108/8 | - 1 | 100 - | 20 ov 132 133 |
| 15.4 1 | 108/8 | - 1 | 100 - | 20 ov 128 129 |
| 15.3 4 | 107/8 | - 1 | 100 - | — |
| 15.2 1 | 103/8 | - 1 | 100 - | 20 ov 128 129 |
| 15.1 1 | 102/8 | - 1 | 100 - | — |
| 14.140 Wd | 101/8 | - 1 | 100 - | — |
| 14.6 4 | 100/8 | - 1 | 100 - | — |
| 14.5 1 | 96/8 | - 1 | 100 - | — |
| 14.4 1 | 95/8 | - 1 | 100 - | — |
| 14.3 1 | 94/8 | - 1 | 100 - | — |
| 14.2 0 | 93/8 | - 1 | 100 - | — |
| 14.1 1 | 93/8 | - 1 | 100 - | — |
| 13.160 Wd | 92/8 | - 1 | 100 - | — |
| 13.110 Wd | 91/8 | - 1 | 100 - | — |
| 13.6 0 | 90/8 | - 1 | 100 - | — |
| 13.5 0 | 90/8 | - 1 | 100 - | — |
| 13.4 W | 90/8 | - 1 | 100 - | — |
| 13.3 4 | 90/7 | - 1 | 100 - | — |
| 13.2 0 | 86/7 | - 1 | 100 - | 15 ov 102 103 |
| 13.1 4 | 86/7 | - 1 | 100 - | — |
| 12.6 0 | 82/7 | - 1 | 100 - | — |
| 12.5 1 | 82/7 | - 1 | 100 - | — |
| 12.4 1 | 81/7 | - 1 | 100 - | 15 ov 102 103 |
| 12.3 1 | 80/7 | - 1 | 100 - | 15 ov 102 103 |
| 12.2 2 | 79/7 | - 1 | 100 - | — |
| 12.1 1 | 77/7 | - 1 | 100 - | — |
| 11.6 0 | 76/7 | - 1 | 100 - | — |
| 11.5 1 | 76/7 | - 1 | 100 - | 15 ov 102 103 |
| 11.4 W | 75/7 | - 1 | 100 - | 15 ov 102 103 |
| 11.3 1 | 75/6 | - 1 | 100 - | 15 ov 102 103 |
| 11.2 6 | 74/6 | - 1 | 100 - | 15 ov 102 103 |
| 11.1 1 | 68/6 | - 1 | 100 - | — |
| 10.150 Wd | 67/6 | - 1 | 130 450 | 15 ov 99 100 |
| 10.6 1 | 66/6 | - 1 | 120 450 | 15 ov 99 100 |
| 10.5 0 | 65/6 | - 1 | 130 450 | 15 ov 99 100 |
| 10.4 4 | 65/6 | - 1 | 130 450 | 15 ov 99 100 |
| 10.3 0 | 61/6 | - 1 | 130 450 | — |
| 10.2 1 | 61/6 | - 1 | 130 450 | 15 ov 97 98 |
| 10.1 4 | 60/6 | - 1 | 130 450 | 15 ov 98 99 |
| 9.110 Wd | 56/6 | - 1 | 120 200 | 10 ov 57 58 |
| 9.6 0 | 55/6 | - 1 | 130 450 | 10 ov 57 58 |
| 9.5 1 | 55/6 | - 1 | 130 450 | 10 ov 57 58 |
| 9.4 4 | 54/6 | - 1 | 130 450 | 10 ov 57 58 |
| 9.3 0 | 50/6 | - 1 | 120 450 | 10 ov 54 55 |
| 9.2 1 | 50/6 | - 1 | 120 200 | 10 ov 56 57 |
| 9.1 0 | 49/6 | - 1 | 120 200 | 10 ov 57 58 |
| 8.161 Wd | 49/6 | - 2 | 120 200 | — |
| 8.160 Wd | 48/6 | - 2 | 50 200 | 10 ov 56 57 |
| 8.6 0 | 47/6 | - 1 | 120 200 | 10 ov 56 57 |
| 8.5 1 | 47/6 | - 1 | 100 450 | 10 ov 55 56 |
| 8.4 1 | 46/6 | - 1 | 100 450 | 10 ov 55 56 |
| 8.3 0 | 45/6 | - 1 | 100 450 | 10 ov 56 57 |
| 8.2 1 | 45/6 | - 1 | 100 450 | 10 ov 56 57 |
| 8.1 1 | 44/6 | - 1 | 100 450 | — |
| 7.6 W | 43/6 | - 1 | 100 450 | 10 ov 56 57 |
| 7.5 0 | 43/5 | 1 2 | 50 - | 10 ov 58 59 |
| 7.4 2 | 43/5 | 1 2 | 50 110 | 10 ov 59 60 |
| 7.3 W | 41/5 | 1 2 | 50 110 | 10 ov 59 60 |
| 7.2 1 | 41/4 | 1 2 | 38 110 | 10 ov 63 64 |
| 7.1 1 | 40/4 | 1 3 | 38 110 | — |
| 6.6 1 | 39/4 | 2 3 | 34 110 | 10 ov 63 64 |
| 6.5 0 | 38/4 | 2 3 | 34 55 | — |
| 6.4 1 | 38/4 | 2 3 | 36 55 | — |
| 6.3 2 | 37/4 | 2 3 | 36 110 | — |
| 6.2 1 | 35/4 | 2 3 | 36 110 | — |
| 6.1 0 | 34/4 | 2 3 | 36 55 | — |
| 5.6 1 | 34/4 | 2 3 | 36 55 | — |
| 5.5 0 | 33/4 | 3 4 | 27 36 | 6 ov 35 36 |
| 5.4 1 | 33/4 | 3 4 | 27 36 | 6 ov 35 36 |
| 5.3 0 | 32/4 | 3 4 | 26 36 | 6 ov 37 38 |
| 5.2 W | 32/4 | 3 4 | 26 36 | 6 ov 37 38 |
| 5.1 0 | 32/3 | 4 5 | 21 26 | — |
| 4.6 0 | 32/3 | 4 5 | 21 26 | 6 ov 41 42 |
| 4.5 1 | 32/3 | 9 10 | 11 12 | — |
| 4.4 1 | 31/3 | 9 10 | 11 12 | 6 ov 42 43 |
| 4.3 0 | 30/3 | 9 10 | 11 12 | 6 ov 44 45 |
| 4.2 4 | 30/3 | 9 11 | 10 12 | 6 ov 47 48 |
| 4.1 0 | 26/3 | 9 10 | 11 12 | — |
| 3.6 0 | 26/3 | 9 10 | 11 13 | 6 ov 47 48 |
| 3.5 0 | 26/3 | 8 9 | 12 14 | 6 ov 48 49 |
| 3.4 0 | 26/3 | 9 10 | 11 13 | 6 ov 49 50 |
| 3.3 W | 26/3 | 9 11 | 10 13 | 6 ov 49 50 |
| 3.2 0 | 26/2 | 18 19 | 520 560 | 6 ov 52 53 |
| 3.1 4 | 26/2 | 19 20 | 500 540 | — |
| 2.130 Wd | 22/2 | 17 19 | 520 600 | — |
| 2.6 1 | 21/2 | 17 18 | 540 600 | 6 ov 52 53 |
| 2.5 4 | 20/2 | 17 19 | 520 600 | — |
| 2.4 0 | 16/2 | 17 19 | 520 600 | 6 ov 52 53 |
| 2.3 4 | 16/2 | 17 19 | 520 600 | — |
| 2.2 W | 12/2 | 17 19 | 520 600 | 6 ov 52 53 |
| 2.1 0 | 12/1 | 16 17 | 580 640 | 6 ov 49 50 |
| 1.6 1 | 12/1 | 14 16 | 620 720 | 6 ov 53 54 |
| 1.5 4 | 11/1 | 26 29 | 340 390 | — |
| 1.4 0 | 7/1 | 26 29 | 340 390 | — |
| 1.3 0 | 7/1 | 26 29 | 340 390 | 6 ov 51 52 |
| 1.2 1 | 7/1 | 26 29 | 340 390 | — |
| 1.1 4 | 6/1 | 26 29 | 340 390 | — |
| 0.160 Wd | 2/1 | 26 30 | 340 390 | 6 ov 54 55 |
| 0.6 0 | 1/1 | 26 29 | 340 390 | 6 ov 54 55 |
| 0.5 W | 1/1 | 26 29 | 340 390 | 6 ov 52 53 |
| 0.4 1 | 1/0 | 22 24 | 410 500 | 6 ov 53 54 |
| 0.3 0 | 0/0 | 14 24 | 410 16 | — |
| 0.2 0 | 0/0 | 14 25 | 400 16 | — |
| 0.1 0 | 0/0 | 14 25 | 400 16 | 6 ov 53 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.