Royal Nimar Eagles vs Chamble Ghariyals, Final — Madhya Pradesh T20 League

RNE
122/7 14 ov
Chamble Ghariyals won by 31 runs
CG
224/5 20 ov

RNE back odds · RNE InningRNE 1000/- · CG -/1
Ball-by-ball RNE back price (paise) through the innings. Informational only.
| Ball | Score | RNE | CG | Session |
|---|---|---|---|---|
| 19.120 Wd | 194/7 | 1000 - | - 1 | 20 ov 186 187 |
| 19.6 4 | 193/7 | - - | - - | 20 ov 191 192 |
| 19.5 4 | 189/7 | 1000 - | - 1 | 20 ov 191 192 |
| 19.4 0 | 185/7 | 1000 - | - 1 | 20 ov 191 192 |
| 19.3 6 | 185/7 | 1000 - | - 1 | 20 ov 190 191 |
| 19.2 0 | 179/7 | 1000 - | - 1 | 20 ov 186 187 |
| 19.1 0 | 179/7 | 1000 - | - 1 | 20 ov 187 188 |
| 18.6 1 | 179/7 | 1000 - | - 1 | 20 ov 188 189 |
| 18.5 6 | 178/7 | 1000 - | - 1 | 20 ov 188 189 |
| 18.4 0 | 172/7 | 1000 - | - 1 | — |
| 18.3 6 | 172/7 | 1000 - | - 1 | 20 ov 188 189 |
| 18.2 6 | 166/7 | 1000 - | - 1 | 20 ov 180 181 |
| 18.1 0 | 160/7 | 1000 - | - 1 | 20 ov 180 181 |
| 17.6 1 | 160/7 | 1000 - | - 1 | 20 ov 176 177 |
| 17.5 0 | 159/7 | 1000 - | - 1 | 20 ov 176 177 |
| 17.4 0 | 159/7 | 1000 - | - 1 | 20 ov 177 178 |
| 17.3 6 | 159/7 | 1000 - | - 1 | — |
| 17.2 0 | 153/7 | 1000 - | - 1 | 20 ov 173 174 |
| 17.1 4 | 153/7 | 1000 - | - 1 | — |
| 16.6 1 | 149/7 | 1000 - | - 1 | 20 ov 171 173 |
| 16.5 6 | 148/7 | 1000 - | - 1 | 20 ov 171 173 |
| 16.4 1 | 142/7 | 1000 - | - 1 | 20 ov 166 168 |
| 16.3 0 | 141/7 | 1000 - | - 1 | 20 ov 166 168 |
| 16.2 1 | 141/7 | 1000 - | - 1 | 20 ov 166 168 |
| 16.1 0 | 140/7 | 200 - | - 1 | — |
| 15.6 1 | 140/7 | 200 - | - 1 | 20 ov 167 169 |
| 15.5 1 | 139/7 | 200 - | - 1 | 20 ov 167 169 |
| 15.4 1 | 138/7 | 150 - | - 1 | — |
| 15.3 1 | 137/7 | 150 - | - 1 | 20 ov 168 170 |
| 15.2 2 | 136/7 | 150 - | - 1 | 20 ov 168 170 |
| 15.1 1 | 134/7 | 150 - | - 1 | 20 ov 169 171 |
| 14.6 4 | 133/7 | 150 500 | - 1 | 15 ov 132 133 |
| 14.5 0 | 129/7 | 150 500 | - 1 | — |
| 14.4 2 | 129/7 | 150 500 | - 1 | 15 ov 132 133 |
| 14.3 1 | 127/7 | 150 500 | - 1 | 15 ov 132 133 |
| 14.2 0 | 126/7 | 150 500 | - 1 | 15 ov 132 133 |
| 14.1 4 | 126/7 | 150 500 | - 1 | 15 ov 132 133 |
| 13.6 1 | 122/7 | 150 500 | - 1 | 15 ov 132 133 |
| 13.5 1 | 121/7 | 150 500 | - 1 | 15 ov 132 133 |
| 13.4 1 | 120/7 | 150 500 | - 1 | 15 ov 132 133 |
| 13.3 W | 119/7 | 150 - | - 1 | 15 ov 132 133 |
| 13.2 0 | 119/6 | 150 - | - 1 | — |
| 13.1 1 | 119/6 | 150 - | - 1 | — |
| 12.6 1 | 118/6 | 150 - | - 1 | 15 ov 133 134 |
| 12.5 1 | 117/6 | 150 - | - 1 | 15 ov 133 134 |
| 12.4 W | 116/6 | 150 - | - 1 | 15 ov 138 139 |
| 12.3 0 | 116/5 | 150 - | - 1 | 15 ov 138 139 |
| 12.2 1 | 116/5 | 150 - | - 1 | 15 ov 138 139 |
| 12.1 1 | 115/5 | 150 - | - 1 | — |
| 11.6 1 | 114/5 | 110 500 | - 1 | 15 ov 140 141 |
| 11.5 1 | 113/5 | 110 500 | - 1 | 15 ov 140 141 |
| 11.4 4 | 112/5 | 110 500 | - 1 | 15 ov 140 141 |
| 11.3 0 | 108/5 | 110 500 | - 1 | 15 ov 140 141 |
| 11.2 1 | 108/5 | 14 18 | 6 7 | 15 ov 139 140 |
| 11.1 1 | 107/5 | 12 16 | 7 8 | — |
| 10.6 1 | 106/5 | 11 13 | 9 10 | 15 ov 139 140 |
| 10.5 1 | 105/5 | 14 15 | 7 8 | 15 ov 139 140 |
| 10.4 1 | 104/5 | 15 18 | 6 7 | 15 ov 139 140 |
| 10.3 W | 103/5 | 14 16 | 7 8 | 15 ov 137 138 |
| 10.2 1 | 103/4 | 12 14 | 8 9 | — |
| 10.1 0 | 102/4 | 760 13 | 10 13 | 15 ov 143 144 |
| 9.120 Wd | 102/4 | 270 310 | 33 37 | 10 ov 106 107 |
| 9.6 W | 101/4 | 470 540 | 18 21 | — |
| 9.5 1 | 101/3 | 600 660 | 15 17 | 10 ov 103 104 |
| 9.4 0 | 100/3 | 330 350 | 28 30 | 10 ov 103 104 |
| 9.3 1 | 100/3 | 310 340 | 30 32 | 10 ov 103 104 |
| 9.2 1 | 99/3 | 310 340 | 30 32 | 10 ov 106 107 |
| 9.1 0 | 98/3 | 260 310 | 33 38 | — |
| 8.6 0 | 98/3 | 260 310 | 33 38 | 10 ov 107 108 |
| 8.5 1 | 98/3 | 260 295 | 34 38 | 10 ov 109 110 |
| 8.4 1 | 97/3 | 270 290 | 34 37 | 10 ov 109 110 |
| 8.3 W | 96/3 | 270 290 | 34 37 | 10 ov 109 110 |
| 8.2 4 | 96/2 | 250 260 | 38 40 | 10 ov 114 115 |
| 8.1 1 | 92/2 | 166 240 | 42 60 | — |
| 7.140 Wd | 91/2 | 186 225 | 45 54 | 10 ov 112 113 |
| 7.6 0 | 90/2 | 192 225 | 50 52 | 10 ov 111 112 |
| 7.5 0 | 90/2 | 192 200 | 50 52 | 10 ov 111 112 |
| 7.4 1 | 90/2 | 200 215 | 47 50 | 10 ov 112 113 |
| 7.3 1 | 89/2 | 174 190 | 53 57 | 10 ov 113 114 |
| 7.2 1 | 88/2 | 146 200 | 50 68 | 10 ov 113 114 |
| 7.1 1 | 87/2 | 146 190 | 53 68 | 10 ov 114 115 |
| 6.120 Wd | 86/2 | 164 174 | 58 61 | 10 ov 115 116 |
| 6.110 Wd | 85/2 | 166 180 | 55 59 | 10 ov 115 116 |
| 6.6 2 | 84/2 | 146 180 | 56 68 | 10 ov 114 115 |
| 6.5 1 | 82/2 | 164 168 | 60 61 | 10 ov 114 115 |
| 6.4 1 | 81/2 | 162 164 | 60 61 | — |
| 6.3 2 | 80/2 | 164 174 | 58 61 | — |
| 6.2 1 | 78/2 | 162 174 | 58 61 | 10 ov 115 116 |
| 6.1 1 | 77/2 | 162 174 | 58 61 | 10 ov 115 116 |
| 5.6 2 | 76/2 | 172 330 | 31 58 | — |
| 5.5 4 | 74/2 | 160 164 | 61 62 | — |
| 5.4 4 | 70/2 | 160 164 | 61 62 | 6 ov 75 76 |
| 5.3 4 | 66/2 | 134 310 | 48 69 | 6 ov 71 72 |
| 5.2 1 | 62/2 | 184 205 | 48 54 | 6 ov 69 70 |
| 5.1 W | 61/2 | 205 220 | 46 48 | 6 ov 73 74 |
| 4.6 4 | 61/1 | 225 230 | 44 45 | 6 ov 73 74 |
| 4.5 1 | 57/1 | 134 138 | 73 74 | 6 ov 71 72 |
| 4.4 1 | 56/1 | 148 154 | 65 67 | 6 ov 72 73 |
| 4.3 6 | 55/1 | 146 150 | 67 68 | 6 ov 72 73 |
| 4.2 0 | 49/1 | 148 152 | 66 67 | 6 ov 73 74 |
| 4.1 0 | 49/1 | 148 152 | 66 67 | 6 ov 70 71 |
| 3.6 1 | 49/1 | 136 164 | 61 73 | 6 ov 72 73 |
| 3.5 1 | 48/1 | 156 160 | 63 65 | 6 ov 72 73 |
| 3.4 4 | 47/1 | 158 160 | 62 64 | 6 ov 72 73 |
| 3.3 6 | 43/1 | 160 170 | 60 62 | — |
| 3.2 0 | 37/1 | 142 160 | 63 70 | 6 ov 70 71 |
| 3.1 1 | 37/1 | 142 160 | 63 70 | — |
| 2.6 1 | 36/1 | 168 182 | 55 60 | 6 ov 70 71 |
| 2.5 1 | 35/1 | 200 215 | 47 49 | 6 ov 71 72 |
| 2.4 4 | 34/1 | 200 215 | 47 50 | 6 ov 72 73 |
| 2.3 0 | 30/1 | 196 200 | 50 51 | 6 ov 72 73 |
| 2.2 4 | 30/1 | 196 205 | 49 51 | 6 ov 69 70 |
| 2.1 W | 26/1 | 220 235 | 43 46 | 6 ov 67 68 |
| 1.6 0 | 26/0 | 200 260 | 39 49 | 6 ov 72 73 |
| 1.5 1 | 26/0 | 148 152 | 66 67 | 6 ov 72 73 |
| 1.4 1 | 25/0 | 148 162 | 62 67 | 6 ov 72 73 |
| 1.3 1 | 24/0 | 144 150 | 67 69 | — |
| 1.2 1 | 23/0 | 138 140 | 71 72 | 6 ov 78 79 |
| 1.1 1 | 22/0 | 132 140 | 72 75 | 6 ov 79 80 |
| 0.6 6 | 21/0 | 122 132 | 75 81 | 6 ov 80 81 |
| 0.5 1 | 15/0 | 122 124 | 80 81 | 6 ov 71 72 |
| 0.4 6 | 14/0 | 86 112 | 90 116 | 6 ov 71 72 |
| 0.3 1 | 8/0 | 124 130 | 78 79 | 6 ov 71 72 |
| 0.2 1 | 7/0 | 148 156 | 64 67 | 6 ov 71 72 |
| 0.1 6 | 6/0 | 156 166 | 60 64 | 6 ov 71 73 |
Odds are shown for information only. Cric First does not promote or facilitate betting.