Bundelkhand Bulls vs Ujjain Falcons, Match 39 — Madhya Pradesh T20 League

BB
160 19.5 ov
UF won by 4 wickets
UF
166/6 19.1 ov

BB back odds · BB InningBB 500/560 · UF 18/20
Ball-by-ball BB back price (paise) through the innings. Informational only.
| Ball | Score | BB | UF | Session |
|---|---|---|---|---|
| 19.5 W | 161/10 | 500 560 | 18 20 | — |
| 19.4 W | 161/9 | 500 600 | 17 20 | 20 ov 162 163 |
| 19.3 W | 161/8 | 520 560 | 18 19 | 20 ov 168 169 |
| 19.2 1 | 161/7 | 460 500 | 20 21 | 20 ov 168 169 |
| 19.1 1 | 160/7 | 450 500 | 20 22 | — |
| 18.150 Wd | 159/7 | 410 420 | 23 24 | 20 ov 170 171 |
| 18.130 Wd | 158/7 | 350 500 | 21 28 | — |
| 18.6 1 | 157/7 | 410 440 | 23 24 | 20 ov 168 169 |
| 18.5 4 | 156/7 | 410 420 | 23 24 | 20 ov 170 171 |
| 18.4 1 | 152/7 | 430 500 | 21 23 | 20 ov 165 166 |
| 18.3 0 | 151/7 | 430 500 | 21 23 | 20 ov 168 169 |
| 18.2 0 | 151/7 | 350 390 | 26 28 | 20 ov 168 169 |
| 18.1 W | 151/7 | 380 460 | 23 26 | 20 ov 173 174 |
| 17.6 1 | 151/6 | 330 420 | 25 30 | 20 ov 173 174 |
| 17.5 6 | 150/6 | 285 330 | 31 35 | 20 ov 168 169 |
| 17.4 0 | 144/6 | 340 360 | 28 29 | 20 ov 168 169 |
| 17.3 2 | 144/6 | 430 480 | 22 23 | 20 ov 168 169 |
| 17.2 1 | 142/6 | 350 440 | 23 28 | 20 ov 167 168 |
| 17.1 4 | 141/6 | 380 420 | 24 26 | — |
| 16.150 Wd | 137/6 | 400 480 | 22 25 | 20 ov 164 165 |
| 16.6 2 | 136/6 | 380 420 | 24 26 | 20 ov 165 166 |
| 16.5 1 | 134/6 | 340 480 | 22 26 | 20 ov 164 165 |
| 16.4 1 | 133/6 | 430 480 | 21 22 | 20 ov 164 165 |
| 16.3 1 | 132/6 | 430 500 | 20 22 | 20 ov 164 165 |
| 16.2 W | 131/6 | 420 560 | 20 22 | 20 ov 164 165 |
| 16.1 0 | 131/5 | 420 500 | 21 24 | — |
| 15.6 1 | 131/5 | 380 400 | 25 26 | 20 ov 171 172 |
| 15.5 4 | 130/5 | 270 300 | 33 37 | — |
| 15.4 1 | 126/5 | 285 295 | 34 35 | 20 ov 168 169 |
| 15.3 1 | 125/5 | 285 295 | 34 35 | 20 ov 168 169 |
| 15.2 1 | 124/5 | 330 350 | 29 30 | 20 ov 168 169 |
| 15.1 1 | 123/5 | 340 390 | 26 29 | — |
| 14.6 1 | 122/5 | 310 340 | 30 32 | — |
| 14.5 1 | 121/5 | 330 390 | 26 31 | — |
| 14.4 W | 120/5 | 330 390 | 26 30 | 15 ov 121 122 |
| 14.3 1 | 120/4 | 350 380 | 27 28 | 15 ov 123 124 |
| 14.2 1 | 119/4 | 340 350 | 28 29 | 15 ov 123 124 |
| 14.1 0 | 118/4 | 250 285 | 36 40 | — |
| 13.6 1 | 118/4 | 255 285 | 36 40 | 15 ov 126 127 |
| 13.5 1 | 117/4 | 220 245 | 40 46 | 15 ov 126 127 |
| 13.4 4 | 116/4 | 225 245 | 40 45 | — |
| 13.3 0 | 112/4 | 220 245 | 41 45 | 15 ov 124 125 |
| 13.2 W | 112/4 | 220 250 | 41 45 | 15 ov 126 127 |
| 13.1 0 | 112/3 | 250 260 | 39 40 | — |
| 12.110 Wd | 112/3 | 168 170 | 59 60 | 15 ov 132 133 |
| 12.6 1 | 111/3 | 250 290 | 35 40 | 15 ov 131 132 |
| 12.5 1 | 110/3 | 178 235 | 50 56 | — |
| 12.4 1 | 109/3 | 184 215 | 47 54 | 15 ov 131 132 |
| 12.3 1 | 108/3 | 186 200 | 50 54 | — |
| 12.2 1 | 107/3 | 160 176 | 58 62 | — |
| 12.1 1 | 106/3 | 166 170 | 59 60 | 15 ov 132 133 |
| 11.6 1 | 105/3 | 166 170 | 59 60 | 15 ov 131 132 |
| 11.5 1 | 104/3 | 170 180 | 55 59 | — |
| 11.4 2 | 103/3 | 166 180 | 56 60 | 15 ov 132 133 |
| 11.3 1 | 101/3 | 160 194 | 52 62 | 15 ov 132 133 |
| 11.2 4 | 100/3 | 235 240 | 41 42 | 15 ov 133 134 |
| 11.1 1 | 96/3 | 166 174 | 57 60 | — |
| 10.6 1 | 95/3 | 166 174 | 58 60 | 15 ov 131 132 |
| 10.5 1 | 94/3 | 176 192 | 52 57 | — |
| 10.4 1 | 93/3 | 178 190 | 53 57 | 15 ov 130 131 |
| 10.3 0 | 92/3 | 174 192 | 52 57 | 15 ov 0 0 |
| 10.2 1 | 92/3 | 176 192 | 52 57 | — |
| 10.1 0 | 91/3 | 176 192 | 52 57 | — |
| 9.6 0 | 91/3 | 176 192 | 52 57 | — |
| 9.5 1 | 91/3 | 178 190 | 55 56 | — |
| 9.4 1 | 90/3 | 162 182 | 55 61 | 10 ov 92 93 |
| 9.3 1 | 89/3 | 152 158 | 64 65 | 10 ov 93 94 |
| 9.2 1 | 88/3 | 164 168 | 59 61 | — |
| 9.1 1 | 87/3 | 180 190 | 54 56 | 10 ov 93 94 |
| 8.6 1 | 86/3 | 166 186 | 54 60 | 10 ov 94 95 |
| 8.5 1 | 85/3 | 188 190 | 53 54 | 10 ov 93 94 |
| 8.4 W | 84/3 | 188 194 | 53 54 | 10 ov 94 95 |
| 8.3 1 | 84/2 | 184 198 | 51 54 | 10 ov 97 98 |
| 8.2 1 | 83/2 | 128 140 | 72 79 | 10 ov 97 98 |
| 8.1 1 | 82/2 | 130 180 | 55 77 | — |
| 7.6 1 | 81/2 | 128 142 | 71 79 | 10 ov 98 99 |
| 7.5 0 | 80/2 | 126 140 | 72 79 | 10 ov 100 101 |
| 7.4 1 | 80/2 | 126 130 | 76 79 | — |
| 7.3 0 | 79/2 | 104 130 | 76 96 | 10 ov 100 101 |
| 7.2 0 | 79/2 | 128 134 | 75 77 | — |
| 7.1 1 | 79/2 | 132 134 | 75 76 | — |
| 6.120 Wd | 78/2 | 90 92 | 108 112 | 10 ov 0 0 |
| 6.6 1 | 77/2 | 118 122 | 83 84 | 10 ov 102 103 |
| 6.5 W | 76/2 | 120 184 | 54 82 | 10 ov 102 103 |
| 6.4 1 | 76/1 | 126 162 | 62 79 | — |
| 6.3 1 | 75/1 | 90 92 | 108 112 | — |
| 6.2 1 | 74/1 | 89 90 | 110 114 | 10 ov 0 0 |
| 6.1 1 | 73/1 | 85 92 | 108 118 | — |
| 5.6 6 | 72/1 | 83 92 | 108 122 | — |
| 5.5 2 | 66/1 | 81 92 | 108 122 | 6 ov 67 68 |
| 5.4 1 | 64/1 | 80 85 | 118 126 | 6 ov 67 68 |
| 5.3 6 | 63/1 | 80 120 | 83 126 | 6 ov 67 68 |
| 5.2 0 | 57/1 | 86 108 | 92 118 | 6 ov 67 68 |
| 5.1 0 | 57/1 | 53 108 | 93 190 | — |
| 4.6 1 | 57/1 | 53 198 | 51 190 | 6 ov 68 69 |
| 4.5 0 | 56/1 | 106 122 | 83 93 | 6 ov 68 69 |
| 4.4 1 | 56/1 | 104 150 | 67 97 | 6 ov 70 71 |
| 4.3 6 | 55/1 | 83 148 | 67 122 | 6 ov 66 67 |
| 4.2 4 | 49/1 | 60 114 | 89 166 | 6 ov 66 67 |
| 4.1 4 | 45/1 | 116 128 | 79 87 | 6 ov 60 61 |
| 3.6 0 | 41/1 | 136 142 | 71 73 | 6 ov 60 61 |
| 3.5 1 | 41/1 | 150 152 | 65 67 | — |
| 3.4 1 | 40/1 | 148 152 | 66 67 | 6 ov 62 63 |
| 3.3 0 | 39/1 | 142 162 | 62 70 | 6 ov 62 63 |
| 3.2 1 | 39/1 | 144 168 | 68 69 | 6 ov 64 65 |
| 3.1 0 | 38/1 | 134 136 | 73 75 | — |
| 2.6 1 | 38/1 | 132 136 | 73 75 | 6 ov 66 67 |
| 2.5 0 | 37/1 | 132 136 | 74 75 | — |
| 2.4 0 | 37/1 | 134 160 | 64 74 | 6 ov 69 70 |
| 2.3 W | 37/1 | 126 138 | 72 79 | 6 ov 69 70 |
| 2.2 6 | 37/0 | 114 116 | 86 87 | — |
| 2.1 0 | 31/0 | 77 79 | 126 130 | 6 ov 74 75 |
| 1.6 1 | 31/0 | 67 89 | 112 150 | — |
| 1.5 0 | 30/0 | 73 79 | 126 138 | — |
| 1.4 4 | 30/0 | 72 74 | 134 140 | 6 ov 77 78 |
| 1.3 4 | 26/0 | 66 68 | 148 152 | — |
| 1.2 4 | 22/0 | 53 66 | 150 190 | 6 ov 72 73 |
| 1.1 4 | 18/0 | 74 77 | 128 134 | — |
| 0.6 1 | 14/0 | 74 174 | 57 134 | 6 ov 64 65 |
| 0.5 6 | 13/0 | 89 93 | 106 114 | 6 ov 64 65 |
| 0.4 0 | 7/0 | 89 91 | 110 114 | — |
| 0.3 0 | 7/0 | 89 174 | 57 114 | — |
| 0.2 6 | 7/0 | 89 174 | 57 114 | 6 ov 59 60 |
| 0.1 1 | 1/0 | 102 118 | 85 97 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.