Jabalpur Lions vs Royal Nimar Eagles, Match 35 — Madhya Pradesh T20 League

JL
176/6 20 ov
RNE won by 7 wickets
RNE
177/3 18.3 ov

JL back odds · RNE InningJL 1000/- · RNE -/1
Ball-by-ball JL back price (paise) through the innings. Informational only.
| Ball | Score | JL | RNE | Session |
|---|---|---|---|---|
| 18.3 4 | 177/3 | 1000 - | - 1 | — |
| 18.2 6 | 173/3 | 1000 - | - 1 | — |
| 18.1 1 | 167/3 | 1000 - | - 1 | — |
| 17.6 0 | 166/3 | 1000 - | - 1 | — |
| 17.5 0 | 166/3 | 100 - | - 1 | — |
| 17.4 4 | 166/3 | 110 - | - 1 | — |
| 17.3 1 | 162/3 | 100 - | - 1 | — |
| 17.2 6 | 161/3 | 100 310 | - 1 | — |
| 17.1 1 | 155/3 | 34 55 | 2 3 | — |
| 16.6 1 | 154/3 | 26 36 | 3 4 | — |
| 16.5 0 | 153/3 | 18 36 | 4 5 | — |
| 16.4 1 | 153/3 | 21 55 | 4 5 | — |
| 16.3 1 | 152/3 | 21 26 | 4 5 | — |
| 16.2 4 | 151/3 | 21 26 | 4 5 | — |
| 16.1 2 | 147/3 | 15 18 | 6 7 | — |
| 15.6 1 | 145/3 | 18 36 | 5 6 | — |
| 15.5 1 | 144/3 | 10 11 | 10 11 | — |
| 15.4 2 | 143/3 | 11 13 | 9 10 | — |
| 15.3 1 | 141/3 | 10 11 | 10 11 | — |
| 15.2 1 | 140/3 | 10 11 | 10 11 | — |
| 15.1 4 | 139/3 | 10 11 | 10 11 | — |
| 14.6 1 | 135/3 | 11 14 | 9 10 | 15 ov 135 136 |
| 14.5 1 | 134/3 | 660 720 | 14 15 | 15 ov 135 136 |
| 14.4 4 | 133/3 | 580 680 | 16 17 | 15 ov 135 136 |
| 14.3 1 | 129/3 | 520 680 | 18 19 | 15 ov 133 134 |
| 14.2 0 | 128/3 | 34 55 | 2 3 | 15 ov 133 134 |
| 14.1 1 | 128/3 | 410 440 | 23 24 | — |
| 13.6 1 | 127/3 | 410 440 | 23 24 | 15 ov 134 135 |
| 13.5 1 | 126/3 | 500 560 | 18 20 | 15 ov 135 136 |
| 13.4 1 | 125/3 | 540 600 | 17 18 | 15 ov 135 136 |
| 13.3 0 | 124/3 | 470 500 | 20 21 | 15 ov 135 136 |
| 13.2 0 | 124/3 | 500 620 | 16 19 | 15 ov 136 137 |
| 13.1 1 | 124/3 | 540 600 | 17 18 | 15 ov 137 138 |
| 12.6 W | 123/3 | 540 680 | 15 16 | 15 ov 138 139 |
| 12.5 W | 123/2 | 620 680 | 15 16 | 15 ov 143 144 |
| 12.4 4 | 123/1 | 12 14 | 8 9 | 15 ov 143 144 |
| 12.3 1 | 119/1 | 15 21 | 6 7 | 15 ov 143 144 |
| 12.2 1 | 118/1 | 15 18 | 6 7 | — |
| 12.1 1 | 117/1 | 14 16 | 7 8 | 15 ov 144 145 |
| 11.6 1 | 116/1 | 14 18 | 6 8 | 15 ov 145 146 |
| 11.5 1 | 115/1 | 15 21 | 6 7 | 15 ov 145 146 |
| 11.4 1 | 114/1 | 15 21 | 5 7 | 15 ov 146 147 |
| 11.3 1 | 113/1 | 15 21 | 6 7 | 15 ov 146 147 |
| 11.2 6 | 112/1 | 12 18 | 6 9 | 15 ov 147 148 |
| 11.1 1 | 106/1 | 15 18 | 6 7 | — |
| 10.6 1 | 105/1 | 15 18 | 6 7 | 15 ov 147 148 |
| 10.5 1 | 104/1 | 10 14 | 8 11 | 15 ov 143 144 |
| 10.4 1 | 103/1 | 760 14 | 10 12 | 15 ov 144 145 |
| 10.3 0 | 102/1 | 10 14 | 10 11 | 15 ov 146 147 |
| 10.2 6 | 102/1 | 10 11 | 10 11 | 15 ov 146 147 |
| 10.1 0 | 96/1 | 11 18 | 8 9 | — |
| 9.6 1 | 96/1 | 11 18 | 8 9 | — |
| 9.5 1 | 95/1 | 620 720 | 15 16 | 10 ov 96 97 |
| 9.4 1 | 94/1 | 540 680 | 15 16 | 10 ov 96 97 |
| 9.3 1 | 93/1 | 540 680 | 15 16 | 10 ov 98 99 |
| 9.2 1 | 92/1 | 660 720 | 14 15 | 10 ov 98 99 |
| 9.1 1 | 91/1 | 660 840 | 12 14 | 10 ov 98 99 |
| 8.6 0 | 90/1 | 700 840 | 12 14 | 10 ov 99 100 |
| 8.5 1 | 90/1 | 660 720 | 14 15 | 10 ov 99 100 |
| 8.4 1 | 89/1 | 660 720 | 14 15 | — |
| 8.3 1 | 88/1 | 540 680 | 15 18 | 10 ov 99 100 |
| 8.2 1 | 87/1 | 660 700 | 14 15 | — |
| 8.1 1 | 86/1 | 15 18 | 6 7 | 10 ov 101 102 |
| 7.6 1 | 85/1 | 540 720 | 14 18 | 10 ov 102 103 |
| 7.5 0 | 84/1 | 660 740 | 14 15 | 10 ov 102 103 |
| 7.4 1 | 84/1 | 660 820 | 14 15 | 10 ov 103 104 |
| 7.3 4 | 83/1 | 820 11 | 11 12 | 10 ov 104 105 |
| 7.2 4 | 79/1 | 10 13 | 9 11 | — |
| 7.1 1 | 75/1 | 620 660 | 15 16 | 10 ov 102 103 |
| 6.6 1 | 74/1 | 500 660 | 15 20 | 10 ov 99 100 |
| 6.5 1 | 73/1 | 470 500 | 20 21 | 10 ov 99 100 |
| 6.4 1 | 72/1 | 500 540 | 19 20 | 10 ov 99 100 |
| 6.3 1 | 71/1 | 430 500 | 22 23 | 10 ov 100 101 |
| 6.2 1 | 70/1 | 450 470 | 21 22 | 10 ov 100 101 |
| 6.1 1 | 69/1 | 470 540 | 19 21 | 10 ov 100 101 |
| 5.6 1 | 68/1 | 470 540 | 19 21 | 6 ov 68 69 |
| 5.5 0 | 67/1 | 500 640 | 17 20 | 6 ov 68 69 |
| 5.4 4 | 67/1 | 520 660 | 15 19 | 6 ov 70 71 |
| 5.3 4 | 63/1 | 660 11 | 11 14 | 6 ov 68 69 |
| 5.2 0 | 59/1 | 520 560 | 18 19 | 6 ov 68 69 |
| 5.1 6 | 59/1 | 620 820 | 12 16 | — |
| 4.150 Wd | 53/1 | 330 380 | 27 30 | 6 ov 63 64 |
| 4.6 0 | 52/1 | 430 500 | 20 23 | 6 ov 68 69 |
| 4.5 0 | 52/1 | 330 500 | 20 30 | 6 ov 63 64 |
| 4.4 1 | 52/1 | 320 400 | 25 31 | 6 ov 65 66 |
| 4.3 0 | 51/1 | 370 400 | 25 26 | 6 ov 65 66 |
| 4.2 4 | 51/1 | 350 390 | 27 28 | 6 ov 66 67 |
| 4.1 W | 47/1 | 320 360 | 28 31 | 6 ov 64 65 |
| 3.130 Wd | 47/0 | 540 600 | 17 18 | — |
| 3.6 4 | 46/0 | 260 310 | 33 38 | 6 ov 69 70 |
| 3.5 1 | 42/0 | 560 640 | 16 17 | 6 ov 66 67 |
| 3.4 0 | 41/0 | 470 540 | 19 21 | 6 ov 67 68 |
| 3.3 1 | 41/0 | 500 540 | 18 20 | 6 ov 69 70 |
| 3.2 4 | 40/0 | 430 460 | 22 23 | 6 ov 69 70 |
| 3.1 1 | 36/0 | 410 440 | 23 24 | — |
| 2.6 1 | 35/0 | 400 410 | 24 25 | 6 ov 67 68 |
| 2.5 4 | 34/0 | 380 420 | 24 26 | 6 ov 68 69 |
| 2.4 0 | 30/0 | 420 430 | 23 24 | 6 ov 66 67 |
| 2.3 0 | 30/0 | 300 350 | 28 33 | 6 ov 66 67 |
| 2.2 0 | 30/0 | 370 470 | 21 27 | 6 ov 67 68 |
| 2.1 6 | 30/0 | 350 420 | 24 28 | — |
| 1.140 Wd | 24/0 | 230 240 | 42 43 | 6 ov 57 58 |
| 1.6 6 | 23/0 | 340 350 | 28 29 | 6 ov 67 68 |
| 1.5 4 | 17/0 | 340 360 | 28 29 | 6 ov 59 60 |
| 1.4 0 | 13/0 | 260 275 | 37 38 | 6 ov 57 58 |
| 1.3 1 | 13/0 | 200 230 | 44 50 | 6 ov 59 59 |
| 1.2 2 | 12/0 | 215 225 | 45 46 | 6 ov 59 59 |
| 1.1 4 | 10/0 | 230 245 | 41 43 | 6 ov 58 58 |
| 0.110 Wd | 6/0 | 250 260 | 39 40 | 6 ov 58 59 |
| 0.6 1 | 5/0 | 215 220 | 45 46 | 6 ov 54 55 |
| 0.5 1 | 4/0 | 192 200 | 50 52 | 6 ov 54 55 |
| 0.4 1 | 3/0 | 200 205 | 48 49 | 6 ov 55 56 |
| 0.3 1 | 2/0 | 200 205 | 48 49 | 6 ov 55 56 |
| 0.2 0 | 1/0 | 215 230 | 44 46 | 6 ov 58 59 |
| 0.1 1 | 1/0 | 235 250 | 40 42 | 6 ov 58 59 |
Odds are shown for information only. Cric First does not promote or facilitate betting.